Cargo: Difference between revisions
(Added more "contained" information to the cargo request computer table.) |
UpAndLeaves (talk | contribs) m (UpAndLeaves moved page Cargo to Cargo over redirect: according to User:UpAndLeaves/WantedPagesProposal) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 43: | Line 43: | ||
== Automated Trade Station == | == Automated Trade Station == | ||
[[File:ATS_edited.png|alt=Automated trade station|603x603px]] | |||
Typically the way to reach the ATS is by using the cargo transport shuttle. The ATS comes equipped with it's own atmosphere, solar array, and station anchor. This makes it a habitable place to be without a space-faring suit. (assuming there is no meteor damage done) | |||
The ATS comes equipped with conveyor belts for easy transport of cargo goods on and off the shuttle. The green-hashed area within the ATS is for selling object for spesos. For items to be sold they must be on the green-hashed area when you press the SELL button on the Cargo Sale Computer. The orange-hashed within the ATS is used for retrieving objects from order purchases made on the cargo request computer. | |||
=== Cargo Sale Computer === | === Cargo Sale Computer === | ||
[[File:Cargo sale computer-South-69444.png|alt=cargo sale computer|100px]] | [[File:Cargo sale computer-South-69444.png|alt=cargo sale computer|100px]]The cargo sale computer is held within the ATS. The cargo sell computer is currently the only way to sell objects. | ||
[[File:Csc_ui.png|alt=cargo sale computer ui|right]]The buttons along the bottom perform various functions: | |||
The cargo sale computer is held within the ATS. The cargo sell computer is currently the only way to sell objects. | |||
[[File: | |||
The buttons along the bottom perform various functions: | |||
{| class="wikitable" | {| class="wikitable" | ||
!Button | !Button | ||
Line 100: | Line 94: | ||
=== Cargo Request Console === | === Cargo Request Console === | ||
[[File:Cargo request computer-South-10793.png|alt=Cargo request computer|100px]] | [[File:Cargo request computer-South-10793.png|alt=Cargo request computer|100px]]The cargo request console is a valuable piece of equipment that handles the purchasing of difficult to obtain objects and equipment.[[File:Crc ui.png]] | ||
The cargo request console is a valuable piece of equipment that handles the purchasing of difficult to obtain objects and equipment.[[File:Crc ui.png]] | |||
[[File:Crc_of.png|right]] | |||
The fields within the order form are as follows: | By clicking on an item within the console you will open the Order Form UI. The fields within the order form are as follows: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 126: | Line 117: | ||
| Confirms the order and puts it in the request section of the cargo request console | | Confirms the order and puts it in the request section of the cargo request console | ||
|} | |} | ||
There a large list of objects and equipment that can be purchased through the cargo request console. The list is as follows: | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
There is a large list of objects and equipment that can be purchased through the cargo request console. The list is as follows: | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" id="mw-customcollapsible-crc-table" | |||
!Object | !Object | ||
!Cost | !Cost | ||
!What it contains | !What it contains | ||
!<span class="mw-customtoggle-crc-table">{{button|Table toggle}}</span> | |||
|- | |- | ||
|Air canister | |Air canister | ||
|$1100 | |$1100 | ||
|1 air canisters. | | colspan="2" |1 air canisters. | ||
|- | |- | ||
|Airlock Kit | |Airlock Kit | ||
|$1100 | |$1100 | ||
|6 door electronics, 1 LV cable coil, 30 steel sheets. | | colspan="2" |6 door electronics, 1 LV cable coil, 30 steel sheets. | ||
|- | |- | ||
|Antimatter containment jar crate | |Antimatter containment jar crate | ||
|$2000 | |$2000 | ||
|3 AME fuel jars. | | colspan="2" |3 AME fuel jars. | ||
|- | |- | ||
|Armor crate | |Armor crate | ||
|$725 | |$725 | ||
|3 bulletproof vests. | | colspan="2" |3 bulletproof vests. | ||
|- | |- | ||
|Art supplies | |Art supplies | ||
|$500 | |$500 | ||
|1 crayon box. | | colspan="2" |1 crayon box. | ||
|- | |- | ||
|Artifact container | |Artifact container | ||
|$500 | |$500 | ||
|1 artifact container. | | colspan="2" |1 artifact container. | ||
|- | |- | ||
|AutoDrobe restock crate | |AutoDrobe restock crate | ||
|$2500 | |$2500 | ||
|1 AutoDrobe restock box. | | colspan="2" |1 AutoDrobe restock box. | ||
|- | |- | ||
|Bartending supplies crate | |Bartending supplies crate | ||
|$750 | |$750 | ||
|2 lime juice glasses, 5 metamorphic glasses, 2 milk creams, 2 orange juice glasses, 2 shakers, 5 shot glasses, 2 tomato juices, and 2 water bottles. | | colspan="2" |2 lime juice glasses, 5 metamorphic glasses, 2 milk creams, 2 orange juice glasses, 2 shakers, 5 shot glasses, 2 tomato juices, and 2 water bottles. | ||
|- | |- | ||
|Beverage vender restock crate | |Beverage vender restock crate | ||
|$1200 | |$1200 | ||
|2 beverage restock boxes. | | colspan="2" |2 beverage restock boxes. | ||
|- | |- | ||
|Big pet carrier | |Big pet carrier | ||
|$500 | |$500 | ||
|1 big pet carrier. | | colspan="2" |1 big pet carrier. | ||
|- | |- | ||
|Bike horn implants | |Bike horn implants | ||
|$1000 | |$1000 | ||
|3 bike horn implanters. | | colspan="2" |3 bike horn implanters. | ||
|- | |- | ||
|Board game crate | |Board game crate | ||
|$1500 | |$1500 | ||
|6 bags of dice, 6 character sheets, 1 checkerboard, 1 chessboard, 1 grass battlemap, 1 moon battlemap, 1 parchis board, 1 sand battlemap, 1 ship battlemap, 1 snow battlemap. | | colspan="2" |6 bags of dice, 6 character sheets, 1 checkerboard, 1 chessboard, 1 grass battlemap, 1 moon battlemap, 1 parchis board, 1 sand battlemap, 1 ship battlemap, 1 snow battlemap. | ||
|- | |- | ||
|Body bags crate | |Body bags crate | ||
|$700 | |$700 | ||
|2 body bag boxes. | | colspan="2" |2 body bag boxes. | ||
|- | |- | ||
|Bomb suit crate | |Bomb suit crate | ||
|$1000 | |$1000 | ||
|1 bomb suit, 1 bombsuit helmet, 1 gas mask, 1 multitool, 1 screwdriver, 1 wirecutter. | | colspan="2" |1 bomb suit, 1 bombsuit helmet, 1 gas mask, 1 multitool, 1 screwdriver, 1 wirecutter. | ||
|- | |- | ||
|Books crate | |Books crate | ||
|$1000 | |$1000 | ||
|10 random empty books. | | colspan="2" |10 random empty books. | ||
|- | |- | ||
|Booze dispenser refill crate | |Booze dispenser refill crate | ||
|$750 | |$750 | ||
|1 beer growler, 1 caccavo guaranteed quality tequila bottle, 1 captain pete's cuban spiced rum, 1 coffee liqueur bottle, 1 cognac bottle, 1 doublebearded bearded special wine bottle, 1 goldeneye vermouth bottle, griffeater gin, magm-ale growler, mead jug, uncle git's special reserve, vodka bottle. | | colspan="2" |1 beer growler, 1 caccavo guaranteed quality tequila bottle, 1 captain pete's cuban spiced rum, 1 coffee liqueur bottle, 1 cognac bottle, 1 doublebearded bearded special wine bottle, 1 goldeneye vermouth bottle, griffeater gin, magm-ale growler, mead jug, uncle git's special reserve, vodka bottle. | ||
|- | |- | ||
|Booze-O-Mat restock crate | |Booze-O-Mat restock crate | ||
|$3500 | |$3500 | ||
|1 Booze-O-Mat restock box. | | colspan="2" |1 Booze-O-Mat restock box. | ||
|- | |- | ||
|Boxes crate | |Boxes crate | ||
|$400 | |$400 | ||
|6 empty cardboard boxes. | | colspan="2" |6 empty cardboard boxes. | ||
|- | |- | ||
|Boxing crate | |Boxing crate | ||
|$500 | |$500 | ||
|3 boxing shorts, 3 boxing shorts with top, 1 blue boxing gloves, 1 green boxing gloves, 1 red boxing gloves, 1 yellow boxing gloves. | | colspan="2" |3 boxing shorts, 3 boxing shorts with top, 1 blue boxing gloves, 1 green boxing gloves, 1 red boxing gloves, 1 yellow boxing gloves. | ||
|- | |- | ||
|Brass crate | |Brass crate | ||
|$3000 | |$3000 | ||
|90 sheets of brass. | | colspan="2" |90 sheets of brass. | ||
|- | |- | ||
|Brass instrument ensemble crate | |Brass instrument ensemble crate | ||
|$2500 | |$2500 | ||
|1 euphonium, 2 french horns, 2 saxophones, 2 trombones, 2 trumpets, 1 tuba. | | colspan="2" |1 euphonium, 2 french horns, 2 saxophones, 2 trombones, 2 trumpets, 1 tuba. | ||
|- | |- | ||
|Bulk cable crate | |Bulk cable crate | ||
|$750 | |$750 | ||
|60 LV wires, 60 MV wires, 60 HV wires. | | colspan="2" |60 LV wires, 60 MV wires, 60 HV wires. | ||
|- | |- | ||
|Bulk lizard plushie crate | |Bulk lizard plushie crate | ||
|$500 | |$500 | ||
|3 lizard plushies, 3 space lizard plushies. | | colspan="2" |3 lizard plushies, 3 space lizard plushies. | ||
|- | |- | ||
|Bulk Plant-B-Gone crate | |Bulk Plant-B-Gone crate | ||
|$750 | |$750 | ||
|5 jugs (plant-B-gone) | | colspan="2" |5 jugs (plant-B-gone) | ||
|- | |- | ||
|Bureaucracy crate | |Bureaucracy crate | ||
|$1000 | |$1000 | ||
|2 clipboards, 1 envelope box, 3 folders, 1 hand labeler, 1 newton cradle, 15 papers, 2 pens. | | colspan="2" |2 clipboards, 1 envelope box, 3 folders, 1 hand labeler, 1 newton cradle, 15 papers, 2 pens. | ||
|- | |- | ||
|Candles crate | |Candles crate | ||
|$500 | |$500 | ||
|2 candle boxes, 2 small candle boxes. | | colspan="2" |2 candle boxes, 2 small candle boxes. | ||
|- | |- | ||
|Carbon dioxide canister | |Carbon dioxide canister | ||
|$2200 | |$2200 | ||
|1 carbon dioxide canister. | | colspan="2" |1 carbon dioxide canister. | ||
|- | |- | ||
|Cardboard crate | |Cardboard crate | ||
|$750 | |$750 | ||
|60 cardboard sheets. | | colspan="2" |60 cardboard sheets. | ||
|- | |- | ||
|Cat crate | |Cat crate | ||
|$1200 | |$1200 | ||
|1 cat. | | colspan="2" |1 cat. | ||
|- | |- | ||
|Chang restock crate | |Chang restock crate | ||
|$1200 | |$1200 | ||
|2 Mr. Chang's restock boxes. | | colspan="2" |2 Mr. Chang's restock boxes. | ||
|- | |- | ||
|ChefVend restock crate | |ChefVend restock crate | ||
|$680 | |$680 | ||
|1 ChefVend restock box. | | colspan="2" |1 ChefVend restock box. | ||
|- | |- | ||
|Chemicals crate (D) | |Chemicals crate (D) | ||
|$750 | |$750 | ||
|1 copper jug, 1 gold jug, 1 iron jug, 1 mercury jug, 1 silver jug. | | colspan="2" |1 copper jug, 1 gold jug, 1 iron jug, 1 mercury jug, 1 silver jug. | ||
|- | |- | ||
|Chemicals crate (P) | |Chemicals crate (P) | ||
|$850 | |$850 | ||
|1 aluminium jug, 1 carbon jug, 1 chlorine jug, 1 flourine jug, 1 iodine jug, 1 nitrogen jug, 1 oxygen jug, 1 phosphorus jug, 1 silicon jug, 1 sulfur jug. | | colspan="2" |1 aluminium jug, 1 carbon jug, 1 chlorine jug, 1 flourine jug, 1 iodine jug, 1 nitrogen jug, 1 oxygen jug, 1 phosphorus jug, 1 silicon jug, 1 sulfur jug. | ||
|- | |- | ||
|Chemicals crate (S) | |Chemicals crate (S) | ||
|$750 | |$750 | ||
|1 hydrogen jug, 1 lithium jug, 1 potassium jug, 1 radium jug, 1 sodium jug. | | colspan="2" |1 hydrogen jug, 1 lithium jug, 1 potassium jug, 1 radium jug, 1 sodium jug. | ||
|- | |- | ||
|Chemistry supplies crate | |Chemistry supplies crate | ||
|$750 | |$750 | ||
|1 beaker box, 2 bottle boxes, 2 droppers, 1 pill canister box, 1 syringe box. | | colspan="2" |1 beaker box, 2 bottle boxes, 2 droppers, 1 pill canister box, 1 syringe box. | ||
|- | |- | ||
|ChemVend restock crate | |ChemVend restock crate | ||
|$3820 | |$3820 | ||
|1 ChemVend restock box. | | colspan="2" |1 ChemVend restock box. | ||
|- | |- | ||
|Chicken crate | |Chicken crate | ||
|$4000 | |$4000 | ||
|4 chickens. | | colspan="2" |4 chickens. | ||
|- | |- | ||
|Clothing restock crate | |Clothing restock crate | ||
|$2400 | |$2400 | ||
|1 Wardrobe restock box. | | colspan="2" |1 Wardrobe restock box. | ||
|- | |- | ||
|Cold food cart | |Cold food cart | ||
|$2000 | |$2000 | ||
|1 cold food cart | | colspan="2" |1 cold food cart | ||
|- | |- | ||
|Compressed matter crate | |Compressed matter crate | ||
|$2500 | |$2500 | ||
|3 compressed matter. | | colspan="2" |3 compressed matter. | ||
|- | |- | ||
|Condiment station restock crate | |Condiment station restock crate | ||
|$300 | |$300 | ||
|1 condiment station restock box. | | colspan="2" |1 condiment station restock box. | ||
|- | |- | ||
|Containment field generator crate | |Containment field generator crate | ||
|$1000 | |$1000 | ||
|1 containment field generator flatpack. | | colspan="2" |1 containment field generator flatpack. | ||
|- | |- | ||
|Corgi crate | |Corgi crate | ||
|$1200 | |$1200 | ||
|1 corgi. | | colspan="2" |1 corgi. | ||
|- | |- | ||
|Cow crate | |Cow crate | ||
|$3200 | |$3200 | ||
|1 cow. | | colspan="2" |1 cow. | ||
|- | |- | ||
|Crab crate | |Crab crate | ||
|$3000 | |$3000 | ||
|3 crabs. | | colspan="2" |3 crabs. | ||
|- | |- | ||
|Crate of bees | |Crate of bees | ||
|$7000 | |$7000 | ||
|8 bees. | | colspan="2" |8 bees. | ||
|- | |- | ||
|Crate of butterflies | |Crate of butterflies | ||
|$4400 | |$4400 | ||
|5 butterflies. | | colspan="2" |5 butterflies. | ||
|- | |- | ||
|Crate of mothroaches | |Crate of mothroaches | ||
|$5000 | |$5000 | ||
|4 mothroaches | | colspan="2" |4 mothroaches | ||
|- | |- | ||
|Crew monitoring boards | |Crew monitoring boards | ||
|$2000 | |$2000 | ||
|2 crew monitoring computer boards, 2 crew monitoring server boards. | | colspan="2" |2 crew monitoring computer boards, 2 crew monitoring server boards. | ||
|- | |- | ||
|Dartboard box set | |Dartboard box set | ||
|$900 | |$900 | ||
|1 dartboard, 2 darts boxes. | | colspan="2" |1 dartboard, 2 darts boxes. | ||
|- | |- | ||
|Deployable barrier | |Deployable barrier | ||
|$1000 | |$1000 | ||
|1 deployable barrier | | colspan="2" |1 deployable barrier | ||
|- | |- | ||
|Disaster pizza delivery | |Disaster pizza delivery | ||
|$1800 | |$1800 | ||
|16 pizza boxes. | | colspan="2" |16 pizza boxes. | ||
|- | |- | ||
|Discount Dans restock crate | |Discount Dans restock crate | ||
|$1200 | |$1200 | ||
|2 Discount Dan's restock boxes. | | colspan="2" |2 Discount Dan's restock boxes. | ||
|- | |- | ||
|DIY smokeables crate | |DIY smokeables crate | ||
|$1000 | |$1000 | ||
|8 cigarette filters, 4 ground tobacco, 1 match box, 1 pack of rolling paper, 1 pipe. | | colspan="2" |8 cigarette filters, 4 ground tobacco, 1 match box, 1 pack of rolling paper, 1 pipe. | ||
|- | |- | ||
|Donut restock crate | |Donut restock crate | ||
|$1200 | |$1200 | ||
|2 Robust Donuts restock boxes. | | colspan="2" |2 Robust Donuts restock boxes. | ||
|- | |- | ||
|Duck crate | |Duck crate | ||
|$4000 | |$4000 | ||
|6 ducks. | | colspan="2" |6 ducks. | ||
|- | |- | ||
|Electrical supplies crate | |Electrical supplies crate | ||
|$4500 | |$4500 | ||
|2 electric toolboxes, 2 insulated gloves. | | colspan="2" |2 electric toolboxes, 2 insulated gloves. | ||
|- | |- | ||
|Emergency advanced kit | |Emergency advanced kit | ||
|$1200 | |$1200 | ||
|1 advanced treatment kit. | | colspan="2" |1 advanced treatment kit. | ||
|- | |- | ||
|Emergency bio suit crate | |Emergency bio suit crate | ||
|$800 | |$800 | ||
|2 bio hoods, 2 bio suits, 2 gas masks | | colspan="2" |2 bio hoods, 2 bio suits, 2 gas masks | ||
|- | |- | ||
|Emergency brute kit | |Emergency brute kit | ||
|$600 | |$600 | ||
|1 brute treatment kit. | | colspan="2" |1 brute treatment kit. | ||
|- | |- | ||
|Emergency burn kit | |Emergency burn kit | ||
|$700 | |$700 | ||
|1 burn treatment kit. | | colspan="2" |1 burn treatment kit. | ||
|- | |- | ||
|Emergency O2 kit | |Emergency O2 kit | ||
|$600 | |$600 | ||
|1 O2 treatment kit. | | colspan="2" |1 O2 treatment kit. | ||
|- | |- | ||
|Emergency pizza delivery | |Emergency pizza delivery | ||
|$450 | |$450 | ||
|4 pizza boxes. | | colspan="2" |4 pizza boxes. | ||
|- | |- | ||
|Emergency radiation kit | |Emergency radiation kit | ||
|$600 | |$600 | ||
|1 radiation treatment kit. | | colspan="2" |1 radiation treatment kit. | ||
|- | |- | ||
|Emergency toxin kit | |Emergency toxin kit | ||
|$600 | |$600 | ||
|1 toxin treatment kit. | | colspan="2" |1 toxin treatment kit. | ||
|- | |- | ||
|Emitter crate | |Emitter crate | ||
|$3000 | |$3000 | ||
|1 emitter flatpack. | | colspan="2" |1 emitter flatpack. | ||
|- | |- | ||
|EngiVend restock crate | |EngiVend restock crate | ||
|$3200 | |$3200 | ||
|1 EngiVend restock box. | | colspan="2" |1 EngiVend restock box. | ||
|- | |- | ||
|EVA kit | |EVA kit | ||
|$5000 | |$5000 | ||
|2 EVA helmets, 2 EVA suits. | | colspan="2" |2 EVA helmets, 2 EVA suits. | ||
|- | |- | ||
|Exotic seeds crate | |Exotic seeds crate | ||
|$1000 | |$1000 | ||
|2 packets of bungo seeds, 2 packets of cannabis seeds, 2 packets of egg-plant seeds, 2 packets of fly amanita spores, 2 packets of nettle seeds, 2 packets of tobacco seeds, 2 packets of tower cap spores. | | colspan="2" |2 packets of bungo seeds, 2 packets of cannabis seeds, 2 packets of egg-plant seeds, 2 packets of fly amanita spores, 2 packets of nettle seeds, 2 packets of tobacco seeds, 2 packets of tower cap spores. | ||
|- | |- | ||
|Fax machine crate | |Fax machine crate | ||
|$2000 | |$2000 | ||
|1 fax machine flatpack, 1 screewdriver. | | colspan="2" |1 fax machine flatpack, 1 screewdriver. | ||
|- | |- | ||
|Firefighting crate | |Firefighting crate | ||
|$1500 | |$1500 | ||
|2 fire extinguishers, 2 fire suits, 2 flashlights, 2 gas masks, 2 oxygen tanks, 2 red hard hats. | | colspan="2" |2 fire extinguishers, 2 fire suits, 2 flashlights, 2 gas masks, 2 oxygen tanks, 2 red hard hats. | ||
|- | |- | ||
|Fuel tank | |Fuel tank | ||
|$1500 | |$1500 | ||
| | | colspan="2" |1 fuel tank. | ||
|- | |- | ||
|Getmore Chocolate Corp restock crate | |Getmore Chocolate Corp restock crate | ||
|$1200 | |$1200 | ||
| | | colspan="2" |2 GetMore Chocolate restock boxes. | ||
|- | |- | ||
|Glass sheet crate | |Glass sheet crate | ||
|$1500 | |$1500 | ||
| | | colspan="2" |90 sheets of glass. | ||
|- | |- | ||
|Goat crate | |Goat crate | ||
|$1200 | |$1200 | ||
| | | colspan="2" |1 goat. | ||
|- | |- | ||
|Good Clean Fun restock crate | |Good Clean Fun restock crate | ||
|$750 | |$750 | ||
| | | colspan="2" |1 Good Clean Fun restock box. | ||
|- | |- | ||
|Goose crate | |Goose crate | ||
|$2100 | |$2100 | ||
| | | colspan="2" |2 geese. | ||
|- | |- | ||
|Gorilla crate | |Gorilla crate | ||
|$1100 | |$1100 | ||
| | | colspan="2" |1 gorilla. | ||
|- | |- | ||
|Guidebooks crate | |Guidebooks crate | ||
|$1300 | |$1300 | ||
| | | colspan="2" |1 bartender's manual, 1 chempendium, 1 engineer's hankbook, 1 How To Cook For Forty Spacemen, 1 how to keep station clean, 1 how to rock and stone, 1 how to survive, 1 leaf lover's secret, 1 medical reference book, 1 scientist's guidebook, 1 security 101, 1 space encyclopedia, 1 space law, 1 the book of control. | ||
|- | |- | ||
|Gyroscope crate | |Gyroscope crate | ||
|$4000 | |$4000 | ||
| | | colspan="2" |1 gyroscope flatpack. | ||
|- | |- | ||
|Hamster cage | |Hamster cage | ||
|$2800 | |$2800 | ||
| | | colspan="2" |1 hamster cage, 1 hamster. | ||
|- | |- | ||
|Happy Honk restock crate | |Happy Honk restock crate | ||
|$2100 | |$2100 | ||
| | | colspan="2" |2 Happy Honk restock boxes. | ||
|- | |- | ||
|Helmet crate | |Helmet crate | ||
|$550 | |$550 | ||
| | | colspan="2" |3 helmets. | ||
|- | |- | ||
|Hot food cart | |Hot food cart | ||
|$2000 | |$2000 | ||
| | | colspan="2" |1 hot food cart. | ||
|- | |- | ||
|HV cable crate | |HV cable crate | ||
|$300 | |$300 | ||
| | | colspan="2" |90 HV cables. | ||
|- | |- | ||
|Hydroponics equipment crate | |Hydroponics equipment crate | ||
|$500 | |$500 | ||
| | | colspan="2" |1 mini hoe, 1 pest spray, 1 plant clippers, 1 Plant-Be-Gone, 1 scythe, 1 spade, 1 weed spray, 1 hatchet, 2 bottles (EZ nutrient), 1 botanist leather gloves, 1 apron. | ||
|- | |- | ||
|Inflatable wall crate | |Inflatable wall crate | ||
|$500 | |$500 | ||
| | | colspan="2" |1 inflatable wall box. | ||
|- | |- | ||
|Internals crate | |Internals crate | ||
|$600 | |$600 | ||
| | | colspan="2" |3 breath masks, 3 emergency EVA suits, 3 gas masks, 3 nitrogen tanks, 3 oxygen tanks. | ||
|- | |- | ||
|Internals crate (large) | |Internals crate (large) | ||
|$2000 | |$2000 | ||
| | | colspan="2" |6 breath masks, 6 emergency EVA suits, 6 gas masks, 6 nitrogen tanks, 6 oxygen tanks. | ||
|- | |- | ||
|Janitor bio suit crate | |Janitor bio suit crate | ||
|$800 | |$800 | ||
| | | colspan="2" |2 bio hoods, 2 bio suits, 2 sterile masks. | ||
|- | |- | ||
|Janitorial bomb suit closet | |Janitorial bomb suit closet | ||
|$1000 | |$1000 | ||
| | | colspan="2" |1 janitorial bomb suit, 1 janitorial bombsuit helmet. | ||
|- | |- | ||
|Janitorial supplies crate | |Janitorial supplies crate | ||
|$560 | |$560 | ||
| | | colspan="2" |3 buckets, 1 cleanades box, 1 mop, 1 mop bucket, 2 plungers, 1 soap, 2 space cleaner, 2 trash bags, 2 wet floor signs. | ||
|- | |- | ||
|Janitorial trolley | |Janitorial trolley | ||
|$300 | |$300 | ||
| | | colspan="2" |1 janitor trolley. | ||
|- | |- | ||
|Jetpack crate | |Jetpack crate | ||
|$1000 | |$1000 | ||
| | | colspan="2" |2 jetpacks. | ||
|- | |- | ||
|Kangaroo crate | |Kangaroo crate | ||
|$2800 | |$2800 | ||
| | | colspan="2" |1 kangaroo. | ||
|- | |- | ||
|Keyed/percussion instrument ensemble crate | |Keyed/percussion instrument ensemble crate | ||
|$2500 | |$2500 | ||
| | | colspan="2" |2 accordians, 2 glockenspiels, 2 kalimba, 2 synthesizers, 1 vibraphone, 1 woodblock. | ||
|- | |- | ||
|Kitchen dinnerware crate | |Kitchen dinnerware crate | ||
|$750 | |$750 | ||
| | | colspan="2" |4 bowls, 2 forks, 1 kitchen knife, 4 large plates, 4 metamorphic glasses, 4 pie tins, 2 skewers, 4 small plates, 2 spoons. | ||
|- | |- | ||
|Kitchen supplies crate | |Kitchen supplies crate | ||
|$750 | |$750 | ||
| | | colspan="2" |2 egg cartons, 3 flour bags, 4 milk cartons, 3 rice bags, 3 salt packets, 2 soy milk cartons, 2 sugar bags, 2 universal enzyme bottles. | ||
|- | |- | ||
|Kobold cube crate | |Kobold cube crate | ||
|$2000 | |$2000 | ||
| | | colspan="2" |1 kobold cube box. | ||
|- | |- | ||
|Lasers crate | |Lasers crate | ||
|$4800 | |$4800 | ||
| | | colspan="2" |3 laser rifles. | ||
|- | |- | ||
|Light implants | |Light implants | ||
|$1000 | |$1000 | ||
| | | colspan="2" |3 light implanters. | ||
|- | |- | ||
|Liquid carbon dioxide canister | |Liquid carbon dioxide canister | ||
|$4000 | |$4000 | ||
| | | colspan="2" |1 liquid carbon dioxide canister. | ||
|- | |- | ||
|Liquid nitrogen canister | |Liquid nitrogen canister | ||
|$2500 | |$2500 | ||
| | | colspan="2" |1 liquid nitrogen canister. | ||
|- | |- | ||
|Liquid oxygen canister | |Liquid oxygen canister | ||
|$2500 | |$2500 | ||
| | | colspan="2" |1 liquid oxygen canister. | ||
|- | |- | ||
|Lizard crate | |Lizard crate | ||
|$1100 | |$1100 | ||
| | | colspan="2" |1 lizard. | ||
|- | |- | ||
|Luxury mining hardsuit crate | |Luxury mining hardsuit crate | ||
|$15000 | |$15000 | ||
| | | colspan="2" |1 luxury mining hardsuit. | ||
|- | |- | ||
|LV cable crate | |LV cable crate | ||
|$300 | |$300 | ||
| | | colspan="2" |90 LV cables. | ||
|- | |- | ||
|Medical supplies crate | |Medical supplies crate | ||
|$2400 | |$2400 | ||
| | | colspan="2" |2 blood packs, 2 first aid kits, 1 latex gloves box, 2 rolls of gauze, 1 sterile mask box, 1 sterile swab dispenser. | ||
|- | |- | ||
|Medicinal seeds crate | |Medicinal seeds crate | ||
|$500 | |$500 | ||
| | | colspan="2" |3 packets of aloe seeds, 3 packets of ambrosia vulgaris seeds, 3 packets of galaxythistle, 3 packets of lingzhi spores, 3 packets of poppy seeds. | ||
|- | |- | ||
|MegaSeed restock crate | |MegaSeed restock crate | ||
|$3600 | |$3600 | ||
| | | colspan="2" |1 MegaSeed restock box. | ||
|- | |- | ||
|Mice crate | |Mice crate | ||
|$4400 | |$4400 | ||
| | | colspan="2" |5 mice. | ||
|- | |- | ||
|MindShield implant crate | |MindShield implant crate | ||
|$3000 | |$3000 | ||
| | | colspan="2" |3 MindShield implanters. | ||
|- | |- | ||
|Mini jetpack crate | |Mini jetpack crate | ||
|$750 | |$750 | ||
| | | colspan="2" |2 mini jetpacks. | ||
|- | |- | ||
|Monkey cube crate | |Monkey cube crate | ||
|$2000 | |$2000 | ||
| | | colspan="2" |1 monkey cube box. | ||
|- | |- | ||
|Mousetraps crate | |Mousetraps crate | ||
|$500 | |$500 | ||
| | | colspan="2" |1 mousetrap box. | ||
|- | |- | ||
|MRE crate | |MRE crate | ||
|$1000 | |$1000 | ||
| | | colspan="2" |6 M.R.E. boxes. | ||
|- | |- | ||
|MV cable crate | |MV cable crate | ||
|$300 | |$300 | ||
| | | colspan="2" |90 MV cables. | ||
|- | |- | ||
|Mystery figure crate | |Mystery figure crate | ||
|$4000 | |$4000 | ||
| | | colspan="2" |10 mystery spacemen minifigure boxes. | ||
|- | |- | ||
|NanoMed restock crate | |NanoMed restock crate | ||
|$1750 | |$1750 | ||
| | | colspan="2" |1 NanoMed restock box. | ||
|- | |- | ||
|Nitrogen canister | |Nitrogen canister | ||
|$1100 | |$1100 | ||
| | | colspan="2" |1 nitrogen canister. | ||
|- | |- | ||
|Nonlethals crate | |Nonlethals crate | ||
|$4000 | |$4000 | ||
| | | colspan="2" |3 disablers, 3 flashes, 3 stun batons, 1 flashbang box. | ||
|- | |- | ||
|NutriMax restock crate | |NutriMax restock crate | ||
|$2400 | |$2400 | ||
| | | colspan="2" |1 NutriMax restock box. | ||
|- | |- | ||
|Ore box | |Ore box | ||
|$500 | |$500 | ||
| | | colspan="2" |1 ore box. | ||
|- | |- | ||
|Oxygen canister | |Oxygen canister | ||
|$1100 | |$1100 | ||
| | | colspan="2" |1 oxygen canister. | ||
|- | |- | ||
|PA crate | |PA crate | ||
|$2000 | |$2000 | ||
| | | colspan="2" |1 PA control box computer board, 1 PA end cap board, 1 PA fore emitter board, PA fuel chamber board, 1 PA port emitter board, 1 PA power box board, 1 PA starboard emitter board. | ||
|- | |- | ||
|Paper crate | |Paper crate | ||
|$1000 | |$1000 | ||
| | | colspan="2" |90 sheets of paper. | ||
|- | |- | ||
|Parrot crate | |Parrot crate | ||
|$3000 | |$3000 | ||
| | | colspan="2" |3 parrots. | ||
|- | |- | ||
|Particle decelerators crate | |Particle decelerators crate | ||
|$15000 | |$15000 | ||
| | | colspan="2" |3 particle decelerators. | ||
|- | |- | ||
|Party crate | |Party crate | ||
|$1000 | |$1000 | ||
| | | colspan="2" |1 birthday cake, 2 blue glowsticks, 4 grape juice cups, 2 green glowsticks, 2 yellow glowsticks, 2 purple glowsticks, 2 red glowsticks, 1 plastic knife 2 yellow party hats, 2 blue party hats, 2 green party hats, 2 red party hats. | ||
|- | |- | ||
|Penguins crate | |Penguins crate | ||
|$2100 | |$2100 | ||
| | | colspan="2" |2 penguins. | ||
|- | |- | ||
|Personnel crate | |Personnel crate | ||
|$1000 | |$1000 | ||
| | | colspan="2" |1 ID card box, 1 PDA box. | ||
|- | |- | ||
|Pig crate | |Pig crate | ||
|$1100 | |$1100 | ||
