Cargo: Difference between revisions
Regenpower (talk | contribs) m added redirect |
TAKE TWO, FINISHED THE REST OF THE "what it contains" LIST |
||
Line 755: | Line 755: | ||
|ShadyCigs restock crate | |ShadyCigs restock crate | ||
|$1200 | |$1200 | ||
| colspan="2" | | | colspan="2" |2 ShadyCigs restocks. | ||
|- | |- | ||
|Shotgun crate | |Shotgun crate | ||
|$7000 | |$7000 | ||
| colspan="2" | | | colspan="2" |2 Enforcer shotguns, 3 boxes of lethal shells. | ||
|- | |- | ||
|Singularity generator crate | |Singularity generator crate | ||
|$4000 | |$4000 | ||
| colspan="2" | | | colspan="2" |1 singularity generator flatpack. | ||
|- | |- | ||
|SMG crate | |SMG crate | ||
|$9000 | |$9000 | ||
| colspan="2" | | | colspan="2" |2 WT550 submachine guns, 4 WT550 magazines. | ||
|- | |- | ||
|Smokeables crate | |Smokeables crate | ||
|$1500 | |$1500 | ||
| colspan="2" | | | colspan="2" |1 cigar case, 1 DromedaryCo carton, 2 matchboxes, 1 Nomads carton. | ||
|- | |- | ||
|Snake crate | |Snake crate | ||
|$3000 | |$3000 | ||
| colspan="2" | | | colspan="2" |3 snakes. | ||
|- | |- | ||
|Soda dispenser refill crate | |Soda dispenser refill crate | ||
|$850 | |$850 | ||
| colspan="2" | | | colspan="2" |1 coffee jug, 1 Dr. Gibb jug, 1 green tea jug, 1 ice jug, 1 lemon-lime jug, 1 lime juice XL, 1 milk cream XL, 1 orange juice XL, 1 red bool jug, 1 root beer jug, 1 Space Cola bottle, 1 Space Mountain Wind bottle, 1 Space-Up bottle, 1 sugar jug, 1 tea jug, 1 tonic water bottle, 1 watermelon juice jug. | ||
|- | |- | ||
|Softdrinks bulk crate | |Softdrinks bulk crate | ||
|$2400 | |$2400 | ||
| colspan="2" | | | colspan="2" |4 Fourteen Loko cans, 4 grape soda cans, 4 iced tea cans, 4 rootbeer cans, 4 Smite cans, 4 Smite Cranberry cans, 8 Space Cola cans. | ||
|- | |- | ||
|Softdrinks crate | |Softdrinks crate | ||
|$1200 | |$1200 | ||
| colspan="2" | | | colspan="2" |2 Fourteen Loko cans, 2 grape soda cans, 2 iced tea cans, 2 rootbeer cans, 2 Smite cans, 2 Smite Cranberry cans, 4 Space Cola cans. | ||
|- | |- | ||
|Solar assembly crate | |Solar assembly crate | ||
|$525 | |$525 | ||
| colspan="2" | | | colspan="2" |20 glass sheets, 10 solar assembly flatpacks. | ||
|- | |- | ||
|Solar's Best restock crate | |Solar's Best restock crate | ||
|$1200 | |$1200 | ||
| colspan="2" | | | colspan="2" |2 Solar's Best restocks. | ||
|- | |- | ||
|Solid plasma crate | |Solid plasma crate | ||
|$2000 | |$2000 | ||
| colspan="2" | | | colspan="2" |30 sheets of plasma. | ||
|- | |- | ||
|Space heater crate | |Space heater crate | ||
|$350 | |$350 | ||
| colspan="2" | | | colspan="2" |1 space heater flatpack. | ||
|- | |- | ||
|Special instrument collector's crate | |Special instrument collector's crate | ||
|$10000 | |$10000 | ||
| colspan="2" | | | colspan="2" |1 bird whistle, 1 gilded bike horn, 1 gunpet, 1 microphone, 1 music box, 1 musical lung, 1 pair of reverse cymbals, 1 seashell, 1 toy helicopter, 1 xylophone. | ||
|- | |- | ||
|Station beacon bundle | |Station beacon bundle | ||
|$500 | |$500 | ||
| colspan="2" | | | colspan="2" |5 station beacon flatpacks. | ||
|- | |- | ||
|Steel sheet crate | |Steel sheet crate | ||
|$1500 | |$1500 | ||
| colspan="2" | | | colspan="2" |90 sheets of steel. | ||
|- | |- | ||
|Storage canister | |Storage canister | ||
|$1010 | |$1010 | ||
| colspan="2" | | | colspan="2" |1 storage canister(empty). | ||
|- | |- | ||
|String instrument ensemble crate | |String instrument ensemble crate | ||
|$2500 | |$2500 | ||
| colspan="2" | | | colspan="2" |1 acoustic guitar, 1 banjo, 1 bass guitar, 1 cello, 1 electric guitar, 1 harp, 1 rock guitar, 1 viola, 1 violin. | ||
|- | |- | ||
|Swat crate | |Swat crate | ||
|$7500 | |$7500 | ||
| colspan="2" | | | colspan="2" |2 Enforcer shotguns, 2 boxes of beanbag shells, 2 light riot helmets, 2 riot shields, 2 riot suits. | ||
|- | |- | ||
|Tank dispenser restock crate | |Tank dispenser restock crate | ||
|$1000 | |$1000 | ||
| colspan="2" | | | colspan="2" |1 tank dispenser restock. | ||
|- | |- | ||
|Tesla coil crate | |Tesla coil crate | ||
|$1200 | |$1200 | ||
| colspan="2" | | | colspan="2" |1 tesla coil flatpack. | ||
|- | |- | ||
|Tesla generator crate | |Tesla generator crate | ||
|$4000 | |$4000 | ||
| colspan="2" | | | colspan="2" |1 tesla generator flatpack. | ||
|- | |- | ||
|Tesla grounding rod crate | |Tesla grounding rod crate | ||
|$400 | |$400 | ||
| colspan="2" | | | colspan="2" |1 tesla grounding rod flatpack. | ||
|- | |- | ||
|Textiles crate | |Textiles crate | ||
|$1500 | |$1500 | ||
| colspan="2" | | | colspan="2" |60 sheets of cloth, 30 sheets of durathread. | ||
|- | |- | ||
|The grand lottery $$$ | |The grand lottery $$$ | ||
|$10000 | |$10000 | ||
| colspan="2" | | | colspan="2" |Varies. Always comes with a gas canister(random) and a stack of spesos(random number). | ||
|- | |- | ||
|Theatrical performances crate | |Theatrical performances crate | ||
|$1800 | |$1800 | ||
| colspan="2" | | | colspan="2" |1 pair of barber scissors, 1 bike horn, 1 pair of black suspenders, 1 cap gun, 1 clown recorder, 1 pair of clown shoes, 1 clown wig and mask, 1 janitorial maid uniform, 1 mime mask, 1 monkey hat, 1 monkey suit, 1 moth cloak, 1 old dress, 1 pair of performer's boots, 1 performer's jumpskirt, 1 pair of red suspenders, 1 void cloak. | ||
|- | |- | ||
|Thruster crate | |Thruster crate | ||
|$1500 | |$1500 | ||
| colspan="2" | | | colspan="2" |1 thruster flatpack. | ||
|- | |- | ||
|Toy box | |Toy box | ||
|$900 | |$900 | ||
| colspan="2" | | | colspan="2" |1 plastic banana, 1 beach ball, 1 cap gun, 2 bottles of crazy glue, 1 pair of large clown shoes, 1 magicians top hat, 1 mr chips, 1 mr dips, 1 Nanotrasen balloon, 1 pair of roller skates, 1 rubber chicken, 1 rubber hammer, 1 snap pop box, 1 whoopie cushion. | ||
|- | |- | ||
|Tracking implants | |Tracking implants | ||
|$1000 | |$1000 | ||
| colspan="2" | | | colspan="2" |5 tracking implants. | ||
|- | |- | ||
|Training bombs | |Training bombs | ||
|$3000 | |$3000 | ||
| colspan="2" | | | colspan="2" |3 training bombs. | ||
|- | |- | ||
|Variety instrument collection | |Variety instrument collection | ||
|$2000 | |$2000 | ||
| colspan="2" | | | colspan="2" |1 accordion, 1 acoustic guitar, 1 glockenspiel, 1 harmonica, 1 recorder, 1 synthesizer, 1 trumpet. | ||
|- | |- | ||
|Vendomat restock crate | |Vendomat restock crate | ||
|$1200 | |$1200 | ||
| colspan="2" | | | colspan="2" |1 Vendomat restock. | ||
|- | |- | ||
|Vial supply crate | |Vial supply crate | ||
|$1000 | |$1000 | ||
| colspan="2" | | | colspan="2" |1 box of 6 vials. | ||
|- | |- | ||
|Virology bio suit crate | |Virology bio suit crate | ||
|$800 | |$800 | ||
| colspan="2" | | | colspan="2" |2 bio hoods, 2 bio suits, 2 sterile masks. | ||
|- | |- | ||
|Water gun crate | |Water gun crate | ||
|$750 | |$750 | ||
| colspan="2" | | | colspan="2" |2 water blasters, 4 water guns. | ||
|- | |- | ||
|Water tank | |Water tank | ||
|$1000 | |$1000 | ||
| colspan="2" | | | colspan="2" |1 water tank. | ||
|- | |- | ||
|Woodwind instrument ensemble crate | |Woodwind instrument ensemble crate | ||
|$2500 | |$2500 | ||
| colspan="2" | | | colspan="2" |1 bagpipe, 1 clarinet, 1 flute, 2 harmonicas, 1 ocarina, 1 pan flute, 2 recorders. | ||
|} | |} | ||
[[File:Crc_request.png|right]] | [[File:Crc_request.png|right]] |
Revision as of 21:03, 16 January 2025
Welcome to the Cargo department!
The Cargo department is responsible for keeping the station stocked with all necessary materials and equipment that keeps the station running. Make vital purchasing decisions for the station such as a choice between 15 moth roach crates or a pizza party!
Cargo is a large department that is composed of a few sections. The sections that are under the cargo department includes Supply and Salvage. There are three jobs typically associated with the cargo department. The jobs that are associated with cargo includes Cargo Technician, Salvage Specialist, and Quartermaster.
Sections of Cargo
Supply

Supply is the lead distribution of minerals in the station.
Supply plays a vital role in taking order requests, managing finances, completing bounties, and trading at the Automated Trade Station(ATS). Supply mainly focuses on managing spesos (The galactic currency). Spesos can be gained by selling items at the ATS and completing bounties.
Salvage

Salvage is the main source of rare materials and equipment.
Salvage mainly operates through mining and scavenging useful equipment for the station. Salvage's main goal is to provide as many rare minerals and scrap to the station as they can early on so that they can turn it into valuable materials that supply can distribute.
Jobs of Cargo
Quartermaster

Quartermaster (QM) is in charge of the Cargo Department and mainly focuses on managing the employees within the Supply and Salvage sections.
In regards to the supply section, the QM will be expected to manage tough financial decisions, who will operate the desk, and efficiently assigning supply employees. In regards to the salvage section, the QM will be expected to direct the task decisions and mineral acquisition from the salvage employees. Leadership, task assignment, and organization are all highly valuable traits to aspire for when playing the role of QM.
Cargo Technician

Cargo Technicians operate as the labor force within the supply section.
Jobs that a cargo technician will operate includes operating the front desk, delivering goods, taking order requests, moving crates, delivering bounty requests, and delivering crates to/from the ATS. The main goal of a cargo technician is to follow the orders and leadership of the QM and ensure that cargo department is earning a steady income of spesos.
Salvage Specialist

Salvage Specialists operate as the main role that obtains rare minerals and bulk base materials.
Salvage specialists will constantly put their lives in danger to fight off hostile xeno creatures so that they may acquire minerals, scrap, and equipment. There are a few ways that salvage specialists can acquire the loot including salvage magnet, expeditions, and going to the "grid" asteroid. The salvage specialists must follow orders from QM and ensure that orders for specific minerals and materials are fulfilled.
Automated Trade Station
Typically the way to reach the ATS is by using the cargo transport shuttle. The ATS comes equipped with it's own atmosphere, solar array, and station anchor. This makes it a habitable place to be without a space-faring suit. (assuming there is no meteor damage done)
The ATS comes equipped with conveyor belts for easy transport of cargo goods on and off the shuttle. The green-hashed area within the ATS is for selling object for spesos. For items to be sold they must be on the green-hashed area when you press the SELL button on the Cargo Sale Computer. The orange-hashed within the ATS is used for retrieving objects from order purchases made on the cargo request computer.
Cargo Sale Computer
The cargo sale computer is held within the ATS. The cargo sell computer is currently the only way to sell objects.

The buttons along the bottom perform various functions:
Button | What does it do? |
---|---|
Appraise | All objects that are on the green-hashed sale area will be appraised. |
Sell | All objects on the green-hashed sale area will be sold. |
Equipment
Cargo comes equipped with a plethora of equipment. The equipment you can find within the cargo department includes:
Equipment | Department Section |
---|---|
![]() |
Supply |
Cargo request computer | |
Cargo shuttle console | |
![]() |
Supply and Salvage |
Salvage Vendor | Salvage |
Salvage expeditions computer | |
Salvage magnet | |
Mass scanner computer | |
Recycler |
Autolathe
The Autolathe is useful for crafting a significant amount of basic items. The autolathe is a great place to store large quantities of basic materials such as glass, steel, cloth, wood, and plastic. As a cargo technician the autolathe is the main crafter you will use to supply crew members with any equipment they might request.
Cargo Request Console
The cargo request console is a valuable piece of equipment that handles the purchasing of difficult to obtain objects and equipment.

By clicking on an item within the console you will open the Order Form UI. The fields within the order form are as follows:
Field | What does it affect? |
---|---|
Name | Allows for the documentation of the original requester of the order. |
Reason | Allows for the documentation of the original requester's reasoning for the order. |
Amount | Controls the quantity of items ordered. |
OK | Confirms the order and puts it in the request section of the cargo request console |
There is a large list of objects and equipment that can be purchased through the cargo request console. The list is as follows:
Object | Cost | What it contains | Table toggle |
---|

The cargo request queue is the pending orders that are awaiting approval by an employee of cargo. For complicated, expensive, or illegal items please consult the Quartermaster before purchasing. The order can either Approved or Canceled.

The order will be announced over supply radio communications if approved.
Cargo Shuttle Console

The cargo shuttle console is the main operator of the cargo shuttle.
One console will be found by the docking port at the loading bay and the other will be found on the cargo shuttle itself. The default keys for piloting the cargo shuttle is as follows:
Default Key | Direction of Movement |
---|---|
W | Strafe up |
A | Strafe left |
S | Strafe down |
D | Strafe right |
Q | Rotate left |
E | Rotate right |
Space | Brake |
The direction of movement is dependent on the rotation of the cargo shuttle console, which is south by default. The piloting keys can be rebound in the settings under settings/control/shuttle.