Research and Development: Difference between revisions
(removed size from {{item}}s whose size is 32px since it's now the default) |
(→R&D Tree: Filled in Arsenal tree) |
||
Line 122: | Line 122: | ||
===== Tier 1 ===== | ===== Tier 1 ===== | ||
{{Callout|Example|h=<big>Explosive Technology - Cost: 10,000</big>|image=Explosive payload-East-9873.png| | |||
* {{item icon|Advanced remote signaller|cap=1}} | |||
* {{item icon|Signal trigger|cap=1}} | |||
* {{item icon|Voice trigger|cap=1}} | |||
* {{item icon|Timer trigger|cap=1}} | |||
* {{item icon|Flash payload|cap=1}} | |||
* {{item icon|explosive payload|cap=1}} | |||
* {{item icon|Chemical payload|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Draconic Munitions - Cost: 10,000</big>|image=Ammunition box (.35 auto incendiary)-East-35511.png| | |||
* {{item icon|shotgun incendiary cartridges dispenser|cap=1}} | |||
* {{item icon|magazine (.20 rifle incendiary)|cap=1}} | |||
* {{item icon|pistol magazine (.35 auto incendiary)|cap=1}} | |||
* {{item icon|magazine (.30 rifle incendiary)|cap=1}} | |||
* {{item icon|speed loader (.45 magnum incendiary)|cap=1}} | |||
* {{item icon|ammo drum (.50 incendiary)|cap=1}} | |||
* {{item icon|ammunition box (.35 auto incendiary)|cap=1}} | |||
* {{item icon|ammunition box (.45 magnum incendiary)|cap=1}} | |||
* {{item icon|ammunition box (.30 rifle incendiary)|cap=1}} | |||
* {{item icon|ammunition box (.20 rifle incendiary)|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Uranium Munitions - Cost: 7,500</big>|image=Uranium-East-10122.png| | |||
* {{item icon|magazine (.20 rifle uranium)|cap=1}} | |||
* {{item icon|pistol magazine (.35 auto uranium)|cap=1}} | |||
* {{item icon|magazine (.30 rifle uranium)|cap=1}} | |||
* {{item icon|speed loader (.45 magnum uranium)|cap=1}} | |||
* {{item icon|ammunition box (.35 auto uranium)|cap=1}} | |||
* {{item icon|ammunition box (.45 magnum uranium)|cap=1}} | |||
* {{item icon|ammunition box (.30 rifle uranium)|cap=1}} | |||
* {{item icon|ammunition box (.20 rifle uranium)|cap=1}} | |||
* {{item icon|shotgun uranium cartridges dispenser|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Special Means - Cost: 5,000</big>|image=Electropack-East-35637.png| | |||
* {{item icon|electropack|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Nonlethal Ammunition - Cost: 5,000</big>|image=shell (.50 beanbag)-East-10078.png| | |||
* {{item icon|ammo drum (.50 beanbags)|cap=1}} | |||
* {{item icon|tranquilizer cartridges dispenser|cap=1}} | |||
* {{item icon|shotgun beanbag cartridges dispenser|cap=1}} | |||
* {{item icon|disabler|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Advanced Riot Control - Cost: 8,000</big>|image=Truncheon-East-34786.png| | |||
* {{item icon|truncheon|cap=1}} | |||
* {{item icon|telescopic shield|cap=1}} | |||
* {{item icon|holobarrier projector|cap=1}} | |||
* {{item icon|disabler SMG|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Weaponized Laser Manipulation - Cost: 7,500</big>|image=Laser rifle-East-35325.png| | |||
* {{item icon|laser rifle|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Salvage Weapons - Cost: 5,000</big>|image=Proto-kinetic accelerator-East-9950.png| | |||
* {{item icon|Proto-kinetic accelerator|cap=1}} | |||
* {{item icon|PTK-800 "Matter Dematerializer" machine board|cap=1}} | |||
}} | |||
===== Tier 2 ===== | ===== Tier 2 ===== | ||
{{Callout|Example|h=<big>Wave Particle Harnessing - Cost: 10,000</big>|image=X-ray cannon-East-35706.png| | |||
* {{item icon|x-ray cannon|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Shuttle Basic Armament - Cost: 10,500</big>|image=Cage_recharger-East-10340.png| | |||
* {{item icon|cage recharger machine board|cap=1}} | |||
* {{item icon|small-capacity power cage|cap=1}} | |||
* {{item icon|medium-capacity power cage|cap=1}} | |||
* {{item icon|grenade cartridge|cap=1}} | |||
* {{item icon|flash grenade|cap=1}} | |||
* {{item icon|blast grenade|cap=1}} | |||
* {{item icon|LSE-400c "Svalinn machine gun" machine board|cap=1}} | |||
* {{item icon|LSE-1200c "Perforator" machine board|cap=1}} | |||
* {{item icon|EXP-320g "Friendship" machine board|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Concentrated Laser Weaponry - Cost: 10,000</big>|image=Laser cannon-East-35700.png| | |||
* {{item icon|laser cannon|cap=1}} | |||
}} | |||
===== Tier 3 ===== | ===== Tier 3 ===== | ||
{{Callout|Example|h=<big>Advanced Shuttle Weapons - Cost: 15,000</big>|image=EMP_grenade_cartridge-East-10866.png| | |||
* {{item icon|EMP grenade|cap=1}} | |||
* {{item icon|high-capacity power cage|cap=1}} | |||
* {{item icon|EXP-2100g "Duster" machine board|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Experimental Battery Ammo - Cost: 15,000</big>|image=Svalinn laser pistol-East-10001.png| | |||
* {{item icon|Svalinn laser pistol|cap=1}} | |||
}} | |||
{{Callout|Example|h=<big>Portable Microfusion Weaponry - Cost: 15,000</big>|image=Advanced laser pistol-East-35981.png| | |||
* {{item icon|advanced laser pistol|cap=1}} | |||
* {{item icon|portable recharger|cap=1}} | |||
}} | |||
==== Experimental ==== | ==== Experimental ==== | ||
Line 142: | Line 222: | ||
===== Tier 3 ===== | ===== Tier 3 ===== | ||
== Alternative Research == | == Alternative Research == |
Revision as of 21:13, 24 August 2024
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists. The department typically lies behind purple and grey doors. In the department typically exists a set of Lathe and R&D machines. Often you will see lockers with lab equipment in them.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Point Generation
Research points can be acquired through a few different sources.
The most profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events, salvage debris, and by ordering them from cargo. Most artifacts have more than one "Stimulus-Reaction" combination (known scientifically as Nodes), so make sure to scan and activate as many of them as you can before selling it to cargo, or keeping it around because its effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most R&D departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, or found on expeditions.
R&D System
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the Unlockable technologies column. Technologies in the Future technologies are locked behind others, requiring you to research a previous technology (in the Unlockable technologies column). Technologies in the Unlocked technologies section have already been researched.
R&D Tree
The R&D tree is the main focus of the R&D system. The R&D Tree system is composed of four categories: Industrial, Arsenal, Experimental, and Civilian Services. When accessing the R&D console you will get a choice of one node of each of the four categories.
The nodes are sorted into multiple tiers.
- Tier 1 has basic technologies.
- Tier 2 has moderately advanced technologies.
- Tier 3 has highly advanced technologies.
To advance from one tier to another you must purchase the majority of a single tier from a category before you can advance to the next. For example, buying the majority of the tier 1 Industrial category will advance you to the tier 2 industrial category.
You can research all nodes from each category until you research a tier 3 research from one category. Researching the tier 3 node from a category will lock you to that category as your "Main Discipline". It is possible to acquire multiple R&D servers but the game will only allow one Main Discipline per R&D server. Tier three research that is not your Main Discipline may also be acquired through gambling with the Technology Disk Terminal.
Industrial
Tier 1
- S.U.P.E.R.P.A.C.M.A.N.-type portable generator machine board
- J.R.P.A.C.M.A.N.-type portable generator machine board
- Power monitoring computer board
- Solar control computer board
- Solar tracker electronics
- Emitter machine board
Tier 2
Tier 3
Arsenal
Tier 1
- Magazine (.20 rifle incendiary)
- Pistol magazine (.35 auto incendiary)
- Magazine (.30 rifle incendiary)
- Speed loader (.45 magnum incendiary)
- Ammo drum (.50 incendiary)
- Ammunition box (.35 auto incendiary)
- Ammunition box (.45 magnum incendiary)
- Ammunition box (.30 rifle incendiary)
- Ammunition box (.20 rifle incendiary)
- Pistol magazine (.35 auto uranium)
- Magazine (.30 rifle uranium)
- Speed loader (.45 magnum uranium)
- Ammunition box (.35 auto uranium)
- Ammunition box (.45 magnum uranium)
- Ammunition box (.30 rifle uranium)
- Ammunition box (.20 rifle uranium)
- Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'shotgun uranium cartridges dispenser'.
- Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'tranquilizer cartridges dispenser'.
- Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'shotgun beanbag cartridges dispenser'.
- Disabler
Tier 2
Tier 3
Experimental
Tier 1
Tier 2
Tier 3
Civilian Services
Tier 1
Tier 2
Tier 3
Alternative Research
There is another method to research a technology, and that is using the Technology Disk Terminal. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research".
By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a HAMTR Harness within the "Critter Mechs" technology, a redundant item you've already researched, to the highly-sought-after (and expensive) satchel of holding.
When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology.
Equipment
There are many different recipes that can be locked behind research. The Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and the Exosuit Fabricator are currently the only machines that directly benefit by gaining new recipes when you achieve certain research. The following section will only cover what recipes are unlocked through research, for a full list on what each machine can craft please check out the Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and Exosuit Fabricator pages.
Protolathe
The Protolathe is a machine capable of printing most of what you've researched. It can make things such from large beakers to microreactor batteries. Protolathes are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions.
Industrial
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
High-capacity power cell | + 3 steel+ 4 glass+ 2 plastic 0.5 gold bar | Advanced Powercells | 1 | 7,500 |
Mining drill | + 5 steel 1 plastic | Salvage Equipment | 1 | 7,500 |
Grappling gun | + 5 steel+ 5 glass 1 gold bar | |||
Welding gas mask | + 6 steel 2 glass | |||
Experimental welding tool | + 8 steel 2 plasma | Advanced Tools | 2 | 10,000 |
Power drill | + 6 steel 2 plastic | |||
Jaws of life | + 10 steel+ 5 glass+ 3 plasma 0.5 gold bar | |||
Ore bag of holding | + 20 steel+ 7.5 silver bar+ 15 plasma 1.5 uranium | Mass Excavation | 2 | 12,500 |
Diamond tipped mining drill | + 6 steel+ 2 plastic+ 2 silver bar 1 refined diamond | |||
Handheld mass scanner | + 8 steel 3 glass | Space Scanning | 2 | 7,500 |
Holofan projector | + 3 steel+ 0.5 glass 0.5 plastic | Advanced Atmospherics | 2 | 7,500 |
Bag of holding | + 20 steel+ 7.5 silver bar+ 15 plasma 1.5 uranium | Bluespace Storage | 3 | 15,000 |
Satchel of holding | ||||
Duffelbag of holding | ||||
Microreactor power cell | + 5 steel+ 4 glass+ 2 uranium 1 gold bar | Portable Fission | 3 | 10,000 |
Arsenal
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Advanced remote signaller | + 1 steel+ 2 plastic 1 plasma | Explosive Technology | 1 | 10,000 |
Signal trigger | + 3 steel 2 plastic | |||
Voice trigger | ||||
Timer trigger | ||||
Flash payload | + 0.5 steel+ 1 plastic 0.5 glass | |||
Chemical payload | + 2 steel 3 plastic | |||
Proto-kinetic accelerator | + 10 steel+ 5 glass 1 silver | Salvage Weapons | 1 | 5,000 |
Svalinn laser pistol | + 20 steel 5 gold | Experimental Battery Ammo | 3 | 15,000 |
Experimental
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Node scanner | + 1 steel 0.5 plastic | Basic XenoArcheology | 1 | 5,000 |
G.O.R.I.L.L.A. gauntlet | + 15 steel+ 3 plastic+ 5 glass+ 5 plasma 2.5 silver | Anomaly Core Harnessing | 1 | 10,000 |
Anomaly locator | + 4 steel 1 glass | Basic Anomalous Research | 1 | 5,000 |
Wide-spectrum anomaly locator | ||||
Magboots | + 10 steel 5 plastic | Local Magnetism | 1 | 7,500 |
Moon boots | 6 steel | |||
Portable particle decelerator | + 7.5 steel+ 1.5 plasma 1.5 uranium | Deterrence Technologies | 2 | 7,500 |
Force field projector | + 5 steel+ 3 plasma 1 glass | |||
C.H.I.M.P. handcannon | + 5 steel 4 glass | Advanced Anomaly Research | 2 | 10,000 |
Quantum spin inverter | + 7 steel+ 1 glass 1 uranium | Quantum Leaping | 3 | 10,000 |
Tether gun | + 5 steel+ 4 glass 1 silver | Gravity Manipulation | 3 | 10,000 |
Force gun |
Civilian Services
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Synthesizer | + 3 steel+ 3 plastic 1 glass | Advanced Entertainment | 1 | 7,500 |
Advanced mop | + 4 plastic+ 1 steel 1 glass | Advanced Cleaning | 2 | 10,000 |
Mega spray bottle | 2.5 plastic | |||
Spray nozzle | + 15 steel 5 glass | Advanced Spray | 2 | 10,000 |
Backpack water tank | + 2.5 steel 10 glass | |||
Astro-grass | 1 plastic | Faux Astro-Tiles | 2 | 5,000 |
Astro-grass | ||||
Astro-grass | ||||
Astro-ice | ||||
Astro-snow | ||||
Cryostasis beaker | + 2.5 steel 0.5 plastic | Biochemical Stasis | 2 | 7,500 |
Cryostasis syringe | + 2 steel 0.5 plastic | |||
Speed boots | + 15 steel+ 10 plastic 5 silver | Quantum Fiber Weaving | 3 | 10,000 |
Bluespace beaker | + 5 steel+ 5 plastic+ 1.5 plasma 0.5 silver | Bluespace Chemistry | 3 | 10,000 |
Bluespace syringe | + 1 steel+ 1.5 plastic+ 2.5 glass+ 1 plasma 0.5 silver |
Circuit Imprinter
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and gold.
Machine boards can be inserted into a Machine Frame whilst electronics can be inserted into computers or other machines built with Construction.
Industrial
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Ripley central control module | + 1 steel+ 5 glass 1 gold | Ripley APLU | 1 | 7,500 |
Ripley peripherals control module | ||||
P.A.C.M.A.N.-type portable generator machine board | + 0.5 steel 3.5 glass | Power Generation | 1 | 7,500 |
S.U.P.E.R.P.A.C.M.A.N.-type portable generator machine board | ||||
J.R.P.A.C.M.A.N.-type portable generator machine board | ||||
Power monitoring computer board | + 1 steel 5 glass | |||
Solar control computer board | ||||
Emitter machine board | ||||
Solar tracker electronics | + 1.5 steel 6 glass | |||
Hyper convection circuit imprinter machine board | + 1 steel+ 9 glass 1 gold | Industrial Engineering | 1 | 10,000 |
Hyper convection autolathe machine board | + 1 steel+ 5 glass 1 gold | |||
Hyper convection protolathe machine board | ||||
Sheet-meister 2000 machine board | + 1 steel 5 glass | |||
Flatpacker 1001 machine board | + 1 steel+ 5 glass 1 gold | Mechanical Compression | 1 | 10,000 |
Industrial ore processor machine board | + 1 steel+ 5 glass 1 gold | Salvage Equipment | 1 | 7,500 |
Freezer thermomachine machine board | + 1.5 steel+ 5 glass 0.5 gold | Atmospherics | 1 | 7,500 |
Gas recycler board | + 1 steel 5 glass | |||
Turbo recharger machine board | + 5 steel+ 5 glass 1 gold | Advanced Power Cells | 1 | 7,500 |
Shuttle console board | + 1 steel+ 5 glass 1 gold | Shuttlecraft | 2 | 10,000 |
Mini gravity generator machine board | ||||
Thruster machine board | + 1 steel 5 glass | |||
Gyroscope machine board | ||||
Radar console computer board | + 1 steel 5 glass | Space Scanning | 2 | 7,500 |
Hellfire freezer machine board | + 1.5 steel+ 5 glass 0.5 gold | Advanced Atmospherics | 2 | 7,500 |
Portable scrubber machine board |
Arsenal ( None)
Experimental
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Analysis computer board | + 1 steel+ 5 glass 1 gold | Basic XenoArcheology | 1 | 5,000 |
Artifact analyzer machine board | ||||
A.P.E. machine board | + 1 steel 5 glass | Basic Anomalous Research | 1 | 5,000 |
Anomaly vessel machine board | ||||
Exosuit fabricator machine board | + 1 steel 5 glass | Basic Robotics | 1 | 5,000 |
Tech disk terminal board | + 1 steel+ 5 glass 1 gold | Alternative Research | 1 | 5,000 |
Artifact crusher machine board | + 1 steel+ 5 glass 1 gold | Artifact Recycling | 2 | 5,000 |
Anomaly synchronizer machine board | + 1 steel+ 7 glass 1 silver | Advanced Anomaly Research | 2 | 10,000 |
Experimental anomaly vessel machine board | + 1 steel+ 5 glass 1 gold |
Civilian Services
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Seed extractor machine board | + 1 steel 5 glass | Basic Hydroponics | 1 | 5,000 |
Hydroponics tray machine board | ||||
Industrial reagent grinder machine board | + 1 steel+ 5 glass 1 gold | |||
Lipid extractor machine board | + 1 steel 5 glass | Meat Manipulation | 1 | 7,500 |
Biocube fabricator machine board | + 1 steel+ 5 glass 1 gold | |||
Biomass reclaimer machine board | ||||
HAMTR central control module | + 1 steel+ 5 glass 1 gold | Critter Mechs | 1 | 7,500 |
HAMTR peripherals control module | ||||
Television board | + 1 steel 5 glass | Advanced Entertainment | 1 | 7,500 |
Digital audio workstation machine board | ||||
News manager console board | ||||
Jukebox machine board | ||||
Surveillance camera router board | + 1 steel 5 glass | A/V Communication | 1 | 5,000 |
Surveillance camera wireless router board | ||||
Movable wireless camera board | ||||
Wireless camera board | ||||
Surveillance camera monitor board | ||||
Surveillance wireless camera monitor board | ||||
Telecommunication server machine board | ||||
H.O.N.K. central control module | + 1 steel+ 5 glass 0.67 bananium | H.O.N.K. Mech | 2 | 7,500 |
H.O.N.K. peripherals control module | ||||
H.O.N.K. weapon control and targeting module | ||||
Cargo telepad machine board | + 1 steel+ 5 glass 1 gold | Bluespace Cargo Transport | 2 | 15,000 |
Stasis bed machine board | + 1 steel+ 5 glass 1 gold | Biochemical Stasis | 2 | 7,500 |
Cryo pod machine board |
Exosuit Fabricator
The Exosuit Fabricator is a machine that is capable of crafting a large variety of Cyborg and Mech parts. The Exosuit Fabricator is a material hungry machine and can use , gold, silver, steel, plastic, and glass. The Exosuit Fabricator is a vital part of plasmaCyborg creation and many of the advanced pieces are stuck behind research.
Industrial
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Ripley harness | + 15 steel 12 glass | Ripley APLU | 1 | 7,500 |
Ripley left arm | + 10 steel 7.5 glass | |||
Ripley right arm | ||||
Ripley left leg | ||||
Ripley right leg | ||||
Hydraulic clamp | + 5 steel 2 plastic | |||
Mining cyborg module | + 5 steel+ 5 glass+ 2.5 plastic 0.5 gold | Salvage Equipment | 1 | 7,500 |
Grappling gun cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | |||
GPS cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | Space Scanning | 2 | 7,500 |
Advanced tool cyborg module | + 5 steel+ 5 glass+ 2.5 plastic 0.5 gold | Advanced Tools | 2 | 10,000 |
RCD cyborg module |
Arsenal (None)
Experimental
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Anomaly cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | Basic Anomalous Research | 1 | 5,000 |
Artifact cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | Basic XenoArcheology | 1 | 5,000 |
Proximity sensor | + 2.5 steel 3 glass | Basic Robotics | 1 | 5,000 |
Civilian Services
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Gardening cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | Basic Hydroponics | 1 | 5,000 |
Harvesting cyborg module | ||||
Light replacer cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | Robotic Cleanliness | 1 | 5,000 |
Advanced cleaning cyborg module | + 2.5 steel+ 2.5 glass+ 2.5 plastic 0.5 gold | Advanced Entertainment | 1 | 7,500 |
Musique cyborg module | + 2.5 steel+ 2.5 glass 2.5 plastic | |||
Clowning cyborg module | ||||
Advanced treatment cyborg module | + 2.5 steel+ 2.5 glass+ 2.5 plastic 0.5 gold | Mechanized Treatment | 2 | 5,000 |
Defibrillator cyborg module | + 5 steel+ 5 glass+ 2.5 plastic 0.5 gold | |||
H.O.N.K. harness | + 30 steel+ 12 glass 3.33 bananium | H.O.N.K. Mech | 2 | 7,500 |
H.O.N.K. left arm | ||||
H.O.N.K. right arm | ||||
X H.O.N.K. right arm | ||||
H.O.N.K. right leg | ||||
Mech horn | + 5 steel 1.33 bananium |
Security Techfab
Set deep within the security department sits the Security Techfab. The Security Techfab can use steel, plastic, glass, silver, gold, uranium, and plasma. Providing the Security Techfab with materials will allow you to produces, ammo, grenades, guns, and laser weapons. Given some research this machine can turn your armory into an arsenal of the most dangerous weapons you can get a hold of.
Industrial (None)
Arsenal
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Magazine (.20 rifle uranium) | + 0.25 steel+ 3 plastic 3 uranium | Uranium Munitions | 1 | 7,500 |
Pistol magazine (.35 auto uranium) | + 0.25 steel+ 0.65 plastic 1.2 uranium | |||
Magazine (.30 rifle uranium) | + 0.25 steel+ 3.6 plastic 3.6 uranium | |||
Speed loader (.45 magnum uranium) | + 0.5 steel+ 1.5 plastic 1.1 uranium | |||
Ammunition box (.35 auto uranium) | + 3 plastic 6 uranium | |||
Ammunition box (.45 magnum uranium) | + 2.4 plastic 1.8 uranium | |||
Ammunition box (.30 rifle uranium) | + 6 plastic 6 uranium | |||
Ammunition box (.20 rifle uranium) | + 5 plastic 5 uranium | |||
Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'shotgun uranium cartridges dispenser'. | + 3.2 plastic 2.4 uranium | |||
Truncheon | + 3 steel 3 plastic | Advanced Riot Control | 1 | 8,000 |
Telescopic shield | + 3 steel 8 glass | |||
Holobarrier projector | + 3 steel+ 0.5 glass 0.5 plastic | |||
Disabler SMG | + 10 steel+ 5 glass 5 plastic | |||
Laser rifle | + 15 steel+ 10 glass 8.5 gold | Weaponized Laser Manipulation | 1 | 7,500 |
Signal trigger | + 3 steel 2 plastic | Explosive Technology | 1 | 10,000 |
Voice trigger | ||||
Timer trigger | ||||
Flash payload | + 0.5 steel+ 1 plastic 0.5 glass | |||
Explosive payload | + 1 steel+ 1 plastic+ 0.5 glass+ 0.5 plasma 0.5 silver | |||
Magazine (.20 rifle incendiary) | + 0.25 steel 4.5 plastic | Draconic Munitions | 1 | 10,000 |
Pistol magazine (.35 auto incendiary) | + 0.25 steel 1.2 plastic | |||
Magazine (.30 rifle incendiary) | + 0.25 steel 5.4 plastic | |||
Speed loader (.45 magnum incendiary) | + 0.5 steel 1.5 plastic | |||
Ammunition box (.35 auto incendiary) | 6 plastic | |||
Ammunition box (.45 magnum incendiary) | 2.4 plastic | |||
Ammunition box (.30 rifle incendiary) | 9 plastic | |||
Ammunition box (.20 rifle incendiary) | 7.5 plastic | |||
Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'shotgun incendiary cartridges dispenser'. | + 0.8 steel 3.2 plastic | |||
Ammo drum (.50 incendiary) | + 1 steel 1.9 plastic | |||
Electropack | + 5 steel+ 2.5 plastic 5 cloth | Special Means | 1 | 5,000 |
Ammo drum (.50 beanbags) | + 1.5 steel 1.4 plastic | Nonlethal Ammunition | 1 | 5,000 |
Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'tranquilizer cartridges dispenser'. | + 2.4 plastic+ 1.6 steel+ 0.8 glass+ 1.6 plasma 0.8 silver | |||
Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'shotgun beanbag cartridges dispenser'. | + 1.6 steel 2.4 plastic | |||
Disabler | + 3 steel+ 2 glass 2 plastic | |||
Laser cannon | + 12.5 steel+ 7.5 plastic 5 gold | Concentrated Laser Weaponry | 2 | 10,000 |
X-ray cannon | + 15 steel+ 5 glass+ 2.5 plastic 1 gold | Wave Particle Harnessing | 2 | 10,000 |
Small-capacity power cage | + 2 steel 1 plastic | Shuttle Basic Armament | 2 | 10,500 |
Medium-capacity power cage | + 5 steel+ 5 glass+ 2.5 plastic 0.4 gold | |||
Grenade cartridge | + 1.5 steel 0.5 plastic | |||
Flash grenade | + 1.5 steel+ 1 plastic 0.2 glass | |||
Blast grenade | + 4.5 steel+ 3 plastic 1.5 gold | |||
LSE-400c "Svalinn machine gun" machine board | + 1 steel 5 glass | |||
LSE-1200c "Perforator" machine board | + 1 steel+ 5 glass 1 gold | |||
EXP-320g "Friendship" machine board | + 1 steel+ 5 glass 0.5 gold | |||
EMP grenade | + 1.5 steel+ 1 plastic 0.2 glass | Advanced Shuttle Weapons | 3 | 15,000 |
High-capacity power cage | + 6 steel+ 8 glass+ 4 plastic 1 gold | |||
EXP-2100g "Duster" machine board | + 1 steel+ 5 glass 1 gold | |||
Advanced laser pistol | + 15 steel+ 10 glass 8.5 gold | Portable Microfusion Weaponry | 3 | 15,000 |
Portable recharger | + 20 steel+ 20 uranium+ 10 plastic+ 5 plasma 5 glass |
Experimental(None)
Civilian Services(None)
Medical Techfab
Anchored into the back of medical sits the Medical Techfab. The Medical Techfab can use steel, plastic, glass, cloth, plasma, and silver. A small amount of highly valuable items are acquired through the Medical Techfab through research.
Industrial (None)
Arsenal
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Chemical payload | + 2 steel 3 plastic | Explosive Technology | 1 | 10,000 |
Experimental (None)
Civilian Services
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
Cryostasis beaker | + 2.5 steel 0.5 plastic | Biochemical Stasis | 2 | 7,500 |
Cryostasis syringe | + 2 steel 0.5 plastic | |||
Bluespace beaker | + 5 steel+ 5 plastic+ 1.5 plasma 0.5 silver | Bluespace Chemistry | 3 | 10,000 |
Bluespace syringe | + 1 steel+ 1.5 plastic+ 2.5 glass+ 1 plasma 0.5 silver |
Hyper Convection Machines
Hyper convection machine are a highly valuable upgrade that is obtained from the Industrial Engineering research node. Hyper convection machines will craft items at a 50% discount from the original cost. The trade-off when it comes to these powerful machines is that they produce an immense amount of heat. The heat that is produced from these machines can quickly become lethal if sufficient preparations are not made. One of the ways to make a safe enclosure for hyper convection machines is:
- Un-wrench the machines and move the protolathe, autolathe, and circuit imprinter to the back wall. If there is a , move it out of the way. R&D computer
- Build a 2x3 box of . At the middle-right side of the box create a directional reinforced windows. windoor
- Create an and a air alarm. Place the air sensor within the box at the center right, and the air alarm nearby for convenience. air sensor
- Create one (required) or two (optional) at the top-right and bottom-right of the box.4a. Set the space heaters to have High energy consumption and make sure that they are On. space heater(s)
- Either hack the air alarm or ask an engineer to help you with networking. To hack the air alarm we must first use a on it to open the panel. When the panel is open use a screwdriver tool on the air alarm itself. The lights above refer to the wires below. The wire that we are looking to cut is the ACC wire. The ACC wire is what controls who is authorized to network and control the Air Alarm.5a. Cut the wires from left to right (by clicking on them with a wirecutter in hand) until you get the ACC light to turn off. You may get unlucky like I did and hit a power wire before the ACC wire, you will get shocked because of this. Skip the power wire and continue until you reach the ACC wire. Once you have found the ACC wire repair all other wires (by clicking on them with a wirecutter in hand) and leave the ACC wire cut. Close the panel on the air alarm with the screwdriver. wirecutter
- Use a or a multitool and click on the air sensor first, followed by the air alarm.6a. Click Add on the air alarm GUI and then close the GUI. network configurator
- In a similar process, use a multitool or a network configurator and click on the windoor first, followed by the air alarm. 7a. Click the Danger button and then click Close. Click on the Warning button and click Close. Finally, click the Normal button and then click Open. Then click the Done button.
