Research and Development: Difference between revisions
(→Tools) |
(→Tools) |
||
Line 100: | Line 100: | ||
==== Tools ==== | ==== Tools ==== | ||
{| class="wikitable" | |||
|- | |||
! Image !! Name !! Description !! Research | |||
|- | |||
|[[File:Scalpel.png]]|| Scalpel || Used to make precision cuts in the skin and tendons. | |||
|- | |||
|[[File:Drill.png]]|| Drill || Used to make precise holes in bone and cartilage. | |||
|- | |||
|[[File:Cautery.png]]|| Cautery || Used to cauterize open wounds. | |||
|- | |||
|[[File:Retractor.png]]|| Retractor || Used to hold loose skin in place and hold incisions open. | |||
|- | |||
|[[File:Hemostat.png]]|| Hemostat || Used to clamp blood vessels and arteries shut. | |||
|- | |||
|[[File:Saw.png]]|| Metal Saw || Used to saw bones and other hard structures. | |||
==== Other Items ==== | ==== Other Items ==== |
Revision as of 14:51, 7 May 2023
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists. The department typically lies behind purple and grey doors. In the department typically exists a set of Lathe and R&D machines. Often you will see lockers with lab equipment in them.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Point Generation
Research points can be acquired through a few different sources.
The most profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events, salvage debris, and by ordering them from cargo. Most artifacts have more than one "Stimulus-Reaction" combination (known scientifically as Nodes), so make sure to scan and activate as many of them as you can before destroying the artifact for points, selling it to cargo, or keeping it around because it's effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most R&D departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, or given as a result of identifying a disease.
Equipment
R&D Computer
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the Unlockable technologies column. Technologies in the Future technologies are locked behind others, requiring you to research a previous technology (in the Unlockable technologies column). Technologies in the Unlocked technologies section have already been researched.
Autolathe
The Autolathe doesn't require any research but only makes engineering and salvage tools. Materials must first be inserted into the machine and cannot be extracted. 100 steel equates to 1 steel sheet.
Example recipes:
Image | Name | Description |
---|---|---|
Airlock Painter | A tool used to change the color and/or appearance of airlocks. | |
Crowbar | A tool that is needed to pry open unpowered doors. | |
Gas Analyzer | A tool used to find the composition of gasses in the air. Can also detect gasses in pipes. | |
Global Positioning System | A hand-held device used to see what the GPS coordinates ware of your position in the map. | |
LV cable coil | A piece of wire that can be used to connect powerered objects to an APC. Refer to Power. | |
Multitool | A tool that can be used for Hacking. | |
Pickaxe | A tool that can be used by a Salvage Specialist for mining ore. | |
Screwdriver | A tool that is needed to open/close panels of devices such as doors. It is also needed when building some items. | |
T-Ray Scanner | A tool that shows underground wires and pipes. | |
Utility Belt | A belt that stores Engineering tools. | |
Welding Tool | A tool that enables objects to be welded open/closed. Welded items must need a Welding Tool to be unwelded. It is also needed when building some items. Can be used to repair windows and other objects. | |
Wirecutter | A tool that enables you to cut wires of powered devices such as doors and vending machines. Refer to Hacking. You may also need to cut wires of some objects as part of their deconstruction process. | |
Wrench | A tool that enables you to anchor / unanchored objects. Anchored objects cannot be moved until unanchored. Unanchored objects are unpowered. |
Protolathe
The Protolathe is a machine capable of printing most of what you've researched. It can make things such from beakers or ammo. Materials must first be inserted into the machine but can be extracted with the Material Sheet Printing research. 100 steel equates to 1 steel sheet.
Note that for some machines (such as the Cloner), higher quality parts can be used to improve the quality of the machine. For example low quality components for a Cloner results in a 50% chance of failure to clone. A low-capacity power cell has less charge than a high-capacity power cell. Yet higher quality parts require better research and more materials.
A lot of the parts available in the Protolathe are used to craft something. Use the Craft hotkey to open the Craft dialog. By default this should be 'G'.
Machine boards can be inserted into a Machine Frame whilst electronics can be inserted into computers or other machines built with Construction.
Machine Parts
Every buildable machine requires some amount of machine parts to make. There are currently 3 different parts - Matter bins, Manipulators, and Capacitors. While the base versions of these components provide no benefit to their machines other than their base functions, higher tiers of parts can be researched and made, which give boosts to certain aspects of machines.
Image | Name | Description |
---|---|---|
Matter bin | Associated with material efficiency. | |
Manipulator | Associated with machine speed. | |
Capacitor | Associated with power efficiency and other misc. improvements. |
Power Cells
Power cells are basically just batteries, required by certain devices to function, such as medical scanners and anomaly detectors. Each battery has its own respective research node, except for potato batteries which can be made by botany(?)
Image | Type | Charge Capacity (joules?) |
---|---|---|
Potato | 200 | |
Small capacity | 360 | |
Medium capacity | 720 | |
High capacity | 1080 |
Tools
Image | Name | Description | Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scalpel | Used to make precision cuts in the skin and tendons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drill | Used to make precise holes in bone and cartilage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cautery | Used to cauterize open wounds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retractor | Used to hold loose skin in place and hold incisions open. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemostat | Used to clamp blood vessels and arteries shut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Saw | Used to saw bones and other hard structures.
Other Items
Circuit ImprinterThe Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. Example recipes:
Plan of actionYour main priority at the start of the round is to use the RD computer to research medical machinery & basic parts manufacture , and then everything else. Then it's recommended that you build cloning pods for medbay, chemical dispensers and ChemMasters for chemistry Troubleshooting"I can't get any points/I can't print anything"The likely cause is that the RD Computer/Protolathe isn't synced up with the RD server. To fix this in the RD Computer/Protolathe click Server list, click on ID x || RDSERVER and then exist the window. Now when you click Sync it should (hopefully) work. |