Research and Development: Difference between revisions
m (→Autolathe) |
(Part 1 of a massive update to bring the R&D information up to date) |
||
Line 15: | Line 15: | ||
== R&D System == | == R&D System == | ||
[[File:RDComputer.png|64px]] | [[File:RDComputer.png|64px]] | ||
[[File:R& | [[File:R&D Console UI.png|alt=The user interface of the R&D Console|thumb|The user interface of the R&D Console]] | ||
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the ''Unlockable technologies'' column. Technologies in the ''Future technologies'' are locked behind others, requiring you to research a previous technology (in the ''Unlockable technologies'' column). Technologies in the ''Unlocked technologies'' section have already been researched. | In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the ''Unlockable technologies'' column. Technologies in the ''Future technologies'' are locked behind others, requiring you to research a previous technology (in the ''Unlockable technologies'' column). Technologies in the ''Unlocked technologies'' section have already been researched. | ||
Line 23: | Line 23: | ||
There is another method to research a technology, and that is using the '''Technology Disk Terminal'''. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research". | There is another method to research a technology, and that is using the '''Technology Disk Terminal'''. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research". | ||
By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a | By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a HAMTR Harness within the "Critter Mechs" technology, a redundant item you've already researched, to the highly-sought-after (and expensive) satchel of holding. | ||
When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology. | When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology. | ||
== Equipment == | == Equipment == | ||
=== [[Autolathe]] === | === [[Autolathe]] === | ||
[[File:Autolathe.png|64px]] | [[File:Autolathe.png|64px]] | ||
The Autolathe doesn't require any research but only makes | The Autolathe doesn't require any research but only makes a wide array of useful basic items. Materials must first be inserted into the machine and cannot be extracted. | ||
Example recipes: | Example recipes: | ||
Line 41: | Line 38: | ||
! Image !! Name !! Description | ! Image !! Name !! Description | ||
|- | |- | ||
|[[File:Apainter.png|50px|center]]|| | |[[File:Apainter.png|50px|center]]|| Spray Painter||A tool used to change the color and/or appearance of airlocks and pipes. | ||
|- | |- | ||
|[[File:Crowbar.png|50px|center]]|| Crowbar||A tool that is needed to pry open unpowered doors. | |[[File:Crowbar.png|50px|center]]|| Crowbar||A tool that is needed to pry open unpowered doors. | ||
|- | |- | ||
|[[File:Gasanalyzer.png|50px|center]]|| Gas Analyzer||A tool | |[[File:Gasanalyzer.png|50px|center]]|| Gas Analyzer||A tool that will tell you the temperature, pressure, and composition of the gasses within a room or pipe. | ||
|- | |- | ||
| [[File:Gps.png|50px|center]]|| Global Positioning System||A hand-held device used to see what the GPS coordinates ware of your position in the map. | | [[File:Gps.png|50px|center]]|| Global Positioning System||A hand-held device used to see what the GPS coordinates ware of your position in the map. | ||
Line 51: | Line 48: | ||
| [[File:Lwire.png|50px|center]]|| LV cable coil||A piece of wire that can be used to connect powerered objects to an APC. Refer to [[Power]]. | | [[File:Lwire.png|50px|center]]|| LV cable coil||A piece of wire that can be used to connect powerered objects to an APC. Refer to [[Power]]. | ||
|- | |- | ||
| [[File:Multitool.png|50px|center]]|| Multitool||A tool that can be used for [[Hacking]]. | | [[File:Multitool.png|50px|center]]|| Multitool||A tool that can be used for [[Hacking]] and [[Networking]]. | ||
|- | |- | ||
|[[File:Pickaxe_mining.png|50px|center]]|| Pickaxe||A tool that can be used by a [[Salvage Specialist]] for mining ore. | |[[File:Pickaxe_mining.png|50px|center]]|| Pickaxe||A tool that can be used by a [[Salvage Specialist]] for mining ore. | ||
Line 59: | Line 56: | ||
| [[File:Tscanner.png|50px|center]]|| T-Ray Scanner||A tool that shows underground wires and pipes. | | [[File:Tscanner.png|50px|center]]|| T-Ray Scanner||A tool that shows underground wires and pipes. | ||
|- | |- | ||
| [[File:Ubelt.png|50px|center]]|| Utility Belt||A belt that stores | | [[File:Ubelt.png|50px|center]]|| Utility Belt||A belt that stores tools and welding masks. | ||
|- | |- | ||
| [[File:Wtool.png|50px|center]]|| Welding Tool||A tool that enables objects to be welded open/closed. Welded items must need a Welding Tool to be unwelded. It is also needed when building some items. Can be used to repair windows and other objects. | | [[File:Wtool.png|50px|center]]|| Welding Tool||A tool that enables objects to be welded open/closed. Welded items must need a Welding Tool to be unwelded. It is also needed when building some items. Can be used to repair windows and other objects. (Wear a welding mask or you may become blind) | ||
|- | |- | ||
| [[File:Wirecutter.png|50px|center]]|| Wirecutter||A tool that enables you to cut wires of powered devices such as doors and vending machines. Refer to [[Hacking]]. You may also need to cut wires of some objects as part of their deconstruction process. | | [[File:Wirecutter.png|50px|center]]|| Wirecutter||A tool that enables you to cut wires of powered devices such as doors and vending machines. Refer to [[Hacking]]. You may also need to cut wires of some objects as part of their deconstruction process. | ||
Line 69: | Line 66: | ||
|} | |} | ||
=== Protolathe === | === [[Protolathe]] === | ||
[[File:Protolathe.png|64px]] | [[File:Protolathe.png|64px]] | ||
The Protolathe is a machine capable of printing [[Research and Development#Circuit Imprinter|most]] of what you've researched. It can make things such from beakers | The [[Protolathe]] is a machine capable of printing [[Research and Development#Circuit Imprinter|most]] of what you've researched. It can make things such from large beakers to microreactor batteries. [[Protolathe|Protolathes]] are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions. | ||
==== Miscellaneous (No research required) ==== | |||
==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Image !! Name !! Description | ! Image !! Name !! Description !! Research | ||
!Tier | |||
|- | |- | ||
|[[File: | | [[File:Chemical analysis goggles-East-12328.png|alt=Chemical analysis goggles icon|frameless]]|| Chemical analysis goggles || Goggles that can scan the chemical composition of a puddle of liquid. | ||
|None | |||
|0 | |||
|- | |- | ||
|[[File: | |[[File:Dropper-East-12455.png|alt=Dropper icon]] || Dropper || Used to transfer small amounts of chemicals between containers. (5u)||None | ||
| | |0 | ||
| | |||
|- | |- | ||
|[[File:Large beaker-East-12541.png|alt=Large Beaker icon]]|| Large beaker || Used to contain a large amount of chemicals. (100u)||None | |||
|0 | |||
|} | |} | ||
==== | ==== Industrial ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |- | ||
|[[File:Mining drill-East-28985.png|alt=Mining drill equipment icon|frameless]] | |||
|Mining drill | |||
|[[File: | | | ||
|Salvage Equipment | |||
|1 | |||
|- | |- | ||
|[[File: | |[[File:Grappling gun-East-29063.png|alt=Grappling gun equipment icon|frameless]] | ||
|Grappling gun | |||
| | |||
|Salvage Equipment | |||
|1 | |||
|- | |- | ||
|[[File: | |[[File:Welding gas mask-East-29162.png|alt=Welding gas mask icon|frameless]] | ||
|Welding gas mask | |||
| | |||
|Salvage Equipment | |||
|1 | |||
|- | |- | ||
|[[File: | |[[File:Experimental welding tool-East-29469.png|alt=Experimental welding tool icon|frameless]] | ||
| | |Experimental welding tool | ||
| | |||
|Advanced Tools | |||
|2 | |||
|- | |- | ||
|[[File:Power drill-East-29542.png|alt=Power drill tool icon|frameless]] | |||
|Power drill | |||
| | |||
|Advanced Tools | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Jaws of life-East-29594.png|alt=Jaws of life tool icon|frameless]] | ||
|Jaws of life | |||
| | |||
|Advanced Tools | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Ore bag of holding-East-29665.png|alt=Ore bag of holding icon|frameless]] | ||
|Ore bag of holding | |||
| | |||
|Mass Excavation | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Diamond tipped mining drill-East-29780.png|alt=Diamond tipped mining drill icon|frameless]] | ||
|Diamond tipped mining drill | |||
| | |||
|Mass Excavation | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Handheld mass scanner-East-29969.png|alt=Handheld mass scanner icon|frameless]] | ||
|Handheld mass scanner | |||
| | |||
|Space Scanning | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Holofan projector-East-30069.png|alt=Holofan projector tool icon|frameless]] | ||
|Holofan projector | |||
| | |||
|Advanced Atmospherics | |||
|2 | |||
|- | |- | ||
|[[File: | |[[File:Bag of holding-East-30158.png|alt=Bag of holding icon|frameless]] | ||
|Bag of holding | |||
| | |||
|Bluespace Storage | |||
|3 | |||
|- | |- | ||
| || | |[[File:Satchel of holding-East-30237.png|alt=Satchel of holding icon|frameless]] | ||
|Satchel of holding | |||
| | |||
|Bluespace Storage | |||
|3 | |||
|- | |- | ||
|[[File: | |[[File:Duffelbag of holding-East-30160.png|alt=Duffelbag of holding icon|frameless]] | ||
|Duffelbag of holding | |||
| | |||
|Bluespace Storage | |||
|3 | |||
|- | |- | ||
|[[File: | |[[File:Powercellmicro.png|alt=Microreactor power cell icon|frameless]] | ||
|Microreactor power cell | |||
| | |||
|Portable Fission | |||
|3 | |||
|} | |||
==== Arsenal ==== | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |- | ||
| || | | | ||
|Advanced remote signaller | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Signal trigger | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| | | | ||
|Voice trigger | |||
|| | | | ||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Timer trigger | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Flash payload | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| | | | ||
|Explosive payload | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Chemical payload | |||
| | |||
|Explosive Technology | |||
|1 | |||
|- | |- | ||
| | | | ||
|Proto-kinetic accelerator | |||
| | |||
|Salvage Weapons | |||
|1 | |||
|- | |- | ||
| | | | ||
| | |Svalinn laser pistol | ||
| | | | ||
| | |Experimental Battery Ammo | ||
|3 | |||
|} | |||
| | |||
| | ==== Experimental ==== | ||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |- | ||
| [[File: | |[[File:Node scanner.png|alt=Node scanner equipment icon|frameless]] | ||
|Node scanner | |||
| | |||
|Basic XenoArcheology | |||
|1 | |||
|- | |- | ||
| | | | ||
|G.O.R.I.L.L.A gauntlet | |||
| | |||
|Anomaly Core Harnessing | |||
|1 | |||
|- | |- | ||
| || | |[[File:Anomaly locator-East-13058.png|alt=Anomaly locator icon|frameless]] | ||
|Anomaly locator | |||
| | |||
|Basic Anomalous Research | |||
|1 | |||
|- | |- | ||
| || | |[[File:Wide-spectrum anomaly locator-East-13064.png|alt=Wide-spectrum anomaly locator icon|frameless]] | ||
|Wide-spectrum anomaly locator | |||
| | |||
|Basic Anomalous Research | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Magboots | |||
| | |||
|Local Magnetism | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Moonboots | |||
| | |||
|Local Magnetism | |||
|1 | |||
|- | |- | ||
| || | | | ||
|Portable particle decelerator | |||
| | |||
|Deterrence Technologies | |||
|2 | |||
|- | |- | ||
| || | | | ||
|C.H.I.M.P handcannon | |||
| | |||
|Advanced Anomaly Research | |||
|2 | |||
|- | |- | ||
| || | | | ||
|Quantum spin inverter | |||
| | |||
|Quantum Leaping | |||
|3 | |||
|- | |- | ||
| || | | | ||
|Force gun | |||
| | |||
|Gravity Manipulation | |||
|3 | |||
|- | |- | ||
| || | | | ||
| | |Tether gun | ||
| | | | ||
|Gravity Manipulation | |||
|3 | |||
|} | |} | ||
==== | ==== Civilian Services ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |- | ||
| | |||
|Synthesizer | |||
| | |||
|Advanced Entertainment | |||
|1 | |||
|- | |- | ||
| | | | ||
|Advanced mop | |||
| | |||
|Advanced Cleaning | |||
|2 | |||
|- | |- | ||
| | | | ||
|Mega spray bottle | |||
| | |||
|Advanced Cleaning | |||
|2 | |||
|- | |- | ||
| | | | ||
|Spray nozzle | |||
| | |||
|Advanced Spray | |||
|2 | |||
|- | |- | ||
| | | | ||
|Backpack water tank | |||
| | |||
|Advanced Spray | |||
|2 | |||
|- | |- | ||
| | | | ||
|Astro-grass | |||
| | |||
|Faux Astro-Tiles | |||
|2 | |||
|- | |- | ||
| | | | ||
|Mowed astro-grass | |||
| | |||
|Faux Astro-Tiles | |||
|2 | |||
|- | |- | ||
| | | | ||
|Jungle astro-grass | |||
| | |||
|Faux Astro-Tiles | |||
|2 | |||
|- | |- | ||
| | | | ||
|Astro-ice | |||
| | |||
|Faux Astro-Tiles | |||
|2 | |||
|- | |- | ||
| | | | ||
|Astro-snow | |||
| | |||
|Faux Astro-Tiles | |||
|2 | |||
|- | |- | ||
| | | | ||
|Cryostasis beaker | |||
| | |||
|Biochemical Stasis | |||
|2 | |||
|- | |- | ||
| | | | ||
|Cryostasis syringe | |||
| | |||
|Biochemical Stasis | |||
|2 | |||
|- | |- | ||
| | | | ||
|Speed boots | |||
| | |||
|Quantum Fiber Weaving | |||
|3 | |||
|- | |- | ||
| | | | ||
| | |Bluespace beaker | ||
| | | | ||
| | |Bluespace Chemistry | ||
|3 | |||
| | |||
|- | |- | ||
| | |||
|Bluespace syringe | |||
| | |||
|Bluespace Chemistry | |||
|3 | |||
|} | |} | ||
Line 251: | Line 426: | ||
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. | The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. | ||
Machine boards can be inserted into a [[Construction|Machine Frame]] whilst electronics can be inserted into computers or other machines built with [[Construction]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Required Research | ! Name !! Required Research | ||
|- | |- | ||
| Autolathe Machine Board ||Industrial engineering | | Autolathe Machine Board ||Industrial engineering | ||
|- | |- | ||
| Booze Dispenser Machine Board|| Food and beverage technology | | Booze Dispenser Machine Board|| Food and beverage technology |
Revision as of 04:31, 14 August 2024
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists. The department typically lies behind purple and grey doors. In the department typically exists a set of Lathe and R&D machines. Often you will see lockers with lab equipment in them.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Point Generation
Research points can be acquired through a few different sources.
The most profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events, salvage debris, and by ordering them from cargo. Most artifacts have more than one "Stimulus-Reaction" combination (known scientifically as Nodes), so make sure to scan and activate as many of them as you can before selling it to cargo, or keeping it around because its effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most R&D departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, or found on expeditions.
R&D System
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the Unlockable technologies column. Technologies in the Future technologies are locked behind others, requiring you to research a previous technology (in the Unlockable technologies column). Technologies in the Unlocked technologies section have already been researched.
Alternative Research
There is another method to research a technology, and that is using the Technology Disk Terminal. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research".
By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a HAMTR Harness within the "Critter Mechs" technology, a redundant item you've already researched, to the highly-sought-after (and expensive) satchel of holding.
When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology.
Equipment
Autolathe
The Autolathe doesn't require any research but only makes a wide array of useful basic items. Materials must first be inserted into the machine and cannot be extracted.
Example recipes:
Image | Name | Description |
---|---|---|
Spray Painter | A tool used to change the color and/or appearance of airlocks and pipes. | |
Crowbar | A tool that is needed to pry open unpowered doors. | |
Gas Analyzer | A tool that will tell you the temperature, pressure, and composition of the gasses within a room or pipe. | |
Global Positioning System | A hand-held device used to see what the GPS coordinates ware of your position in the map. | |
LV cable coil | A piece of wire that can be used to connect powerered objects to an APC. Refer to Power. | |
Multitool | A tool that can be used for Hacking and Networking. | |
Pickaxe | A tool that can be used by a Salvage Specialist for mining ore. | |
Screwdriver | A tool that is needed to open/close panels of devices such as doors. It is also needed when building some items. | |
T-Ray Scanner | A tool that shows underground wires and pipes. | |
Utility Belt | A belt that stores tools and welding masks. | |
Welding Tool | A tool that enables objects to be welded open/closed. Welded items must need a Welding Tool to be unwelded. It is also needed when building some items. Can be used to repair windows and other objects. (Wear a welding mask or you may become blind) | |
Wirecutter | A tool that enables you to cut wires of powered devices such as doors and vending machines. Refer to Hacking. You may also need to cut wires of some objects as part of their deconstruction process. | |
Wrench | A tool that enables you to anchor / unanchored objects. Anchored objects cannot be moved until unanchored. Unanchored objects are unpowered. |
Protolathe
The Protolathe is a machine capable of printing most of what you've researched. It can make things such from large beakers to microreactor batteries. Protolathes are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions.
Miscellaneous (No research required)
Industrial
Arsenal
Image | Name | Description | Research | Tier |
---|---|---|---|---|
Advanced remote signaller | Explosive Technology | 1 | ||
Signal trigger | Explosive Technology | 1 | ||
Voice trigger | Explosive Technology | 1 | ||
Timer trigger | Explosive Technology | 1 | ||
Flash payload | Explosive Technology | 1 | ||
Explosive payload | Explosive Technology | 1 | ||
Chemical payload | Explosive Technology | 1 | ||
Proto-kinetic accelerator | Salvage Weapons | 1 | ||
Svalinn laser pistol | Experimental Battery Ammo | 3 |
Experimental
Civilian Services
Image | Name | Description | Research | Tier |
---|---|---|---|---|
Synthesizer | Advanced Entertainment | 1 | ||
Advanced mop | Advanced Cleaning | 2 | ||
Mega spray bottle | Advanced Cleaning | 2 | ||
Spray nozzle | Advanced Spray | 2 | ||
Backpack water tank | Advanced Spray | 2 | ||
Astro-grass | Faux Astro-Tiles | 2 | ||
Mowed astro-grass | Faux Astro-Tiles | 2 | ||
Jungle astro-grass | Faux Astro-Tiles | 2 | ||
Astro-ice | Faux Astro-Tiles | 2 | ||
Astro-snow | Faux Astro-Tiles | 2 | ||
Cryostasis beaker | Biochemical Stasis | 2 | ||
Cryostasis syringe | Biochemical Stasis | 2 | ||
Speed boots | Quantum Fiber Weaving | 3 | ||
Bluespace beaker | Bluespace Chemistry | 3 | ||
Bluespace syringe | Bluespace Chemistry | 3 |
Circuit Imprinter
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold.
Machine boards can be inserted into a Machine Frame whilst electronics can be inserted into computers or other machines built with Construction.
Name | Required Research |
---|---|
Autolathe Machine Board | Industrial engineering |
Booze Dispenser Machine Board | Food and beverage technology |
Circuit Imprinter Machine Board | Industrial engineering |
Door Electronics | Industrial engineering |
Fire Alarm Electronics | Industrial engineering |
Firelock Electronics | Industrial engineering |
Hotplate Machine Board | Chemistry technology |
Intercom Electronics | Industrial engineering |
Mailing Unit Electronics | Industrial engineering |
Microwave Machine Board | Food and beverage technology |
Movable Wireless Camera Board | Surveillance technology |
Ore Processor Machine Board | Salvage Equipment |
Protoloathe Machine Board | Industrial engineering |
Reagent Grinder Machine Board | Chemistry technology |
Substation Machine Board | Electromagnetic theory |
Surveillance Camera Monitor Board | Surveillance technology |
Surveillance Camera Router Board | Surveillance technology |
Surveillance Camera Wireless Router Board | Surveillance technology |
Surveillance Wireless Camera Monitor Board | Surveillance technology |
Soda Dispenser Machine Board | Food and beverage technology |
Technology Disk Terminal Board | Scientific technology |
Television Board | Surveillance technology |
Uniform Printer Machine Board | Industrial engineering |
Wireless Camera Board | Surveillance technology |
Plan of action
Your main priority at the start of the round is to use the RD computer to research medical machinery & basic parts manufacture , and then everything else. Then it's recommended that you build cloning pods for medbay, chemical dispensers and ChemMasters for chemistry or just hoard them and hand out tricord foam bombs to clowns.
Troubleshooting
"I can't get any points/I can't print anything"
The likely cause is that the RD Computer/Protolathe isn't synced up with the RD server.
To fix this in the RD Computer/Protolathe click Server list, click on ID x || RDSERVER and then exist the window. Now when you click Sync it should (hopefully) work.
This issue has (hopefully) been fixed on most stations.