Fiber | id | "Fiber" |
---|
name | "fiber" |
---|
group | "Unknown" |
---|
desc | "A raw material, usually extracted from wool or other fabric products." |
---|
physicalDesc | "fibrous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Cream | id | "Cream" |
---|
name | "cream" |
---|
group | "Drinks" |
---|
desc | "The fatty, still liquid part of milk. Why don't you mix this with sum scotch, eh?" |
---|
physicalDesc | "creamy" |
---|
color | "#DFD7AFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 1 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SpaceUp | id | "SpaceUp" |
---|
name | "Space-Up" |
---|
group | "Drinks" |
---|
desc | "Tastes like a hull breach in your mouth." |
---|
physicalDesc | "fizzy" |
---|
color | "#00FF00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
BahamaMama | id | "BahamaMama" |
---|
name | "bahama mama" |
---|
group | "Drinks" |
---|
desc | "Tropical cocktail." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#FF7F3BFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
CarbonDioxide | id | "CarbonDioxide" |
---|
name | "carbon dioxide" |
---|
group | "Unknown" |
---|
desc | "You have genuinely no idea what this is." |
---|
physicalDesc | "odorless" |
---|
color | "#66FF33FF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | Factor | 1 |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
damage | |
---|
scaleByQuantity | true |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 0.5 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
UncookedAnimalProteins | id | "UncookedAnimalProteins" |
---|
name | "uncooked animal proteins" |
---|
group | "Unknown" |
---|
desc | "This is very risky for the stomachs of softer lifeforms to digest." |
---|
physicalDesc | "clumpy" |
---|
color | "#FFFFE5FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Human" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Protein" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | Type | "Animal" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Lithium | id | "Lithium" |
---|
name | "lithium" |
---|
group | "Elements" |
---|
desc | "A soft, silvery-white alkali metal. It's highly reactive, and ignites if it makes contact with water." |
---|
physicalDesc | "shiny" |
---|
color | "#C6C8CCFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
NuclearCola | id | "NuclearCola" |
---|
name | "nuclear cola" |
---|
group | "Drinks" |
---|
desc | "Cola, cola never changes." |
---|
physicalDesc | "fizzy" |
---|
color | "#100800FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 6 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
SulfuricAcid | id | "SulfuricAcid" |
---|
name | "sulfuric acid" |
---|
group | "Toxins" |
---|
desc | "A highly corrosive, oily, colorless liquid." |
---|
physicalDesc | "oily" |
---|
color | "#BF8C00FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "generic-reagent-effect-burning-insides" |
|
---|
Type | 1 |
---|
VisualType | 4 |
---|
conditions | null |
---|
probability | 0.33 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
CapsaicinOil | id | "CapsaicinOil" |
---|
name | "Capsaicin Oil" |
---|
group | "Unknown" |
---|
desc | "Capsaicin Oil is the ingredient found in different types of hot peppers." |
---|
physicalDesc | "oily" |
---|
color | "#FF0000FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | Amount | 250 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 5 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "capsaicin-effect-light-burn" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.2 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Aloe | id | "Aloe" |
---|
name | "aloe" |
---|
group | "Drinks" |
---|
desc | "So very, very, very good." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#192C00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Hyronalin | id | "Hyronalin" |
---|
name | "hyronalin" |
---|
group | "Medicine" |
---|
desc | "A weak treatment for radiation damage. Considered to be useful mainly for genetic modification, where it reduces radiation levels, and thus the chance of genetic mutations. Largely outclassed by Arithrazine." |
---|
physicalDesc | "cloudy" |
---|
color | "#4CB580FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | null |
---|
probability | 0.02 |
---|
id | "ChemVomit" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
|
---|
|
---|
|
---|
|
---|
Diethylamine | id | "Diethylamine" |
---|
name | "diethylamine" |
---|
group | "Botanical" |
---|
desc | "A very potent fertilizer." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#A1000BFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Oculine | id | "Oculine" |
---|
name | "oculine" |
---|
group | "Medicine" |
---|
desc | "Heals eye damage." |
---|
physicalDesc | "translucent" |
---|
color | "#404040FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Amount | -1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemHealEyeDamage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cryptobiolin | id | "Cryptobiolin" |
---|
name | "cryptobiolin" |
---|
group | "Medicine" |
---|
desc | "Causes confusion and dizziness. This is essential to make Spaceacillin." |
---|
physicalDesc | "fizzy" |
---|
color | "#081A80FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Key | "Stutter" |
---|
Component | "ScrambledAccent" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
Alcohol | rate | 0.5 |
---|
effects | BoozePower | 20 |
---|
SlurSpeech | false |
---|
conditions | null |
---|
probability | 1 |
---|
id | "Drunk" |
---|
|
|
---|
|
---|
|
---|
|
---|
BloodyMary | id | "BloodyMary" |
---|
name | "bloody mary" |
---|
group | "Drinks" |
---|
desc | "A strange yet pleasurable mixture made of vodka, tomato, and lime juice." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#660000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Inaprovaline | id | "Inaprovaline" |
---|
name | "inaprovaline" |
---|
group | "Medicine" |
---|
desc | "Inaprovaline is a synaptic stimulant and cardiostimulant. Commonly used to stabilize patients- it stops oxygen loss when the patient is in critical health. It'll also slow down bleeding by a good amount. Acts as a decent painkiller." |
---|
physicalDesc | "opaque" |
---|
color | "#731024FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Max | 21474836 |
---|
Min | 100 |
---|
id | "TotalDamage" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Scaled | false |
---|
Amount | -0.25 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ModifyBleedAmount" |
---|
|
|
---|
|
---|
|
---|
|
---|
ShamblersJuice | id | "ShamblersJuice" |
---|
name | "Shambler's Juice" |
---|
group | "Drinks" |
---|
desc | "~Shake me up some of that Shambler's Juice!~" |
---|
physicalDesc | "fizzy" |
---|
color | "#66538FFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SpaceMountainWind | id | "SpaceMountainWind" |
---|
name | "Space Mountain Wind" |
---|
group | "Drinks" |
---|
desc | "Blows right through you like a space wind." |
---|
physicalDesc | "fizzy" |
---|
color | "#102000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
PestKiller | id | "PestKiller" |
---|
name | "pest killer" |
---|
group | "Botanical" |
---|
desc | "A mixture that targets pests." |
---|
physicalDesc | "bubbling" |
---|
color | "#9E9886FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
PoisonWine | id | "PoisonWine" |
---|
name | "poison wine" |
---|
group | "Drinks" |
---|
desc | "Is this even wine? Toxic! Hallucinogenic! Probably consumed in boatloads by your superiors!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#000000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
MelonLiquor | id | "MelonLiquor" |
---|
name | "melon liquor" |
---|
group | "Drinks" |
---|
desc | "A relatively sweet and fruity 46 proof liquor." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#138808FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cola | id | "Cola" |
---|
name | "cola" |
---|
group | "Drinks" |
---|
desc | "A sweet, carbonated soft drink. Caffeine free." |
---|
physicalDesc | "fizzy" |
---|
color | "#422912FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Antifreeze | id | "Antifreeze" |
---|
name | "antifreeze" |
---|
group | "Drinks" |
---|
desc | "Ultimate refreshment." |
---|
physicalDesc | "translucent" |
---|
color | "#FF7D63FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
ErikaSurprise | id | "ErikaSurprise" |
---|
name | "erika surprise" |
---|
group | "Drinks" |
---|
desc | "The surprise is, it's green!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#2E6671FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
SyndicateBomb | id | "SyndicateBomb" |
---|
name | "syndicate bomb" |
---|
group | "Drinks" |
---|
desc | "Somebody set us up the bomb!" |
---|
physicalDesc | "opaque" |
---|
color | "#2E6660FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Frezon | id | "Frezon" |
---|
name | "frezon" |
---|
group | "Unknown" |
---|
desc | "A highly effective coolant.. and hallucinogenic." |
---|
physicalDesc | "gaseous" |
---|
color | "#3A758CFF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | true |
---|
ignoreResistances | true |
---|
conditions | Min | 0.5 |
---|
Max | 21474836 |
---|
Reagent | "Frezon" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Key | "SeeingRainbows" |
---|
Component | "SeeingRainbows" |
---|
Time | 5 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Frezon" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
BoozePower | 3 |
---|
SlurSpeech | true |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Frezon" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "Drunk" |
---|
|
Messages | |
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | Min | 0.5 |
---|
Max | 21474836 |
---|
Reagent | "Frezon" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
Messages | |
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Frezon" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
WeldingFuel | id | "WeldingFuel" |
---|
name | "welding fuel" |
---|
group | "Pyrotechnic" |
---|
desc | "Used by welders to weld." |
---|
physicalDesc | "oily" |
---|
color | "#A76B1CFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
|
---|
|
---|
|
---|
|
---|
ToxinsSpecial | id | "ToxinsSpecial" |
---|
name | "toxins special" |
---|
group | "Drinks" |
---|
desc | "This thing is ON FIRE! CALL THE DAMN SHUTTLE!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#665C00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
NTCahors | id | "NTCahors" |
---|
name | "NeoTheology Cahors Wine" |
---|
group | "Drinks" |
---|
desc | "Fortified dessert wine made from cabernet sauvignon, saperavi and other grapes." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#7E4043FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Grenadine | id | "Grenadine" |
---|
name | "grenadine" |
---|
group | "Drinks" |
---|
desc | "Not cherry flavored!" |
---|
physicalDesc | "dark-red" |
---|
color | "#EA1D26FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Starkist | id | "Starkist" |
---|
name | "starkist" |
---|
group | "Drinks" |
---|
desc | "A sweet, orange flavored soft drink." |
---|
physicalDesc | "fizzy" |
---|
color | "#9F3400FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Histamine | id | "Histamine" |
---|
name | "histamine" |
---|
group | "Toxins" |
---|
desc | "Histamine's effects become more dangerous depending on the dosage amount. They range from mildly annoying to incredibly lethal." |
---|
physicalDesc | "abrasive" |
---|
color | "#FA6464FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 45 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "histamine-effect-light-itchiness" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
Messages | "histamine-effect-heavy-itchiness" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | Min | 45 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.2 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sulfur | id | "Sulfur" |
---|
name | "sulfur" |
---|
group | "Elements" |
---|
desc | "A yellow, crystalline solid." |
---|
physicalDesc | "powdery" |
---|
color | "#FFF385FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Mercury | id | "Mercury" |
---|
name | "mercury" |
---|
group | "Elements" |
---|
desc | "A silver metal which is liquid at room temperature. It's highly toxic to humans." |
---|
physicalDesc | "shiny" |
---|
color | "#929296FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Diphenhydramine | id | "Diphenhydramine" |
---|
name | "diphenhydramine" |
---|
group | "Medicine" |
---|
desc | "Rapidly purges the body of histamine and reduces jitteriness." |
---|
physicalDesc | "chalky" |
---|
color | "#64FFE6FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Reagent | "Histamine" |
---|
Group | null |
---|
Amount | -3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Key | "Jitter" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
Coffee | id | "Coffee" |
---|
name | "coffee" |
---|
group | "Drinks" |
---|
desc | "A drink made from brewed coffee beans. Contains a moderate amount of caffeine." |
---|
physicalDesc | "aromatic" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IceCream | id | "IceCream" |
---|
name | "ice cream" |
---|
group | "Drinks" |
---|
desc | "It was either this or the microwave, and nobody wants ice cream soup!" |
---|
physicalDesc | "creamy" |
---|
color | "#FFFBD6FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nitrogen | id | "Nitrogen" |
---|
name | "nitrogen" |
---|
group | "Unknown" |
---|
desc | "A colorless, odorless unreactive gas. Highly stable." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | Factor | 1 |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
Factor | 1 |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
_ratios | |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
_ratios | |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
|
---|
|
---|
|
---|
|
---|
Impedrezene | id | "Impedrezene" |
---|
name | "impedrezene" |
---|
group | "Narcotics" |
---|
desc | "A narcotic that impedes one's ability by slowing down the higher brain cell functions. Causes massive brain damage." |
---|
physicalDesc | "acrid" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Allicin | id | "Allicin" |
---|
name | "allicin" |
---|
group | "Unknown" |
---|
desc | "An organosulfur compound found in alliums like garlic, onions, and related plants." |
---|
physicalDesc | "pungent" |
---|
color | "#F2E9D2FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.05 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
Type | "Animal" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Hotsauce | id | "Hotsauce" |
---|
name | "hotsauce" |
---|
group | "Foods" |
---|
desc | "Burns so good." |
---|
physicalDesc | "spicy" |
---|
color | "#FF0000FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
IcedCoffee | id | "IcedCoffee" |
---|
name | "iced coffee" |
---|
group | "Drinks" |
---|
desc | "Coffee and ice, refreshing and cool." |
---|
physicalDesc | "aromatic" |
---|
color | "#102838FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceTomato | id | "JuiceTomato" |
---|
name | "tomato juice" |
---|
group | "Drinks" |
---|
desc | "Tomatoes made into juice. What a waste of good tomatoes, huh?" |
---|
physicalDesc | "saucey" |
---|
color | "#731008FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Lemonade | id | "Lemonade" |
---|
name | "lemonade" |
---|
group | "Drinks" |
---|
