Cornoil | id | "Cornoil" |
---|
name | "corn oil" |
---|
group | "Foods" |
---|
desc | "Corn oil, A delicious oil used in cooking. Made from corn." |
---|
physicalDesc | "oily" |
---|
color | "#FFFF00FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
MilkSpoiled | id | "MilkSpoiled" |
---|
name | "spoiled milk" |
---|
group | "Drinks" |
---|
desc | "This milk has gone rancid." |
---|
physicalDesc | "putrid" |
---|
color | "#FAFFBAFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | -2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Tequila | id | "Tequila" |
---|
name | "tequila" |
---|
group | "Drinks" |
---|
desc | "A strong and mildly flavoured, mexican produced spirit." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#D7D1D155" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Charcoal | id | "Charcoal" |
---|
name | "charcoal" |
---|
group | "Unknown" |
---|
desc | "A black, porous solid" |
---|
physicalDesc | "porous" |
---|
color | "#22282BFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
CleanseRate | 3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemCleanBloodstream" |
---|
|
|
---|
|
---|
|
---|
|
---|
IcedGreenTea | id | "IcedGreenTea" |
---|
name | "iced green tea" |
---|
group | "Drinks" |
---|
desc | "cold green tea." |
---|
physicalDesc | "aromatic" |
---|
color | "#CE4200FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SpaceLube | id | "SpaceLube" |
---|
name | "space lube" |
---|
group | "Unknown" |
---|
desc | "Space Lube is a high performance lubricant intended for maintenance of extremely complex mechanical equipment (and certainly not used to make people slip)." |
---|
physicalDesc | "shiny" |
---|
color | "#77B58EFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
RootBeerFloat | id | "RootBeerFloat" |
---|
name | "root beer float" |
---|
group | "Drinks" |
---|
desc | "Root beer, but now with ice cream on top. It truly is the magnum opus of Canadian summertime drinks." |
---|
physicalDesc | "reagent-physical-desc-fizzy and creamy" |
---|
color | "#4F361FFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Omnizine | id | "Omnizine" |
---|
name | "omnizine" |
---|
group | "Medicine" |
---|
desc | "A soothing milky liquid with an iridescent gleam. A well known conspiracy theory says that it's origins remain a mystery because knowing the secrets of its production would render most commercial pharmaceuticals obsolete." |
---|
physicalDesc | "soothing" |
---|
color | "#FCF7F9FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | null |
---|
groups | Burn | -2 |
---|
Toxin | -2 |
---|
Airloss | -2 |
---|
Brute | -2 |
---|
|
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Epinephrine | id | "Epinephrine" |
---|
name | "epinephrine" |
---|
group | "Medicine" |
---|
desc | "Effective at bringing people back from a critical state. Reduces some stun times. Easy to overdose on." |
---|
physicalDesc | "odorless" |
---|
color | "#D2FFFAFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | mobstate | 2 |
---|
id | "MobStateCondition" |
---|
|
Min | 0 |
---|
Max | 20 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 20 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Lexorin" |
---|
Group | null |
---|
Amount | -2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Epinephrine" |
---|
Group | null |
---|
Amount | -1 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Lexorin" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Histamine" |
---|
Group | null |
---|
Amount | 4 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Lexorin" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "AdjustReagent" |
---|
|
Key | "Stun" |
---|
Component | "" |
---|
Time | 0.75 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "KnockedDown" |
---|
Component | "" |
---|
Time | 0.75 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
Uranium | id | "Uranium" |
---|
name | "uranium" |
---|
group | "Elements" |
---|
desc | "A grey metallic chemical element in the actinide series, weakly radioactive." |
---|
physicalDesc | "metallic" |
---|
color | "#8FA191FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mercury | id | "Mercury" |
---|
name | "mercury" |
---|
group | "Elements" |
---|
desc | "A silver metal which is liquid at room temperature. It's highly toxic to humans." |
---|
physicalDesc | "shiny" |
---|
color | "#929296FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cognizine | id | "Cognizine" |
---|
name | "cognizine" |
---|
group | "Medicine" |
---|
desc | "A mysterious chemical which is able to make any non-sentient creature sentient." |
---|
physicalDesc | "enigmatic" |
---|
color | "#B50EE8FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | conditions | Min | 5 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "MakeSentient" |
---|
|
|
---|
|
---|
|
---|
|
---|
DeadRum | id | "DeadRum" |
---|
name | "deadrum" |
---|
group | "Drinks" |
---|
desc | "Distilled alcoholic drink made from saltwater." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nothing | id | "Nothing" |
---|
name | "nothing" |
---|
group | "Drinks" |
---|
desc | "Absolutely nothing." |
---|
physicalDesc | "nothing" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SyndicateBomb | id | "SyndicateBomb" |
---|
name | "syndicate bomb" |
---|
group | "Drinks" |
---|
desc | "Somebody set us up the bomb!" |
---|
physicalDesc | "opaque" |
---|
color | "#2E6660FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nutriment | id | "Nutriment" |
---|
name | "nutriment" |
---|
group | "Foods" |
---|
desc | "All the vitamins, minerals, and carbohydrates the body needs in pure form." |
---|
physicalDesc | "opaque" |
---|
color | "#664330FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
NutritionFactor | 3 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Histamine | id | "Histamine" |
---|
name | "histamine" |
---|
group | "Toxins" |
---|
desc | "Histamine's effects become more dangerous depending on the dosage amount. They range from mildly annoying to incredibly lethal." |
---|
physicalDesc | "abrasive" |
---|
color | "#FA6464FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 45 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "histamine-effect-light-itchiness" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
Messages | "histamine-effect-heavy-itchiness" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | Min | 45 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.2 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cognac | id | "Cognac" |
---|
name | "cognac" |
---|
group | "Drinks" |
---|
desc | "A sweet and strongly alcoholic drink, twice distilled and left to mature for several years. Classy as fornication." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#AB3C05FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Grog | id | "Grog" |
---|
name | "grog" |
---|
group | "Drinks" |
---|
desc | "Watered-down rum, pirate approved!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
THC | id | "THC" |
---|
name | "THC" |
---|
group | "Narcotics" |
---|
desc | "The main psychoactive compound in cannabis." |
---|
physicalDesc | "crystalline" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | Key | "SeeingRainbows" |
---|
Component | "SeeingRainbows" |
---|
Time | 5 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
OilOlive | id | "OilOlive" |
---|
name | "olive oil" |
---|
group | "Foods" |
---|
desc | "Viscous and fragrant." |
---|
physicalDesc | "oily" |
---|
color | "#808000FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
RootBeer | id | "RootBeer" |
---|
name | "root beer" |
---|
group | "Drinks" |
---|
desc | "A very sweet, carbonated drink reminiscent of sarsparilla. Goes well with ice cream." |
---|
physicalDesc | "fizzy" |
---|
color | "#381C07FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ultravasculine | id | "Ultravasculine" |
---|
name | "ultravasculine" |
---|
group | "Medicine" |
---|
desc | "Rapidly flushes toxins from the body, but places some stress on the veins. Do not overdose." |
---|
physicalDesc | "thick and grainy" |
---|
color | "#520E30FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 0 |
---|
Max | 30 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Histamine" |
---|
Group | null |
---|
Amount | -1 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Histamine" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Ultravasculine" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Histamine" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
AlliesCocktail | id | "AlliesCocktail" |
---|
name | "allies cocktail" |
---|
group | "Drinks" |
---|
desc | "A drink made from your allies, not as sweet as when made from your enemies." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#00664DFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
NuclearCola | id | "NuclearCola" |
---|
name | "nuclear cola" |
---|
group | "Drinks" |
---|
desc | "Cola, cola never changes." |
---|
physicalDesc | "fizzy" |
---|
color | "#100800FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 6 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceTomato | id | "JuiceTomato" |
---|
name | "tomato juice" |
---|
group | "Drinks" |
---|
desc | "Tomatoes made into juice. What a waste of good tomatoes, huh?" |
---|
physicalDesc | "saucey" |
---|
color | "#731008FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Impedrezene | id | "Impedrezene" |
---|
name | "impedrezene" |
---|
group | "Narcotics" |
---|
desc | "A narcotic that impedes one's ability by slowing down the higher brain cell functions. Causes massive brain damage." |
---|
physicalDesc | "acrid" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Iodine | id | "Iodine" |
---|
name | "iodine" |
---|
group | "Elements" |
---|
desc | "Commonly added to table salt as a nutrient. On its own it tastes far less pleasing." |
---|
physicalDesc | "dark brown" |
---|
color | "#BC8A00FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Diphenylmethylamine | id | "Diphenylmethylamine" |
---|
name | "diphenylmethylamine" |
---|
group | "Medicine" |
---|
desc | "A more stable medicine than ethyloxyephedrine. Useful for keeping someone awake." |
---|
physicalDesc | "glowing" |
---|
color | "#B0ABAAFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | TimerReset | 600 |
---|
conditions | Min | 5 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ResetNarcolepsy" |
---|
|
Messages | "ethyloxyephedrine-effect-feeling-awake" |
"ethyloxyephedrine-effect-clear-mind" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
UncookedAnimalProteins | id | "UncookedAnimalProteins" |
---|
name | "uncooked animal proteins" |
---|
group | "Unknown" |
---|
desc | "This is very risky for the stomachs of softer lifeforms to digest." |
---|
physicalDesc | "clumpy" |
---|
color | "#FFFFE5FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Human" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Protein" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | Type | "Animal" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mayo | id | "Mayo" |
---|
name | "mayonnaise" |
---|
group | "Foods" |
---|
desc | "Creamy sauce, made from oil, egg, and some (edible) acid." |
---|
physicalDesc | "thick" |
---|
color | "#F9F5E5FF" |
---|
recipes | "CookingMayoLemon" |
"CookingMayoVinegar" |
|
---|
metabolisms | null |
---|
|
---|
Flour | id | "Flour" |
---|
name | "flour" |
---|
group | "Foods" |
---|
desc | "Used for baking." |
---|
physicalDesc | "powdery" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Sugar" |
---|
Group | null |
---|
Amount | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
ThreeMileIsland | id | "ThreeMileIsland" |
---|
name | "three mile island iced tea" |
---|
group | "Drinks" |
---|
desc | ""Made for a woman, strong enough for a man."" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#666340FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Uranium" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Tricordrazine | id | "Tricordrazine" |
---|
name | "tricordrazine" |
---|
group | "Medicine" |
---|
desc | "A wide-spectrum stimulant, originally derived from Cordrazine. It's capable of healing most common damage types simultaneously, however only at about half the rate of other medications. Because of its low potency, it's best used as a supplement to other medicines." |
---|
physicalDesc | "opaque" |
---|
color | "#00E5FFFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
CarpoToxin | id | "CarpoToxin" |
---|
name | "carpotoxin" |
---|
group | "Toxins" |
---|
desc | "Toxic secretions of a space carp. Causes a painful burning sensation." |
---|
physicalDesc | "exotic smelling" |
---|
color | "#E2A38CFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "generic-reagent-effect-burning-insides" |
|
---|
Type | 1 |
---|
VisualType | 3 |
---|
conditions | null |
---|
probability | 0.33 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Napalm | id | "Napalm" |
---|
name | "napalm" |
---|
group | "Pyrotechnic" |
---|
desc | "It's just a little flammable." |
---|
physicalDesc | "soapy" |
---|
color | "#FA00AFFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
|
---|
|
---|
|
---|
|
---|
Fluorine | id | "Fluorine" |
---|
name | "fluorine" |
---|
group | "Elements" |
---|
desc | "A highly toxic pale yellow gas. Extremely reactive." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Ethyloxyephedrine | id | "Ethyloxyephedrine" |
---|
name | "ethyloxyephedrine" |
---|
group | "Medicine" |
---|
desc | "An unstable medicine derived from desoxyephedrine. With the main effects of desoxyephedrine neutralized, it may be useful for something else." |
---|
physicalDesc | "shiny" |
---|
color | "#D5D5E4FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
Key | "Stutter" |
---|
Component | "StutteringAccent" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
TimerReset | 600 |
---|
conditions | Min | 10 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ResetNarcolepsy" |
---|
|
Messages | "ethyloxyephedrine-effect-feeling-awake" |
"ethyloxyephedrine-effect-clear-mind" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nocturine | id | "Nocturine" |
---|
name | "nocturine" |
---|
group | "Narcotics" |
---|
desc | "Makes you feel very tired and unable to stand up. Basically, it's bone hurting juice." |
---|
physicalDesc | "powdery" |
---|
color | "#128E80FF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 60 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Key | "ForcedSleep" |
---|
Component | "ForcedSleeping" |
---|
Time | 2 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | Min | 8 |
---|
Max | 21474836 |
---|
Reagent | "Nocturine" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
Allicin | id | "Allicin" |
---|
name | "allicin" |
---|
group | "Unknown" |
---|
desc | "An organosulfur compound found in alliums like garlic, onions, and related plants." |
---|
physicalDesc | "pungent" |
---|
color | "#F2E9D2FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.05 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
Type | "Animal" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mead | id | "Mead" |
---|
name | "mead" |
---|
group | "Drinks" |
---|
desc | "A Viking's drink, though a cheap one." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Carpetium | id | "Carpetium" |
---|
name | "carpetium" |
---|
group | "Special" |
---|
desc | "A mystical chemical, usually outsourced from the Clown Planet, that covers everything it touches in carpet." |
---|
physicalDesc | "fibrous" |
---|
color | "#800000FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | Messages | "carpetium-effect-blood-fibrous" |
"carpetium-effect-jumpsuit-insides" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
Reagent | "CarpoToxin" |
---|
Group | null |
---|
Amount | -3 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "CarpoToxin" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sodium | id | "Sodium" |
---|
name | "sodium" |
---|
group | "Elements" |
---|
desc | "A silvery-white alkali metal. Highly reactive in its pure form." |
---|
physicalDesc | "metallic" |
---|
color | "#C6C8CCFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
RobustHarvest | id | "RobustHarvest" |
---|
name | "robust harvest" |
---|
group | "Botanical" |
---|
desc | "Plant-enhancing hormones, good for increasing potency." |
---|
physicalDesc | "robust" |
---|
color | "#3E901CFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | types | Poison | -2 |
---|
Blunt | -3 |
---|
Slash | -3 |
---|
Piercing | -3 |
---|
|
---|
groups | null |
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
TableSalt | id | "TableSalt" |
---|
name | "table salt" |
---|
group | "Foods" |
---|
