Oculine | id | "Oculine" |
---|
name | "oculine" |
---|
group | "Medicine" |
---|
desc | "Heals eye damage." |
---|
physicalDesc | "translucent" |
---|
color | "#404040FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Amount | -1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemHealEyeDamage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Vinaigrette | id | "Vinaigrette" |
---|
name | "vinaigrette" |
---|
group | "Foods" |
---|
desc | "A basic salad dressing made with oil, vinegar and seasoning." |
---|
physicalDesc | "sour" |
---|
color | "#EFDAAEFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
PestKiller | id | "PestKiller" |
---|
name | "pest killer" |
---|
group | "Botanical" |
---|
desc | "A mixture that targets pests." |
---|
physicalDesc | "bubbling" |
---|
color | "#9E9886FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Slime | id | "Slime" |
---|
name | "slime" |
---|
group | "Biological" |
---|
desc | "You thought this was gradient blood at first, but you were mistaken." |
---|
physicalDesc | "viscous" |
---|
color | "#2CF274FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
NutritionFactor | 1.5 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Protein | id | "Protein" |
---|
name | "protein" |
---|
group | "Foods" |
---|
desc | "Found in certain meals, good for bodily health." |
---|
physicalDesc | "clumpy" |
---|
color | "#FFFFE5FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 0.5 |
---|
id | "HealthChange" |
---|
|
Scaled | false |
---|
Amount | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ModifyBloodLevel" |
---|
|
conditions | null |
---|
probability | 1 |
---|
NutritionFactor | 3 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ale | id | "Ale" |
---|
name | "ale" |
---|
group | "Drinks" |
---|
desc | "A dark alchoholic beverage made by malted barley and yeast." |
---|
physicalDesc | "bubbly" |
---|
color | "#663100FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
KiraSpecial | id | "KiraSpecial" |
---|
name | "kira special" |
---|
group | "Drinks" |
---|
desc | "Long live the guy who everyone had mistaken for a girl. Baka!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#CCCC99FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
ChangelingSting | id | "ChangelingSting" |
---|
name | "changeling sting" |
---|
group | "Drinks" |
---|
desc | "You take a tiny sip and feel a burning sensation..." |
---|
physicalDesc | "fizzy" |
---|
color | "#2E6671FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SulfuricAcid | id | "SulfuricAcid" |
---|
name | "sulfuric acid" |
---|
group | "Toxins" |
---|
desc | "A highly corrosive, oily, colorless liquid." |
---|
physicalDesc | "oily" |
---|
color | "#BF8C00FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "generic-reagent-effect-burning-insides" |
|
---|
Type | 1 |
---|
VisualType | 4 |
---|
conditions | null |
---|
probability | 0.33 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
IcedTea | id | "IcedTea" |
---|
name | "iced tea" |
---|
group | "Drinks" |
---|
desc | "No relation to a certain rap artist/actor." |
---|
physicalDesc | "aromatic" |
---|
color | "#104038FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Enzyme | id | "Enzyme" |
---|
name | "universal enzyme" |
---|
group | "Foods" |
---|
desc | "Used in cooking various dishes." |
---|
physicalDesc | "chalky" |
---|
color | "#009900FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
SpaceMountainWind | id | "SpaceMountainWind" |
---|
name | "Space Mountain Wind" |
---|
group | "Drinks" |
---|
desc | "Blows right through you like a space wind." |
---|
physicalDesc | "fizzy" |
---|
color | "#102000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
MindbreakerToxin | id | "MindbreakerToxin" |
---|
name | "mindbreaker toxin" |
---|
group | "Toxins" |
---|
desc | "A potent hallucinogenic compound that is illegal under space law. Formerly known as LSD." |
---|
physicalDesc | "opaque" |
---|
color | "#77B58EFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
ChlorineTrifluoride | id | "ChlorineTrifluoride" |
---|
name | "CLF3" |
---|
group | "Pyrotechnic" |
---|
desc | "You really, REALLY don't want to get this shit anywhere near you." |
---|
physicalDesc | "blazing" |
---|
color | "#FFC8C8FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
Amount | 6000 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
|
---|
|
---|
|
---|
|
---|
MuteToxin | id | "MuteToxin" |
---|
name | "mute toxin" |
---|
group | "Narcotics" |
---|
desc | "Makes you unable to talk while metabolizing." |
---|
physicalDesc | "syrupy" |
---|
color | "#000000FF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | Key | "Muted" |
---|
Component | "Muted" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
PlantBGone | id | "PlantBGone" |
---|
name | "plant-B-gone" |
---|
group | "Botanical" |
---|
desc | "A harmful toxic mixture to kill plantlife. Do not ingest!" |
---|
physicalDesc | "bubbling" |
---|
color | "#49002EFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | Poison | -4 |
---|
Blunt | 2 |
---|
Slash | 1 |
---|
Piercing | 1 |
---|
|
---|
groups | null |
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cream | id | "Cream" |
---|
name | "cream" |
---|
group | "Drinks" |
---|
desc | "The fatty, still liquid part of milk. Why don't you mix this with sum scotch, eh?" |
---|
physicalDesc | "creamy" |
---|
color | "#DFD7AFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 1 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Water | id | "Water" |
---|
name | "water" |
---|
group | "Drinks" |
---|
desc | "A colorless liquid that humans need in order to survive." |
---|
physicalDesc | "translucent" |
---|
color | "#75B1F0FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 4 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sodium | id | "Sodium" |
---|
name | "sodium" |
---|
group | "Elements" |
---|
desc | "A silvery-white alkali metal. Highly reactive in its pure form." |
---|
physicalDesc | "metallic" |
---|
color | "#C6C8CCFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Plasma | id | "Plasma" |
---|
name | "plasma" |
---|
group | "Unknown" |
---|
desc | "Funky, space-magic pixie dust. You probably shouldn't eat this, but we both know you will anyways." |
---|
physicalDesc | "gaseous" |
---|
color | "#7E009EFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Inaprovaline" |
---|
Group | null |
---|
Amount | -2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Gas | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | true |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Bilk | id | "Bilk" |
---|
name | "bilk" |
---|
group | "Drinks" |
---|
desc | "This appears to be beer mixed with milk. Disgusting." |
---|
physicalDesc | "bilky" |
---|
color | "#895C4CFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Amasec | id | "Amasec" |
---|
name | "amasec" |
---|
group | "Drinks" |
---|
desc | "Official drink of the Gun Club!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#124DA7FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
PulpedBananaPeel | id | "PulpedBananaPeel" |
---|
name | "pulped banana peel" |
---|
group | "Medicine" |
---|
desc | "Pulped banana peels have some effectiveness against bleeding." |
---|
physicalDesc | "pulpy" |
---|
color | "#FFE774FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Scaled | false |
---|
Amount | -0.5 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ModifyBleedAmount" |
---|
|
|
---|
|
---|
|
---|
|
---|
Hydrogen | id | "Hydrogen" |
---|
name | "hydrogen" |
---|
group | "Elements" |
---|
desc | "A light, flammable gas." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Nothing | id | "Nothing" |
---|
name | "nothing" |
---|
group | "Drinks" |
---|
desc | "Absolutely nothing." |
---|
physicalDesc | "nothing" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sbiten | id | "Sbiten" |
---|
name | "sbiten" |
---|
group | "Drinks" |
---|
desc | "A spicy Vodka! Might be a little hot for the little guys!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#004166FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ethylredoxrazine | id | "Ethylredoxrazine" |
---|
name | "ethylredoxrazine" |
---|
group | "Medicine" |
---|
desc | "Neutralises the effects of alcohol in the blood stream. Though it is commonly needed, it is rarely requested." |
---|
physicalDesc | "opaque" |
---|
color | "#2D5708FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Key | "Drunk" |
---|
Component | "" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
MilkSoy | id | "MilkSoy" |
---|
name | "soy milk" |
---|
group | "Drinks" |
---|
desc | "Consumers favorite." |
---|
physicalDesc | "refreshing" |
---|
color | "#D2C29DFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 4 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Thermite | id | "Thermite" |
---|
name | "thermite" |
---|
group | "Pyrotechnic" |
---|
desc | "A mixture that becomes extremely hot when ignited, and which can burn straight through walls when applied and ignited. It'll slowly inflict burn damage to anybody dumb enough to ingest it, but can't be ignited inside inside said dumb person." |
---|
physicalDesc | "grainy" |
---|
color | "#757245FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Miasma | id | "Miasma" |
---|
name | "miasma" |
---|
group | "Unknown" |
---|
desc | "Uh oh, stinky!" |
---|
physicalDesc | "gaseous" |
---|
color | "#56941EFF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ChemMiasmaPoolSource" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 0.8 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.12 |
---|
id | "ChemVomit" |
---|
|
Messages | |
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | Min | 0.25 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
damage | |
---|
scaleByQuantity | true |
---|
ignoreResistances | true |
---|
conditions | Type | "Rat" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Fluorine | id | "Fluorine" |
---|
name | "fluorine" |
---|
group | "Elements" |
---|
desc | "A highly toxic pale yellow gas. Extremely reactive." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Diphenylmethylamine | id | "Diphenylmethylamine" |
---|
name | "diphenylmethylamine" |
---|
group | "Medicine" |
---|
desc | "A more stable medicine than ethyloxyephedrine. Useful for keeping someone awake." |
---|
physicalDesc | "glowing" |
---|
color | "#B0ABAAFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | TimerReset | 600 |
---|
conditions | Min | 5 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ResetNarcolepsy" |
---|
|
Messages | "ethyloxyephedrine-effect-feeling-awake" |
"ethyloxyephedrine-effect-clear-mind" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Dermaline | id | "Dermaline" |
---|
name | "dermaline" |
---|
group | "Medicine" |
---|
desc | "An advanced chemical that is more effective at treating burn damage than Kelotane." |
---|
physicalDesc | "translucent" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
|
---|
|
---|
|
---|
|
---|
GinTonic | id | "GinTonic" |
---|
name | "gin and tonic" |
---|
group | "Drinks" |
---|
desc | "An all time classic, mild cocktail." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#004166FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IcedBeer | id | "IcedBeer" |
---|
name | "iced beer" |
---|
group | "Drinks" |
---|
desc | "A beer which is so cold the air around it freezes." |
---|
physicalDesc | "bubbly" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Impedrezene | id | "Impedrezene" |
---|
name | "impedrezene" |
---|
group | "Narcotics" |
---|
desc | "A narcotic that impedes one's ability by slowing down the higher brain cell functions. Causes massive brain damage." |
---|
physicalDesc | "acrid" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Nicotine | id | "Nicotine" |
---|
name | "Nicotine" |
---|
group | "Narcotics" |
---|
desc | "Dangerous and highly addictive." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#C0C0C0FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Ammonia | id | "Ammonia" |
---|
name | "ammonia" |
---|
group | "Botanical" |
---|
desc | "An effective fertilizer which is better than what is available to the botanist initially, though it isn't as powerful as Diethylamine" |
---|
physicalDesc | "pungent" |
---|
color | "#77B58EFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Hyronalin | id | "Hyronalin" |
---|
name | "hyronalin" |
---|
group | "Medicine" |
---|
desc | "A weak treatment for radiation damage. Considered to be useful mainly for genetic modification, where it reduces radiation levels, and thus the chance of genetic mutations. Largely outclassed by Arithrazine." |
---|
physicalDesc | "cloudy" |
---|
color | "#4CB580FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | null |
---|
probability | 0.02 |
---|
id | "ChemVomit" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
|
---|
|
---|
|
---|
|
---|
BeepskySmash | id | "BeepskySmash" |
---|
name | "beepsky smash" |
---|
group | "Drinks" |
---|
desc | "Deny drinking this and prepare for THE LAW." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Desoxyephedrine | id | "Desoxyephedrine" |
---|
name | "desoxyephedrine" |
---|
group | "Narcotics" |
---|
desc | "Desoxyephedrine is a potent stimulant with dangerous side-effects if too much is consumed." |
---|
physicalDesc | "translucent" |
---|
color | "#FAFAFAFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
Narcotic | rate | 0.5 |
---|
effects | StatusLifetime | 2 |
---|
conditions | null |
---|
probability | 1 |
---|
WalkSpeedModifier | 1.35 |
---|
SprintSpeedModifier | 1.35 |
---|
id | "MovespeedModifier" |
---|
|
Key | "Stutter" |
---|
Component | "StutteringAccent" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
Key | "Stun" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "KnockedDown" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
Medicine | rate | 0.5 |
---|
effects | TimerReset | 600 |
---|
conditions | Min | 20 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ResetNarcolepsy" |
---|
|
|
---|
|
---|
|
---|
|
---|
Silicon | id | "Silicon" |
---|
name | "silicon" |
---|
group | "Elements" |
---|
desc | "A hard and brittle crystalline solid with a blue-grey color." |
---|
physicalDesc | "crystalline" |
---|
color | "#364266FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
SoyLatte | id | "SoyLatte" |
---|
name | "soy latte" |
---|
group | "Drinks" |
---|
desc | "A coffee drink made with espresso and steamed soy milk." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
DoctorsDelight | id | "DoctorsDelight" |
---|
name | "the doctor's delight" |
---|
group | "Drinks" |
---|
desc | "A gulp a day keeps the MediBot away. That's probably for the best." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#FF8CFFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
conditions | null |
---|
probability | 1 |
---|
NutritionFactor | -2 |
---|
id | "SatiateHunger" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Medicine | rate | 0.5 |
---|
effects | damage | types | null |
---|
groups | Burn | -1 |
---|
Brute | -1 |
---|
Airloss | -1 |
---|
Toxin | -1 |
---|
|
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Uranium | id | "Uranium" |
---|
name | "uranium" |
---|
group | "Elements" |
---|
desc | "A grey metallic chemical element in the actinide series, weakly radioactive." |
---|
physicalDesc | "metallic" |
---|
color | "#8FA191FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
CubaLibre | id | "CubaLibre" |
---|
name | "cuba libre" |
---|
group | "Drinks" |
---|
desc | "Rum, mixed with cola. Viva la revolucion." |
---|
physicalDesc | "bubbly" |
---|
color | "#3E1B00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
