Module:Research/techs by tech IDs by discipline IDs.json: Difference between revisions
From Space Station 14 Wiki
|
|
Line 745: |
Line 745: |
| "PortableScrubberMachineCircuitBoard", | | "PortableScrubberMachineCircuitBoard", |
| "HolofanProjector" | | "HolofanProjector" |
| | ], |
| | "technologyPrerequisites": [ |
| | "AtmosphericTech" |
| ] | | ] |
| }, | | }, |
Revision as of 22:21, 10 September 2024
Arsenal | SalvageWeapons | name | "Salvage Weapons" |
---|
icon | sprite | "Objects/Weapons/Guns/Basic/kinetic_accelerator.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "WeaponProtoKineticAccelerator" |
"ShuttleGunKineticCircuitboard" |
|
---|
|
---|
DraconicMunitions | name | "Draconic Munitions" |
---|
icon | sprite | "Objects/Weapons/Guns/Ammunition/Boxes/pistol.rsi" |
---|
state | "incendiarydisplay" |
---|
|
---|
tier | 1 |
---|
cost | 10000 |
---|
recipeUnlocks | "BoxShotgunIncendiary" |
"MagazineRifleIncendiary" |
"MagazinePistolIncendiary" |
"MagazineLightRifleIncendiary" |
"SpeedLoaderMagnumIncendiary" |
"MagazineShotgunIncendiary" |
"MagazineBoxPistolIncendiary" |
"MagazineBoxMagnumIncendiary" |
"MagazineBoxLightRifleIncendiary" |
"MagazineBoxRifleIncendiary" |
|
---|
|
---|
WeaponizedLaserManipulation | name | "Weaponized Laser Manipulation" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/laser_gun.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | |
---|
|
---|
NonlethalAmmunition | name | "Nonlethal Ammunition" |
---|
icon | sprite | "Objects/Weapons/Guns/Ammunition/Casings/shotgun_shell.rsi" |
---|
state | "beanbag" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "MagazineShotgunBeanbag" |
"BoxShellTranquilizer" |
"BoxBeanbag" |
"WeaponDisabler" |
|
---|
|
---|
UraniumMunitions | name | "Uranium Munitions" |
---|
icon | sprite | "Objects/Materials/Sheets/other.rsi" |
---|
state | "uranium" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "MagazineRifleUranium" |
"MagazinePistolUranium" |
"MagazineLightRifleUranium" |
"SpeedLoaderMagnumUranium" |
"MagazineBoxPistolUranium" |
"MagazineBoxMagnumUranium" |
"MagazineBoxLightRifleUranium" |
"MagazineBoxRifleUranium" |
"BoxShotgunUranium" |
|
---|
|
---|
AdvancedRiotControl | name | "Advanced Riot Control" |
---|
icon | sprite | "Objects/Weapons/Melee/truncheon.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 8000 |
---|
recipeUnlocks | "Truncheon" |
"TelescopicShield" |
"HoloprojectorSecurity" |
"WeaponDisablerSMG" |
|
---|
|
---|
ExplosiveTechnology | name | "Explosive Technology" |
---|
icon | sprite | "Objects/Devices/payload.rsi" |
---|
state | "payload-explosive-armed" |
---|
|
---|
tier | 1 |
---|
cost | 10000 |
---|
recipeUnlocks | "SignallerAdvanced" |
"SignalTrigger" |
"VoiceTrigger" |
"TimerTrigger" |
"FlashPayload" |
"ExplosivePayload" |
"ChemicalPayload" |
|
---|
|
---|
SpecialMeans | name | "Special Means" |
---|
icon | sprite | "Clothing/Back/Backpacks/electropack.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "ClothingBackpackElectropack" |
|
---|
|
---|
ConcentratedLaserWeaponry | name | "Concentrated Laser Weaponry" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/laser_cannon.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | |
---|
|
---|
WaveParticleHarnessing | name | "Wave Particle Harnessing" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/xray.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | |
---|
|
---|
BasicShuttleArmament | name | "Shuttle basic armament" |
---|
icon | sprite | "Structures/Power/cage_recharger.rsi" |
---|
state | "full" |
---|
|
---|
tier | 2 |
---|
cost | 10500 |
---|
recipeUnlocks | "PowerCageRechargerCircuitboard" |
"PowerCageSmall" |
"PowerCageMedium" |
"MagazineGrenadeEmpty" |
"GrenadeFlash" |
"GrenadeBlast" |
"ShuttleGunSvalinnMachineGunCircuitboard" |
"ShuttleGunPerforatorCircuitboard" |
"ShuttleGunFriendshipCircuitboard" |
|
---|
technologyPrerequisites | |
---|
|
---|
PortableMicrofusionWeaponry | name | "Portable Microfusion Weaponry" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/advancedlasergun.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 3 |
---|
cost | 15000 |
---|
recipeUnlocks | "WeaponAdvancedLaser" |
"PortableRecharger" |
|
---|
|
---|
ExperimentalBatteryAmmo | name | "Experimental Battery Ammo" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/svalinn.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 3 |
---|
cost | 15000 |
---|
recipeUnlocks | |
---|
|
---|
AdvancedShuttleWeapon | name | "Advanced shuttle weapons" |
---|
icon | sprite | "Objects/Weapons/Guns/Ammunition/Magazine/Grenade/grenade_cartridge.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 3 |
---|
cost | 15000 |
---|
recipeUnlocks | "GrenadeEMP" |
"PowerCageHigh" |
"ShuttleGunDusterCircuitboard" |
|
---|
technologyPrerequisites | |
---|
|
---|
|
---|
CivilianServices | Hydroponics | name | "Basic Hydroponics" |
---|
icon | sprite | "Structures/Machines/seed_extractor.rsi" |
---|
state | "seedextractor" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "BorgModuleGardening" |
"BorgModuleHarvesting" |
"SeedExtractorMachineCircuitboard" |
"HydroponicsTrayMachineCircuitboard" |
"ReagentGrinderIndustrialMachineCircuitboard" |
|
---|
|
---|
CritterMechs | name | "Critter Mechs" |
---|
icon | sprite | "Objects/Specific/Mech/mecha.rsi" |
---|
state | "hamtr" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "HamtrHarness" |
"HamtrLArm" |
"HamtrRArm" |
"HamtrLLeg" |
"HamtrRLeg" |
"HamtrCentralElectronics" |
"HamtrPeripheralsElectronics" |
"MechEquipmentGrabberSmall" |
"VimHarness" |
|
---|
|
---|
AudioVisualCommunication | name | "A/V Communication" |
---|
icon | sprite | "Structures/Wallmounts/camera.rsi" |
---|
state | "cameracase" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "SurveillanceCameraRouterCircuitboard" |
"SurveillanceCameraWirelessRouterCircuitboard" |
"SurveillanceWirelessCameraMovableCircuitboard" |
"SurveillanceWirelessCameraAnchoredCircuitboard" |
"SurveillanceCameraMonitorCircuitboard" |
"SurveillanceWirelessCameraMonitorCircuitboard" |
"TelecomServerCircuitboard" |
|
---|
|
---|
AdvancedEntertainment | name | "Advanced Entertainment" |
---|
icon | sprite | "Structures/Machines/computers.rsi" |
---|
state | "television" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "ComputerTelevisionCircuitboard" |
"SynthesizerInstrument" |
"BorgModuleMusique" |
"BorgModuleClowning" |
"DawInstrumentMachineCircuitboard" |
"MassMediaCircuitboard" |
"JukeboxCircuitBoard" |
|
---|
|
---|
RoboticCleanliness | name | "Robotic Cleanliness" |
---|
icon | sprite | "Mobs/Silicon/chassis.rsi" |
---|
state | "janitor" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "BorgModuleLightReplacer" |
"BorgModuleAdvancedCleaning" |
|
---|
|
---|
MeatManipulation | name | "Meat Manipulation" |
---|
icon | sprite | "Structures/Machines/fat_sucker.rsi" |
---|
state | "display" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "FatExtractorMachineCircuitboard" |
"BiofabricatorMachineCircuitboard" |
"BiomassReclaimerMachineCircuitboard" |
|
---|
|
---|
FauxAstroTiles | name | "Faux Astro-Tiles" |
---|
icon | sprite | "Objects/Tiles/tile.rsi" |
---|
state | "astroice" |
---|
|
---|
tier | 2 |
---|
cost | 5000 |
---|
recipeUnlocks | "FauxTileAstroGrass" |
"FauxTileMowedAstroGrass" |
"FauxTileJungleAstroGrass" |
"FauxTileAstroIce" |
"FauxTileAstroSnow" |
|
---|
|
---|
BiochemicalStasis | name | "Biochemical Stasis" |
---|
icon | sprite | "Structures/Machines/stasis_bed.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 7500 |
---|
recipeUnlocks | "StasisBedMachineCircuitboard" |
"CryoPodMachineCircuitboard" |
"CryostasisBeaker" |
"SyringeCryostasis" |
|
---|
|
---|
MechanizedTreatment | name | "Mechanized Treatment" |
---|
icon | sprite | "Mobs/Silicon/chassis.rsi" |
---|
state | "medical" |
---|
|
---|
tier | 2 |
---|
cost | 5000 |
---|
recipeUnlocks | "BorgModuleAdvancedTreatment" |
"BorgModuleDefibrillator" |
|
---|
|
---|
AdvancedCleaning | name | "Advanced Cleaning" |
---|
icon | sprite | "Objects/Specific/Janitorial/advmop.rsi" |
---|
state | "advmop" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | "AdvMopItem" |
"MegaSprayBottle" |
|
---|
|
---|
HONKMech | name | "H.O.N.K. Mech" |
---|
icon | sprite | "Objects/Specific/Mech/mecha.rsi" |
---|
state | "honker" |
---|
|
---|
tier | 2 |
---|
cost | 7500 |
---|
recipeUnlocks | "HonkerHarness" |
"HonkerLArm" |
"HonkerRArm" |
"HonkerLLeg" |
"HonkerRLeg" |
"HonkerCentralElectronics" |
"HonkerPeripheralsElectronics" |
"HonkerTargetingElectronics" |
"MechEquipmentHorn" |
|
---|
|
---|
AdvancedSpray | name | "Advanced Spray" |
---|
icon | sprite | "Objects/Weapons/Guns/Basic/spraynozzle.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | "WeaponSprayNozzle" |
"ClothingBackpackWaterTank" |
|
---|
|
---|
BluespaceCargoTransport | name | "Bluespace Cargo Transport" |
---|
icon | sprite | "Structures/cargo_telepad.rsi" |
---|
state | "display" |
---|
|
---|
tier | 2 |
---|
cost | 15000 |
---|
recipeUnlocks | "CargoTelepadMachineCircuitboard" |
|
---|
|
---|
QuantumFiberWeaving | name | "Quantum Fiber Weaving" |
---|
icon | sprite | "Clothing/Shoes/Boots/speedboots.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 3 |
---|
cost | 10000 |
---|
recipeUnlocks | "ClothingShoesBootsSpeed" |
|
---|
|
---|
BluespaceChemistry | name | "Bluespace Chemistry" |
---|
icon | sprite | "Objects/Specific/Chemistry/beaker_bluespace.rsi" |
---|
state | "beakerbluespace" |
---|
|
---|
tier | 3 |
---|
cost | 10000 |
---|
recipeUnlocks | "BluespaceBeaker" |
"SyringeBluespace" |
|
---|
|
---|
|
---|
Experimental | BasicRobotics | name | "Basic Robotics" |
---|
icon | sprite | "Structures/Machines/exosuit_fabricator.rsi" |
---|
state | "fab-idle" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "ProximitySensor" |
"ExosuitFabricatorMachineCircuitboard" |
|
---|
|
---|
BasicAnomalousResearch | name | "Basic Anomalous Research" |
---|
icon | sprite | "Objects/Specific/Research/anomalyscanner.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "AnomalyScanner" |
"AnomalyLocator" |
"AnomalyLocatorWide" |
"BorgModuleAnomaly" |
"APECircuitboard" |
"AnomalyVesselCircuitboard" |
|
---|
|
---|
BasicXenoArcheology | name | "Basic XenoArcheology" |
---|
icon | sprite | "Structures/Machines/artifact_analyzer.rsi" |
---|
state | "display" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "NodeScanner" |
"BorgModuleArtifact" |
"AnalysisComputerCircuitboard" |
"ArtifactAnalyzerMachineCircuitboard" |
|
---|
|
---|
AlternativeResearch | name | "Alternative Research" |
---|
icon | sprite | "Structures/Machines/tech_disk_printer.rsi" |
---|
state | "display" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "TechDiskComputerCircuitboard" |
|
---|
|
---|
MagnetsTech | name | "Localized Magnetism" |
---|
icon | sprite | "Clothing/Shoes/Boots/magboots-science.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "ClothingShoesBootsMagSci" |
"ClothingShoesBootsMoon" |
|
---|
|
---|
AnomalyCoreHarnessing | name | "Anomaly Core Harnessing" |
---|
icon | sprite | "Objects/Weapons/Melee/gorilla.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 10000 |
---|
recipeUnlocks | |
---|
|
---|
AbnormalArtifactManipulation | name | "Artifact Recycling" |
---|
icon | sprite | "Structures/Machines/artifact_crusher.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 5000 |
---|
recipeUnlocks | "ArtifactCrusherMachineCircuitboard" |
|
---|
|
---|
AdvancedAnomalyResearch | name | "Advanced Anomaly Research" |
---|
icon | sprite | "Structures/Machines/anomaly_sync.rsi" |
---|
state | "base" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | "WeaponPistolCHIMP" |
"AnomalySynchronizerCircuitboard" |
"AnomalyVesselExperimentalCircuitboard" |
|
---|
technologyPrerequisites | |
---|
|
---|
DeterrenceTechnologies | name | "Deterrence Technologies" |
---|
icon | sprite | "Objects/Weapons/Guns/Battery/particle_decelerator.rsi" |
---|
state | "base" |
---|
|
---|
tier | 2 |
---|
cost | 7500 |
---|
recipeUnlocks | "WeaponParticleDecelerator" |
"HoloprojectorField" |
|
---|
|
---|
GravityManipulation | name | "Gravity Manipulation" |
---|
icon | sprite | "Objects/Weapons/Guns/Launchers/tether_gun.rsi" |
---|
state | "base" |
---|
|
---|
tier | 3 |
---|
cost | 10000 |
---|
recipeUnlocks | "WeaponForceGun" |
"WeaponTetherGun" |
|
---|
|
---|
QuantumLeaping | name | "Quantum Leaping" |
---|
icon | sprite | "Objects/Devices/swapper.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 3 |
---|
cost | 10000 |
---|
recipeUnlocks | "DeviceQuantumSpinInverter" |
|
---|
|
---|
|
---|
Industrial | SalvageEquipment | name | "Salvage Equipment" |
---|
icon | sprite | "Objects/Tools/handdrill.rsi" |
---|
state | "handdrill" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "MiningDrill" |
"MineralScannerEmpty" |
"BorgModuleMining" |
"BorgModuleGrapplingGun" |
"OreProcessorIndustrialMachineCircuitboard" |
"ClothingMaskWeldingGas" |
|
---|
|
---|
SpaceScanning | name | "Space Scanning" |
---|
icon | sprite | "Objects/Tools/handheld_mass_scanner.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 1 |
---|
cost | 5000 |
---|
recipeUnlocks | "RadarConsoleCircuitboard" |
"HandHeldMassScanner" |
"BorgModuleGPS" |
|
---|
|
---|
AdvancedPowercells | name | "Advanced Powercells" |
---|
icon | sprite | "Structures/Power/turbo_recharger.rsi" |
---|
state | "empty" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "PowerCellHigh" |
"TurboItemRechargerCircuitboard" |
|
---|
|
---|
MechanicalCompression | name | "Mechanical Compression" |
---|
icon | sprite | "Structures/Machines/flatpacker.rsi" |
---|
state | "base" |
---|
|
---|
tier | 1 |
---|
cost | 10000 |
---|
recipeUnlocks | "FlatpackerMachineCircuitboard" |
|
---|
|
---|
IndustrialEngineering | name | "Industrial Engineering" |
---|
icon | sprite | "Structures/Machines/protolathe_hypercon.rsi" |
---|
state | "building" |
---|
|
---|
tier | 1 |
---|
cost | 10000 |
---|
recipeUnlocks | "AutolatheHyperConvectionMachineCircuitboard" |
"ProtolatheHyperConvectionMachineCircuitboard" |
"CircuitImprinterHyperConvectionMachineCircuitboard" |
"SheetifierMachineCircuitboard" |
|
---|
|
---|
PowerGeneration | name | "Power Generation" |
---|
icon | sprite | "Structures/Power/Generation/portable_generator.rsi" |
---|
state | "portgen0" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "PortableGeneratorPacmanMachineCircuitboard" |
"PortableGeneratorSuperPacmanMachineCircuitboard" |
"PortableGeneratorJrPacmanMachineCircuitboard" |
"PowerComputerCircuitboard" |
"SolarControlComputerCircuitboard" |
"SolarTrackerElectronics" |
"EmitterCircuitboard" |
|
---|
|
---|
AtmosphericTech | name | "Atmospherics" |
---|
icon | sprite | "Structures/Piping/Atmospherics/thermomachine.rsi" |
---|
state | "freezerOff" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "ThermomachineFreezerMachineCircuitBoard" |
"GasRecyclerMachineCircuitboard" |
|
---|
|
---|
RipleyAPLU | name | "Ripley APLU" |
---|
icon | sprite | "Objects/Specific/Mech/mecha.rsi" |
---|
state | "ripley" |
---|
|
---|
tier | 1 |
---|
cost | 7500 |
---|
recipeUnlocks | "RipleyHarness" |
"RipleyLArm" |
"RipleyRArm" |
"RipleyLLeg" |
"RipleyRLeg" |
"RipleyCentralElectronics" |
"RipleyPeripheralsElectronics" |
"MechEquipmentGrabber" |
|
---|
|
---|
Shuttlecraft | name | "Shuttlecraft" |
---|
icon | sprite | "Structures/Shuttles/gyroscope.rsi" |
---|
state | "base" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | "ShuttleConsoleCircuitboard" |
"ThrusterMachineCircuitboard" |
"GyroscopeMachineCircuitboard" |
"MiniGravityGeneratorCircuitboard" |
|
---|
|
---|
AdvancedAtmospherics | name | "Advanced Atmospherics" |
---|
icon | sprite | "Objects/Devices/Holoprojectors/atmos.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 7500 |
---|
recipeUnlocks | "HellfireFreezerMachineCircuitBoard" |
"PortableScrubberMachineCircuitBoard" |
"HolofanProjector" |
|
---|
technologyPrerequisites | |
---|
|
---|
AdvancedToolsTechnology | name | "Advanced Tools" |
---|
icon | sprite | "Objects/Tools/welder_experimental.rsi" |
---|
state | "icon" |
---|
|
---|
tier | 2 |
---|
cost | 10000 |
---|
recipeUnlocks | "WelderExperimental" |
"PowerDrill" |
"JawsOfLife" |
"BorgModuleAdvancedTool" |
"BorgModuleRCD" |
|
---|
|
---|
MassExcavation | name | "Mass Excavation" |
---|
icon | sprite | "Objects/Tools/handdrilldiamond.rsi" |
---|
state | "handdrill" |
---|
|
---|
tier | 2 |
---|
cost | 12500 |
---|
recipeUnlocks | "OreBagOfHolding" |
"MiningDrillDiamond" |
"AdvancedMineralScannerEmpty" |
|
---|
|
---|
BluespaceStorage | name | "Bluespace Storage" |
---|
icon | sprite | "Clothing/Back/Backpacks/holding.rsi" |
---|
state | "holding" |
---|
|
---|
tier | 3 |
---|
cost | 15000 |
---|
recipeUnlocks | "ClothingBackpackHolding" |
"ClothingBackpackSatchelHolding" |
"ClothingBackpackDuffelHolding" |
|
---|
|
---|
PortableFission | name | "Portable Fission" |
---|
icon | sprite | "Objects/Power/power_cells.rsi" |
---|
state | "microreactor" |
---|
|
---|
tier | 3 |
---|
cost | 10000 |
---|
recipeUnlocks | |
---|
technologyPrerequisites | |
---|
|
---|
|
---|