type | "latheRecipe" |
---|
id | "ConveyorBeltAssembly" |
---|
result | "ConveyorBeltAssembly" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "AppraisalTool" |
---|
result | "AppraisalTool" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Beaker" |
---|
result | "Beaker" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Syringe" |
---|
result | "Syringe" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DrinkMug" |
---|
result | "DrinkMug" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DrinkMugMetal" |
---|
result | "DrinkMugMetal" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DrinkGlass" |
---|
result | "DrinkGlass" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DrinkShotGlass" |
---|
result | "DrinkShotGlass" |
---|
completetime | 0.4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DrinkGlassCoupeShaped" |
---|
result | "DrinkGlassCoupeShaped" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CustomDrinkJug" |
---|
result | "CustomDrinkJug" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodPlate" |
---|
result | "FoodPlate" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodPlateSmall" |
---|
result | "FoodPlateSmall" |
---|
completetime | 0.4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodPlatePlastic" |
---|
result | "FoodPlatePlastic" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodPlateSmallPlastic" |
---|
result | "FoodPlateSmallPlastic" |
---|
completetime | 0.4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodBowlBig" |
---|
result | "FoodBowlBig" |
---|
completetime | 0.8 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodPlateTin" |
---|
result | "FoodPlateTin" |
---|
completetime | 0.4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FoodKebabSkewer" |
---|
result | "FoodKebabSkewer" |
---|
completetime | 0.4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Igniter" |
---|
category | "Parts" |
---|
result | "Igniter" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Signaller" |
---|
category | "Parts" |
---|
result | "RemoteSignaller" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "FirelockElectronics" |
---|
category | "Circuitry" |
---|
result | "FirelockElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "MailingUnitElectronics" |
---|
category | "Circuitry" |
---|
result | "MailingUnitElectronics" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CellRechargerCircuitboard" |
---|
category | "Circuitry" |
---|
result | "CellRechargerCircuitboard" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "BorgChargerCircuitboard" |
---|
category | "Circuitry" |
---|
result | "BorgChargerCircuitboard" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "WeaponCapacitorRechargerCircuitboard" |
---|
category | "Circuitry" |
---|
result | "WeaponCapacitorRechargerCircuitboard" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "DoorElectronics" |
---|
category | "Circuitry" |
---|
result | "DoorElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "AirAlarmElectronics" |
---|
category | "Circuitry" |
---|
result | "AirAlarmElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "StationMapElectronics" |
---|
category | "Circuitry" |
---|
result | "StationMapCircuitboard" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "IntercomElectronics" |
---|
category | "Circuitry" |
---|
result | "IntercomElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FireAlarmElectronics" |
---|
category | "Circuitry" |
---|
result | "FireAlarmElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SignalTimerElectronics" |
---|
category | "Circuitry" |
---|
result | "SignalTimerElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "APCElectronics" |
---|
category | "Circuitry" |
---|
result | "APCElectronics" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SubstationMachineCircuitboard" |
---|
category | "Circuitry" |
---|
result | "SubstationMachineCircuitboard" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "WallmountSubstationElectronics" |
---|
category | "Circuitry" |
---|
result | "WallmountSubstationElectronics" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SMESMachineCircuitboard" |
---|
category | "Circuitry" |
---|
result | "SMESMachineCircuitboard" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "MopItem" |
---|
result | "MopItem" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Bucket" |
---|
result | "Bucket" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "WetFloorSign" |
---|
result | "WetFloorSign" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SprayBottle" |
---|
result | "SprayBottle" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "TrashBag" |
---|
result | "TrashBag" |
---|
completetime | 1.2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "LightReplacer" |
---|
result | "LightReplacerEmpty" |
---|
completetime | 2.4 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "Mousetrap" |
---|
result | "Mousetrap" |
---|
completetime | 1 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Holoprojector" |
---|
result | "HoloprojectorEmpty" |
---|
completetime | 3 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "HandLabeler" |
---|
category | "Tools" |
---|
result | "HandLabeler" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "RollerBedSpawnFolded" |
---|
result | "RollerBedSpawnFolded" |
---|
completetime | 1 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CheapRollerBedSpawnFolded" |
---|
result | "CheapRollerBedSpawnFolded" |
---|
completetime | 1 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "EmergencyRollerBedSpawnFolded" |
---|
result | "EmergencyRollerBedSpawnFolded" |
---|
completetime | 1 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "LightTube" |
---|
category | "Lights" |
---|
result | "LightTube" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "LedLightTube" |
---|
category | "Lights" |
---|
result | "LedLightTube" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SodiumLightTube" |
---|
category | "Lights" |
---|
result | "SodiumLightTube" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "ExteriorLightTube" |
---|
category | "Lights" |
---|
result | "ExteriorLightTube" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "LightBulb" |
---|
category | "Lights" |
---|
result | "LightBulb" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "LedLightBulb" |
---|
category | "Lights" |
---|
result | "LedLightBulb" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "FlashlightLantern" |
---|
category | "Lights" |
---|
result | "EmptyFlashlightLantern" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "AirTank" |
---|
result | "AirTank" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "ModularReceiver" |
---|
result | "ModularReceiver" |
---|
completetime | 12 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "HandheldStationMap" |
---|
result | "HandheldStationMapEmpty" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "ClothingHeadHatWelding" |
---|
result | "ClothingHeadHatWelding" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "ClothingHeadHatCone" |
---|
result | "ClothingHeadHatCone" |
---|
completetime | 3 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CapacitorStockPart" |
---|
completetime | 1 |
---|
materials | |
---|
result | "CapacitorStockPart" |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "MatterBinStockPart" |
---|
completetime | 1 |
---|
materials | |
---|
result | "MatterBinStockPart" |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "MicroManipulatorStockPart" |
---|
completetime | 1 |
---|
materials | |
---|
result | "MicroManipulatorStockPart" |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "PowerCellSmall" |
---|
category | "Parts" |
---|
result | "PowerCellSmallPrinted" |
---|
completetime | 1 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "PowerCellMedium" |
---|
category | "Parts" |
---|
result | "PowerCellMediumPrinted" |
---|
completetime | 6 |
---|
materials | Steel | 3 |
---|
Glass | 3 |
---|
Plastic | 1 |
---|
Gold | 0.1 |
---|
|
---|
|
type | "latheRecipe" |
---|
id | "Fulton" |
---|
category | "Tools" |
---|
result | "Fulton1" |
---|
completetime | 1 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "FultonBeacon" |
---|
category | "Tools" |
---|
result | "FultonBeacon" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CombatKnife" |
---|
category | "Weapons" |
---|
result | "CombatKnife" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "RiotShield" |
---|
result | "RiotShield" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistolEmpty" |
---|
category | "Ammo" |
---|
result | "MagazinePistolEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistol" |
---|
category | "Ammo" |
---|
result | "MagazinePistol" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistolSubMachineGunEmpty" |
---|
category | "Ammo" |
---|
result | "MagazinePistolSubMachineGunEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistolSubMachineGun" |
---|
category | "Ammo" |
---|
result | "MagazinePistolSubMachineGun" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistolSubMachineGunTopMountedEmpty" |
---|
category | "Ammo" |
---|
result | "MagazinePistolSubMachineGunTopMountedEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazinePistolSubMachineGunTopMounted" |
---|
category | "Ammo" |
---|
result | "MagazinePistolSubMachineGunTopMounted" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineBoxPistol" |
---|
category | "Ammo" |
---|
result | "MagazineBoxPistol" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineBoxMagnum" |
---|
category | "Ammo" |
---|
result | "MagazineBoxMagnum" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineRifleEmpty" |
---|
category | "Ammo" |
---|
result | "MagazineRifleEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineRifle" |
---|
category | "Ammo" |
---|
result | "MagazineRifle" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineLightRifleEmpty" |
---|
category | "Ammo" |
---|
result | "MagazineLightRifleEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineLightRifle" |
---|
category | "Ammo" |
---|
result | "MagazineLightRifle" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineBoxRifle" |
---|
category | "Ammo" |
---|
result | "MagazineBoxRifle" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineBoxLightRifle" |
---|
category | "Ammo" |
---|
result | "MagazineBoxLightRifle" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "BoxLethalshot" |
---|
category | "Ammo" |
---|
result | "BoxLethalshot" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "BoxShotgunSlug" |
---|
category | "Ammo" |
---|
result | "BoxShotgunSlug" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "SpeedLoaderMagnumEmpty" |
---|
category | "Ammo" |
---|
result | "SpeedLoaderMagnumEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "SpeedLoaderMagnum" |
---|
category | "Ammo" |
---|
result | "SpeedLoaderMagnum" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineShotgunEmpty" |
---|
category | "Ammo" |
---|
result | "MagazineShotgunEmpty" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineShotgun" |
---|
category | "Ammo" |
---|
result | "MagazineShotgun" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "MagazineShotgunSlug" |
---|
category | "Ammo" |
---|
result | "MagazineShotgunSlug" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "BoxShotgunFlare" |
---|
category | "Ammo" |
---|
result | "BoxShotgunFlare" |
---|
completetime | 5 |
---|
materials | |
---|
latheRecipeType | "emag static" |
---|
|
type | "latheRecipe" |
---|
id | "SheetRGlass" |
---|
result | "SheetRGlass1" |
---|
completetime | 0 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "Wirecutter" |
---|
category | "Tools" |
---|
result | "Wirecutter" |
---|
completetime | 2 |
---|
icon | sprite | "Objects/Tools/wirecutters.rsi" |
---|
state | "cutters-map" |
---|
|
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Screwdriver" |
---|
category | "Tools" |
---|
result | "Screwdriver" |
---|
completetime | 2 |
---|
icon | sprite | "Objects/Tools/screwdriver.rsi" |
---|
state | "screwdriver-map" |
---|
|
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Welder" |
---|
category | "Tools" |
---|
result | "Welder" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Wrench" |
---|
category | "Tools" |
---|
result | "Wrench" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "CableStack" |
---|
category | "Parts" |
---|
result | "CableApcStack1" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "CableMVStack" |
---|
category | "Parts" |
---|
result | "CableMVStack1" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "CableHVStack" |
---|
category | "Parts" |
---|
result | "CableHVStack1" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "CrowbarGreen" |
---|
category | "Tools" |
---|
result | "CrowbarGreen" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Pickaxe" |
---|
category | "Tools" |
---|
result | "Pickaxe" |
---|
completetime | 4 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "Multitool" |
---|
category | "Tools" |
---|
result | "Multitool" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "NetworkConfigurator" |
---|
category | "Tools" |
---|
result | "NetworkConfigurator" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "HandheldGPSBasic" |
---|
category | "Tools" |
---|
result | "HandheldGPSBasic" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "TRayScanner" |
---|
category | "Tools" |
---|
result | "trayScanner" |
---|
completetime | 2 |
---|
materials | |
---|
|
type | "latheRecipe" |
---|
id | "GasAnalyzer" |
---|
category | "Tools" |
---|
result | "GasAnalyzer" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "SprayPainter" |
---|
category | "Tools" |
---|
result | "SprayPainter" |
---|
completetime | 2 |
---|
materials | |
---|
latheRecipeType | "static" |
---|
|
type | "latheRecipe" |
---|
id | "UtilityBelt" |
---|
category | "Tools" |
---|
result | "ClothingBeltUtility" |
---|
completetime | 2 |
---|
materials | |
---|
|