Research and Development: Difference between revisions
(Part 1 of a massive update to bring the R&D information up to date) |
(Added all of the icons to the Protolathe, Added the circuit imprinter section and tables. Still to do: Security Techfab, Medical Techfab, and Exosuit Fabricator) |
||
Line 14: | Line 14: | ||
== R&D System == | == R&D System == | ||
[[File:RDComputer.png| | [[File:RDComputer.png|100px]] | ||
[[File:R&D Console UI.png|alt=The user interface of the R&D Console|thumb|The user interface of the R&D Console]] | [[File:R&D Console UI.png|alt=The user interface of the R&D Console|thumb|The user interface of the R&D Console]] | ||
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the ''Unlockable technologies'' column. Technologies in the ''Future technologies'' are locked behind others, requiring you to research a previous technology (in the ''Unlockable technologies'' column). Technologies in the ''Unlocked technologies'' section have already been researched. | In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the ''Unlockable technologies'' column. Technologies in the ''Future technologies'' are locked behind others, requiring you to research a previous technology (in the ''Unlockable technologies'' column). Technologies in the ''Unlocked technologies'' section have already been researched. | ||
== Alternative Research == | == Alternative Research == | ||
[[File:Technology Disk Printer.png| | [[File:Technology Disk Printer.png|100px]] | ||
There is another method to research a technology, and that is using the '''Technology Disk Terminal'''. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research". | There is another method to research a technology, and that is using the '''Technology Disk Terminal'''. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research". | ||
Line 28: | Line 28: | ||
== Equipment == | == Equipment == | ||
There are many different recipes that can be locked behind research. The [[Protolathe]], [[Circuit Imprinter]], [[Security Techfab]], [[Medical Tecfab]], and the [[Exosuit Fabricator]] are currently the only machines that directly benefit by gaining new recipes when you achieve certain research. The following section will only cover what recipes are unlocked through research, for a full list on what each machine can craft please check out the [[Protolathe]], [[Circuit Imprinter]], [[Security Techfab]], [[Medical Tecfab]], and [[Exosuit Fabricator]] pages. | |||
=== [[Protolathe]] === | === [[Protolathe]] === | ||
[[File:Protolathe.png| | [[File:Protolathe.png|100px]] | ||
The [[Protolathe]] is a machine capable of printing [[Research and Development#Circuit Imprinter|most]] of what you've researched. It can make things such from large beakers to microreactor batteries. [[Protolathe|Protolathes]] are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions. | The [[Protolathe]] is a machine capable of printing [[Research and Development#Circuit Imprinter|most]] of what you've researched. It can make things such from large beakers to microreactor batteries. [[Protolathe|Protolathes]] are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions. | ||
==== Industrial ==== | ==== Industrial ==== | ||
Line 191: | Line 138: | ||
!Tier | !Tier | ||
|- | |- | ||
| | |[[File:Advanced remote signaller-East-9674.png|alt=Advanced remote signaler icon]] | ||
|Advanced remote signaller | |Advanced remote signaller | ||
| | | | ||
Line 197: | Line 144: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Signal trigger-East-9760.png|alt=Signal trigger icon]] | ||
|Signal trigger | |Signal trigger | ||
| | | | ||
Line 203: | Line 150: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Voice trigger-East-9819.png|alt=Voice trigger icon]] | ||
|Voice trigger | |Voice trigger | ||
| | | | ||
Line 209: | Line 156: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Timer trigger-East-9815.png|alt=Timer trigger icon]] | ||
|Timer trigger | |Timer trigger | ||
| | | | ||
Line 215: | Line 162: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Flash payload-East-9876.png|alt=Flash payload icon]] | ||
|Flash payload | |Flash payload | ||
| | | | ||
Line 221: | Line 168: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Explosive payload-East-9873.png|alt=Explosive payload icon]] | ||
|Explosive payload | |Explosive payload | ||
| | | | ||
Line 227: | Line 174: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Chemical payload-East-9870.png|alt=Chemical payload icon]] | ||
|Chemical payload | |Chemical payload | ||
| | | | ||
Line 233: | Line 180: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Proto-kinetic accelerator-East-9950.png|alt=Proto-kinetic accelerator icon]] | ||
|Proto-kinetic accelerator | |Proto-kinetic accelerator | ||
| | | | ||
Line 239: | Line 186: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Svalinn laser pistol-East-10001.png|alt=Svalinn laser pistol icon]] | ||
|Svalinn laser pistol | |Svalinn laser pistol | ||
| | | | ||
Line 261: | Line 208: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:G.O.R.I.L.L.A. gauntlet-East-10228.png|alt=G.O.R.I.L.L.A. gauntlet icon]] | ||
|G.O.R.I.L.L.A gauntlet | |G.O.R.I.L.L.A gauntlet | ||
| | | | ||
Line 279: | Line 226: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Magboots-East-10284.png|alt=Magboots icon]] | ||
|Magboots | |Magboots | ||
| | | | ||
Line 285: | Line 232: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Moon boots-South-10357.png|alt=Moon boots icon]] | ||
|Moonboots | |Moonboots | ||
| | | | ||
Line 291: | Line 238: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Portable particle decelerator-East-10467.png]] | ||
|Portable particle decelerator | |Portable particle decelerator | ||
| | | | ||
Line 297: | Line 244: | ||
|2 | |2 | ||
|- | |- | ||
|[[File:Force field projector-East-22350.png]] | |||
|Force field projector | |||
| | | | ||
|Deterrence Technologies | |||
|2 | |||
|- | |||
|[[File:C.H.I.M.P. handcannon-East-10510.png|alt=C.H.I.M.P. handcannon icon]] | |||
|C.H.I.M.P handcannon | |C.H.I.M.P handcannon | ||
| | | | ||
Line 303: | Line 256: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Quantum spin inverter-East-10564.png|alt=Quantum spin inverter icon]] | ||
|Quantum spin inverter | |Quantum spin inverter | ||
| | | | ||
Line 309: | Line 262: | ||
|3 | |3 | ||
|- | |- | ||
| | |[[File:Force gun-East-10667.png|alt=Force gun icon]] | ||
|Force gun | |Force gun | ||
| | | | ||
Line 315: | Line 268: | ||
|3 | |3 | ||
|- | |- | ||
| | |[[File:Tether gun-South-10715.png|alt=Tether gun icon]] | ||
|Tether gun | |Tether gun | ||
| | | | ||
Line 331: | Line 284: | ||
!Tier | !Tier | ||
|- | |- | ||
| | |[[File:Synthesizer-East-10959.png]] | ||
|Synthesizer | |Synthesizer | ||
| | | | ||
Line 337: | Line 290: | ||
|1 | |1 | ||
|- | |- | ||
| | |[[File:Advanced mop-East-11072.png|alt=Advanced mop icon]] | ||
|Advanced mop | |Advanced mop | ||
| | | | ||
Line 343: | Line 296: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Mega spray bottle-East-11119.png]] | ||
|Mega spray bottle | |Mega spray bottle | ||
| | | | ||
Line 349: | Line 302: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Spray nozzle-East-11217.png|alt=Spray nozzle icon]] | ||
|Spray nozzle | |Spray nozzle | ||
| | | | ||
Line 355: | Line 308: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Backpack water tank-East-11333.png|alt=Backpack water tank icon]] | ||
|Backpack water tank | |Backpack water tank | ||
| | | | ||
Line 361: | Line 314: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Astro-grass-East-11395.png|alt=Astro-grass icon]] | ||
|Astro-grass | |Astro-grass | ||
| | | | ||
Line 367: | Line 320: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Astro-grass-East-11395.png|alt=Astro-grass icon]] | ||
|Mowed astro-grass | |Mowed astro-grass | ||
| | | | ||
Line 373: | Line 326: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Astro-grass-East-11395.png|alt=Astro-grass icon]] | ||
|Jungle astro-grass | |Jungle astro-grass | ||
| | | | ||
Line 379: | Line 332: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Astro-ice-East-11398.png|alt=Astro-ice icon]] | ||
|Astro-ice | |Astro-ice | ||
| | | | ||
Line 385: | Line 338: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Astro-snow-East-11400.png]] | ||
|Astro-snow | |Astro-snow | ||
| | | | ||
Line 391: | Line 344: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Cryostasis beaker-East-12634.png|alt=Cryostasis beaker icon]] | ||
|Cryostasis beaker | |Cryostasis beaker | ||
| | | | ||
Line 397: | Line 350: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Cryostasis syringe-East-12637.png|alt=Cryostasis syringe icon]] | ||
|Cryostasis syringe | |Cryostasis syringe | ||
| | | | ||
Line 403: | Line 356: | ||
|2 | |2 | ||
|- | |- | ||
| | |[[File:Speed boots-East-11645.png|alt=Speed boots icon]] | ||
|Speed boots | |Speed boots | ||
| | | | ||
Line 409: | Line 362: | ||
|3 | |3 | ||
|- | |- | ||
| | |[[File:Bluespace beaker-East-11758.png|alt=Bluespace beaker icon]] | ||
|Bluespace beaker | |Bluespace beaker | ||
| | | | ||
Line 415: | Line 368: | ||
|3 | |3 | ||
|- | |- | ||
| | |[[File:Bluespace syringe-East-11774.png|alt=Bluespace syringe icon]] | ||
|Bluespace syringe | |Bluespace syringe | ||
| | | | ||
Line 423: | Line 376: | ||
=== Circuit Imprinter === | === Circuit Imprinter === | ||
[[File:CircuitImprinter.png| | [[File:CircuitImprinter.png|100px]] | ||
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. | The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. | ||
Machine boards can be inserted into a [[Construction|Machine Frame]] whilst electronics can be inserted into computers or other machines built with [[Construction]]. | Machine boards can be inserted into a [[Construction|Machine Frame]] whilst electronics can be inserted into computers or other machines built with [[Construction]]. | ||
==== Industrial ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |||
| | |||
|Ripley central control module | |||
| | |||
|Ripley APLU | |||
|1 | |||
|- | |||
| | |||
|Ripley peripherals control module | |||
| | |||
|Ripley APLU | |||
|1 | |||
|- | |||
| | |||
|P.A.C.M.A.N-type portable generator machine board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | |||
|S.U.P.E.R.P.A.C.M.A.N-type portable generator machine board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|J.R.P.A.C.M.A.N-type portable generator machine board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|Power monitering computer board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|Solar control computer board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|Solar tracker electronics | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|Emitter machine board | |||
| | |||
|Power Generation | |||
|1 | |||
|- | |- | ||
| | | | ||
|Hyper convection autolathe machine board | |||
| | |||
|Industrial Engineering | |||
|1 | |||
|- | |- | ||
| | | | ||
|Hyper convection protolathe machine board | |||
| | |||
|Industrial Engineering | |||
|1 | |||
|- | |- | ||
| | | | ||
|Hyper convection circuit imprinter machine board | |||
| | |||
|Industrial Engineering | |||
|1 | |||
|- | |- | ||
| | | | ||
|Sheet-meister 2000 machine board | |||
| | |||
|Industrial Engineering | |||
|1 | |||
|- | |- | ||
| | | | ||
|Flatpacker 1001 machine board | |||
| | |||
|Mechanical Compression | |||
|1 | |||
|- | |- | ||
| | | | ||
|Industrial ore processor machine board | |||
| | |||
|Salvage Equipment | |||
|1 | |||
|- | |- | ||
| | | | ||
|Freezer themomachine machine board | |||
| | |||
|Atmospherics | |||
|1 | |||
|- | |||
| | |||
|Gas recycler board | |||
| | |||
|Atmospherics | |||
|1 | |||
|- | |||
| | |||
|Turbo recharger machine board | |||
| | |||
|Advanced Power Cells | |||
|1 | |||
|- | |- | ||
| | | | ||
|Shuttle console board | |||
| | |||
|Shuttlecraft | |||
|2 | |||
|- | |- | ||
| | | | ||
|Thruster machine board | |||
| | |||
|Shuttlecraft | |||
|2 | |||
|- | |- | ||
| | | | ||
|Gyroscope machine board | |||
| | |||
|Shuttlecraft | |||
|2 | |||
|- | |- | ||
| | | | ||
|Mini gravity generator machine board | |||
| | |||
|Shuttlecraft | |||
|2 | |||
|- | |||
| | |||
|Radar console computer board | |||
| | |||
|Space Scanning | |||
|2 | |||
|- | |||
| | |||
|Hellfire freezer machine board | |||
| | |||
|Advanced Atmospherics | |||
|2 | |||
|- | |||
| | |||
|Portable scrubber machine board | |||
| | |||
|Advanced Atmospherics | |||
|2 | |||
|} | |||
==== Arsenal ( None) ==== | |||
==== Experimental ==== | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |- | ||
| | | | ||
|Analysis computer board | |||
| | |||
|Basic XenoArcheology | |||
|1 | |||
|- | |- | ||
| | | | ||
|Artifact analyzer machine board | |||
| | |||
|Basic XenoArcheology | |||
|1 | |||
|- | |- | ||
| | | | ||
|A.P.E machine board | |||
| | |||
|Basic Anomalous Research | |||
|1 | |||
|- | |- | ||
| | | | ||
|Anomaly vessel machine board | |||
| | |||
|Basic Anomalous Research | |||
|1 | |||
|- | |- | ||
| | | | ||
|Exosuit fabricator machine board | |||
| | |||
|Basic Robotics | |||
|1 | |||
|- | |- | ||
| | | | ||
|Tech disk terminal board | |||
| | |||
|Alternative Research | |||
|1 | |||
|- | |- | ||
| | | | ||
|Artifact crusher machine board | |||
| | |||
|Artifact Recycling | |||
|2 | |||
|- | |- | ||
| | | | ||
|Anomaly synchronizer machine board | |||
| | |||
|Advanced Anomaly Research | |||
|2 | |||
|- | |- | ||
| | |||
|Experimental anomaly vessel machine board | |||
| | |||
|Advanced Anomaly Research | |||
|2 | |||
|} | |} | ||
=== | ==== Civilian Services ==== | ||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Description | |||
!Research | |||
!Tier | |||
|- | |||
| | |||
|Seed extractor machine board | |||
| | |||
|Basic Hydroponics | |||
|1 | |||
|- | |||
| | |||
|Hydroponics tray machine board | |||
| | |||
|Basic Hydroponics | |||
|1 | |||
|- | |||
| | |||
|Industrial reagent grinder machine board | |||
| | |||
|Basic Hydroponics | |||
|1 | |||
|- | |||
| | |||
|Lipid extractor machine board | |||
| | |||
|Meat Manipulation | |||
|1 | |||
|- | |||
| | |||
|Biocube fabricator machine board | |||
| | |||
|Meat Manipulation | |||
|1 | |||
|- | |||
| | |||
|Biomass reclaimer machine board | |||
| | |||
|Meat Manipulation | |||
|1 | |||
|- | |||
| | |||
|HAMTR central control module | |||
| | |||
|Critter Mechs | |||
|1 | |||
|- | |||
| | |||
|HAMTR peripherals control module | |||
| | |||
|Critter Mechs | |||
|1 | |||
|- | |||
| | |||
|Television board | |||
| | |||
|Advanced Entertainment | |||
|1 | |||
|- | |||
| | |||
|Digital audio workstation machine board | |||
| | |||
|Advanced Entertainment | |||
|1 | |||
|- | |||
| | |||
|News manager console board | |||
| | |||
|Advanced Entertainment | |||
|1 | |||
|- | |||
| | |||
|Jukebox machine board | |||
| | |||
|Advanced Entertainment | |||
|1 | |||
|- | |||
| | |||
|Surveillance camera router board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Surveillance camera wireless router board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Movable wireless camera board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Wireless camera board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Surveillance camera monitor board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Surveillance wireless camera monitor board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|Telecommunication server machine board | |||
| | |||
|A/V Communication | |||
|1 | |||
|- | |||
| | |||
|H.O.N.K central control module | |||
| | |||
|H.O.N.K. Mech | |||
|2 | |||
|- | |||
| | |||
|H.O.N.K peripherals control module | |||
| | |||
|H.O.N.K. Mech | |||
|2 | |||
|- | |||
| | |||
|H.O.N.K weapon control and targeting module | |||
| | |||
|H.O.N.K. Mech | |||
|2 | |||
|- | |||
| | |||
|Cargo telepad machine board | |||
| | |||
|Bluespace Cargo Transport | |||
|2 | |||
|- | |||
| | |||
|Stasis bed machine boarrd | |||
| | |||
|Biochemical Stasis | |||
|2 | |||
|- | |||
| | |||
|Cryo pod machine board | |||
| | |||
|Biochemical Stasis | |||
|2 | |||
|} | |||
== Troubleshooting == | == Troubleshooting == | ||
=== "I can't get any points/I can't print anything" === | === "I can't get any points/I can't print anything" === | ||
The likely cause is that the | The likely cause is that the Lathe/Imprinter/Computer isn't synced up with the RD server. | ||
To fix this in the Lathe/Imprinter/Computer click ''Server list'', click on ''ID x || RDSERVER'' and then exit the window. | |||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 05:50, 15 August 2024
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists. The department typically lies behind purple and grey doors. In the department typically exists a set of Lathe and R&D machines. Often you will see lockers with lab equipment in them.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Point Generation
Research points can be acquired through a few different sources.
The most profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events, salvage debris, and by ordering them from cargo. Most artifacts have more than one "Stimulus-Reaction" combination (known scientifically as Nodes), so make sure to scan and activate as many of them as you can before selling it to cargo, or keeping it around because its effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most R&D departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, or found on expeditions.
R&D System
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the Unlockable technologies column. Technologies in the Future technologies are locked behind others, requiring you to research a previous technology (in the Unlockable technologies column). Technologies in the Unlocked technologies section have already been researched.
Alternative Research
There is another method to research a technology, and that is using the Technology Disk Terminal. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research".
By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a HAMTR Harness within the "Critter Mechs" technology, a redundant item you've already researched, to the highly-sought-after (and expensive) satchel of holding.
When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology.
Equipment
There are many different recipes that can be locked behind research. The Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and the Exosuit Fabricator are currently the only machines that directly benefit by gaining new recipes when you achieve certain research. The following section will only cover what recipes are unlocked through research, for a full list on what each machine can craft please check out the Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and Exosuit Fabricator pages.
Protolathe
The Protolathe is a machine capable of printing most of what you've researched. It can make things such from large beakers to microreactor batteries. Protolathes are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions.
Industrial
Arsenal
Experimental
Civilian Services
Circuit Imprinter
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold.
Machine boards can be inserted into a Machine Frame whilst electronics can be inserted into computers or other machines built with Construction.
Industrial
Image | Name | Description | Research | Tier |
---|---|---|---|---|
Ripley central control module | Ripley APLU | 1 | ||
Ripley peripherals control module | Ripley APLU | 1 | ||
P.A.C.M.A.N-type portable generator machine board | Power Generation | 1 | ||
S.U.P.E.R.P.A.C.M.A.N-type portable generator machine board | Power Generation | 1 | ||
J.R.P.A.C.M.A.N-type portable generator machine board | Power Generation | 1 | ||
Power monitering computer board | Power Generation | 1 | ||
Solar control computer board | Power Generation | 1 | ||
Solar tracker electronics | Power Generation | 1 | ||
Emitter machine board | Power Generation | 1 | ||
Hyper convection autolathe machine board | Industrial Engineering | 1 | ||
Hyper convection protolathe machine board | Industrial Engineering | 1 | ||
Hyper convection circuit imprinter machine board | Industrial Engineering | 1 | ||
Sheet-meister 2000 machine board | Industrial Engineering | 1 | ||
Flatpacker 1001 machine board | Mechanical Compression | 1 | ||
Industrial ore processor machine board | Salvage Equipment | 1 | ||
Freezer themomachine machine board | Atmospherics | 1 | ||
Gas recycler board | Atmospherics | 1 | ||
Turbo recharger machine board | Advanced Power Cells | 1 | ||
Shuttle console board | Shuttlecraft | 2 | ||
Thruster machine board | Shuttlecraft | 2 | ||
Gyroscope machine board | Shuttlecraft | 2 | ||
Mini gravity generator machine board | Shuttlecraft | 2 | ||
Radar console computer board | Space Scanning | 2 | ||
Hellfire freezer machine board | Advanced Atmospherics | 2 | ||
Portable scrubber machine board | Advanced Atmospherics | 2 |
Arsenal ( None)
Experimental
Image | Name | Description | Research | Tier |
---|---|---|---|---|
Analysis computer board | Basic XenoArcheology | 1 | ||
Artifact analyzer machine board | Basic XenoArcheology | 1 | ||
A.P.E machine board | Basic Anomalous Research | 1 | ||
Anomaly vessel machine board | Basic Anomalous Research | 1 | ||
Exosuit fabricator machine board | Basic Robotics | 1 | ||
Tech disk terminal board | Alternative Research | 1 | ||
Artifact crusher machine board | Artifact Recycling | 2 | ||
Anomaly synchronizer machine board | Advanced Anomaly Research | 2 | ||
Experimental anomaly vessel machine board | Advanced Anomaly Research | 2 |
Civilian Services
Image | Name | Description | Research | Tier |
---|---|---|---|---|
Seed extractor machine board | Basic Hydroponics | 1 | ||
Hydroponics tray machine board | Basic Hydroponics | 1 | ||
Industrial reagent grinder machine board | Basic Hydroponics | 1 | ||
Lipid extractor machine board | Meat Manipulation | 1 | ||
Biocube fabricator machine board | Meat Manipulation | 1 | ||
Biomass reclaimer machine board | Meat Manipulation | 1 | ||
HAMTR central control module | Critter Mechs | 1 | ||
HAMTR peripherals control module | Critter Mechs | 1 | ||
Television board | Advanced Entertainment | 1 | ||
Digital audio workstation machine board | Advanced Entertainment | 1 | ||
News manager console board | Advanced Entertainment | 1 | ||
Jukebox machine board | Advanced Entertainment | 1 | ||
Surveillance camera router board | A/V Communication | 1 | ||
Surveillance camera wireless router board | A/V Communication | 1 | ||
Movable wireless camera board | A/V Communication | 1 | ||
Wireless camera board | A/V Communication | 1 | ||
Surveillance camera monitor board | A/V Communication | 1 | ||
Surveillance wireless camera monitor board | A/V Communication | 1 | ||
Telecommunication server machine board | A/V Communication | 1 | ||
H.O.N.K central control module | H.O.N.K. Mech | 2 | ||
H.O.N.K peripherals control module | H.O.N.K. Mech | 2 | ||
H.O.N.K weapon control and targeting module | H.O.N.K. Mech | 2 | ||
Cargo telepad machine board | Bluespace Cargo Transport | 2 | ||
Stasis bed machine boarrd | Biochemical Stasis | 2 | ||
Cryo pod machine board | Biochemical Stasis | 2 |
Troubleshooting
"I can't get any points/I can't print anything"
The likely cause is that the Lathe/Imprinter/Computer isn't synced up with the RD server.
To fix this in the Lathe/Imprinter/Computer click Server list, click on ID x || RDSERVER and then exit the window.