User:MoMMI/prototypes.json: Difference between revisions
From Space Station 14 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |||
{ | "Coffee": { | ||
"id": "Coffee", | |||
"name": "coffee", | "name": "coffee", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink made from brewed coffee beans. Contains a moderate amount of caffeine.", | "desc": "A drink made from brewed coffee beans. Contains a moderate amount of caffeine.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Cream": { | ||
"id": "Cream", | |||
"name": "cream", | "name": "cream", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 14: | Line 16: | ||
"color": "#DFD7AFFF" | "color": "#DFD7AFFF" | ||
}, | }, | ||
{ | "CafeLatte": { | ||
"id": "CafeLatte", | |||
"name": "cafe latte", | "name": "cafe latte", | ||
"group": " | "group": "Drinks", | ||
"desc": "A nice, strong and tasty beverage while you are reading.", | "desc": "A nice, strong and tasty beverage while you are reading.", | ||
"physicalDesc": "creamy", | "physicalDesc": "creamy", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "GreenTea": { | ||
"id": "GreenTea", | |||
"name": "green tea", | "name": "green tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tasty green tea.", | "desc": "Tasty green tea.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#C33F00FF" | "color": "#C33F00FF" | ||
}, | }, | ||
{ | "Grenadine": { | ||
"id": "Grenadine", | |||
"name": "grenadine", | "name": "grenadine", | ||
"group": " | "group": "Drinks", | ||
"desc": "Not cherry flavored!", | "desc": "Not cherry flavored!", | ||
"physicalDesc": "dark-red", | "physicalDesc": "dark-red", | ||
"color": "#EA1D26FF" | "color": "#EA1D26FF" | ||
}, | }, | ||
{ | "IcedCoffee": { | ||
"id": "IcedCoffee", | |||
"name": "iced coffee", | "name": "iced coffee", | ||
"group": " | "group": "Drinks", | ||
"desc": "Coffee and ice, refreshing and cool.", | "desc": "Coffee and ice, refreshing and cool.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#102838FF" | "color": "#102838FF" | ||
}, | }, | ||
{ | "IcedGreenTea": { | ||
"id": "IcedGreenTea", | |||
"name": "iced green tea", | "name": "iced green tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "cold green tea.", | "desc": "cold green tea.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#CE4200FF" | "color": "#CE4200FF" | ||
}, | }, | ||
{ | "IcedTea": { | ||
"id": "IcedTea", | |||
"name": "iced tea", | "name": "iced tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "No relation to a certain rap artist/actor.", | "desc": "No relation to a certain rap artist/actor.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#104038FF" | "color": "#104038FF" | ||
}, | }, | ||
{ | "Lemonade": { | ||
"id": "Lemonade", | |||
"name": "lemonade", | "name": "lemonade", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 63: | Line 72: | ||
"color": "#FFFF00FF" | "color": "#FFFF00FF" | ||
}, | }, | ||
{ | "Milk": { | ||
"id": "Milk", | |||
"name": "milk", | "name": "milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 70: | Line 80: | ||
"color": "#DFDFDFFF" | "color": "#DFDFDFFF" | ||
}, | }, | ||
{ | "MilkOat": { | ||
"id": "MilkOat", | |||
"name": "oat milk", | "name": "oat milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 77: | Line 88: | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "MilkSoy": { | ||
"id": "MilkSoy", | |||
"name": "soy milk", | "name": "soy milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 84: | Line 96: | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "MilkSpoiled": { | ||
"id": "MilkSpoiled", | |||
"name": "spoiled milk", | "name": "spoiled milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 91: | Line 104: | ||
"color": "#FAFFBAFF" | "color": "#FAFFBAFF" | ||
}, | }, | ||
{ | "Nothing": { | ||
"id": "Nothing", | |||
"name": "nothing", | "name": "nothing", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 98: | Line 112: | ||
"color": "#FFFFFFFF" | "color": "#FFFFFFFF" | ||
}, | }, | ||
{ | "NukaCola": { | ||
"id": "NukaCola", | |||
"name": "nuka cola", | "name": "nuka cola", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 105: | Line 120: | ||
"color": "#100800FF" | "color": "#100800FF" | ||
}, | }, | ||
{ | "SodaWater": { | ||
"id": "SodaWater", | |||
"name": "soda water", | "name": "soda water", | ||
"group": " | "group": "Drinks", | ||
"desc": "A container of club soda. Why not make a scotch and soda?", | "desc": "A container of club soda. Why not make a scotch and soda?", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#619494FF" | "color": "#619494FF" | ||
}, | }, | ||
{ | "SoyLatte": { | ||
"id": "SoyLatte", | |||
"name": "soy latte", | "name": "soy latte", | ||
"group": " | "group": "Drinks", | ||
"desc": "A coffee drink made with espresso and steamed soy milk.", | "desc": "A coffee drink made with espresso and steamed soy milk.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Tea": { | ||
"id": "Tea", | |||
"name": "tea", | "name": "tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink made by boiling leaves of the tea tree, Camellia sinensis.", | "desc": "A drink made by boiling leaves of the tea tree, Camellia sinensis.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#8A5A3AFF" | "color": "#8A5A3AFF" | ||
}, | }, | ||
{ | "TonicWater": { | ||
"id": "TonicWater", | |||
"name": "tonic water", | "name": "tonic water", | ||
"group": " | "group": "Drinks", | ||
"desc": "It tastes strange but at least the quinine keeps the Space Malaria at bay.", | "desc": "It tastes strange but at least the quinine keeps the Space Malaria at bay.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#0064C8FF" | "color": "#0064C8FF" | ||
}, | }, | ||
{ | "Water": { | ||
"id": "Water", | |||
"name": "water", | "name": "water", | ||
"group": " | "group": "Drinks", | ||
"desc": "A colorless liquid that humans need in order to survive.", | "desc": "A colorless liquid that humans need in order to survive.", | ||
"physicalDesc": "translucent", | "physicalDesc": "translucent", | ||
"color": "#C0E0FF20" | "color": "#C0E0FF20" | ||
}, | }, | ||
{ | "Ice": { | ||
"id": "Ice", | |||
"name": "ice", | "name": "ice", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 147: | Line 168: | ||
"color": "#BED8E6FF" | "color": "#BED8E6FF" | ||
}, | }, | ||
{ | "Cola": { | ||
"id": "Cola", | |||
"name": "cola", | "name": "cola", | ||
"group": " | "group": "Drinks", | ||
"desc": "A sweet, carbonated soft drink. Caffeine free.", | "desc": "A sweet, carbonated soft drink. Caffeine free.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#422912FF" | "color": "#422912FF" | ||
}, | }, | ||
{ | "ChangelingSting": { | ||
"id": "ChangelingSting", | |||
"name": "changeling sting", | "name": "changeling sting", | ||
"group": " | "group": "Drinks", | ||
"desc": "You take a tiny sip and feel a burning sensation...", | "desc": "You take a tiny sip and feel a burning sensation...", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#2E6671FF" | "color": "#2E6671FF" | ||
}, | }, | ||
{ | "DrGibb": { | ||
"id": "DrGibb", | |||
"name": "Dr. Gibb", | "name": "Dr. Gibb", | ||
"group": " | "group": "Drinks", | ||
"desc": "A delicious blend of 42 different flavours.", | "desc": "A delicious blend of 42 different flavours.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#102000FF" | "color": "#102000FF" | ||
}, | }, | ||
{ | "EnergyDrink": { | ||
"id": "EnergyDrink", | |||
"name": "Energy Drink", | "name": "Energy Drink", | ||
"group": " | "group": "Drinks", | ||
"desc": "A dose of energy! Nanotrasen is not responsible if you grow avian appendages.", | "desc": "A dose of energy! Nanotrasen is not responsible if you grow avian appendages.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#FFFFBFFF" | "color": "#FFFFBFFF" | ||
}, | }, | ||
{ | "GrapeSoda": { | ||
"id": "GrapeSoda", | |||
"name": "grape soda", | "name": "grape soda", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's Graaaaaape!", | "desc": "It's Graaaaaape!", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#AE94A6FF" | "color": "#AE94A6FF" | ||
}, | }, | ||
{ | "LemonLime": { | ||
"id": "LemonLime", | |||
"name": "lemon-lime", | "name": "lemon-lime", | ||
"group": " | "group": "Drinks", | ||
"desc": "tangy lime and lemon soda", | "desc": "tangy lime and lemon soda", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#878F00FF" | "color": "#878F00FF" | ||
}, | }, | ||
{ | "PwrGame": { | ||
"id": "PwrGame", | |||
"name": "Pwr Game", | "name": "Pwr Game", | ||
"group": " | "group": "Drinks", | ||
"desc": "The only drink with the PWR that true gamers crave.", | "desc": "The only drink with the PWR that true gamers crave.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#9385BFFF" | "color": "#9385BFFF" | ||
}, | }, | ||
{ | "SpaceMountainWind": { | ||
"id": "SpaceMountainWind", | |||
"name": "Space Mountain Wind", | "name": "Space Mountain Wind", | ||
"group": " | "group": "Drinks", | ||
"desc": "Blows right through you like a space wind.", | "desc": "Blows right through you like a space wind.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#102000FF" | "color": "#102000FF" | ||
}, | }, | ||
{ | "SpaceUp": { | ||
"id": "SpaceUp", | |||
"name": "Space-Up", | "name": "Space-Up", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tastes like a hull breach in your mouth.", | "desc": "Tastes like a hull breach in your mouth.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#00FF00FF" | "color": "#00FF00FF" | ||
}, | }, | ||
{ | "Starkist": { | ||
"id": "Starkist", | |||
"name": "starkist", | "name": "starkist", | ||
"group": " | "group": "Drinks", | ||
"desc": "A sweet, orange flavored soft drink.", | "desc": "A sweet, orange flavored soft drink.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#9F3400FF" | "color": "#9F3400FF" | ||
}, | }, | ||
{ | "FourteenLoko": { | ||
"id": "FourteenLoko", | |||
"name": "Fourteen Loko", | "name": "Fourteen Loko", | ||
"group": " | "group": "Drinks", | ||
"desc": "A highly processed liquid substance barely-passing intergalatic health standards for a soft drink.", | "desc": "A highly processed liquid substance barely-passing intergalatic health standards for a soft drink.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#DEB928FF" | "color": "#DEB928FF" | ||
}, | }, | ||
{ | "JuiceApple": { | ||
"id": "JuiceApple", | |||
"name": "apple juice", | "name": "apple juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's a little piece of Eden.", | "desc": "It's a little piece of Eden.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FDAD01FF" | "color": "#FDAD01FF" | ||
}, | }, | ||
{ | "JuiceBanana": { | ||
"id": "JuiceBanana", | |||
"name": "banana juice", | "name": "banana juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The raw essence of a banana. HONK.", | "desc": "The raw essence of a banana. HONK.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FFE777FF" | "color": "#FFE777FF" | ||
}, | }, | ||
{ | "JuiceBerry": { | ||
"id": "JuiceBerry", | |||
"name": "berry juice", | "name": "berry juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "A delicious blend of several different kinds of berries.", | "desc": "A delicious blend of several different kinds of berries.", | ||
"physicalDesc": "sweet", | "physicalDesc": "sweet", | ||
"color": "#660099FF" | "color": "#660099FF" | ||
}, | }, | ||
{ | "JuiceBerryPoison": { | ||
"id": "JuiceBerryPoison", | |||
"name": "poison berry juice", | "name": "poison berry juice", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 252: | Line 288: | ||
"color": "#6600CCFF" | "color": "#6600CCFF" | ||
}, | }, | ||
{ | "JuiceCarrot": { | ||
"id": "JuiceCarrot", | |||
"name": "carrot juice", | "name": "carrot juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's like a carrot, but less crunchy.", | "desc": "It's like a carrot, but less crunchy.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FF8820FF" | "color": "#FF8820FF" | ||
}, | }, | ||
{ | "JuiceGrape": { | ||
"id": "JuiceGrape", | |||
"name": "grape juice", | "name": "grape juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Freshly squeezed juice from red grapes. Quite sweet.", | "desc": "Freshly squeezed juice from red grapes. Quite sweet.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#512284FF" | "color": "#512284FF" | ||
}, | }, | ||
{ | "JuiceLemon": { | ||
"id": "JuiceLemon", | |||
"name": "lemon juice", | "name": "lemon juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "This juice is VERY sour.", | "desc": "This juice is VERY sour.", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#FFF690FF" | "color": "#FFF690FF" | ||
}, | }, | ||
{ | "JuiceLime": { | ||
"id": "JuiceLime", | |||
"name": "lime juice", | "name": "lime juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The sweet-sour juice of limes.", | "desc": "The sweet-sour juice of limes.", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#99BB43FF" | "color": "#99BB43FF" | ||
}, | }, | ||
{ | "JuiceOrange": { | ||
"id": "JuiceOrange", | |||
"name": "orange juice", | "name": "orange juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Both delicious AND rich in Vitamin C. What more do you need?", | "desc": "Both delicious AND rich in Vitamin C. What more do you need?", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#E78108FF" | "color": "#E78108FF" | ||
}, | }, | ||
{ | "JuicePineapple": { | ||
"id": "JuicePineapple", | |||
"name": "pineapple juice", | "name": "pineapple juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The delicious juice of a pineapple.", | "desc": "The delicious juice of a pineapple.", | ||
"physicalDesc": "tropical", | "physicalDesc": "tropical", | ||
"color": "#FFFF00FF" | "color": "#FFFF00FF" | ||
}, | }, | ||
{ | "JuicePotato": { | ||
"id": "JuicePotato", | |||
"name": "potato juice", | "name": "potato juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Juice of the potato. Bleh.", | "desc": "Juice of the potato. Bleh.", | ||
"physicalDesc": "starchy", | "physicalDesc": "starchy", | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "JuiceTomato": { | ||
"id": "JuiceTomato", | |||
"name": "tomato juice", | "name": "tomato juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tomatoes made into juice. What a waste of good tomatoes, huh?", | "desc": "Tomatoes made into juice. What a waste of good tomatoes, huh?", | ||
"physicalDesc": "saucey", | "physicalDesc": "saucey", | ||
"color": "#731008FF" | "color": "#731008FF" | ||
}, | }, | ||
{ | "JuiceWatermelon": { | ||
"id": "JuiceWatermelon", | |||
"name": "water melon juice", | "name": "water melon juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The delicious juice of a watermelon.", | "desc": "The delicious juice of a watermelon.", | ||
"physicalDesc": "sweet", | "physicalDesc": "sweet", | ||
"color": "#EF3520FF" | "color": "#EF3520FF" | ||
}, | }, | ||
{ | "Absinthe": { | ||
"id": "Absinthe", | |||
"name": "absinthe", | "name": "absinthe", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 322: | Line 368: | ||
"color": "#33EE00FF" | "color": "#33EE00FF" | ||
}, | }, | ||
{ | "Ale": { | ||
"id": "Ale", | |||
"name": "ale", | "name": "ale", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 329: | Line 376: | ||
"color": "#663100FF" | "color": "#663100FF" | ||
}, | }, | ||
{ | "Beer": { | ||
"id": "Beer", | |||
"name": "beer", | "name": "beer", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 336: | Line 384: | ||
"color": "#CFA85FFF" | "color": "#CFA85FFF" | ||
}, | }, | ||
{ | "BlueCuracao": { | ||
"id": "BlueCuracao", | |||
"name": "blue curacao", | "name": "blue curacao", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 343: | Line 392: | ||
"color": "#0000CDFF" | "color": "#0000CDFF" | ||
}, | }, | ||
{ | "Cognac": { | ||
"id": "Cognac", | |||
"name": "cognac", | "name": "cognac", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 350: | Line 400: | ||
"color": "#AB3C05FF" | "color": "#AB3C05FF" | ||
}, | }, | ||
{ | "DeadRum": { | ||
"id": "DeadRum", | |||
"name": "deadrum", | "name": "deadrum", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 357: | Line 408: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Ethanol": { | ||
"id": "Ethanol", | |||
"name": "ethanol", | "name": "ethanol", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 364: | Line 416: | ||
"color": "#B05B3CFF" | "color": "#B05B3CFF" | ||
}, | }, | ||
{ | "Gin": { | ||
"id": "Gin", | |||
"name": "gin", | "name": "gin", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 371: | Line 424: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Kahlua": { | ||
"id": "Kahlua", | |||
"name": "kahlua", | "name": "kahlua", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 378: | Line 432: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "MelonLiquor": { | ||
"id": "MelonLiquor", | |||
"name": "melon liquor", | "name": "melon liquor", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 385: | Line 440: | ||
"color": "#138808FF" | "color": "#138808FF" | ||
}, | }, | ||
{ | "NTCahors": { | ||
"id": "NTCahors", | |||
"name": "NeoTheology Cahors Wine", | "name": "NeoTheology Cahors Wine", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 392: | Line 448: | ||
"color": "#7E4043FF" | "color": "#7E4043FF" | ||
}, | }, | ||
{ | "PoisonWine": { | ||
"id": "PoisonWine", | |||
"name": "poison wine", | "name": "poison wine", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 399: | Line 456: | ||
"color": "#000000FF" | "color": "#000000FF" | ||
}, | }, | ||
{ | "Rum": { | ||
"id": "Rum", | |||
"name": "rum", | "name": "rum", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 406: | Line 464: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Sake": { | ||
"id": "Sake", | |||
"name": "sake", | "name": "sake", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 413: | Line 472: | ||
"color": "#DDDDDDFF" | "color": "#DDDDDDFF" | ||
}, | }, | ||
{ | "Tequila": { | ||
"id": "Tequila", | |||
"name": "tequila", | "name": "tequila", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 420: | Line 480: | ||
"color": "#D7D1D155" | "color": "#D7D1D155" | ||
}, | }, | ||
{ | "Vermouth": { | ||
"id": "Vermouth", | |||
"name": "vermouth", | "name": "vermouth", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 427: | Line 488: | ||
"color": "#91FF91FF" | "color": "#91FF91FF" | ||
}, | }, | ||
{ | "Vodka": { | ||
"id": "Vodka", | |||
"name": "vodka", | "name": "vodka", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 434: | Line 496: | ||
"color": "#D1D1D155" | "color": "#D1D1D155" | ||
}, | }, | ||
{ | "Whiskey": { | ||
"id": "Whiskey", | |||
"name": "whiskey", | "name": "whiskey", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 441: | Line 504: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Wine": { | ||
"id": "Wine", | |||
"name": "wine", | "name": "wine", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 448: | Line 512: | ||
"color": "#7E4043FF" | "color": "#7E4043FF" | ||
}, | }, | ||
{ | "AcidSpit": { | ||
"id": "AcidSpit", | |||
"name": "acidspit", | "name": "acidspit", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 455: | Line 520: | ||
"color": "#365000FF" | "color": "#365000FF" | ||
}, | }, | ||
{ | "AlliesCocktail": { | ||
"id": "AlliesCocktail", | |||
"name": "allies cocktail", | "name": "allies cocktail", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 462: | Line 528: | ||
"color": "#00664DFF" | "color": "#00664DFF" | ||
}, | }, | ||
{ | "Aloe": { | ||
"id": "Aloe", | |||
"name": "aloe", | "name": "aloe", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 469: | Line 536: | ||
"color": "#192C00FF" | "color": "#192C00FF" | ||
}, | }, | ||
{ | "Amasec": { | ||
"id": "Amasec", | |||
"name": "amasec", | "name": "amasec", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 476: | Line 544: | ||
"color": "#124DA7FF" | "color": "#124DA7FF" | ||
}, | }, | ||
{ | "Andalusia": { | ||
"id": "Andalusia", | |||
"name": "andalusia", | "name": "andalusia", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 483: | Line 552: | ||
"color": "#665700FF" | "color": "#665700FF" | ||
}, | }, | ||
{ | "Antifreeze": { | ||
"id": "Antifreeze", | |||
"name": "antifreeze", | "name": "antifreeze", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 490: | Line 560: | ||
"color": "#FF7D63FF" | "color": "#FF7D63FF" | ||
}, | }, | ||
{ | "AtomicBomb": { | ||
"id": "AtomicBomb", | |||
"name": "atomic bomb", | "name": "atomic bomb", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 497: | Line 568: | ||
"color": "#666300FF" | "color": "#666300FF" | ||
}, | }, | ||
{ | "B52": { | ||
"id": "B52", | |||
"name": "b-52", | "name": "b-52", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 504: | Line 576: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "BahamaMama": { | ||
"id": "BahamaMama", | |||
"name": "bahama mama", | "name": "bahama mama", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 511: | Line 584: | ||
"color": "#FF7F3BFF" | "color": "#FF7F3BFF" | ||
}, | }, | ||
{ | "BananaHonk": { | ||
"id": "BananaHonk", | |||
"name": "banana mama", | "name": "banana mama", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 518: | Line 592: | ||
"color": "#FFFF91FF" | "color": "#FFFF91FF" | ||
}, | }, | ||
{ | "Barefoot": { | ||
"id": "Barefoot", | |||
"name": "barefoot", | "name": "barefoot", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 525: | Line 600: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "BeepskySmash": { | ||
"id": "BeepskySmash", | |||
"name": "beepsky smash", | "name": "beepsky smash", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 532: | Line 608: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Bilk": { | ||
"id": "Bilk", | |||
"name": "bilk", | "name": "bilk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 539: | Line 616: | ||
"color": "#895C4CFF" | "color": "#895C4CFF" | ||
}, | }, | ||
{ | "BlackRussian": { | ||
"id": "BlackRussian", | |||
"name": "black russian", | "name": "black russian", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 546: | Line 624: | ||
"color": "#360000FF" | "color": "#360000FF" | ||
}, | }, | ||
{ | "BloodyMary": { | ||
"id": "BloodyMary", | |||
"name": "bloody mary", | "name": "bloody mary", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 553: | Line 632: | ||
"color": "#660000FF" | "color": "#660000FF" | ||
}, | }, | ||
{ | "Booger": { | ||
"id": "Booger", | |||
"name": "booger", | "name": "booger", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 560: | Line 640: | ||
"color": "#8CFF8CFF" | "color": "#8CFF8CFF" | ||
}, | }, | ||
{ | "BraveBull": { | ||
"id": "BraveBull", | |||
"name": "brave bull", | "name": "brave bull", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 567: | Line 648: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "CubaLibre": { | ||
"id": "CubaLibre", | |||
"name": "cuba libre", | "name": "cuba libre", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 574: | Line 656: | ||
"color": "#3E1B00FF" | "color": "#3E1B00FF" | ||
}, | }, | ||
{ | "DemonsBlood": { | ||
"id": "DemonsBlood", | |||
"name": "demons blood", | "name": "demons blood", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 581: | Line 664: | ||
"color": "#A70000FF" | "color": "#A70000FF" | ||
}, | }, | ||
{ | "DevilsKiss": { | ||
"id": "DevilsKiss", | |||
"name": "devils kiss", | "name": "devils kiss", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 588: | Line 672: | ||
"color": "#A68310FF" | "color": "#A68310FF" | ||
}, | }, | ||
{ | "DoctorsDelight": { | ||
"id": "DoctorsDelight", | |||
"name": "the doctor's delight", | "name": "the doctor's delight", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 595: | Line 680: | ||
"color": "#FF8CFFFF" | "color": "#FF8CFFFF" | ||
}, | }, | ||
{ | "DriestMartini": { | ||
"id": "DriestMartini", | |||
"name": "driest martini", | "name": "driest martini", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 602: | Line 688: | ||
"color": "#2E6671FF" | "color": "#2E6671FF" | ||
}, | }, | ||
{ | "ErikaSuprise": { | ||
"id": "ErikaSuprise", | |||
"name": "erika suprise", | "name": "erika suprise", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 609: | Line 696: | ||
"color": "#2E6671FF" | "color": "#2E6671FF" | ||
}, | }, | ||
{ | "GargleBlaster": { | ||
"id": "GargleBlaster", | |||
"name": "Pan-Galactic Gargle Blaster", | "name": "Pan-Galactic Gargle Blaster", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 616: | Line 704: | ||
"color": "#9CC8B4FF" | "color": "#9CC8B4FF" | ||
}, | }, | ||
{ | "GinFizz": { | ||
"id": "GinFizz", | |||
"name": "gin fizz", | "name": "gin fizz", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 623: | Line 712: | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "GinTonic": { | ||
"id": "GinTonic", | |||
