Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) added the missing plant metabolism |
UpAndLeaves (talk | contribs) m Yeet |
||
Line 2,806: | Line 2,806: | ||
"physicalDescription": "gaseous", | "physicalDescription": "gaseous", | ||
"recipes": [ | "recipes": [ | ||
{ | |||
"type": "reaction", | |||
"id": "InsectBloodBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | |||
{ | |||
"name": "insect blood", | |||
"count": 30, | |||
"id": "InsectBlood", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "water", | |||
"count": 14, | |||
"id": "Water" | |||
}, | |||
{ | |||
"name": "sodium", | |||
"count": 3, | |||
"id": "Sodium" | |||
}, | |||
{ | |||
"name": "chlorine", | |||
"count": 1.5, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "carbon dioxide", | |||
"count": 5.5, | |||
"id": "CarbonDioxide" | |||
}, | |||
{ | |||
"name": "protein", | |||
"count": 6, | |||
"id": "Protein" | |||
} | |||
] | |||
}, | |||
{ | |||
"type": "reaction", | |||
"id": "AmmoniaBloodBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | |||
{ | |||
"name": "anaerobic blood", | |||
"count": 30, | |||
"id": "AmmoniaBlood", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "water", | |||
"count": 17, | |||
"id": "Water" | |||
}, | |||
{ | |||
"name": "nitrogen", | |||
"count": 4.5, | |||
"id": "Nitrogen" | |||
}, | |||
{ | |||
"name": "chlorine", | |||
"count": 2.5, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "protein", | |||
"count": 6, | |||
"id": "Protein" | |||
} | |||
] | |||
}, | |||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
Line 3,564: | Line 3,645: | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "InsectBloodBreakdown", | ||
"source": true, | "source": true, | ||
"requiredMixerCategories": [ | "requiredMixerCategories": [ | ||
" | "Centrifuge" | ||
], | ], | ||
"reactants": [ | "reactants": [ | ||
{ | { | ||
"name": " | "name": "insect blood", | ||
"count": | "count": 30, | ||
"id": " | "id": "InsectBlood", | ||
"isCatalyst": false | "isCatalyst": false | ||
} | } | ||
Line 3,579: | Line 3,660: | ||
"products": [ | "products": [ | ||
{ | { | ||
"name": " | "name": "water", | ||
"count": | "count": 14, | ||
"id": " | "id": "Water" | ||
}, | }, | ||
{ | { | ||
"name": "sodium", | "name": "sodium", | ||
"count": | "count": 3, | ||
"id": "Sodium" | "id": "Sodium" | ||
} | }, | ||
{ | |||
"name": "chlorine", | |||
"count": 1.5, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "carbon dioxide", | |||
"count": 5.5, | |||
"id": "CarbonDioxide" | |||
}, | |||
{ | |||
"name": "protein", | |||
"count": 6, | |||
"id": "Protein" | |||
} | |||
] | |||
}, | |||
{ | |||
"type": "reaction", | |||
"id": "TableSaltBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Electrolysis" | |||
], | |||
"reactants": [ | |||
{ | |||
"name": "table salt", | |||
"count": 2, | |||
"id": "TableSalt", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "chlorine", | |||
"count": 1, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "sodium", | |||
"count": 1, | |||
"id": "Sodium" | |||
} | |||
] | ] | ||
} | } | ||
Line 5,070: | Line 5,194: | ||
"name": "protein", | "name": "protein", | ||
"count": 4, | "count": 4, | ||
"id": "Protein" | |||
} | |||
] | |||
}, | |||
{ | |||
"type": "reaction", | |||
"id": "InsectBloodBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | |||
{ | |||
"name": "insect blood", | |||
"count": 30, | |||
"id": "InsectBlood", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "water", | |||
"count": 14, | |||
"id": "Water" | |||
}, | |||
{ | |||
"name": "sodium", | |||
"count": 3, | |||
"id": "Sodium" | |||
}, | |||
{ | |||
"name": "chlorine", | |||
"count": 1.5, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "carbon dioxide", | |||
"count": 5.5, | |||
"id": "CarbonDioxide" | |||
}, | |||
{ | |||
"name": "protein", | |||
"count": 6, | |||
"id": "Protein" | "id": "Protein" | ||
} | } | ||
Line 5,232: | Line 5,399: | ||
} | } | ||
] | ] | ||
} | }, | ||
], | { | ||
"structuredMetabolismStrings": { | "type": "reaction", | ||
"id": "AmmoniaBloodBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | |||
{ | |||
"name": "anaerobic blood", | |||
"count": 30, | |||
"id": "AmmoniaBlood", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "water", | |||
"count": 17, | |||
"id": "Water" | |||
}, | |||
{ | |||
"name": "nitrogen", | |||
"count": 4.5, | |||
"id": "Nitrogen" | |||
}, | |||
{ | |||
"name": "chlorine", | |||
"count": 2.5, | |||
"id": "Chlorine" | |||
}, | |||
{ | |||
"name": "protein", | |||
"count": 6, | |||
"id": "Protein" | |||
} | |||
] | |||
} | |||
], | |||
"structuredMetabolismStrings": { | |||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
Line 5,787: | Line 5,992: | ||
"time": 3, | "time": 3, | ||
"type": "Remove" | "type": "Remove" | ||
}, | |||
{ | |||
"class": "GenericStatusEffect", | |||
"key": "Drowsiness", | |||
"component": "Drowsiness", | |||
"time": 1.5, | |||
"type": "Add", | |||
"refresh": false | |||
}, | }, | ||
{ | { | ||
Line 5,800: | Line 6,013: | ||
}, | }, | ||
"name": "diphenhydramine", | "name": "diphenhydramine", | ||
"description": "Rapidly purges the body of histamine, reduces jitteriness, and treats poison damage.", | "description": "Rapidly purges the body of histamine, reduces jitteriness, causes drowsiness, and treats poison damage. Often included in sleep medication.", | ||
"physicalDescription": "chalky", | "physicalDescription": "chalky", | ||
"recipes": [ | "recipes": [ | ||
Line 5,854: | Line 6,067: | ||
"* Removes -3u of histamine from the solution", | "* Removes -3u of histamine from the solution", | ||
"* Removes 3s of jittering", | "* Removes 3s of jittering", | ||
"* Causes drowsiness for at least 0.15s with accumulation", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
], | ], | ||
Line 5,865: | Line 6,079: | ||
"\n", | "\n", | ||
"* Removes 3s of jittering", | "* Removes 3s of jittering", | ||
"\n", | |||
"* Causes drowsiness for at least 0.15s with accumulation", | |||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Removes -3u of histamine from the solution\n* Removes 3s of jittering\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | "effectLine": "'''Medicine''' (0.5u per second)\n* Removes -3u of histamine from the solution\n* Removes 3s of jittering\n* Causes drowsiness for at least 0.15s with accumulation\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
}, | }, | ||
{ | { | ||
Line 5,966: | Line 6,182: | ||
}, | }, | ||
"groups": { | "groups": { | ||
"Brute": | "Brute": 1.5 | ||
} | } | ||
} | } | ||
Line 6,006: | Line 6,222: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Modifies health by \u003Cspan style=\"color:red\"\ | "* Modifies health by \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Radiation" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 6,014: | Line 6,230: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Modifies health by \u003Cspan style=\"color:red\"\ | "* Modifies health by \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Radiation" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by \u003Cspan style=\"color:red\"\ | "effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Radiation" | ||
}, | }, | ||
{ | { | ||
Line 6,273: | Line 6,489: | ||
}, | }, | ||
"name": "doxarubixadone", | "name": "doxarubixadone", | ||
"description": "A cryogenics chemical. Heals | "description": "A cryogenics chemical. Heals cellular damage caused by dangerous gasses and chemicals.", | ||
"physicalDescription": "bubbling", | "physicalDescription": "bubbling", | ||
"recipes": [ | "recipes": [ | ||
Line 7,390: | Line 7,606: | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Medicine": { | "Medicine": { | ||
"metabolismRate": 0.1, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
Line 7,395: | Line 7,612: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Cellular": - | "Cellular": -0.3, | ||
"Radiation": | "Radiation": 0.15, | ||
"Caustic": 0.15 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "HealthChange", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"min": 11, | |||
"max": null | |||
} | |||
], | |||
"damage": { | |||
"types": { | |||
"Radiation": 0.2 | |||
} | } | ||
} | } | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "HealthChange", | ||
" | "conditions": [ | ||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Arithrazine", | |||
"min": 1, | |||
"max": null | |||
} | |||
], | |||
"damage": { | |||
"types": { | |||
"Caustic": 0.3 | |||
} | |||
} | |||
} | } | ||
] | ] | ||
Line 7,462: | Line 7,707: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Modifies health by \u003Cspan style=\"color:green\"\u003E- | "* Modifies health by \u003Cspan style=\"color:green\"\u003E-0.3\u003C/span\u003E Cellular, \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Radiation, and \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Caustic", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E0.2\u003C/span\u003E Radiation when there's at least 11u of phalanximine", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.3\u003C/span\u003E Caustic when there's at least 1u of arithrazine" | |||
], | ], | ||
"metabolismRate": 0. | "metabolismRate": 0.1 | ||
}, | }, | ||
"Plants": { | "Plants": { | ||
Line 7,476: | Line 7,722: | ||
}, | }, | ||
"effectStrings": [ | "effectStrings": [ | ||
"'''Medicine''' (0. | "'''Medicine''' (0.1u per second)", | ||
"\n", | |||
"* Modifies health by \u003Cspan style=\"color:green\"\u003E-0.3\u003C/span\u003E Cellular, \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Radiation, and \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Caustic", | |||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E0.2\u003C/span\u003E Radiation when there's at least 11u of phalanximine", | ||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E0.3\u003C/span\u003E Caustic when there's at least 1u of arithrazine", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 7,488: | Line 7,736: | ||
"* Restores viability to a plant rendered nonviable by a mutation when there's at least 4u of phalanximine" | "* Restores viability to a plant rendered nonviable by a mutation when there's at least 4u of phalanximine" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0. | "effectLine": "'''Medicine''' (0.1u per second)\n* Modifies health by \u003Cspan style=\"color:green\"\u003E-0.3\u003C/span\u003E Cellular, \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Radiation, and \u003Cspan style=\"color:red\"\u003E0.15\u003C/span\u003E Caustic\n* Deals \u003Cspan style=\"color:red\"\u003E0.2\u003C/span\u003E Radiation when there's at least 11u of phalanximine\n* Deals \u003Cspan style=\"color:red\"\u003E0.3\u003C/span\u003E Caustic when there's at least 1u of arithrazine\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E6\u003C/span\u003E\n* Restores viability to a plant rendered nonviable by a mutation when there's at least 4u of phalanximine" | ||
}, | }, | ||
{ | { | ||
Line 8,817: | Line 9,065: | ||
], | ], | ||
"probability": 0.02 | "probability": 0.02 | ||
} | }, | ||
] | { | ||
} | "class": "ChemVomit", | ||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Arithrazine", | |||
"min": 1, | |||
"max": null | |||
} | |||
], | |||
"probability": 0.1 | |||
}, | |||
{ | |||
"class": "PopupMessage", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Arithrazine", | |||
"min": 1 | |||
} | |||
], | |||
"type": "Local", | |||
"visualType": "Medium", | |||
"messages": [ | |||
"generic-reagent-effect-nauseous" | |||
], | |||
"probability": 0.2 | |||
} | |||
] | |||
} | |||
}, | }, | ||
"name": "sigynate", | "name": "sigynate", | ||
Line 8,877: | Line 9,153: | ||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate", | "* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate", | ||
"* Causes jittering when there's at least 20u of sigynate", | "* Causes jittering when there's at least 20u of sigynate", | ||
"* Has a 2% chance to cause vomiting when there's at least 30u of sigynate" | "* Has a 2% chance to cause vomiting when there's at least 30u of sigynate", | ||
"* Has a 10% chance to cause vomiting when there's at least 1u of arithrazine" | |||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 8,891: | Line 9,168: | ||
"* Causes jittering when there's at least 20u of sigynate", | "* Causes jittering when there's at least 20u of sigynate", | ||
"\n", | "\n", | ||
"* Has a 2% chance to cause vomiting when there's at least 30u of sigynate" | "* Has a 2% chance to cause vomiting when there's at least 30u of sigynate", | ||
"\n", | |||
"* Has a 10% chance to cause vomiting when there's at least 1u of arithrazine" | |||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Caustic\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate\n* Causes jittering when there's at least 20u of sigynate\n* Has a 2% chance to cause vomiting when there's at least 30u of sigynate" | "effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Caustic\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate\n* Causes jittering when there's at least 20u of sigynate\n* Has a 2% chance to cause vomiting when there's at least 30u of sigynate\n* Has a 10% chance to cause vomiting when there's at least 1u of arithrazine" | ||
}, | }, | ||
{ | { | ||
Line 14,347: | Line 14,626: | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.1u of ethanol to the solution" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.1u of ethanol to the solution" | ||
}, | }, | ||
{ | { | ||
Line 14,845: | Line 15,080: | ||
"parent": "BaseAlcohol", | "parent": "BaseAlcohol", | ||
"flavor": "sake", | "flavor": "sake", | ||
"name": "sake", | "baseMetabolisms": { | ||
"description": "Alcoholic beverage made by fermenting rice that has been polished.", | "Drink": { | ||
"physicalDescription": "strong smelling", | "effects": [ | ||
"recipes": [], | { | ||
"structuredMetabolismStrings": {}, | "class": "SatiateThirst", | ||
"effectStrings": [], | "factor": 2 | ||
"effectLine": "" | }, | ||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "ethanol", | |||
"amount": 0.2 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "sake", | |||
"description": "Alcoholic beverage made by fermenting rice that has been polished.", | |||
"physicalDescription": "strong smelling", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.667x the average rate", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.667x the average rate", | |||
"\n", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.2u of ethanol to the solution" | |||
}, | }, | ||
{ | { | ||
Line 16,542: | Line 16,806: | ||
"parent": "BaseAlcohol", | "parent": "BaseAlcohol", | ||
"flavor": "redmead", | "flavor": "redmead", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 2 | |||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "ethanol", | |||
"amount": 0.2 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "red mead", | "name": "red mead", | ||
"description": "The true Viking's drink! Even though it has a strange red color.", | "description": "The true Viking's drink! Even though it has a strange red color.", | ||
"physicalDescription": "ferrous", | "physicalDescription": "ferrous", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": {}, | "structuredMetabolismStrings": { | ||
"effectStrings": [], | "Drink": { | ||
"effectLine": "" | "effects": [ | ||
"* Satiates thirst at 0.667x the average rate", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.667x the average rate", | |||
"\n", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.2u of ethanol to the solution" | |||
}, | }, | ||
{ | { | ||
Line 16,557: | Line 16,850: | ||
"parent": "BaseAlcohol", | "parent": "BaseAlcohol", | ||
"flavor": "pinacolada", | "flavor": "pinacolada", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 2 | |||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "ethanol", | |||
"amount": 0.2 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "Piña Colada", | "name": "Piña Colada", | ||
"description": "For getting lost in the rain.", | "description": "For getting lost in the rain.", | ||
"physicalDescription": "tropical", | "physicalDescription": "tropical", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": {}, | "structuredMetabolismStrings": { | ||
"effectStrings": [], | "Drink": { | ||
"effectLine": "" | "effects": [ | ||
"* Satiates thirst at 0.667x the average rate", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.667x the average rate", | |||
"\n", | |||
"* Adds 0.2u of ethanol to the solution" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.2u of ethanol to the solution" | |||
}, | }, | ||
{ | { | ||
Line 17,539: | Line 17,861: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "BlueHawaiian", | ||
"group": "Drinks", | "group": "Drinks", | ||
"color": "# | "color": "#47687b", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"parent": "BaseAlcohol", | "parent": "BaseAlcohol", | ||
"flavor": " | "flavor": "bluehawaiian", | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
Line 17,550: | Line 17,872: | ||
{ | { | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": | "factor": 2 | ||
}, | }, | ||
{ | { | ||
"class": "AdjustReagent", | "class": "AdjustReagent", | ||
"reagent": "ethanol", | "reagent": "ethanol", | ||
"amount": 0. | "amount": 0.2 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "Blue Hawaiian", | ||
"description": " | "description": "Aloha! Does that mean hello or goodbye?", | ||
"physicalDescription": " | "physicalDescription": "tropical", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Satiates thirst at 0. | "* Satiates thirst at 0.667x the average rate", | ||
"* Adds 0. | "* Adds 0.2u of ethanol to the solution" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 17,576: | Line 17,898: | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates thirst at 0. | "* Satiates thirst at 0.667x the average rate", | ||
"\n", | "\n", | ||
"* Adds 0. | "* Adds 0.2u of ethanol to the solution" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0. | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.2u of ethanol to the solution" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Caipirinha", | ||
"group": "Drinks", | "group": "Drinks", | ||
"color": "# | "color": "#E6EE9C", | ||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"parent": "BaseAlcohol", | |||
"flavor": "caipirinha", | |||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
Line 17,592: | Line 17,916: | ||
{ | { | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": | "factor": 2 | ||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "ethanol", | |||
"amount": 0.1 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": "caipirinha", | |||
"description": "The São Paulo special, straight from old Brazil.", | |||
"physicalDescription": "strong smelling", | |||
"name": " | |||
"description": "", | |||
"physicalDescription": " | |||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Satiates thirst | "* Satiates thirst at 0.667x the average rate", | ||
"* Adds 0.1u of ethanol to the solution" | |||
"* | |||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 17,624: | Line 17,942: | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates thirst | "* Satiates thirst at 0.667x the average rate", | ||
"\n", | "\n", | ||
" | "* Adds 0.1u of ethanol to the solution" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.1u of ethanol to the solution" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "MoscowMule", | ||
"group": "Drinks", | "group": "Drinks", | ||
"color": "# | "color": "#CECBAD", | ||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"parent": " | "parent": "BaseAlcohol", | ||
"flavor": "moscowmule", | |||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
Line 17,644: | Line 17,961: | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": 2 | "factor": 2 | ||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "ethanol", | |||
"amount": 0.2 | |||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "copper", | |||
"amount": 0.05 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": "moscow mule", | |||
"description": "A surpsingly strong and refreshing mixed drink, served in an iconic copper mug.", | |||
"physicalDescription": "strong smelling", | |||
"name": " | |||
"description": "", | |||
"physicalDescription": " | |||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Satiates thirst at 0.667x the average rate", | |||
"* Satiates thirst at 0.667x the average rate" | "* Adds 0.2u of ethanol to the solution", | ||
"* Adds 0.05u of copper to the solution" | |||
"* | |||
"* | |||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 17,686: | Line 17,991: | ||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates thirst at 0.667x the average rate", | "* Satiates thirst at 0.667x the average rate", | ||
"\n", | "\n", | ||
" | "* Adds 0.2u of ethanol to the solution", | ||
"\n", | "\n", | ||
"* | "* Adds 0.05u of copper to the solution" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second) | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.667x the average rate\n* Adds 0.2u of ethanol to the solution\n* Adds 0.05u of copper to the solution" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Mimeosa", | ||
"group": "Drinks", | "group": "Drinks", | ||
"color": "# | "color": "#939393", | ||
"textColorTheme": " | "textColorTheme": "light", | ||
"parent": "BaseAlcohol", | |||
"flavor": "mimeosa", | |||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
{ | |||
"class": "GenericStatusEffect", | |||
"key": "Muted", | |||
"component": "Muted", | |||
"time": 2 | |||
}, | |||
{ | { | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
Line 17,718: | Line 18,023: | ||
"class": "AdjustReagent", | "class": "AdjustReagent", | ||
"reagent": "ethanol", | "reagent": "ethanol", | ||
"amount": 0. | "amount": 0.07 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": "mimeosa", | |||
"description": "It has an orange tang so sour you just can't describe it.", | |||
"physicalDescription": "strong smelling", | |||
"name": " | |||
"description": "", | |||
"physicalDescription": " | |||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Causes inability to speak for at least 0.2s without accumulation", | |||
"* Satiates thirst at 0.667x the average rate", | "* Satiates thirst at 0.667x the average rate", | ||
