Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) readded recipes maybe |
UpAndLeaves (talk | contribs) added the missing plant metabolism |
||
Line 6: | Line 6: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1, | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Human", | |||
"shouldHave": false | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "uncooked animal proteins", | |||
"amount": 0.1 | |||
} | |||
] | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Bloodsucker", | |||
"shouldHave": true | |||
} | |||
], | |||
"damage": { | |||
"groups": { | |||
"Brute": -3, | |||
"Burn": -1.25 | |||
} | |||
} | |||
} | |||
] | |||
} | |||
}, | |||
"basePlantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustWater", | |||
"amount": 0.5 | |||
} | |||
], | |||
"name": "blood", | "name": "blood", | ||
"description": "I hope this is ketchup.", | "description": "I hope this is ketchup.", | ||
"physicalDescription": "ferrous", | "physicalDescription": "ferrous", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
Line 21: | Line 99: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | "\n", | ||
" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 38: | Line 118: | ||
"physicalDescription": "slimy", | "physicalDescription": "slimy", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
Line 49: | Line 155: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 61: | Line 169: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "slimy", | "flavor": "slimy", | ||
"baseMetabolisms": { | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"factor": 1 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "slime", | "name": "slime", | ||
"description": "You thought this was gradient blood at first, but you were mistaken.", | "description": "You thought this was gradient blood at first, but you were mistaken.", | ||
"physicalDescription": "viscous", | "physicalDescription": "viscous", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger at 0.333x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
Line 78: | Line 204: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "sweet", | "flavor": "sweet", | ||
"baseMetabolisms": { | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"factor": 1 | |||
}, | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "sap", | "name": "sap", | ||
"description": "Sticky, sweet tree blood.", | "description": "Sticky, sweet tree blood.", | ||
"physicalDescription": "sticky", | "physicalDescription": "sticky", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger at 0.333x the average rate", | |||
"* Satiates thirst at 0.333x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
Line 102: | Line 251: | ||
"physicalDescription": "metallic", | "physicalDescription": "metallic", | ||
"recipes": [], | "recipes": [], | ||
"effectStrings": [ | "structuredMetabolismStrings": { | ||
"'''Drink''' (0.5u per second)", | "Drink": { | ||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | "* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | ||
Line 113: | Line 288: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 130: | Line 307: | ||
"physicalDescription": "pungent", | "physicalDescription": "pungent", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
Line 141: | Line 344: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | "\n", | ||
" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E-1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 153: | Line 358: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": -0.5 | |||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Poison": 4 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "ChemVomit", | |||
"probability": 0.25 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "zombie blood", | "name": "zombie blood", | ||
"description": "Would not advise eating. Can be used to create an inoculation against the infection.", | "description": "Would not advise eating. Can be used to create an inoculation against the infection.", | ||
"physicalDescription": "necrotic", | "physicalDescription": "necrotic", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at -0.167x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison", | |||
"* Has a 25% chance to cause vomiting" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates thirst at 0.167x the average rate", | "* Satiates thirst at -0.167x the average rate", | ||
"\n", | "\n", | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
Line 168: | Line 414: | ||
"* Has a 25% chance to cause vomiting" | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison\n* Has a 25% chance to cause vomiting" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at -0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison\n* Has a 25% chance to cause vomiting" | ||
}, | }, | ||
{ | { | ||
Line 176: | Line 422: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1.5 | |||
} | |||
] | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
{ | |||
"class": "ModifyBloodLevel", | |||
"amount": 3 | |||
}, | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"groups": { | |||
"Burn": -5, | |||
"Brute": -5, | |||
"Toxin": -2 | |||
}, | |||
"types": { | |||
"Bloodloss": -5 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "ModifyBleedAmount", | |||
"amount": -1.5 | |||
} | |||
] | |||
} | |||
}, | |||
"basePlantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustWater", | |||
"amount": 0.5 | |||
} | |||
], | |||
"name": "ichor", | "name": "ichor", | ||
"description": "An extremely potent regenerative chemical, perfected by space fauna evolution. Produced in the dragon's digestive system, it is seen as an exotic commodity due to the gargantuan effort of hunting for it.", | "description": "An extremely potent regenerative chemical, perfected by space fauna evolution. Produced in the dragon's digestive system, it is seen as an exotic commodity due to the gargantuan effort of hunting for it.", | ||
"physicalDescription": "roaring", | "physicalDescription": "roaring", | ||
"recipes": [], | "recipes": [], | ||
"effectStrings": [ | "structuredMetabolismStrings": { | ||
"'''Drink''' (0.5u per second)", | "Drink": { | ||
"\n", | "effects": [ | ||
"* Satiates thirst at 0.5x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Increases blood level", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss", | |||
"* Reduces bleeding" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.5x the average rate", | "* Satiates thirst at 0.5x the average rate", | ||
"\n", | "\n", | ||
Line 189: | Line 498: | ||
"* Increases blood level", | "* Increases blood level", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\ | "* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss", | ||
"\n", | "\n", | ||
"* Reduces bleeding", | "* Reduces bleeding", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n'''Medicine''' (0.5u per second)\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\ | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n'''Medicine''' (0.5u per second)\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 207: | Line 518: | ||
"physicalDescription": "exotic smelling", | "physicalDescription": "exotic smelling", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": {}, | |||
"effectStrings": [], | "effectStrings": [], | ||
"effectLine": "" | "effectLine": "" | ||
Line 216: | Line 528: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "terrible", | "flavor": "terrible", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 0.5 | |||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "nutriment", | |||
"amount": 0.1 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "vomit", | "name": "vomit", | ||
"description": "You can see a few chunks of someone's last meal in it.", | "description": "You can see a few chunks of someone's last meal in it.", | ||
"physicalDescription": "pungent", | "physicalDescription": "pungent", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.167x the average rate", | |||
"* Adds 0.1u of nutriment to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
Line 235: | Line 571: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "mindful", | "flavor": "mindful", | ||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"factor": 1.5 | |||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Cellular": 2 | |||
} | |||
} | |||
} | |||
] | |||
} | |||
}, | |||
"name": "grey matter", | "name": "grey matter", | ||
"description": "Thought juice, the stuff that leaks out of your ears.", | "description": "Thought juice, the stuff that leaks out of your ears.", | ||
"physicalDescription": "neural", | "physicalDescription": "neural", | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates hunger at 0.5x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Cellular" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
Line 256: | Line 628: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": true | |||
} | |||
], | |||
"factor": 3 | |||
} | |||
] | |||
} | |||
}, | |||
"basePlantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustNutrition", | |||
"amount": 2 | |||
} | |||
], | |||
"name": "EZ nutrient", | "name": "EZ nutrient", | ||
"description": "Give your plants some of those EZ nutrients! Dionas find this delicious.", | "description": "Give your plants some of those EZ nutrients! Dionas find this delicious.", | ||
Line 292: | Line 687: | ||
} | } | ||
], | ], | ||
"structuredMetabolismStrings": { | |||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | "effectStrings": [ | ||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
Line 297: | Line 706: | ||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | "* Satiates hunger averagely when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)" | "effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 307: | Line 718: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | |||
"Medicine": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": true | |||
} | |||
], | |||
"factor": 3 | |||
}, | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Poison": 1 | |||
} | |||
}, | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": true | |||
} | |||
] | |||
} | |||
] | |||
} | |||
}, | |||
"basePlantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustNutrition", | |||
"amount": 1 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -0.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustMutationMod", | |||
"probability": 0.3, | |||
"amount": 0.4 | |||
} | |||
], | |||
"name": "left-4-zed", | "name": "left-4-zed", | ||
"description": "A cocktail of mutagenic compounds that gives nutrients, harms and affects plant life's genome.", | "description": "A cocktail of mutagenic compounds that gives nutrients, harms and affects plant life's genome.", | ||
Line 337: | Line 795: | ||
} | } | ||
], | ], | ||
"effectStrings": [ | "structuredMetabolismStrings": { | ||
"Medicine": { | |||
"effects": [ | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | |||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 344: | Line 819: | ||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ", | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | |||
"\n", | |||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | |||
], | ], | ||
