Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) No edit summary |
UpAndLeaves (talk | contribs) (Forced descriptions) |
||
Line 480: | Line 480: | ||
"nitrogen", | "nitrogen", | ||
1, | 1, | ||
false | false, | ||
"Nitrogen" | |||
], | ], | ||
[ | [ | ||
"phosphorus", | "phosphorus", | ||
1, | 1, | ||
false | false, | ||
"Phosphorus" | |||
], | ], | ||
[ | [ | ||
"potassium", | "potassium", | ||
1, | 1, | ||
false | false, | ||
"Potassium" | |||
] | ] | ||
], | ], | ||
Line 496: | Line 499: | ||
[ | [ | ||
"EZ nutrient", | "EZ nutrient", | ||
3 | 3, | ||
"EZNutrient" | |||
] | ] | ||
] | ] | ||
Line 576: | Line 580: | ||
"EZ nutrient", | "EZ nutrient", | ||
1, | 1, | ||
false | false, | ||
"EZNutrient" | |||
], | ], | ||
[ | [ | ||
"radium", | "radium", | ||
1, | 1, | ||
true | true, | ||
"Radium" | |||
] | ] | ||
], | ], | ||
Line 587: | Line 593: | ||
[ | [ | ||
"left-4-zed", | "left-4-zed", | ||
1 | 1, | ||
"Left4Zed" | |||
] | ] | ||
] | ] | ||
Line 716: | Line 723: | ||
"toxin", | "toxin", | ||
1, | 1, | ||
false | false, | ||
"Toxin" | |||
], | ], | ||
[ | [ | ||
"water", | "water", | ||
4, | 4, | ||
false | false, | ||
"Water" | |||
] | ] | ||
], | ], | ||
Line 727: | Line 736: | ||
[ | [ | ||
"plant-B-gone", | "plant-B-gone", | ||
5 | 5, | ||
"PlantBGone" | |||
] | ] | ||
] | ] | ||
Line 848: | Line 858: | ||
"EZ nutrient", | "EZ nutrient", | ||
1, | 1, | ||
false | false, | ||
"EZNutrient" | |||
], | ], | ||
[ | [ | ||
"sulfuric acid", | "sulfuric acid", | ||
1, | 1, | ||
true | true, | ||
"SulfuricAcid" | |||
] | ] | ||
], | ], | ||
Line 859: | Line 871: | ||
[ | [ | ||
"robust harvest", | "robust harvest", | ||
1 | 1, | ||
"RobustHarvest" | |||
] | ] | ||
] | ] | ||
Line 912: | Line 925: | ||
"cryoxadone", | "cryoxadone", | ||
1, | 1, | ||
false | false, | ||
"Cryoxadone" | |||
], | ], | ||
[ | [ | ||
"robust harvest", | "robust harvest", | ||
3, | 3, | ||
false | false, | ||
"RobustHarvest" | |||
], | ], | ||
[ | [ | ||
"diethylamine", | "diethylamine", | ||
3, | 3, | ||
false | false, | ||
"Diethylamine" | |||
] | ] | ||
], | ], | ||
Line 928: | Line 944: | ||
[ | [ | ||
"sedin", | "sedin", | ||
1 | 1, | ||
"Sedin" | |||
] | ] | ||
] | ] | ||
Line 1,134: | Line 1,151: | ||
"hydrogen", | "hydrogen", | ||
3, | 3, | ||
false | false, | ||
"Hydrogen" | |||
], | ], | ||
[ | [ | ||
"nitrogen", | "nitrogen", | ||
1, | 1, | ||
false | false, | ||
"Nitrogen" | |||
] | ] | ||
], | ], | ||
Line 1,145: | Line 1,164: | ||
[ | [ | ||
"ammonia", | "ammonia", | ||
4 | 4, | ||
"Ammonia" | |||
] | ] | ||
] | ] | ||
Line 1,157: | Line 1,177: | ||
"anaerobic blood", | "anaerobic blood", | ||
2, | 2, | ||
false | false, | ||
"AmmoniaBlood" | |||
] | ] | ||
], | ], | ||
Line 1,163: | Line 1,184: | ||
[ | [ | ||
"ammonia", | "ammonia", | ||
1 | 1, | ||
"Ammonia" | |||
] | ] | ||
] | ] | ||
Line 1,241: | Line 1,263: | ||
"ammonia", | "ammonia", | ||
1, | 1, | ||
false | false, | ||
"Ammonia" | |||
], | ], | ||
[ | [ | ||
"ethanol", | "ethanol", | ||
1, | 1, | ||
false | false, | ||
"Ethanol" | |||
] | ] | ||
], | ], | ||
Line 1,252: | Line 1,276: | ||
[ | [ | ||
"diethylamine", | "diethylamine", | ||
2 | 2, | ||
"Diethylamine" | |||
] | ] | ||
] | ] | ||
Line 1,269: | Line 1,294: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Aluminium", | ||
"color": "# | "group": "Elements", | ||
"color": "#848789", | |||
"textColorTheme": "light", | |||
"flavor": "metallic", | |||
"name": "aluminium", | |||
"desc": "A silver, soft, non-magnetic, and ductile metal.", | |||
"physicalDesc": "metallic", | |||
"recipes": [], | |||
"effects": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Carbon", | |||
"group": "Elements", | |||
"color": "#22282b", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": " | "name": "carbon", | ||
"desc": "A | "desc": "A black, crystalline solid.", | ||
"physicalDesc": " | "physicalDesc": "crystalline", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "CelluloseBreakdown", | ||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Electrolysis" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "cellulose fibers", | ||
3, | |||
false | false, | ||
"Cellulose" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"sugar", | |||
2, | |||
"Sugar" | |||
], | ], | ||
[ | [ | ||
" | "carbon", | ||
1, | 1, | ||
false | "Carbon" | ||
] | |||
] | |||
}, | |||
{ | |||
"type": "reaction", | |||
"id": "FiberBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | |||
[ | |||
"fiber", | |||
5, | |||
false, | |||
"Fiber" | |||
], | ], | ||
[ | [ | ||
" | "water", | ||
10, | |||
true, | |||
"Water" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "carbon", | ||
2 | 3, | ||
"Carbon" | |||
], | |||
[ | |||
"sugar", | |||
2, | |||
"Sugar" | |||
] | ] | ||
] | ] | ||
Line 1,309: | Line 1,383: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Chlorine", | ||
"color": "# | "group": "Elements", | ||
"color": "#a2ff00", | |||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
Line 1,320: | Line 1,395: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": 2 | "Poison": 2 | ||
} | } | ||
Line 1,328: | Line 1,402: | ||
} | } | ||
}, | }, | ||
"name": " | "plantMetabolism": [ | ||
"desc": " | { | ||
"physicalDesc": " | "class": "PlantAdjustWater", | ||
"recipes": [ | "amount": -0.5 | ||
}, | |||
{ | |||
"class": "PlantAdjustToxins", | |||
"amount": 15 | |||
}, | |||
{ | |||
"class": "PlantAdjustWeeds", | |||
"amount": -3 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -1 | |||
} | |||
], | |||
"name": "chlorine", | |||
"desc": "A yellow-green gas which is toxic to humans.", | |||
"physicalDesc": "gaseous", | |||
"recipes": [ | |||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "TableSaltBreakdown", | ||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Electrolysis" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "table salt", | ||
2, | |||
false, | |||
"TableSalt" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"chlorine", | |||
1, | 1, | ||
"Chlorine" | |||
], | ], | ||
[ | [ | ||
" | "sodium", | ||
1, | 1, | ||
"Sodium" | |||
] | ] | ||
] | ] | ||
Line 1,358: | Line 1,456: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison", | ||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
null | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\ | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison\n'''Plants''' (0.5u per second)\n" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Copper", | ||
"color": "# | "group": "Elements", | ||
"color": "#b05b3c", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"metabolismRate": 0.1, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Arachnid", | |||
"shouldHave": false | |||
} | |||
], | |||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": | "Poison": 0.1 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | }, | ||
}, | "Medicine": { | ||
"name": " | "effects": [ | ||
"desc": "A | { | ||
"physicalDesc": " | "class": "ModifyBloodLevel", | ||
"recipes": [ | "conditions": [ | ||
{ | { | ||
"type": "reaction", | "class": "OrganType", | ||
"id": " | "type": "Arachnid", | ||
"shouldHave": true | |||
} | |||
], | |||
"amount": 0.4 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "copper", | |||
"desc": "A soft, malleable, and ductile metal with very high thermal and electrical conductivity.", | |||
"physicalDesc": "metallic", | |||
"recipes": [ | |||
{ | |||
"type": "reaction", | |||
"id": "CopperBloodBreakdown", | |||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "blue blood", | ||
20, | |||
false | false, | ||
"CopperBlood" | |||
" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "water", | ||
11, | |||
"Water" | |||
], | |||
[ | |||
"copper", | |||
0.5, | |||
"Copper" | |||
], | |||
[ | |||
"sugar", | |||
2, | |||
"Sugar" | |||
], | |||
[ | |||
"carbon dioxide", | |||
3, | |||
"CarbonDioxide" | |||
], | |||
[ | |||
"protein", | |||
4, | |||
"Protein" | |||
] | ] | ||
] | ] | ||
Line 1,412: | Line 1,556: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Poison''' (0.1u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Poison when the metabolizing organ is not a Arachnid organ", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Increases blood level when the metabolizing organ is a Arachnid organ" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Poison''' (0.1u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Poison when the metabolizing organ is not a Arachnid organ\n'''Medicine''' (0.5u per second)\n* Increases blood level when the metabolizing organ is a Arachnid organ" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Fluorine", | ||
"color": " | "group": "Elements", | ||
"color": "#ba85cc", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
" | "flavor": "bitter", | ||
" | "metabolisms": { | ||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Caustic": 0.5, | |||
"Poison": 0.5 | |||
} | |||
} | |||
} | |||
] | ] | ||
} | |||
}, | |||
"plantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustWater", | |||
"amount": -0.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustToxins", | |||
"amount": 25 | |||
}, | |||
{ | |||
"class": "PlantAdjustWeeds", | |||
"amount": -4 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -2 | |||
} | } | ||
], | ], | ||
"name": "fluorine", | |||
"desc": "A highly toxic pale yellow gas. Extremely reactive.", | |||
"physicalDesc": "gaseous", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Caustic and \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Poison", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
null | |||
], | |||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Caustic and \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Poison\n'''Plants''' (0.5u per second)\n" | |||
}, | |||
{ | |||
"id": "Gold", | |||
"group": "Elements", | |||
"color": "#F7C430", | |||
"textColorTheme": "dark", | |||
"flavor": "metallic", | |||
"name": "gold", | |||
"desc": "Gold is a dense, soft, shiny metal and the most malleable and ductile metal known.", | |||
"physicalDesc": "metallic", | |||
"recipes": [], | |||
"effects": [], | "effects": [], | ||
"effectLine": "" | "effectLine": "" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Hydrogen", | ||
"color": " | "group": "Elements", | ||
"textColorTheme": " | "color": "#cccccc", | ||
"name": " | "textColorTheme": "dark", | ||
"desc": "A | "flavor": "bitter", | ||
"physicalDesc": " | "name": "hydrogen", | ||
"desc": "A light, flammable gas.", | |||
"physicalDesc": "gaseous", | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "WeldingFuelBreakdown", | ||
" | "source": true, | ||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "welding fuel", | ||
10, | |||
false | false, | ||
], | "WeldingFuel" | ||
] | |||
], | |||
"products": [ | |||
[ | [ | ||
" | "ethanol", | ||
5, | |||
"Ethanol" | |||
], | ], | ||
[ | [ | ||
" | "hydrogen", | ||
3, | |||
"Hydrogen" | |||
], | ], | ||
[ | [ | ||
" | "sulfur", | ||
2, | |||
"Sulfur" | |||
" | |||
] | ] | ||
] | ] | ||
Line 1,496: | Line 1,681: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Iodine", | ||
"color": "# | "group": "Elements", | ||
"color": "#BC8A00", | |||
"textColorTheme": "light", | |||
"flavor": "bitter", | |||
"name": "iodine", | |||
"desc": "Commonly added to table salt as a nutrient. On its own it tastes far less pleasing.", | |||
"physicalDesc": "dark brown", | |||
"recipes": [], | |||
"effects": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Iron", | |||
"group": "Elements", | |||
"color": "#434b4d", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"metabolisms": { | "metabolisms": { | ||
"Poison": { | "Poison": { | ||
"metabolismRate": 0.1, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Arachnid", | |||
"shouldHave": true | |||
} | |||
], | |||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 0.1 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | }, | ||
"Medicine": { | |||
" | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "ModifyBloodLevel", | ||
" | "conditions": [ | ||
{ | |||
" | "class": "OrganType", | ||
"type": "Arachnid", | |||
"shouldHave": false | |||
} | } | ||
], | |||
"amount": 0.4 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "iron", | ||
"desc": " | "desc": "A silvery-grey metal which forms iron oxides (rust) with contact with air. Commonly alloyed with other elements to create alloys such as steel.", | ||
"physicalDesc": " | "physicalDesc": "metallic", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "BloodBreakdown", | ||
" | "source": true, | ||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "blood", | ||
20, | |||
false | false, | ||
"Blood" | |||
" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "water", | ||
11, | |||
"Water" | |||
], | |||
[ | |||
"iron", | |||
0.5, | |||
"Iron" | |||
], | |||
[ | [ | ||
" | "sugar", | ||
2, | |||
"Sugar" | |||
], | ], | ||
[ | [ | ||
" | "carbon dioxide", | ||
3, | |||
"CarbonDioxide" | |||
], | |||
[ | [ | ||
" | "protein", | ||
4, | |||
"Protein" | |||
] | ] | ||
] | ] | ||
} | } | ||
], | ], | ||
"effects": [], | "effects": [ | ||
"effectLine": "" | "'''Poison''' (0.1u per second)", | ||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Poison when the metabolizing organ is a Arachnid organ", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Increases blood level when the metabolizing organ is not a Arachnid organ" | |||
], | |||
"effectLine": "'''Poison''' (0.1u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Poison when the metabolizing organ is a Arachnid organ\n'''Medicine''' (0.5u per second)\n* Increases blood level when the metabolizing organ is not a Arachnid organ" | |||
}, | }, | ||
{ | { | ||
"id": " | "id": "Lithium", | ||
"color": " | "group": "Elements", | ||
"textColorTheme": " | "color": "#d6c0a7", | ||
"textColorTheme": "dark", | |||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
"Poison": { | "Poison": { | ||
"metabolismRate": 0.1, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
Line 1,625: | Line 1,809: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 0.05 | ||
} | } | ||
} | } | ||
} | }, | ||
{ | |||
"class": "Emote", | |||
"emote": "Scream", | |||
"probability": 0.05 | |||
}, | |||
{ | { | ||
"class": " | "class": "Emote", | ||
" | "emote": "Laugh", | ||
"probability": 0.05 | |||
"probability": 0. | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "lithium", | ||
"desc": "A | "desc": "A soft, silvery-white alkali metal. It's highly reactive, and ignites if it makes contact with water.", | ||
"physicalDesc": " | "physicalDesc": "shiny", | ||
"recipes": [ | "recipes": [], | ||
"effects": [ | "effects": [ | ||
"'''Poison''' (0. | "'''Poison''' (0.1u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E0.05\u003C/span\u003E Poison" | ||
], | ], | ||
"effectLine": "'''Poison''' (0. | "effectLine": "'''Poison''' (0.1u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.05\u003C/span\u003E Poison" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Mercury", | ||
"color": "# | "group": "Elements", | ||
"color": "#929296", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
" | "metabolisms": { | ||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
" | "damage": { | ||
"types": { | |||
"Poison": 1 | |||
} | |||
} | |||
" | |||
}, | }, | ||
{ | { | ||
"class": " | "class": "GenericStatusEffect", | ||
" | "key": "Stutter", | ||
" | "component": "ScrambledAccent", | ||
" | "time": 2 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "mercury", | ||
"desc": "A | "desc": "A silver metal which is liquid at room temperature. It's highly toxic to humans.", | ||
"physicalDesc": " | "physicalDesc": "shiny", | ||
"recipes": [ | "recipes": [], | ||
"effects": [ | "effects": [ | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison", | ||
"\n", | |||
"* Causes stuttering for at least 0.2s without accumulation" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison\n* Causes stuttering for at least 0.2s without accumulation" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Potassium", | ||
"group": " | "group": "Elements", | ||
"color": "# | "color": "#c6c8cc", | ||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"flavor": " | "flavor": "metallic", | ||
"name": " | "name": "potassium", | ||
"desc": "A | "desc": "A soft, shiny grey metal. Even more reactive than lithium.", | ||
"physicalDesc": " | "physicalDesc": "shiny", | ||
"recipes": [], | "recipes": [], | ||
"effects": [], | "effects": [], | ||
Line 1,799: | Line 1,890: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Phosphorus", | ||
"group": " | "group": "Elements", | ||
"color": "# | "color": "#f5da9a", | ||
"textColorTheme": "dark", | |||
"flavor": "metallic", | |||
"plantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustNutrition", | |||
"amount": 0.1 | |||
}, | |||
{ | |||
"class": "PlantAdjustWater", | |||
"amount": -0.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustWeeds", | |||
"amount": -2 | |||
} | |||
], | |||
"name": "phosphorus", | |||
"desc": "A reactive metal used in pyrotechnics and weapons.", | |||
"physicalDesc": "powdery", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
null | |||
], | |||
"effectLine": "'''Plants''' (0.5u per second)\n" | |||
}, | |||
{ | |||
"id": "Radium", | |||
"group": "Elements", | |||
"color": "#00ff04", | |||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": " | "parent": "Uranium", | ||
"flavor": "metallic", | |||
"name": "radium", | |||
"desc": "A radioactive metal, silvery-white in its pure form. It glows due to its radioactivity and is highly toxic.", | |||
"physicalDesc": "glowing", | |||
"recipes": [], | |||
"effects": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Silicon", | |||
"group": "Elements", | |||
"color": "#364266", | |||
"textColorTheme": "light", | |||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
" | "types": { | ||
" | "Poison": 1.5 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "silicon", | ||
"desc": "A | "desc": "A hard and brittle crystalline solid with a blue-grey color.", | ||
"physicalDesc": " | "physicalDesc": "crystalline", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "effects": [ | ||
"''' | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Poison" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Poison" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Silver", | ||
"color": "# | "group": "Elements", | ||
"textColorTheme": " | "color": "#d0d0d0", | ||
"flavor": "bitter", | "textColorTheme": "dark", | ||
"flavor": "metallic", | |||
"name": "silver", | |||
"desc": "A soft, white, lustrous transition metal, it has the highest electrical conductivity of any element and the highest thermal conductivity of any metal.", | |||
"physicalDesc": "reasonably metallic", | |||
"recipes": [], | |||
"effects": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Sulfur", | |||
"group": "Elements", | |||
"color": "#fff385", | |||
"textColorTheme": "dark", | |||
"flavor": "bitter", | |||
"metabolisms": { | "metabolisms": { | ||
"Poison": { | "Poison": { | ||
Line 1,849: | Line 1,991: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Caustic": 0.1 | |||
"Caustic": | |||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "sulfur", | ||
"desc": " | "desc": "A yellow, crystalline solid.", | ||
"physicalDesc": " | "physicalDesc": "powdery", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "WeldingFuelBreakdown", | ||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Centrifuge" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "welding fuel", | ||
10, | |||
false | false, | ||
"WeldingFuel" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"ethanol", | |||
5, | |||
"Ethanol" | |||
], | ], | ||
[ | [ | ||
" | "hydrogen", | ||
3, | |||
"Hydrogen" | |||
], | ], | ||
[ | [ | ||
" | "sulfur", | ||
2, | |||
"Sulfur" | |||
" | |||
] | ] | ||
] | ] | ||
Line 1,906: | Line 2,039: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Caustic" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\ | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Caustic" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Sodium", | ||
"color": "# | "group": "Elements", | ||
"textColorTheme": " | "color": "#a7b3d6", | ||
"textColorTheme": "light", | |||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": " | "name": "sodium", | ||
"desc": " | "desc": "A silvery-white alkali metal. Highly reactive in its pure form.", | ||
"physicalDesc": " | "physicalDesc": "metallic", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "TableSaltBreakdown", | ||
"source": true, | |||
"requiredMixerCategories": [ | |||
"Electrolysis" | |||
], | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "table salt", | ||
2, | |||
false, | |||
"TableSalt" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"chlorine", | |||
1, | 1, | ||
"Chlorine" | |||
], | ], | ||
[ | [ | ||
" | "sodium", | ||
1, | 1, | ||
"Sodium" | |||
] | ] | ||
] | ] | ||
Line 1,946: | Line 2,086: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Uranium", | ||
"color": "# | "group": "Elements", | ||
"textColorTheme": " | "color": "#8fa191", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "HealthChange", | ||
" | "damage": { | ||
"types": { | |||
"Radiation": 2 | |||
" | |||
} | } | ||
} | |||
} | } | ||
] | ] | ||
} | |||
}, | |||
"plantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustMutationLevel", | |||
"amount": 0.6 | |||
}, | |||
{ | |||
"class": "PlantAdjustToxins", | |||
"amount": 4 | |||
}, | }, | ||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -1.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustMutationMod", | |||
"probability": 0.2, | |||
"amount": 0.1 | |||
} | } | ||
], | |||
