Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
(Created page with "[ { "id": "Cryptobiolin", "group": "Medicine", "color": "#081a80", "flavor": "medicine", "metabolisms": { "Medicine": { "effects": [ { "class": "GenericStatusEffect", "key": "Stutter", "component": "ScrambledAccent", "time": 2 }, {...") |
(whoops) |
||
Line 62: | Line 62: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Causes stuttering for at least 0.2s without accumulation\n* Causes drunkness", | "effectLine": "'''Medicine''':\n* Causes stuttering for at least 0.2s without accumulation\n* Causes drunkness", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 191: | Line 191: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Poison\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Brute when there's at least 20u of dylovene\n* Causes jittering when there's at least 20u of dylovene\n* Has a 2% chance to cause vomiting when there's at least 20u of dylovene\n* Causes drunkness when there's at least 15u of dylovene", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Poison\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Brute when there's at least 20u of dylovene\n* Causes jittering when there's at least 20u of dylovene\n* Has a 2% chance to cause vomiting when there's at least 20u of dylovene\n* Causes drunkness when there's at least 15u of dylovene", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 277: | Line 277: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Removes 3u of histamine from the solution\n* Removes 3s of jittering\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Poison", | "effectLine": "'''Medicine''':\n* Removes 3u of histamine from the solution\n* Removes 3s of jittering\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Poison", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 344: | Line 344: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Removes 6s of drunkness\n* Heals \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison", | "effectLine": "'''Medicine''':\n* Removes 6s of drunkness\n* Heals \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 401: | Line 401: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Radiation", | "effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Radiation", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 503: | Line 503: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Brute\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Poison when there's at least 15u of bicaridine\n* Has a 2% chance to cause vomiting when there's at least 30u of bicaridine\n* Causes jittering when there's at least 15u of bicaridine\n* Causes drunkness", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Brute\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1.5\u003C/span\u003E Poison when there's at least 15u of bicaridine\n* Has a 2% chance to cause vomiting when there's at least 30u of bicaridine\n* Causes jittering when there's at least 15u of bicaridine\n* Causes drunkness", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 572: | Line 572: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Airloss, \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Toxin when the body's temperature is at most 213k", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Airloss, \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E6\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Toxin when the body's temperature is at most 213k", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 633: | Line 633: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Cellular when the body's temperature is at most 213k", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Cellular when the body's temperature is at most 213k", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 727: | Line 727: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Cold\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute, \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation, and \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Cold when there's at least 10u of dermaline\n* Causes jittering when there's at least 10u of dermaline", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E1.5\u003C/span\u003E Cold\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute, \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation, and \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Cold when there's at least 10u of dermaline\n* Causes jittering when there's at least 10u of dermaline", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 800: | Line 800: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Bloodloss\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Cold when there's at least 20u of dexalin", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Bloodloss\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Cold when there's at least 20u of dexalin", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 893: | Line 893: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Bloodloss\n* Removes 3u of heartbreaker toxin from the solution when there's at least 1u of heartbreaker toxin\n* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 25u of dexalin plus", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Bloodloss\n* Removes 3u of heartbreaker toxin from the solution when there's at least 1u of heartbreaker toxin\n* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 25u of dexalin plus", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,045: | Line 1,045: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Asphyxiation, and \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison when the mob is critical and there's at most 20u of epinephrine\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when there's at least 20u of epinephrine\n* Removes 2u of heartbreaker toxin from the solution\n* Removes 1u of epinephrine from the solution when there's at least 1u of heartbreaker toxin\n* Has a 10% chance to add 4u of histamine to the solution when there's at least 1u of heartbreaker toxin\n* Removes 0.75s of stunning\n* Removes 0.75s of knockdown", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Asphyxiation, and \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison when the mob is critical and there's at most 20u of epinephrine\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when there's at least 20u of epinephrine\n* Removes 2u of heartbreaker toxin from the solution\n* Removes 1u of epinephrine from the solution when there's at least 1u of heartbreaker toxin\n* Has a 10% chance to add 4u of histamine to the solution when there's at least 1u of heartbreaker toxin\n* Removes 0.75s of stunning\n* Removes 0.75s of knockdown", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,134: | Line 1,134: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Radiation\n* Has a 2% chance to cause vomiting\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 30u of hyronalin\n* Causes jittering when there's at least 30u of hyronalin", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Radiation\n* Has a 2% chance to cause vomiting\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 30u of hyronalin\n* Causes jittering when there's at least 30u of hyronalin", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,196: | Line 1,196: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Has a 30% chance to cause vomiting when there's at least 4u of ipecac", | "effectLine": "'''Medicine''':\n* Has a 30% chance to cause vomiting when there's at least 4u of ipecac", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,267: | Line 1,267: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Asphyxiation when the mob is critical\n* Reduces bleeding", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Asphyxiation when the mob is critical\n* Reduces bleeding", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,353: | Line 1,353: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Cold\n* Satiates thirst at -3.333x the average rate when there's at least 30u of kelotane", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Cold\n* Satiates thirst at -3.333x the average rate when there's at least 30u of kelotane", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,454: | Line 1,454: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Cold\n* Adds 100kJ of heat to the body it's in when the body's temperature is at most 293.15k\n* Removes 10kJ of heat from the body it's in when the body's temperature is at least 293.15k\n* Removes 5u of Fresium from the solution", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Cold\n* Adds 100kJ of heat to the body it's in when the body's temperature is at most 293.15k\n* Removes 10kJ of heat from the body it's in when the body's temperature is at least 293.15k\n* Removes 5u of Fresium from the solution", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,552: | Line 1,552: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Has a 30% chance to deal \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Heat\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when there's at least 30u of barozine\n* Has a 15% chance to cause vomiting when there's at least 30u of barozine\n* Causes pressure immunity for at least 0.2s without accumulation\n* Causes stuttering for at least 0.2s without accumulation\n* Causes jittering", | "effectLine": "'''Medicine''':\n* Has a 30% chance to deal \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Heat\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when there's at least 30u of barozine\n* Has a 15% chance to cause vomiting when there's at least 30u of barozine\n* Causes pressure immunity for at least 0.2s without accumulation\n* Causes stuttering for at least 0.2s without accumulation\n* Causes jittering", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,618: | Line 1,618: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Cellular and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Radiation\n* Has a 5% chance to cause vomiting", | "effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Cellular and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Radiation\n* Has a 5% chance to cause vomiting", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,675: | Line 1,675: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E2.5\u003C/span\u003E Asphyxiation\n* Deals \u003Cspan style=\"color:red\"\u003E3.5\u003C/span\u003E Asphyxiation when there's at least 30u of Polypyrylium Oligomers\n* Reduces bleeding", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E2.5\u003C/span\u003E Asphyxiation\n* Deals \u003Cspan style=\"color:red\"\u003E3.5\u003C/span\u003E Asphyxiation when there's at least 30u of Polypyrylium Oligomers\n* Reduces bleeding", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,736: | Line 1,736: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Cures an ongoing zombie infection when there's at least 10u of ambuzol", | "effectLine": "'''Medicine''':\n* Cures an ongoing zombie infection when there's at least 10u of ambuzol", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,793: | Line 1,793: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Cures an ongoing zombie infection, and provides immunity to future infections when there's at least 5u of ambuzol plus", | "effectLine": "'''Medicine''':\n* Cures an ongoing zombie infection, and provides immunity to future infections when there's at least 5u of ambuzol plus", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,820: | Line 1,820: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Reduces bleeding", | "effectLine": "'''Medicine''':\n* Reduces bleeding", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,876: | Line 1,876: | ||
], | ], | ||
"effectLine": "'''Drink''':\n* Satiates thirst at 2x the average rate\n* Increases blood level", | "effectLine": "'''Drink''':\n* Satiates thirst at 2x the average rate\n* Increases blood level", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 1,930: | Line 1,930: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Caustic", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Caustic", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 1,976: | Line 1,976: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Poison\n* Removes 3u of amatoxin from the solution when there's at least 1u of amatoxin", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Poison\n* Removes 3u of amatoxin from the solution when there's at least 1u of amatoxin", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,059: | Line 2,059: | ||
], | ], | ||
"effectLine": "'''Poison''':\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison\n* Removes 3s of stunning\n* Removes 3s of knockdown\n* Removes 15s of hallucinations", | "effectLine": "'''Poison''':\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison\n* Removes 3s of stunning\n* Removes 3s of knockdown\n* Removes 15s of hallucinations", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,131: | Line 2,131: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Reduces bleeding\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Bloodloss when there's at least 15u of tranexamic acid", | "effectLine": "'''Medicine''':\n* Reduces bleeding\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Bloodloss when there's at least 15u of tranexamic acid", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,198: | Line 2,198: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Cold when it has at most 50 total damage", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.33\u003C/span\u003E Cold when it has at most 50 total damage", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,253: | Line 2,253: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Satiates hunger at -0.333x the average rate", | "effectLine": "'''Medicine''':\n* Satiates hunger at -0.333x the average rate", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,287: | Line 2,287: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Airloss, and \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Brute", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Airloss, and \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Brute", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,397: | Line 2,397: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Toxin and \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute when there's at most 30u of ultravasculine\n* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Toxin and \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Brute when there's at least 30u of ultravasculine\n* Removes 1u of histamine from the solution when there's at least 1u of histamine\n* Adds 0.5u of ultravasculine to the solution when there's at least 1u of histamine", | "effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Toxin and \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Brute when there's at most 30u of ultravasculine\n* Modifies health by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Toxin and \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Brute when there's at least 30u of ultravasculine\n* Removes 1u of histamine from the solution when there's at least 1u of histamine\n* Adds 0.5u of ultravasculine to the solution when there's at least 1u of histamine", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,452: | Line 2,452: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals eye damage", | "effectLine": "'''Medicine''':\n* Heals eye damage", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,513: | Line 2,513: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Makes the metabolizer sentient when there's at least 5u of cognizine", | "effectLine": "'''Medicine''':\n* Makes the metabolizer sentient when there's at least 5u of cognizine", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,577: | Line 2,577: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Causes jittering\n* Causes stuttering for at least 0.2s without accumulation\n* Removes 10s of drowsiness\n* Temporarily staves off narcolepsy when there's at least 10u of ethyloxyephedrine", | "effectLine": "'''Medicine''':\n* Causes jittering\n* Causes stuttering for at least 0.2s without accumulation\n* Removes 10s of drowsiness\n* Temporarily staves off narcolepsy when there's at least 10u of ethyloxyephedrine", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,628: | Line 2,628: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Removes 10s of drowsiness\n* Temporarily staves off narcolepsy when there's at least 5u of diphenylmethylamine", | "effectLine": "'''Medicine''':\n* Removes 10s of drowsiness\n* Temporarily staves off narcolepsy when there's at least 5u of diphenylmethylamine", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,757: | Line 2,757: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Caustic\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate\n* Causes jittering when there's at least 20u of sigynate\n* Has a 2% chance to cause vomiting when there's at least 30u of sigynate", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Caustic\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat when there's at least 16u of sigynate\n* Causes jittering when there's at least 20u of sigynate\n* Has a 2% chance to cause vomiting when there's at least 30u of sigynate", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,830: | Line 2,830: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Slash\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 12u of lacerinol", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Slash\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Cold when there's at least 12u of lacerinol", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 2,904: | Line 2,904: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Piercing and \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Blunt when there's at least 11u of puncturase", | "effectLine": "'''Medicine''':\n* Modifies health by \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Piercing and \u003Cspan style=\"color:red\"\u003E0.1\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E5\u003C/span\u003E Blunt when there's at least 11u of puncturase", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 2,981: | Line 2,981: | ||
], | ], | ||
"effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison when there's at least 10.5u of bruizine", | "effectLine": "'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E3.5\u003C/span\u003E Blunt\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison when there's at least 10.5u of bruizine", | ||
"textColorTheme": " | "textColorTheme": "light" | ||
}, | }, | ||
{ | { | ||
Line 3,035: | Line 3,035: | ||
], | ], | ||
"effectLine": "'''Drink''':\n* Satiates thirst averagely\n'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Blunt, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Cold when it has at most 50 total damage", | "effectLine": "'''Drink''':\n* Satiates thirst averagely\n'''Medicine''':\n* Heals \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Blunt, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Heat, \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Shock, and \u003Cspan style=\"color:green\"\u003E0.2\u003C/span\u003E Cold when it has at most 50 total damage", | ||
"textColorTheme": " | "textColorTheme": "dark" | ||
}, | }, | ||
{ | { | ||
Line 3,140: | Line 3,140: | ||
], | ], | ||
