Module:Item/item image files by item id.json: Difference between revisions
From Space Station 14 Wiki
(revert test changed made for {{item recipe}}) Tag: Manual revert |
(updated due to rework) |
||
Line 117: | Line 117: | ||
"SyringeCryostasis": "Cryostasis syringe-East-12637.png", | "SyringeCryostasis": "Cryostasis syringe-East-12637.png", | ||
"PowerCellHigh": "Powercellhigh.png", | "PowerCellHigh": "Powercellhigh.png", | ||
"AirAlarm": "air alarm-South-13250.png", | "AirAlarm": "air alarm-South-13250.png", | ||
"AirSensor": "air sensor-East-13255.png", | "AirSensor": "air sensor-East-13255.png", | ||
Line 239: | Line 186: | ||
"MagazineShotgunIncendiary": "ammo drum (.50 incendiary)-East-35550.png", | "MagazineShotgunIncendiary": "ammo drum (.50 incendiary)-East-35550.png", | ||
"ClothingBackpackElectropack": "electropack-East-35637.png", | "ClothingBackpackElectropack": "electropack-East-35637.png", | ||
"MagazineShotgunBeanbag": "ammo drum (.50 beanbags)-East-35646.png", | "MagazineShotgunBeanbag": "ammo drum (.50 beanbags)-East-35646.png", | ||
"BoxShellTranquilizer": "tranquilizer cartridges dispenser-East-35678.png", | "BoxShellTranquilizer": "tranquilizer cartridges dispenser-East-35678.png", | ||
Line 268: | Line 212: | ||
"HamtrRLeg": "HAMTR right leg-East-9213.png", | "HamtrRLeg": "HAMTR right leg-East-9213.png", | ||
"VimHarness": "vim harness-East-10760.png", | "VimHarness": "vim harness-East-10760.png", | ||
"MechEquipmentGrabberSmall": "small hydraulic clamp-East-9298.png" | "MechEquipmentGrabberSmall": "small hydraulic clamp-East-9298.png", | ||
"SheetSteel": { | |||
"default": "Steel-East-9073.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Steel-East-9073.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Steel-East-9076.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Steel-East-9066.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"MaterialCloth": { | |||
"default": "cloth-East-35658.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "cloth-East-35658.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "cloth-East-35661.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "cloth-East-35664.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetBrass": { | |||
"default": "Brass-East-19820.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Brass-East-19820.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Brass-East-19823.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Brass-East-19826.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetPlasteel": { | |||
"default": "Plasteel-East-21262.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Plasteel-East-21262.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Plasteel-East-21259.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Plasteel-East-21265.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetPaper": { | |||
"default": "Paper-East-19546.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Paper-East-19546.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Paper-East-20711.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Paper-East-20706.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetPlastic": { | |||
"default": "Plastic-East-9354.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Plastic-East-9354.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Plastic-East-9351.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Plastic-East-9357.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetGlassBase": { | |||
"default": "Glass-East-9240.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Glass-East-9240.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Glass-East-9244.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Glass-East-9237.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetRGlass": { | |||
"default": "Reinforced glass-East-21416.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Reinforced glass-East-21416.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Reinforced glass-East-21414.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Reinforced glass-East-21421.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetPGlass": { | |||
"default": "Plasma glass-East-20536.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Plasma glass-East-20536.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Plasma glass-East-20853.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Plasma glass-East-20584.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetRPGlass": { | |||
"default": "Reinforced plasma glass-East-20589.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Reinforced plasma glass-East-20589.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Reinforced plasma glass-East-20865.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Reinforced plasma glass-East-20592.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetRUGlass": { | |||
"default": "Reinforced uranium glass-East-21135.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Reinforced uranium glass-East-21135.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Reinforced uranium glass-East-21137.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Reinforced uranium glass-East-21140.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetClockworkGlass": { | |||
"default": "Clockwork glass-East-19780.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Clockwork glass-East-19780.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Clockwork glass-East-20993.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Clockwork glass-East-19931.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"IngotSilver": { | |||
"default": "Silver bar-East-9857.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Silver bar-East-9857.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Silver bar-East-19176.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Silver bar-East-9854.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"IngotGold": { | |||
"default": "Gold bar-East-9575.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Gold bar-East-9575.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Gold bar-East-19091.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Gold bar-East-9452.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"MaterialDiamond": { | |||
"default": "Refined diamond-East-10668.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Refined diamond-East-10668.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Refined diamond-East-18333.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Refined diamond-East-10663.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetPlasma": { | |||
"default": "Plasma-East-9753.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Plasma-East-9753.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Plasma-East-18739.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Plasma-East-9756.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"SheetUranium": { | |||
"default": "Uranium-East-10119.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Uranium-East-10119.png", | |||
"min": 20 | |||
}, | |||
{ | |||
"file": "Uranium-East-18875.png", | |||
"min": 10 | |||
}, | |||
{ | |||
"file": "Uranium-East-10122.png" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"MaterialBananium": { | |||
"default": "Bananium-East-12345.png", | |||
"byCondition": [ | |||
{ | |||
"type": "amount", | |||
"conditions": [ | |||
{ | |||
"file": "Bananium-East-12345.png", | |||
"min": 5 | |||
}, | |||
{ | |||
"file": "Bananium-East-12350.png" | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | } |
Revision as of 12:02, 3 September 2024
HoloprojectorField | "Force field projector-East-22350.png" | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SyringeBluespace | "Bluespace syringe-East-11774.png" | ||||||||||||||||||||||
BluespaceBeaker | "Bluespace beaker-East-11758.png" | ||||||||||||||||||||||
ClothingShoesBootsSpeed | "Speed boots-East-11645.png" | ||||||||||||||||||||||
FloorTileItemAstroSnow | "Astro-snow-East-11400.png" | ||||||||||||||||||||||
FloorTileItemAstroIce | "Astro-ice-East-11398.png" | ||||||||||||||||||||||
FloorTileItemAstroGrass | "Astro-grass-East-11395.png" | ||||||||||||||||||||||
ClothingBackpackWaterTank | "Backpack water tank-East-11333.png" | ||||||||||||||||||||||
WeaponSprayNozzle | "Spray nozzle-East-11217.png" | ||||||||||||||||||||||
MegaSprayBottle | "Mega spray bottle-East-11119.png" | ||||||||||||||||||||||
AdvMopItem | "Advanced mop-East-11072.png" | ||||||||||||||||||||||
SynthesizerInstrument | "Synthesizer-East-10959.png" | ||||||||||||||||||||||
WeaponTetherGun | "Tether gun-South-10715.png" | ||||||||||||||||||||||
WeaponForceGun | "Force gun-East-10667.png" | ||||||||||||||||||||||
DeviceQuantumSpinInverter | "Quantum spin inverter-East-10564.png" | ||||||||||||||||||||||
WeaponPistolCHIMP | "C.H.I.M.P. handcannon-East-10510.png" | ||||||||||||||||||||||
WeaponParticleDecelerator | "Portable particle decelerator-East-10467.png" | ||||||||||||||||||||||
ClothingShoesBootsMoon | "Moon boots-South-10357.png" | ||||||||||||||||||||||
ClothingShoesBootsMag | "Magboots-East-10284.png" | ||||||||||||||||||||||
WeaponGauntletGorilla | "G.O.R.I.L.L.A. gauntlet-East-10228.png" | ||||||||||||||||||||||
WeaponLaserSvalinn | "Svalinn laser pistol-East-10001.png" | ||||||||||||||||||||||
WeaponProtoKineticAccelerator | "Proto-kinetic accelerator-East-9950.png" | ||||||||||||||||||||||
ChemicalPayload | "Chemical payload-East-9870.png" | ||||||||||||||||||||||
ExplosivePayload | "Explosive payload-East-9873.png" | ||||||||||||||||||||||
FlashPayload | "Flash payload-East-9876.png" | ||||||||||||||||||||||
SignalTrigger | "Signal trigger-East-9760.png" | ||||||||||||||||||||||
VoiceTrigger | "Voice trigger-East-9819.png" | ||||||||||||||||||||||
TimerTrigger | "Timer trigger-East-9815.png" | ||||||||||||||||||||||
RemoteSignallerAdvanced | "Advanced remote signaller-East-9674.png" | ||||||||||||||||||||||
CableApcStack | "Coillv-30.png" | ||||||||||||||||||||||
CableApc10 | "Coillv-20.png" | ||||||||||||||||||||||
CableApc1 | "Coillv-10.png" | ||||||||||||||||||||||
CableMVStack | "Coilmv-30.png" | ||||||||||||||||||||||
CableMV10 | "Coilmv-20.png" | ||||||||||||||||||||||
CableMV1 | "Coilmv-10.png" | ||||||||||||||||||||||
CableHVStack | "Coilhv-30.png" | ||||||||||||||||||||||
CableHV10 | "Coilhv-20.png" | ||||||||||||||||||||||
CableHV1 | "Coilhv-10.png" | ||||||||||||||||||||||
RipleyCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
RipleyPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
PortableGeneratorPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PortableGeneratorSuperPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PortableGeneratorJrPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PowerComputerCircuitboard | "Cpu engineering.png" | ||||||||||||||||||||||
SolarControlComputerCircuitboard | "Cpu engineering.png" | ||||||||||||||||||||||
SolarTrackerElectronics | "Generic.png" | ||||||||||||||||||||||
EmitterCircuitboard | "Engineering.png" | ||||||||||||||||||||||
AutolatheHyperConvectionMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ProtolatheHyperConvectionMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
CircuitImprinterHyperConvectionMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
SheetifierMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
FlatpackerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
OreProcessorIndustrialMachineCircuitboard | "Supply.png" | ||||||||||||||||||||||
ThermomachineFreezerMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
GasRecyclerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
TurboItemRechargerCircuitboard | "Power mod.png" | ||||||||||||||||||||||
ShuttleConsoleCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
ThrusterMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
GyroscopeMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
MiniGravityGeneratorCircuitboard | "Generic.png" | ||||||||||||||||||||||
RadarConsoleCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
HellfireFreezerMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
PortableScrubberMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
AnalysisComputerCircuitboard | "Cpu science.png" | ||||||||||||||||||||||
ArtifactAnalyzerMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
APECircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalyVesselCircuitboard | "Science.png" | ||||||||||||||||||||||
ExosuitFabricatorMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
TechDiskComputerCircuitboard | "Cpu science.png" | ||||||||||||||||||||||
ArtifactCrusherMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalySynchronizerCircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalyVesselExperimentalCircuitboard | "Science.png" | ||||||||||||||||||||||
SeedExtractorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
HydroponicsTrayMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ReagentGrinderIndustrialMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
FatExtractorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
BiofabricatorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
BiomassReclaimerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
HamtrCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
HamtrPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
ComputerTelevisionCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
DawInstrumentMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ComputerMassMediaCircuitboard | "Cpu service.png" | ||||||||||||||||||||||
JukeboxCircuitBoard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraRouterCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraWirelessRouterCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraMovableCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraAnchoredCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraMonitorCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraMonitorCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
TelecomServerCircuitboard | "Generic.png" | ||||||||||||||||||||||
HonkerCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
HonkerPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
HonkerTargetingElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
CargoTelepadMachineCircuitboard | "Supply.png" | ||||||||||||||||||||||
StasisBedMachineCircuitboard | "Medical.png" | ||||||||||||||||||||||
CryoPodMachineCircuitboard | "Medical.png" | ||||||||||||||||||||||
MiningDrill | "Mining drill-East-28985.png" | ||||||||||||||||||||||
WeaponGrapplingGun | "Grappling gun-East-29063.png" | ||||||||||||||||||||||
ClothingMaskWeldingGas | "Welding gas mask-East-29162.png " | ||||||||||||||||||||||
WelderExperimental | "Experimental welding tool-East-29469.png" | ||||||||||||||||||||||
PowerDrill | "Power drill-East-29542.png" | ||||||||||||||||||||||
JawsOfLife | "Jaws of life-East-29594.png" | ||||||||||||||||||||||
OreBagOfHolding | "Ore bag of holding-East-29665.png" | ||||||||||||||||||||||
MiningDrillDiamond | "Diamond tipped mining drill-East-29780.png" | ||||||||||||||||||||||
HandHeldMassScanner | "Handheld mass scanner-East-29969.png" | ||||||||||||||||||||||
HolofanProjector | "Holofan projector-East-30069.png" | ||||||||||||||||||||||
ClothingBackpackHolding | "Bag of holding-East-30158.png" | ||||||||||||||||||||||
ClothingBackpackDuffelHolding | "Duffelbag of holding-East-30160.png" | ||||||||||||||||||||||
ClothingBackpackSatchelHolding | "Satchel of holding-East-30237.png" | ||||||||||||||||||||||
PowerCellMicroreactor | "Powercellmicro.png" | ||||||||||||||||||||||
NodeScanner | "Node scanner.png" | ||||||||||||||||||||||
AnomalyLocatorUnpowered | "Anomaly locator-East-13058.png" | ||||||||||||||||||||||
AnomalyLocatorWideUnpowered | "Wide-spectrum anomaly locator-East-13064.png" | ||||||||||||||||||||||
CryostasisBeaker | "Cryostasis beaker-East-12634.png" | ||||||||||||||||||||||
SyringeCryostasis | "Cryostasis syringe-East-12637.png" | ||||||||||||||||||||||
PowerCellHigh | "Powercellhigh.png" | ||||||||||||||||||||||
AirAlarm | "air alarm-South-13250.png" | ||||||||||||||||||||||
AirSensor | "air sensor-East-13255.png" | ||||||||||||||||||||||
BaseCrowbar | "crowbar-East-14236.png" | ||||||||||||||||||||||
WindowReinforcedDirectional | "directional reinforced window-East-131521.png" | ||||||||||||||||||||||
Igniter | "igniter-East-14169.png" | ||||||||||||||||||||||
MatterBinStockPart | "matter bin-East-14122.png" | ||||||||||||||||||||||
Multitool | "multitool-East-13622.png" | ||||||||||||||||||||||
NetworkConfigurator | "network configurator-East-13709.png" | ||||||||||||||||||||||
Screwdriver | "screwdriver-East-13569.png" | ||||||||||||||||||||||
SpaceHeater | "space heater-East-13370.png" | ||||||||||||||||||||||
Windoor | "windoor-East-130061.png" | ||||||||||||||||||||||
Wirecutter | "wirecutter-East-13492.png" | ||||||||||||||||||||||
Autolathe | "Autolathe-East-10560.png" | ||||||||||||||||||||||
Protolathe | "Protolathe.png" | ||||||||||||||||||||||
CircuitImprinter | "CircuitImprinter.png" | ||||||||||||||||||||||
ComputerResearchAndDevelopment | "RDComputer.png" | ||||||||||||||||||||||
BorgModuleAdvancedCleaning | "advanced cleaning cyborg module-East-52606.png" | ||||||||||||||||||||||
BorgModuleAdvancedTool | "advanced tool cyborg module-East-51820.png" | ||||||||||||||||||||||
BorgModuleAdvancedTreatment | "advanced treatment cyborg module-East-51822.png" | ||||||||||||||||||||||
BorgModuleAnomaly | "anomaly cyborg module-East-51983.png" | ||||||||||||||||||||||
BorgModuleArtifact | "artifact cyborg module-East-52093.png" | ||||||||||||||||||||||
BorgModuleClowning | "clowning cyborg module-East-52708.png" | ||||||||||||||||||||||
BorgModuleDefibrillator | "defibrillator cyborg module-East-52876.png" | ||||||||||||||||||||||
BorgModuleGardening | "gardening cyborg module-East-52192.png" | ||||||||||||||||||||||
BorgModuleGPS | "GPS cyborg module-East-51699.png" | ||||||||||||||||||||||
BorgModuleGrapplingGun | "grappling gun cyborg module-East-51664.png" | ||||||||||||||||||||||
BorgModuleMining | "Mining cyborg module-East-51573.png" | ||||||||||||||||||||||
RipleyHarness | "H.O.N.K. harness-East-53044.png" | ||||||||||||||||||||||
RipleyLArm | "H.O.N.K. left arm-East-53047.png" | ||||||||||||||||||||||
RipleyLLeg | "H.O.N.K. left leg-East-53049.png" | ||||||||||||||||||||||
RipleyRArm | "H.O.N.K. right arm-East-53054.png" | ||||||||||||||||||||||
RipleyRLeg | "H.O.N.K. right leg-East-53056.png " | ||||||||||||||||||||||
MechEquipmentGrabber | "Hydraulic clamp-East-51352.png" | ||||||||||||||||||||||
HonkerHarness | "H.O.N.K. harness-East-53044.png" | ||||||||||||||||||||||
HonkerLArm | "H.O.N.K. left arm-East-53047.png" | ||||||||||||||||||||||
HonkerLLeg | "H.O.N.K. left leg-East-53049.png" | ||||||||||||||||||||||
HonkerRArm | "H.O.N.K. right arm-East-53054.png" | ||||||||||||||||||||||
HonkerRLeg | "H.O.N.K. right leg-East-53056.png " | ||||||||||||||||||||||
MechEquipmentHorn | "Mech horn-East-53116.png" | ||||||||||||||||||||||
BorgModuleHarvesting | "Harvesting cyborg module-East-52386.png" | ||||||||||||||||||||||
BorgModuleLightReplacer | "Light replacer cyborg module-East-52473.png" | ||||||||||||||||||||||
BorgModuleMusique | "Musique cyborg module-East-52267.png" | ||||||||||||||||||||||
ProximitySensor | "Proximity sensor-East-52147.png" | ||||||||||||||||||||||
BorgModuleRCD | "RCD cyborg module-East-51864.png" | ||||||||||||||||||||||
MagazineRifleUranium | "magazine (.20 rifle uranium)-East-33657.png" | ||||||||||||||||||||||
MagazinePistolUranium | "pistol magazine (.35 auto uranium)-East-33834.png" | ||||||||||||||||||||||
MagazineLightRifleUranium | "magazine (.30 rifle uranium)-East-34039.png" | ||||||||||||||||||||||
SpeedLoaderMagnumUranium | "speed loader (.45 magnum uranium)-East-34222.png" | ||||||||||||||||||||||
MagazineBoxPistolUranium | "ammunition box (.35 auto uranium)-East-34353.png" | ||||||||||||||||||||||
MagazineBoxMagnumUranium | "ammunition box (.45 magnum uranium)-East-34461.png" | ||||||||||||||||||||||
MagazineBoxLightRifleUranium | "ammunition box (.30 rifle uranium)-East-34584.png" | ||||||||||||||||||||||
MagazineBoxRifleUranium | "ammunition box (.20 rifle uranium)-East-34667.png" | ||||||||||||||||||||||
BoxShotgunUranium | "shotgun uranium cartridges dispenser-East-34721.png" | ||||||||||||||||||||||
Truncheon | "truncheon-East-34786.png" | ||||||||||||||||||||||
TelescopicShield | "telescopic shield-East-34873.png" | ||||||||||||||||||||||
HoloprojectorSecurity | "holobarrier projector-East-35027.png" | ||||||||||||||||||||||
WeaponDisablerSMG | "disabler SMG-East-35095.png" | ||||||||||||||||||||||
WeaponLaserCarbine | "laser rifle-East-35325.png" | ||||||||||||||||||||||
MagazineRifleIncendiary | "magazine (.20 rifle incendiary)-East-35478.png" | ||||||||||||||||||||||
MagazinePistolIncendiary | "pistol magazine (.35 auto incendiary)-East-35490.png" | ||||||||||||||||||||||
MagazineLightRifleIncendiary | "magazine (.30 rifle incendiary)-East-35498.png" | ||||||||||||||||||||||
SpeedLoaderMagnumIncendiary | "speed loader (.45 magnum incendiary)-East-35504.png" | ||||||||||||||||||||||
MagazineBoxPistolIncendiary | "ammunition box (.35 auto incendiary)-East-35511.png" | ||||||||||||||||||||||
MagazineBoxMagnumIncendiary | "ammunition box (.45 magnum incendiary)-East-35519.png" | ||||||||||||||||||||||
MagazineBoxLightRifleIncendiary | "ammunition box (.30 rifle incendiary)-East-35527.png" | ||||||||||||||||||||||
MagazineBoxRifleIncendiary | "ammunition box (.20 rifle incendiary)-East-35533.png" | ||||||||||||||||||||||
BoxShotgunIncendiary | "shotgun incendiary cartridges dispenser-East-35541.png" | ||||||||||||||||||||||
MagazineShotgunIncendiary | "ammo drum (.50 incendiary)-East-35550.png" | ||||||||||||||||||||||
ClothingBackpackElectropack | "electropack-East-35637.png" | ||||||||||||||||||||||
MagazineShotgunBeanbag | "ammo drum (.50 beanbags)-East-35646.png" | ||||||||||||||||||||||
BoxShellTranquilizer | "tranquilizer cartridges dispenser-East-35678.png" | ||||||||||||||||||||||
BoxBeanbag | "shotgun beanbag cartridges dispenser-East-35682.png" | ||||||||||||||||||||||
WeaponDisabler | "disabler-East-35693.png" | ||||||||||||||||||||||
WeaponLaserCannon | "laser cannon-East-35700.png" | ||||||||||||||||||||||
WeaponXrayCannon | "x-ray cannon-East-35706.png" | ||||||||||||||||||||||
PowerCageSmall | "small-capacity power cage-East-35711.png" | ||||||||||||||||||||||
PowerCageMedium | "medium-capacity power cage-East-35719.png" | ||||||||||||||||||||||
MagazineGrenadeEmpty | "grenade cartridge-East-35728.png" | ||||||||||||||||||||||
GrenadeFlash | "flash grenade-East-35736.png" | ||||||||||||||||||||||
GrenadeBlast | "blast grenade-East-35741.png" | ||||||||||||||||||||||
ShuttleGunSvalinnMachineGunCircuitboard | "Security.png" | ||||||||||||||||||||||
ShuttleGunPerforatorCircuitboard | "Security.png" | ||||||||||||||||||||||
ShuttleGunFriendshipCircuitboard | "Security.png" | ||||||||||||||||||||||
EmpGrenade | "EMP grenade-East-35968.png" | ||||||||||||||||||||||
PowerCageHigh | "high-capacity power cage-East-35974.png" | ||||||||||||||||||||||
ShuttleGunDusterCircuitboard | "Security.png" | ||||||||||||||||||||||
WeaponAdvancedLaser | "advanced laser pistol-East-35981.png" | ||||||||||||||||||||||
PortableRecharger | "portable recharger-East-35985.png" | ||||||||||||||||||||||
ShuttleGunKinetic | "Security.png" | ||||||||||||||||||||||
HamtrHarness | "HAMTR harness-East-9195.png" | ||||||||||||||||||||||
HamtrLArm | "HAMTR left arm-East-9199.png" | ||||||||||||||||||||||
HamtrLLeg | "HAMTR left leg-East-9204.png" | ||||||||||||||||||||||
HamtrRArm | "HAMTR right arm-East-9209.png" | ||||||||||||||||||||||
HamtrRLeg | "HAMTR right leg-East-9213.png" | ||||||||||||||||||||||
VimHarness | "vim harness-East-10760.png" | ||||||||||||||||||||||
MechEquipmentGrabberSmall | "small hydraulic clamp-East-9298.png" | ||||||||||||||||||||||
SheetSteel |
| ||||||||||||||||||||||
MaterialCloth |
| ||||||||||||||||||||||
SheetBrass |
| ||||||||||||||||||||||
SheetPlasteel |
| ||||||||||||||||||||||
SheetPaper |
| ||||||||||||||||||||||
SheetPlastic |
| ||||||||||||||||||||||
SheetGlassBase |
| ||||||||||||||||||||||
SheetRGlass |
| ||||||||||||||||||||||
SheetPGlass |
| ||||||||||||||||||||||
SheetRPGlass |
| ||||||||||||||||||||||
SheetRUGlass |
| ||||||||||||||||||||||
SheetClockworkGlass |
| ||||||||||||||||||||||
IngotSilver |
| ||||||||||||||||||||||
IngotGold |
| ||||||||||||||||||||||
MaterialDiamond |
| ||||||||||||||||||||||
SheetPlasma |
| ||||||||||||||||||||||
SheetUranium |
| ||||||||||||||||||||||
MaterialBananium |
|