Research and Development: Difference between revisions
(→Industrial: Filled in the crafting costs) |
m (→Industrial: Changed naming) |
||
Line 39: | Line 39: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Item | ||
!Crafting Cost | !Crafting Cost | ||
!Research | !Research |
Revision as of 02:31, 17 August 2024
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists. The department typically lies behind purple and grey doors. In the department typically exists a set of Lathe and R&D machines. Often you will see lockers with lab equipment in them.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Point Generation
Research points can be acquired through a few different sources.
The most profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events, salvage debris, and by ordering them from cargo. Most artifacts have more than one "Stimulus-Reaction" combination (known scientifically as Nodes), so make sure to scan and activate as many of them as you can before selling it to cargo, or keeping it around because its effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most R&D departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, or found on expeditions.
R&D System
In the R&D computer new technologies can be unlocked via points. To research a technology, click on it if it's in the Unlockable technologies column. Technologies in the Future technologies are locked behind others, requiring you to research a previous technology (in the Unlockable technologies column). Technologies in the Unlocked technologies section have already been researched.
Alternative Research
There is another method to research a technology, and that is using the Technology Disk Terminal. If there is no such console available within the station, it can be created after researching the Tier 1 Experimental Technology, "Alternative Research".
By spending 1000 research points, a technology disk would be dispensed, containing the recipe of a single random item (of any tier) for the lathes to fabricate. The random item ranges from a HAMTR Harness within the "Critter Mechs" technology, a redundant item you've already researched, to the highly-sought-after (and expensive) satchel of holding.
When used early into the round, it may reward the research department with end-tier items immediately at the cost of the primary research progress. This is essentially gambling with research points, so ensure that your department agrees with this plan. When used late into the round, it may grant the research department recipes of technologies that have been locked out of the direct research method of unlocking the technology.
Equipment
There are many different recipes that can be locked behind research. The Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and the Exosuit Fabricator are currently the only machines that directly benefit by gaining new recipes when you achieve certain research. The following section will only cover what recipes are unlocked through research, for a full list on what each machine can craft please check out the Protolathe, Circuit Imprinter, Security Techfab, Medical Tecfab, and Exosuit Fabricator pages.
Protolathe
The Protolathe is a machine capable of printing most of what you've researched. It can make things such from large beakers to microreactor batteries. Protolathes are mainly found at science but can (sometimes) be found in engineering or on salvage expeditions.
Industrial
Item | Crafting Cost | Research | Tier | Research Cost |
---|---|---|---|---|
High-capacity power cell | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plastic10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'gold bar1'. | Advanced Powercells | 1 | 7,500 |
Mining drill | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plastic1'. | Salvage Equipment | 1 | 7,500 |
Grappling gun | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'gold bar1'. | |||
Welding gas mask | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'. | |||
Experimental welding tool | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plasma1'. | Advanced Tools | 2 | 10,000 |
Power drill | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plastic10'. | |||
Jaws of life | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plasma1'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'gold bar1'. | |||
Ore bag of holding | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'silver bar30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plasma30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'uranium1'. | Mass Excavation | 2 | 12,500 |
Diamond tipped mining drill | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plastic10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'silver bar1'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'refined diamond1'. | |||
Handheld mass scanner | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'. | Space Scanning | 2 | 7,500 |
Holofan projector | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass1'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plastic1'. | Advanced Atmospherics | 2 | 7,500 |
Bag of holding | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'silver bar30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'plasma30'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'uranium1'. | Bluespace Storage | 3 | 15,000 |
Satchel of holding | ||||
Duffelbag of holding | ||||
Microreactor power cell | Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'steel10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'glass10'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'uranium1'.+Lua error in Module:Item at line 83: item generation failed: no item was found by ID/name 'gold bar1'. | Portable Fission | 3 | 10,000 |
Arsenal
Image | Research | Tier |
---|---|---|
Advanced remote signaller | Explosive Technology | 1 |
Signal trigger | 1 | |
Voice trigger | 1 | |
Timer trigger | 1 | |
Flash payload | 1 | |
Explosive payload | 1 | |
Chemical payload | 1 | |
Proto-kinetic accelerator | Salvage Weapons | 1 |
Svalinn laser pistol | Experimental Battery Ammo | 3 |
Experimental
Image | Research | Tier |
---|---|---|
Node scanner | Basic XenoArcheology | 1 |
G.O.R.I.L.L.A. gauntlet | Anomaly Core Harnessing | 1 |
Anomaly locator | Basic Anomalous Research | 1 |
Wide-spectrum anomaly locator | 1 | |
Magboots | Local Magnetism | 1 |
Moon boots | 1 | |
Portable particle decelerator | Deterrence Technologies | 2 |
Force field projector | 2 | |
C.H.I.M.P. handcannon | Advanced Anomaly Research | 2 |
Quantum spin inverter | Quantum Leaping | 3 |
Force gun | Gravity Manipulation | 3 |
Tether gun | 3 |
Civilian Services
Image | Research | Tier |
---|---|---|
Synthesizer | Advanced Entertainment | 1 |
Advanced mop | Advanced Cleaning | 2 |
Mega spray bottle | 2 | |
Spray nozzle | Advanced Spray | 2 |
Backpack water tank | 2 | |
Astro-grass | Faux Astro-Tiles | 2 |
Mowed astro-grass | 2 | |
Jungle astro-grass | 2 | |
Astro-ice | 2 | |
Astro-snow | 2 | |
Cryostasis beaker | Biochemical Stasis | 2 |
Cryostasis syringe | 2 | |
Speed boots | Quantum Fiber Weaving | 3 |
Bluespace beaker | Bluespace Chemistry | 3 |
Bluespace syringe | 3 |
Circuit Imprinter
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold.
Machine boards can be inserted into a Machine Frame whilst electronics can be inserted into computers or other machines built with Construction.
Industrial
Item | Research | Tier |
---|---|---|
Ripley central control module | Ripley APLU | 1 |
Ripley peripherals control module | 1 | |
P.A.C.M.A.N-type portable generator machine board | Power Generation | 1 |
S.U.P.E.R.P.A.C.M.A.N-type portable generator machine board | 1 | |
J.R.P.A.C.M.A.N-type portable generator machine board | 1 | |
Power monitoring computer board | 1 | |
Solar control computer board | 1 | |
Solar tracker electronics | 1 | |
Emitter machine board | 1 | |
Hyper convection autolathe machine board | Industrial Engineering | 1 |
Hyper convection protolathe machine board | 1 | |
Hyper convection circuit imprinter machine board | 1 | |
Sheet-meister 2000 machine board | 1 | |
Flatpacker 1001 machine board | Mechanical Compression | 1 |
Industrial ore processor machine board | Salvage Equipment | 1 |
Freezer thermomachine machine board | Atmospherics | 1 |
Gas recycler board | 1 | |
Turbo recharger machine board | Advanced Power Cells | 1 |
Shuttle console board | Shuttlecraft | 2 |
Thruster machine board | 2 | |
Gyroscope machine board | 2 | |
Mini gravity generator machine board | 2 | |
Radar console computer board | Space Scanning | 2 |
Hellfire freezer machine board | Advanced Atmospherics | 2 |
Portable scrubber machine board | 2 |
Arsenal ( None)
Experimental
Image | Research | Tier |
---|---|---|
Analysis computer board | Basic XenoArcheology | 1 |
Artifact analyzer machine board | 1 | |
A.P.E. machine board | Basic Anomalous Research | 1 |
Anomaly vessel machine board | 1 | |
Exosuit fabricator machine board | Basic Robotics | 1 |
Tech disk terminal board | Alternative Research | 1 |
Artifact crusher machine board | Artifact Recycling | 2 |
Anomaly synchronizer machine board | Advanced Anomaly Research | 2 |
Experimental anomaly vessel machine board | 2 |
Civilian Services
Image | Research | Tier |
---|---|---|
Seed extractor machine board | Basic Hydroponics | 1 |
Hydroponics tray machine board | 1 | |
Industrial reagent grinder machine board | 1 | |
Lipid extractor machine board | Meat Manipulation | 1 |
Biocube fabricator machine board | 1 | |
Biomass reclaimer machine board | 1 | |
HAMTR central control module | Critter Mechs | 1 |
HAMTR peripherals control module | 1 | |
Television board | Advanced Entertainment | 1 |
Digital audio workstation machine board | 1 | |
News manager console board | 1 | |
Jukebox machine board | 1 | |
Surveillance camera router board | A/V Communication | 1 |
Surveillance camera wireless router board | 1 | |
Movable wireless camera board | 1 | |
Wireless camera board | 1 | |
Surveillance camera monitor board | 1 | |
Surveillance wireless camera monitor board | 1 | |
Telecommunication server machine board | 1 | |
H.O.N.K. central control module | H.O.N.K. Mech | 2 |
H.O.N.K. peripherals control module | 2 | |
H.O.N.K. weapon control and targeting module | 2 | |
Cargo telepad machine board | Bluespace Cargo Transport | 2 |
Stasis bed machine board | Biochemical Stasis | 2 |
Cryo pod machine board | 2 |
Troubleshooting
"I can't get any points/I can't print anything"
The likely cause is that the Lathe/Imprinter/Computer isn't synced up with the RD server.
To fix this in the Lathe/Imprinter/Computer click Server list, click on ID x || RDSERVER and then exit the window.