Hydroponics: Difference between revisions

From Space Station 14 Wiki
No edit summary
No edit summary
Line 14: Line 14:
| Cannabis || Produces cannabis leaves. || [[File:Cannabis-harvest.png]] || [[File:Cannabis-produce.png]]
| Cannabis || Produces cannabis leaves. || [[File:Cannabis-harvest.png]] || [[File:Cannabis-produce.png]]
|-
|-
| Carrot || Produces carrots. || [[File:Carrots-harvest.png]] || [[File:Carrot.png]]
| Carrot || Produces carrots. Carrots are used in various cooking recipes. || [[File:Carrots-harvest.png]] || [[File:Carrot.png]]
|-
|-
| Chanterelle mushrooms || Produces chanterelle mushrooms. || [[File:Chanterelle-harvest.png]] || [[File:Chanterelle.png]]
| Chanterelle mushrooms || Produces chanterelle mushrooms. || [[File:Chanterelle-harvest.png]] || [[File:Chanterelle.png]]
Line 30: Line 30:
| Gatfruit tree  || Produces gatfruit. || [[File:Gatfruit-harvest.png]] || [[File:Gatfruit.png]]
| Gatfruit tree  || Produces gatfruit. || [[File:Gatfruit-harvest.png]] || [[File:Gatfruit.png]]
|-
|-
| Lemon tree  || Produces lemons. Lemons help prevent scurvy. || [[File:Lemon tree.png]] || [[File:Lemon.png]]
| Lemon tree  || Produces lemons. Lemons are used in various cooking recipes. They also help prevent scurvy. || [[File:Lemon tree.png]] || [[File:Lemon.png]]
|-
|-
| Lingzhi  || Produces lingzhi. || [[File:Lingzhi harvest.png]] || [[File:Lingzhi.png]]
| Lingzhi  || Produces lingzhi. || [[File:Lingzhi harvest.png]] || [[File:Lingzhi.png]]
Line 36: Line 36:
| Nettle bush  || Produces nettles. || [[File:Nettle bush.png]] || [[File:Nettle.png]]
| Nettle bush  || Produces nettles. || [[File:Nettle bush.png]] || [[File:Nettle.png]]
|-
|-
| Oat || Produces oats. || [[File:Oats.png]] || [[File:Oats Produce.png]]
| Oats || Produces oat bushels. Oats are used in various cooking recipes. || [[File:Oats.png]] || [[File:Oats Produce.png]]
|-
|-
| Onion  || Produces onions. || [[File:Onion plant.png]] || [[File:Onion.png]]
| Onion  || Produces onions. || [[File:Onion plant.png]] || [[File:Onion.png]]
Line 58: Line 58:
| Tower cap  || Produces tower caps. || [[File:Towercap plant.png]] || [[File:Towercap.png]]
| Tower cap  || Produces tower caps. || [[File:Towercap plant.png]] || [[File:Towercap.png]]
|-
|-
| Wheat  || Produces wheat. || [[File:Wheat plant.png]] || [[File:Wheat.png]]
| Wheat  || Produces wheat bushels. Wheat is used in various cooking recipes. || [[File:Wheat plant.png]] || [[File:Wheat.png]]
|}
|}

Revision as of 01:47, 8 March 2022

Plants & Produce

Plant Name Description Plant Image Produce Image
Aloe vera Produces aloe, which can be used to make aloe cream. Aloe cream is useful for treating burns.
Ambrosia vulgaris Produces ambrosia vulgaris.
Apple tree Produces apples, which can be eaten for light sustenance.
Banana tree Produces bananas, which can be eaten for light sustenance. Their peels are useful for making people slip.
Cannabis Produces cannabis leaves.
Carrot Produces carrots. Carrots are used in various cooking recipes.
Chanterelle mushrooms Produces chanterelle mushrooms.
Chili bush Produces chilis.
Corn stalk Produces corn.
Eggplant Produces eggplant.
Egg Plant Produces egg-plant.
Galaxy thistle Produces galaxy thistle.
Gatfruit tree Produces gatfruit.
Lemon tree Produces lemons. Lemons are used in various cooking recipes. They also help prevent scurvy.
Lingzhi Produces lingzhi.
Nettle bush Produces nettles.
Oats Produces oat bushels. Oats are used in various cooking recipes.
Onion Produces onions.
Red onion Produces red onions.
Pineapple bush Produces pineapple.
Poppy flower Produces poppies.
Potato Produces potatoes.
Space tobacco Produces space tobacco leaves. Unused?
Sugarcane Produces sugarcane.
Tobacco Produces tobacco leaves.
Tomato Produces tomatoes.
Tower cap Produces tower caps.
Wheat Produces wheat bushels. Wheat is used in various cooking recipes.