Module:Item/item image files by item id.json: Difference between revisions
From Space Station 14 Wiki
RedBookcase (talk | contribs) No edit summary |
RedBookcase (talk | contribs) No edit summary |
||
Line 437: | Line 437: | ||
"BorgChassisJanitor": "janitor cyborg (Si-8585)-South-9237.png", | "BorgChassisJanitor": "janitor cyborg (Si-8585)-South-9237.png", | ||
"BorgChassisSyndicateAssault": "syndicate assault cyborg (Si-8329)-South-9332.png", | "BorgChassisSyndicateAssault": "syndicate assault cyborg (Si-8329)-South-9332.png", | ||
"BorgModuleL6C": "L6C ROW cyborg module-South-5326.png", | |||
"BorgModuleEsword": "L6C ROW cyborg module-South-5326.png", | |||
"BorgModuleOperative": "L6C ROW cyborg module-South-5326.png", | |||
"BorgModuleMartyr": "martyr cyborg module-South-5730.png", | |||
"BorgModuleAppraisal": "appraisal cyborg module-South-5375.png", | |||
"BorgModuleCable": "cable cyborg module-South-5668.png", | |||
"BorgModuleCleaning": "cleaning cyborg module-South-5670.png", | |||
"BorgModuleConstruction": "construction cyborg module-South-5706.png", | |||
"BorgModuleDiagnosis": "diagnosis cyborg module-South-5708.png", | |||
"BorgModuleFireExtinguisher": "fire extinguisher cyborg module-South-5722.png", | |||
"BorgModuleRadiationDetection": "radiation detection cyborg module-South-5747.png", | |||
"BorgModuleService": "service cyborg module-South-5753.png", | |||
"BorgModuleTool": "tool cyborg module-South-5755.png", | |||
"BorgModuleTreatment": "treatment cyborg module-South-5757.png", | |||
"BorgModuleSyndicateWeapon": "L6C ROW cyborg module-South-5326.png", | |||
"SheetSteel": { | "SheetSteel": { | ||
"default": "Steel-East-9073.png", | "default": "Steel-East-9073.png", |
Latest revision as of 18:46, 6 November 2024
LockerBotanist | "Hydro_Locker.png" | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WaterTank | "Watertank.png" | ||||||||||||||||||||||
VendingMachineHydrobe | "Hydrobe.png" | ||||||||||||||||||||||
hydroponicsTray | "HydrotrayMK3.png" | ||||||||||||||||||||||
VendingMachineSeeds | "seedsvending.png" | ||||||||||||||||||||||
KitchenMicrowave | "microwave.png" | ||||||||||||||||||||||
VendingMachineNutri | "NutriMax.png" | ||||||||||||||||||||||
hydroponicsSoil | "Soil_Patch.png" | ||||||||||||||||||||||
ReagentGrinderIndustrial | "Grinder.png" | ||||||||||||||||||||||
SeedExtractor | "Seed_extractor.png" | ||||||||||||||||||||||
HoloprojectorField | "Force field projector-East-22350.png" | ||||||||||||||||||||||
SyringeBluespace | "Bluespace syringe-East-11774.png" | ||||||||||||||||||||||
BluespaceBeaker | "Bluespace beaker-East-11758.png" | ||||||||||||||||||||||
ClothingShoesBootsSpeed | "Speed boots-East-11645.png" | ||||||||||||||||||||||
FloorTileItemAstroSnow | "Astro-snow-East-11400.png" | ||||||||||||||||||||||
FloorTileItemAstroIce | "Astro-ice-East-11398.png" | ||||||||||||||||||||||
FloorTileItemAstroGrass | "Astro-grass-East-11395.png" | ||||||||||||||||||||||
ClothingBackpackWaterTank | "Backpack water tank-East-11333.png" | ||||||||||||||||||||||
WeaponSprayNozzle | "Spray nozzle-East-11217.png" | ||||||||||||||||||||||
MegaSprayBottle | "Mega spray bottle-East-11119.png" | ||||||||||||||||||||||
AdvMopItem | "Advanced mop-East-11072.png" | ||||||||||||||||||||||
SynthesizerInstrument | "Synthesizer-East-10959.png" | ||||||||||||||||||||||
WeaponTetherGun | "Tether gun-South-10715.png" | ||||||||||||||||||||||
WeaponForceGun | "Force gun-East-10667.png" | ||||||||||||||||||||||
DeviceQuantumSpinInverter | "Quantum spin inverter-East-10564.png" | ||||||||||||||||||||||
WeaponPistolCHIMP | "C.H.I.M.P. handcannon-East-10510.png" | ||||||||||||||||||||||
WeaponParticleDecelerator | "Portable particle decelerator-East-10467.png" | ||||||||||||||||||||||
ClothingShoesBootsMoon | "Moon boots-South-10357.png" | ||||||||||||||||||||||
ClothingShoesBootsMag | "Magboots-East-10284.png" | ||||||||||||||||||||||
WeaponGauntletGorilla | "G.O.R.I.L.L.A. gauntlet-East-10228.png" | ||||||||||||||||||||||
WeaponLaserSvalinn | "Svalinn laser pistol-East-10001.png" | ||||||||||||||||||||||
WeaponProtoKineticAccelerator | "Proto-kinetic accelerator-East-9950.png" | ||||||||||||||||||||||
ChemicalPayload | "Chemical payload-East-9870.png" | ||||||||||||||||||||||
ExplosivePayload | "Explosive payload-East-9873.png" | ||||||||||||||||||||||
FlashPayload | "Flash payload-East-9876.png" | ||||||||||||||||||||||
SignalTrigger | "Signal trigger-East-9760.png" | ||||||||||||||||||||||
VoiceTrigger | "Voice trigger-East-9819.png" | ||||||||||||||||||||||
TimerTrigger | "Timer trigger-East-9815.png" | ||||||||||||||||||||||
RemoteSignallerAdvanced | "Advanced remote signaller-East-9674.png" | ||||||||||||||||||||||
CableApcStack | "Coillv-30.png" | ||||||||||||||||||||||
CableApcStack10 | "Coillv-20.png" | ||||||||||||||||||||||
CableApcStack1 | "Coillv-10.png" | ||||||||||||||||||||||
CableMVStack | "Coilmv-30.png" | ||||||||||||||||||||||
CableMVStack10 | "Coilmv-20.png" | ||||||||||||||||||||||
CableMVStack1 | "Coilmv-10.png" | ||||||||||||||||||||||
CableHVStack | "Coilhv-30.png" | ||||||||||||||||||||||
CableHVStack10 | "Coilhv-20.png" | ||||||||||||||||||||||
CableHVStack1 | "Coilhv-10.png" | ||||||||||||||||||||||
RipleyCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
RipleyPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
PortableGeneratorPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PortableGeneratorSuperPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PortableGeneratorJrPacmanMachineCircuitboard | "Engineering.png" | ||||||||||||||||||||||
PowerComputerCircuitboard | "Cpu engineering.png" | ||||||||||||||||||||||
SolarControlComputerCircuitboard | "Cpu engineering.png" | ||||||||||||||||||||||
SolarTrackerElectronics | "Generic.png" | ||||||||||||||||||||||
EmitterCircuitboard | "Engineering.png" | ||||||||||||||||||||||
AutolatheHyperConvectionMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ProtolatheHyperConvectionMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
CircuitImprinterHyperConvectionMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
SheetifierMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
FlatpackerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
OreProcessorIndustrialMachineCircuitboard | "Supply.png" | ||||||||||||||||||||||
ThermomachineFreezerMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
GasRecyclerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
TurboItemRechargerCircuitboard | "Power mod.png" | ||||||||||||||||||||||
ShuttleConsoleCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
ThrusterMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
GyroscopeMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
MiniGravityGeneratorCircuitboard | "Generic.png" | ||||||||||||||||||||||
RadarConsoleCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
HellfireFreezerMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
PortableScrubberMachineCircuitBoard | "Engineering.png" | ||||||||||||||||||||||
AnalysisComputerCircuitboard | "Cpu science.png" | ||||||||||||||||||||||
ArtifactAnalyzerMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
APECircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalyVesselCircuitboard | "Science.png" | ||||||||||||||||||||||
ExosuitFabricatorMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
TechDiskComputerCircuitboard | "Cpu science.png" | ||||||||||||||||||||||
ArtifactCrusherMachineCircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalySynchronizerCircuitboard | "Science.png" | ||||||||||||||||||||||
AnomalyVesselExperimentalCircuitboard | "Science.png" | ||||||||||||||||||||||
SeedExtractorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
HydroponicsTrayMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ReagentGrinderIndustrialMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
FatExtractorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
BiofabricatorMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
BiomassReclaimerMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
HamtrCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
HamtrPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
ComputerTelevisionCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
DawInstrumentMachineCircuitboard | "Generic.png" | ||||||||||||||||||||||
ComputerMassMediaCircuitboard | "Cpu service.png" | ||||||||||||||||||||||
JukeboxCircuitBoard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraRouterCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraWirelessRouterCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraMovableCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraAnchoredCircuitboard | "Generic.png" | ||||||||||||||||||||||
SurveillanceCameraMonitorCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
SurveillanceWirelessCameraMonitorCircuitboard | "Cpuboard.png" | ||||||||||||||||||||||
TelecomServerCircuitboard | "Generic.png" | ||||||||||||||||||||||
HonkerCentralElectronics | "Ripley central control module-East-8395.png" | ||||||||||||||||||||||
HonkerPeripheralsElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
HonkerTargetingElectronics | "Ripley peripherals control module-East-8399.png" | ||||||||||||||||||||||
CargoTelepadMachineCircuitboard | "Supply.png" | ||||||||||||||||||||||
StasisBedMachineCircuitboard | "Medical.png" | ||||||||||||||||||||||
CryoPodMachineCircuitboard | "Medical.png" | ||||||||||||||||||||||
MiningDrill | "Mining drill-East-28985.png" | ||||||||||||||||||||||
WeaponGrapplingGun | "Grappling gun-East-29063.png" | ||||||||||||||||||||||
ClothingMaskWeldingGas | "Welding gas mask-East-29162.png " | ||||||||||||||||||||||
WelderExperimental | "Experimental welding tool-East-29469.png" | ||||||||||||||||||||||
PowerDrill | "Power drill-East-29542.png" | ||||||||||||||||||||||
JawsOfLife | "Jaws of life-East-29594.png" | ||||||||||||||||||||||
OreBagOfHolding | "Ore bag of holding-East-29665.png" | ||||||||||||||||||||||
MiningDrillDiamond | "Diamond tipped mining drill-East-29780.png" | ||||||||||||||||||||||
HandHeldMassScanner | "Handheld mass scanner-East-29969.png" | ||||||||||||||||||||||
HolofanProjector | "Holofan projector-East-30069.png" | ||||||||||||||||||||||
ClothingBackpackHolding | "Bag of holding-East-30158.png" | ||||||||||||||||||||||
ClothingBackpackDuffelHolding | "Duffelbag of holding-East-30160.png" | ||||||||||||||||||||||
ClothingBackpackSatchelHolding | "Satchel of holding-East-30237.png" | ||||||||||||||||||||||
PowerCellMicroreactor | "Powercellmicro.png" | ||||||||||||||||||||||
NodeScanner | "Node scanner.png" | ||||||||||||||||||||||
AnomalyLocatorUnpowered | "Anomaly locator-East-13058.png" | ||||||||||||||||||||||
AnomalyLocatorWideUnpowered | "Wide-spectrum anomaly locator-East-13064.png" | ||||||||||||||||||||||
CryostasisBeaker | "Cryostasis beaker-East-12634.png" | ||||||||||||||||||||||
SyringeCryostasis | "Cryostasis syringe-East-12637.png" | ||||||||||||||||||||||
PowerCellHigh | "Powercellhigh.png" | ||||||||||||||||||||||
AirAlarm | "air alarm-South-13250.png" | ||||||||||||||||||||||
AirSensor | "air sensor-East-13255.png" | ||||||||||||||||||||||
Crowbar | "crowbar-East-14236.png" | ||||||||||||||||||||||
WindowReinforcedDirectional | "directional reinforced window-East-131521.png" | ||||||||||||||||||||||
Igniter | "igniter-East-14169.png" | ||||||||||||||||||||||
MatterBinStockPart | "matter bin-East-14122.png" | ||||||||||||||||||||||
Multitool | "multitool-East-13622.png" | ||||||||||||||||||||||
NetworkConfigurator | "network configurator-East-13709.png" | ||||||||||||||||||||||
Screwdriver | "screwdriver-East-13569.png" | ||||||||||||||||||||||
SpaceHeater | "space heater-East-13370.png" | ||||||||||||||||||||||
Windoor | "windoor-East-130061.png" | ||||||||||||||||||||||
Wirecutter | "wirecutter-East-13492.png" | ||||||||||||||||||||||
Autolathe | "Autolathe-East-10560.png" | ||||||||||||||||||||||
Protolathe | "Protolathe.png" | ||||||||||||||||||||||
CircuitImprinter | "CircuitImprinter.png" | ||||||||||||||||||||||
ComputerResearchAndDevelopment | "RDComputer.png" | ||||||||||||||||||||||
BorgModuleAdvancedCleaning | "advanced cleaning cyborg module-East-52606.png" | ||||||||||||||||||||||
BorgModuleAdvancedTool | "advanced tool cyborg module-East-51820.png" | ||||||||||||||||||||||
BorgModuleAdvancedTreatment | "advanced treatment cyborg module-East-51822.png" | ||||||||||||||||||||||
BorgModuleAnomaly | "anomaly cyborg module-East-51983.png" | ||||||||||||||||||||||
BorgModuleArtifact | "artifact cyborg module-East-52093.png" | ||||||||||||||||||||||
BorgModuleClowning | "clowning cyborg module-East-52708.png" | ||||||||||||||||||||||
BorgModuleDefibrillator | "defibrillator cyborg module-East-52876.png" | ||||||||||||||||||||||
BorgModuleGardening | "gardening cyborg module-East-52192.png" | ||||||||||||||||||||||
BorgModuleGPS | "GPS cyborg module-East-51699.png" | ||||||||||||||||||||||
BorgModuleGrapplingGun | "grappling gun cyborg module-East-51664.png" | ||||||||||||||||||||||
BorgModuleMining | "Mining cyborg module-East-51573.png" | ||||||||||||||||||||||
RipleyHarness | "H.O.N.K. harness-East-53044.png" | ||||||||||||||||||||||
RipleyLArm | "H.O.N.K. left arm-East-53047.png" | ||||||||||||||||||||||
RipleyLLeg | "H.O.N.K. left leg-East-53049.png" | ||||||||||||||||||||||
RipleyRArm | "H.O.N.K. right arm-East-53054.png" | ||||||||||||||||||||||
RipleyRLeg | "H.O.N.K. right leg-East-53056.png " | ||||||||||||||||||||||
MechEquipmentGrabber | "Hydraulic clamp-East-51352.png" | ||||||||||||||||||||||
HonkerHarness | "H.O.N.K. harness-East-53044.png" | ||||||||||||||||||||||
HonkerLArm | "H.O.N.K. left arm-East-53047.png" | ||||||||||||||||||||||
HonkerLLeg | "H.O.N.K. left leg-East-53049.png" | ||||||||||||||||||||||
HonkerRArm | "H.O.N.K. right arm-East-53054.png" | ||||||||||||||||||||||
HonkerRLeg | "H.O.N.K. right leg-East-53056.png " | ||||||||||||||||||||||
MechEquipmentHorn | "Mech horn-East-53116.png" | ||||||||||||||||||||||
BorgModuleHarvesting | "Harvesting cyborg module-East-52386.png" | ||||||||||||||||||||||
BorgModuleLightReplacer | "Light replacer cyborg module-East-52473.png" | ||||||||||||||||||||||
BorgModuleMusique | "Musique cyborg module-East-52267.png" | ||||||||||||||||||||||
ProximitySensor | "Proximity sensor-East-52147.png" | ||||||||||||||||||||||
BorgModuleRCD | "RCD cyborg module-East-51864.png" | ||||||||||||||||||||||
MagazineRifleUranium | "magazine (.20 rifle uranium)-East-33657.png" | ||||||||||||||||||||||
MagazinePistolUranium | "pistol magazine (.35 auto uranium)-East-33834.png" | ||||||||||||||||||||||
MagazineLightRifleUranium | "magazine (.30 rifle uranium)-East-34039.png" | ||||||||||||||||||||||
SpeedLoaderMagnumUranium | "speed loader (.45 magnum uranium)-East-34222.png" | ||||||||||||||||||||||
MagazineBoxPistolUranium | "ammunition box (.35 auto uranium)-East-34353.png" | ||||||||||||||||||||||
MagazineBoxMagnumUranium | "ammunition box (.45 magnum uranium)-East-34461.png" | ||||||||||||||||||||||
MagazineBoxLightRifleUranium | "ammunition box (.30 rifle uranium)-East-34584.png" | ||||||||||||||||||||||
MagazineBoxRifleUranium | "ammunition box (.20 rifle uranium)-East-34667.png" | ||||||||||||||||||||||
BoxShotgunUranium | "shotgun uranium cartridges dispenser-East-34721.png" | ||||||||||||||||||||||
Truncheon | "truncheon-East-34786.png" | ||||||||||||||||||||||
TelescopicShield | "telescopic shield-East-34873.png" | ||||||||||||||||||||||
HoloprojectorSecurity | "holobarrier projector-East-35027.png" | ||||||||||||||||||||||
WeaponDisablerSMG | "disabler SMG-East-35095.png" | ||||||||||||||||||||||
WeaponLaserCarbine | "laser rifle-East-35325.png" | ||||||||||||||||||||||
MagazineRifleIncendiary | "magazine (.20 rifle incendiary)-East-35478.png" | ||||||||||||||||||||||
MagazinePistolIncendiary | "pistol magazine (.35 auto incendiary)-East-35490.png" | ||||||||||||||||||||||
MagazineLightRifleIncendiary | "magazine (.30 rifle incendiary)-East-35498.png" | ||||||||||||||||||||||
SpeedLoaderMagnumIncendiary | "speed loader (.45 magnum incendiary)-East-35504.png" | ||||||||||||||||||||||
MagazineBoxPistolIncendiary | "ammunition box (.35 auto incendiary)-East-35511.png" | ||||||||||||||||||||||
MagazineBoxMagnumIncendiary | "ammunition box (.45 magnum incendiary)-East-35519.png" | ||||||||||||||||||||||
MagazineBoxLightRifleIncendiary | "ammunition box (.30 rifle incendiary)-East-35527.png" | ||||||||||||||||||||||
MagazineBoxRifleIncendiary | "ammunition box (.20 rifle incendiary)-East-35533.png" | ||||||||||||||||||||||
BoxShotgunIncendiary | "shotgun incendiary cartridges dispenser-East-35541.png" | ||||||||||||||||||||||
MagazineShotgunIncendiary | "ammo drum (.50 incendiary)-East-35550.png" | ||||||||||||||||||||||
ClothingBackpackElectropack | "electropack-East-35637.png" | ||||||||||||||||||||||
MagazineShotgunBeanbag | "ammo drum (.50 beanbags)-East-35646.png" | ||||||||||||||||||||||
BoxShellTranquilizer | "tranquilizer cartridges dispenser-East-35678.png" | ||||||||||||||||||||||
BoxBeanbag | "shotgun beanbag cartridges dispenser-East-35682.png" | ||||||||||||||||||||||
WeaponDisabler | "disabler-East-35693.png" | ||||||||||||||||||||||
WeaponLaserCannon | "laser cannon-East-35700.png" | ||||||||||||||||||||||
WeaponXrayCannon | "x-ray cannon-East-35706.png" | ||||||||||||||||||||||
PowerCageSmall | "small-capacity power cage-East-35711.png" | ||||||||||||||||||||||
PowerCageMedium | "medium-capacity power cage-East-35719.png" | ||||||||||||||||||||||
MagazineGrenadeEmpty | "grenade cartridge-East-35728.png" | ||||||||||||||||||||||
GrenadeFlash | "flash grenade-East-35736.png" | ||||||||||||||||||||||
GrenadeBlast | "blast grenade-East-35741.png" | ||||||||||||||||||||||
ShuttleGunSvalinnMachineGunCircuitboard | "Security.png" | ||||||||||||||||||||||
ShuttleGunPerforatorCircuitboard | "Security.png" | ||||||||||||||||||||||
ShuttleGunFriendshipCircuitboard | "Security.png" | ||||||||||||||||||||||
EmpGrenade | "EMP grenade-East-35968.png" | ||||||||||||||||||||||
PowerCageHigh | "high-capacity power cage-East-35974.png" | ||||||||||||||||||||||
ShuttleGunDusterCircuitboard | "Security.png" | ||||||||||||||||||||||
WeaponAdvancedLaser | "advanced laser pistol-East-35981.png" | ||||||||||||||||||||||
PortableRecharger | "portable recharger-East-35985.png" | ||||||||||||||||||||||
ShuttleGunKinetic | "Security.png" | ||||||||||||||||||||||
HamtrHarness | "HAMTR harness-East-9195.png" | ||||||||||||||||||||||
HamtrLArm | "HAMTR left arm-East-9199.png" | ||||||||||||||||||||||
HamtrLLeg | "HAMTR left leg-East-9204.png" | ||||||||||||||||||||||
HamtrRArm | "HAMTR right arm-East-9209.png" | ||||||||||||||||||||||
HamtrRLeg | "HAMTR right leg-East-9213.png" | ||||||||||||||||||||||
VimHarness | "vim harness-East-10760.png" | ||||||||||||||||||||||
MechEquipmentGrabberSmall | "small hydraulic clamp-East-9298.png" | ||||||||||||||||||||||
FoodSnackRaisins | "4no raisins-East-2805.png" | ||||||||||||||||||||||
MachineAPE | "A.P.E.-East-2829.png" | ||||||||||||||||||||||
MedkitAdvanced | "advanced first aid kit-East-4116.png" | ||||||||||||||||||||||
WelderIndustrialAdvanced | "advanced industrial welding tool-East-4280.png" | ||||||||||||||||||||||
ClothingShoesBootsMagAdv | "advanced magboots-East-4142.png" | ||||||||||||||||||||||
StationAiHolo | "AI eye-East-2973.png" | ||||||||||||||||||||||
StationAiUploadComputer | "AI upload console-South-3785.png" | ||||||||||||||||||||||
AirTankFilled | "air tank-East-4370.png" | ||||||||||||||||||||||
AirlockServiceLocked | "airlock-East-4805.png" | ||||||||||||||||||||||
RandomHumanoidSpawnerCentcomOfficial | "Akeenus-Chalaree-South-8325.png" | ||||||||||||||||||||||
WeaponRifleAk | "AKMS-East-3888.png" | ||||||||||||||||||||||
DrinkBottleAle | "ale bottle-East-5014.png" | ||||||||||||||||||||||
ComputerAlert | "alerts computer-South-5172.png" | ||||||||||||||||||||||
MobAlexander | "Alexander (807)-South-4677.png" | ||||||||||||||||||||||
AloeCream | "aloe cream-East-5103.png" | ||||||||||||||||||||||
FoodAloe | "aloe-East-5100.png" | ||||||||||||||||||||||
FoodJellyAmanita | "amanita jelly-East-5353.png" | ||||||||||||||||||||||
FoodPieAmanita | "amanita pie-East-5359.png" | ||||||||||||||||||||||
FoodAmbrosiaVulgaris | "ambrosia vulgaris-East-5280.png" | ||||||||||||||||||||||
AmeController | "AME controller-East-3939.png" | ||||||||||||||||||||||
AmePartFlatpack | "AME flatpack-East-3993.png" | ||||||||||||||||||||||
AmeJar | "AME fuel jar-East-3995.png" | ||||||||||||||||||||||
AmeShielding | "AME shielding-East-4017.png" | ||||||||||||||||||||||
MagazineShotgun | "ammo drum (.50 pellet)-East-6329.png" | ||||||||||||||||||||||
MagazineShotgunSlug | "ammo drum (.50 slug)-East-6331.png" | ||||||||||||||||||||||
AmmoTechFab | "ammo techfab-East-6337.png" | ||||||||||||||||||||||
AmmoniaCanister | "ammonia canister-East-6661.png" | ||||||||||||||||||||||
MagazineBoxRifle | "ammunition box (.20 rifle)-East-6734.png" | ||||||||||||||||||||||
MagazineBoxCaselessRifle | "ammunition box (.25 caseless)-East-6766.png" | ||||||||||||||||||||||
MagazineBoxLightRifle | "ammunition box (.30 rifle)-East-6772.png" | ||||||||||||||||||||||
MagazineBoxPistol | "ammunition box (.35 auto)-East-6780.png" | ||||||||||||||||||||||
MagazineBoxMagnumAP | "ammunition box (.45 magnum armor-piercing)-East-6787.png" | ||||||||||||||||||||||
MagazineBoxMagnum | "ammunition box (.45 magnum)-East-6789.png" | ||||||||||||||||||||||
MagazineBoxAntiMateriel | "ammunition box (.60 anti-materiel)-East-6792.png" | ||||||||||||||||||||||
WallRockAndesiteArtifactFragment | "andesite-East-7200.png" | ||||||||||||||||||||||
WallRockAndesiteUranium | "andesite-East-7203.png" | ||||||||||||||||||||||
WallRockAndesiteCoal | "andesite-East-7211.png" | ||||||||||||||||||||||
WallRockAndesiteDiamond | "andesite-East-7216.png" | ||||||||||||||||||||||
WallRockAndesiteGold | "andesite-East-7220.png" | ||||||||||||||||||||||
WallRockAndesiteTin | "andesite-East-7224.png" | ||||||||||||||||||||||
WallRockAndesitePlasma | "andesite-East-7228.png" | ||||||||||||||||||||||
WallRockAndesiteQuartz | "andesite-East-7237.png" | ||||||||||||||||||||||
WallRockAndesiteSalt | "andesite-East-7246.png" | ||||||||||||||||||||||
WallRockAndesiteSilver | "andesite-East-7254.png" | ||||||||||||||||||||||
WallRockAndesiteBananium | "andesite-East-7260.png" | ||||||||||||||||||||||
WallRockAndesite | "andesite-East-7270.png" | ||||||||||||||||||||||
MachineAnomalyGenerator | "anomaly generator-East-7536.png" | ||||||||||||||||||||||
MachineAnomalyVessel | "anomaly vessel-East-7550.png" | ||||||||||||||||||||||
AnomalyBluespace | "anomaly-East-7417.png" | ||||||||||||||||||||||
AnomalyElectricity | "anomaly-East-7429.png" | ||||||||||||||||||||||
AnomalyFlesh | "anomaly-East-7436.png" | ||||||||||||||||||||||
AnomalyFlora | "anomaly-East-7440.png" | ||||||||||||||||||||||
AnomalyGravity | "anomaly-East-7444.png" | ||||||||||||||||||||||
AnomalyIce | "anomaly-East-7461.png" | ||||||||||||||||||||||
AnomalyLiquid | "anomaly-East-7465.png" | ||||||||||||||||||||||
AnomalyPyroclastic | "anomaly-East-7475.png" | ||||||||||||||||||||||
AnomalyRockIron | "anomaly-East-7482.png" | ||||||||||||||||||||||
AnomalyShadow | "anomaly-East-7490.png" | ||||||||||||||||||||||
APCBasic | "APC-South-4066.png" | ||||||||||||||||||||||
FoodCakeApple | "apple cake-East-7683.png" | ||||||||||||||||||||||
FoodDonutApple | "apple donut-East-7686.png" | ||||||||||||||||||||||
FoodDonutJellyApple | "apple jelly-donut-East-7689.png" | ||||||||||||||||||||||
FoodPieApple | "apple pie-East-7692.png" | ||||||||||||||||||||||
FoodApple | "apple-East-7680.png" | ||||||||||||||||||||||
AppraisalTool | "appraisal tool-East-7798.png" | ||||||||||||||||||||||
RubberStampApproved | "APPROVED rubber stamp-East-4269.png" | ||||||||||||||||||||||
ClothingOuterApron | "apron-East-7852.png" | ||||||||||||||||||||||
ClothingOuterApronBar | "apron-East-7855.png" | ||||||||||||||||||||||
ClothingOuterApronBotanist | "apron-East-7859.png" | ||||||||||||||||||||||
ClothingOuterApronChef | "apron-East-7861.png" | ||||||||||||||||||||||
CrateSecurityArmor | "armor crate-East-7934.png" | ||||||||||||||||||||||
LockerSyndicate | "armory closet-East-8084.png" | ||||||||||||||||||||||
DoorRemoteArmory | "armory door remote-East-8194.png" | ||||||||||||||||||||||
FoodPizzaArnold | "Arnold's pizza-East-5325.png" | ||||||||||||||||||||||
ClothingNeckAromanticPin | "aromantic pin-East-8320.png" | ||||||||||||||||||||||
ToolboxArtisticFilled | "artistic toolbox-East-8585.png" | ||||||||||||||||||||||
ClothingNeckAsexualPin | "asexual pin-East-8524.png" | ||||||||||||||||||||||
Ash | "ash-East-8893.png" | ||||||||||||||||||||||
AsteroidRockArtifactFragment | "asteroid rock-East-8683.png" | ||||||||||||||||||||||
AsteroidRockUranium | "asteroid rock-East-8687.png" | ||||||||||||||||||||||
AsteroidRockCoal | "asteroid rock-East-8690.png" | ||||||||||||||||||||||
AsteroidRockDiamond | "asteroid rock-East-8694.png" | ||||||||||||||||||||||
AsteroidRockGold | "asteroid rock-East-8697.png" | ||||||||||||||||||||||
AsteroidRockTin | "asteroid rock-East-8700.png" | ||||||||||||||||||||||
AsteroidRockPlasma | "asteroid rock-East-8709.png" | ||||||||||||||||||||||
AsteroidRockQuartz | "asteroid rock-East-8766.png" | ||||||||||||||||||||||
AsteroidRockSalt | "asteroid rock-East-8770.png" | ||||||||||||||||||||||
AsteroidRockSilver | "asteroid rock-East-8773.png" | ||||||||||||||||||||||
AsteroidRockBananium | "asteroid rock-East-8779.png" | ||||||||||||||||||||||
AsteroidRock | "asteroid rock-East-8788.png" | ||||||||||||||||||||||
ClothingHeadHelmetAtmosFire | "atmos fire helmet-East-9030.png" | ||||||||||||||||||||||
ClothingOuterSuitAtmosFire | "atmos fire suit-East-9027.png" | ||||||||||||||||||||||
ClothingOuterHardsuitAtmos | "atmos hardsuit-East-9039.png" | ||||||||||||||||||||||
AtmosPDA | "atmos PDA-East-9019.png" | ||||||||||||||||||||||
VendingMachineAtmosDrobe | "AtmosDrobe-East-5388.png" | ||||||||||||||||||||||
WeaponSubMachineGunAtreides | "Atreides-East-5482.png" | ||||||||||||||||||||||
VendingMachineRestockCostumes | "AutoDrobe restock box-East-5560.png" | ||||||||||||||||||||||
VendingMachineTheater | "AutoDrobe-East-5531.png" | ||||||||||||||||||||||
