Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) (Fixed missing groups that were throwing errors) |
UpAndLeaves (talk | contribs) m (romerol) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 77: | Line 77: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 107: | Line 107: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 197: | Line 197: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 227: | Line 227: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 346: | Line 346: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n'''Medicine''' (0.5u per second)\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n'''Medicine''' (0.5u per second)\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 512: | Line 512: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 608: | Line 608: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | |||
"\n", | |||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E\n* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 660: | Line 664: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Medicine''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 749: | Line 755: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E6\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-8\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-20\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Poison, \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Blunt, \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Slash, and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Piercing when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Poison, \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Blunt, \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Slash, and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Piercing when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E6\u003C/span\u003E\n* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-8\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-20\u003C/span\u003E\n* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 890: | Line 902: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.05\u003C/span\u003E", | |||
"\n", | |||
"* Has a 2% chance to adjust weeds level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Has a 2% chance to adjust pests level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Increases the plant's potency by 3 up to a maximum of 50. Causes the plant to lose its seeds once the potency reaches 30. Trying to add potency over 50 may cause a decrease in yield at a 10% chance" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Blunt, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Slash, and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Piercing when the metabolizing organ is a Plant organ\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation, \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat, and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ and there's at least 30u of robust harvest\n'''Medicine''' (0.5u per second)\n* Polymorphsthe metabolizer into a tree when the metabolizing organ is a Plant organ and there's at least 80u of robust harvest\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Poison''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Poison, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Blunt, \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Slash, and \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Piercing when the metabolizing organ is a Plant organ\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Asphyxiation, \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Heat, and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ and there's at least 30u of robust harvest\n'''Medicine''' (0.5u per second)\n* Polymorphsthe metabolizer into a tree when the metabolizing organ is a Plant organ and there's at least 80u of robust harvest\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.05\u003C/span\u003E\n* Has a 2% chance to adjust weeds level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E\n* Has a 2% chance to adjust pests level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E\n* Increases the plant's potency by 3 up to a maximum of 50. Causes the plant to lose its seeds once the potency reaches 30. Trying to add potency over 50 may cause a decrease in yield at a 10% chance" | ||
}, | }, | ||
{ | { | ||
Line 953: | Line 971: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-2\u003C/span\u003E", | |||
"\n", | |||
"* Has a 20% chance to restore the seeds of the plant", | |||
"\n", | |||
"* Adjusts potency by \u003Cspan style=\"color:red\"\u003E-3\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Plants''' (0.5u per second)\n" | "effectLine": "'''Plants''' (0.5u per second)\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-2\u003C/span\u003E\n* Has a 20% chance to restore the seeds of the plant\n* Adjusts potency by \u003Cspan style=\"color:red\"\u003E-3\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,005: | Line 1,027: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,205: | Line 1,229: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when the metabolizing organ is not a Rat organ and there's at least 1u of ammonia\n* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss when the metabolizing organ is a Rat organ and there's at least 1u of ammonia\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when the metabolizing organ is not a Rat organ and there's at least 1u of ammonia\n* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss when the metabolizing organ is a Rat organ and there's at least 1u of ammonia\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,289: | Line 1,315: | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E", | |||
"\n", | |||
"* Has a 10% chance to adjust pests level by \u003Cspan style=\"color:green\"\u003E-1\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E", | |||
"\n", | |||
"* Has a 20% chance to adjust age by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"\n", | |||
"* Increases the plant's lifespan and/or base health with 10% chance for each" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic\n'''Plants''' (0.5u per second)\n" | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E\n* Has a 10% chance to adjust pests level by \u003Cspan style=\"color:green\"\u003E-1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E\n* Has a 20% chance to adjust age by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Increases the plant's lifespan and/or base health with 10% chance for each" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Acetone", | ||
"group": " | "group": "Chemicals", | ||
"color": "# | "color": "#AF14B7", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": " | "name": "acetone", | ||
"desc": "A | "desc": "A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life.", | ||
"physicalDesc": " | "physicalDesc": "acidic", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Acetone", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "oil", | ||
1, | |||
false, | false, | ||
" | "Oil" | ||
], | ], | ||
[ | [ | ||
" | "welding fuel", | ||
1, | 1, | ||
false, | false, | ||
" | "WeldingFuel" | ||
], | ], | ||
[ | [ | ||
" | "oxygen", | ||
1, | |||
false, | |||
" | "Oxygen" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "acetone", | ||
2, | 2, | ||
" | "Acetone" | ||
] | ] | ||
] | ] | ||
Line 1,383: | Line 1,373: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Phenol", | ||
"group": " | "group": "Chemicals", | ||
"color": "# | "color": "#E7EA91", | ||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
Line 1,395: | Line 1,385: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Caustic": 1, | |||
"Poison": 2 | "Poison": 2 | ||
} | } | ||
Line 1,402: | Line 1,393: | ||
} | } | ||
}, | }, | ||
"name": "phenol", | |||
"desc": "An aromatic ring of carbon with a hydroxyl group. A useful precursor to some medicines, but has no healing properties on its own.", | |||
"physicalDesc": "acidic", | |||
"name": " | |||
"desc": "A | |||
"physicalDesc": " | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Phenol", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "hydroxide", | ||
1, | |||
false, | |||
"Hydroxide" | |||
], | |||
[ | |||
"benzene", | |||
1, | |||
false, | false, | ||
" | "Benzene" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "phenol", | ||
2, | |||
" | "Phenol" | ||
] | ] | ||
] | ] | ||
Line 1,456: | Line 1,426: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic and \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Caustic and \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Charcoal", | ||
"group": " | "group": "Chemicals", | ||
"color": "# | "color": "#22282b", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"metabolisms": { | "metabolisms": { | ||
" | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": | "Poison": -1 | ||
} | } | ||
} | } | ||
}, | |||
{ | { | ||
"class": " | "class": "ChemCleanBloodstream", | ||
" | "cleanseRate": 3 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "charcoal", | ||
"desc": "A | "desc": "A black, porous solid", | ||
"physicalDesc": " | "physicalDesc": "porous", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Charcoal", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "carbon", | ||
1, | |||
false, | |||
"Carbon" | |||
], | |||
[ | |||
"ash", | |||
1, | |||
false, | false, | ||
" | "Ash" | ||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "charcoal", | ||
1, | |||
" | "Charcoal" | ||
] | ] | ||
] | ] | ||
Line 1,556: | Line 1,484: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"''' | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Poison", | ||
"\n", | "\n", | ||
"* Cleanses the bloodstream of other chemicals" | |||
"* | |||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E Poison\n* Cleanses the bloodstream of other chemicals" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Ash", | ||
"group": " | "group": "Chemicals", | ||
"color": " | "color": "white", | ||
"textColorTheme": " | "textColorTheme": "dark", | ||
" | "name": "ash", | ||
" | "desc": "A light grey powdery residue", | ||
"physicalDesc": "powdery", | |||
"recipes": [ | |||
{ | |||
"type": "reaction", | |||
"id": "Ash", | |||
"minTemp": 520, | |||
"reactants": [ | |||
[ | |||
"oil", | |||
1, | |||
false, | |||
"Oil" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"ash", | |||
1, | |||
"Ash" | |||
] | |||
] | ] | ||
} | } | ||
], | ], | ||
"effects": [], | "effects": [], | ||
"effectLine": "" | "effectLine": "" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "SodiumCarbonate", | ||
"group": " | "group": "Chemicals", | ||
"color": " | "color": "white", | ||
"textColorTheme": "dark", | "textColorTheme": "dark", | ||
"name": "sodium carbonate", | |||
"name": " | "desc": "A white, odorless, water-soluble salt that yields an alkaline solution in water. Also known as soda ash.", | ||
"desc": "A | "physicalDesc": "powdery", | ||
"physicalDesc": " | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "SodiumCarbonate", | ||
" | "impact": "Medium", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "ammonia", | ||
1, | |||
false, | false, | ||
" | "Ammonia" | ||
], | |||
[ | [ | ||
" | "table salt", | ||
1, | |||
" | false, | ||
"TableSalt" | |||
], | ], | ||
[ | [ | ||
" | "carbon", | ||
1, | |||
" | false, | ||
"Carbon" | |||
], | ], | ||
[ | [ | ||
" | "oxygen", | ||
1, | |||
" | false, | ||
"Oxygen" | |||
] | |||
], | |||
"products": [ | |||
[ | |||
"sodium carbonate", | |||
4, | |||
"SodiumCarbonate" | |||
] | ] | ||
] | ] | ||
Line 1,681: | Line 1,577: | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Artifexium", | ||
"group": " | "group": "Chemicals", | ||
"color": "# | "color": "#776291", | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"metabolisms": { | "metabolisms": { | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Caustic": 2 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
}, | } | ||
" | }, | ||
"name": "artifexium", | |||
"desc": "A lavender mixture of microscopic artifact fragments and a strong acid. It has the ability to activate artifacts.", | |||
"physicalDesc": "crystalline", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Caustic" | |||
], | |||
