Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
Created page with "[ { "id": "Cryptobiolin", "group": "Medicine", "color": "#081a80", "flavor": "medicine", "metabolisms": { "Medicine": { "effects": [ { "class": "GenericStatusEffect", "key": "Stutter", "component": "ScrambledAccent", "time": 2 }, {..." |
UpAndLeaves (talk | contribs) DAMAGE LABELS REAL |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[ | [ | ||
{ | { | ||
"id": " | "id": "Blood", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#800000", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "metallic", | ||
" | "baseMetabolisms": { | ||
"Drink": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": 1, | ||
"conditions": [ | |||
{ | |||
}, | "class": "OrganType", | ||
"type": "Human", | |||
"shouldHave": false | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"Food": { | |||
"effects": [ | |||
{ | { | ||
"class": " | "class": "AdjustReagent", | ||
" | "reagent": "uncooked animal proteins", | ||
" | "amount": 0.1 | ||
} | } | ||
] | ] | ||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Bloodsucker", | |||
"shouldHave": true | |||
} | |||
], | |||
"damage": { | "damage": { | ||
" | "groups": { | ||
" | "Brute": -3, | ||
"Burn": -1.25 | |||
} | } | ||
} | } | ||
} | } | ||
] | |||
} | |||
}, | |||
"basePlantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustWater", | |||
"amount": 0.5 | |||
} | |||
], | |||
"name": "blood", | |||
"description": "I hope this is ketchup.", | |||
"physicalDescription": "ferrous", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
} | |||
}, | |||
" | |||
"'''Medicine''' | |||
"\n", | |||
"* Heals | |||
"\n", | |||
" | |||
"\n", | "\n", | ||
"* | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "InsectBlood", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#808A51", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "parent": "Blood", | ||
"flavor": "horrible", | |||
"name": "insect blood", | |||
"description": "Okay, this is really gross. It almost looks.. alive?", | |||
"physicalDescription": "slimy", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | } | ||
}, | }, | ||
" | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"'''Medicine''' | |||
"\n", | "\n", | ||
"* | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
" | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Slime", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#2cf274", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "slimy", | ||
" | "baseMetabolisms": { | ||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"factor": 1 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "slime", | |||
"description": "You thought this was gradient blood at first, but you were mistaken.", | |||
"physicalDescription": "viscous", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger at 0.333x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Satiates hunger at 0.333x the average rate" | |||
], | |||
"effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger at 0.333x the average rate" | |||
}, | |||
{ | |||
"id": "Sap", | |||
"group": "Biological", | |||
"color": "#cd7314", | |||
"textColorTheme": "light", | |||
"flavor": "sweet", | |||
"baseMetabolisms": { | |||
"Food": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
" | "factor": 1 | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": 1 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "sap", | ||
" | "description": "Sticky, sweet tree blood.", | ||
" | "physicalDescription": "sticky", | ||
"recipes": [ | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Food": { | |||
"effects": [ | |||
" | "* Satiates hunger at 0.333x the average rate", | ||
"* Satiates thirst at 0.333x the average rate" | |||
], | ], | ||
" | "metabolismRate": 0.5 | ||
} | } | ||
}, | |||
" | "effectStrings": [ | ||
"''' | "'''Food''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Satiates hunger at 0.333x the average rate", | ||
"\n", | "\n", | ||
"* | "* Satiates thirst at 0.333x the average rate" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger at 0.333x the average rate\n* Satiates thirst at 0.333x the average rate" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "CopperBlood", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#162581", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "parent": "Blood", | ||
"flavor": "metallic", | |||
"name": "blue blood", | |||
"description": "Contains copper as opposed to iron which gives it a distinct blue color.", | |||
"physicalDescription": "metallic", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | } | ||
}, | }, | ||
" | "effectStrings": [ | ||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"''' | |||
"\n", | "\n", | ||
"* | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "AmmoniaBlood", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#7a8bf2", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "parent": "Blood", | ||
"flavor": "bitter", | |||
"name": "anaerobic blood", | |||
"description": "Nothing else in the entire galaxy smells quite so appalling.", | |||
"physicalDescription": "pungent", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
}, | |||
{ | |||
"id": "ZombieBlood", | |||
"group": "Biological", | |||
"color": "#2b0700", | |||
"textColorTheme": "light", | |||
"flavor": "bitter", | |||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": -0.5 | |||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": 4 | |||
"Poison": | |||
} | } | ||
} | } | ||
Line 437: | Line 379: | ||
{ | { | ||
"class": "ChemVomit", | "class": "ChemVomit", | ||
"probability": 0.25 | |||
"probability": 0. | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "zombie blood", | ||
" | "description": "Would not advise eating. Can be used to create an inoculation against the infection.", | ||
" | "physicalDescription": "necrotic", | ||
"recipes": [ | "recipes": [], | ||
{ | "structuredMetabolismStrings": { | ||
" | "Drink": { | ||
" | "effects": [ | ||
" | "* Satiates thirst at -0.167x the average rate" | ||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
"* Deals {{Damage|Poison|4|-}}", | |||
"* Has a 25% chance to cause vomiting" | |||
], | ], | ||
" | "metabolismRate": 0.5 | ||
} | } | ||
}, | |||
" | "effectStrings": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Satiates thirst at -0.167x the average rate", | ||
"\n", | "\n", | ||
" | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Deals {{Damage|Poison|4|-}}", | ||
"\n", | "\n", | ||
"* | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at -0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Poison|4|-}}\n* Has a 25% chance to cause vomiting" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Ichor", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#f4692e", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "metallic", | ||
" | "baseMetabolisms": { | ||
"Drink": { | |||
"effects": [ | "effects": [ | ||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1.5 | |||
}, | |||
{ | |||
"class": "ModifyBloodLevel", | |||
"amount": 3 | |||
}, | |||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"groups": { | "groups": { | ||
" | "Burn": -5, | ||
"Brute": - | "Brute": -5, | ||
" | "Toxin": -2 | ||
" | }, | ||
"types": { | |||
"Bloodloss": -5 | |||
} | } | ||
} | } | ||
}, | |||
{ | |||
"class": "ModifyBleedAmount", | |||
"amount": -1.5 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
" | "class": "PlantAdjustWater", | ||
" | "amount": 0.5 | ||
} | |||
], | |||
"name": "ichor", | |||
"description": "An extremely potent regenerative chemical, perfected by space fauna evolution. Produced in the dragon's digestive system, it is seen as an exotic commodity due to the gargantuan effort of hunting for it.", | |||
"physicalDescription": "roaring", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.5x the average rate", | |||
"* Increases blood level", | |||
"* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | |||
"* Reduces bleeding" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
" | "metabolismRate": 0.5 | ||
} | } | ||
}, | |||
" | "effectStrings": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | |||
"* Satiates thirst at 0.5x the average rate", | |||
"\n", | |||
"* Increases blood level", | |||
"\n", | |||
"* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | |||
"\n", | |||
"* Reduces bleeding", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n* Increases blood level\n* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Fat", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#d8d8b0", | ||
"flavor": " | "textColorTheme": "dark", | ||
" | "flavor": "terrible", | ||
" | "name": "fat", | ||
"description": "No matter how it was obtained, its application is important.", | |||
"physicalDescription": "exotic smelling", | |||
"recipes": [], | |||
"structuredMetabolismStrings": {}, | |||
"effectStrings": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Vomit", | |||
"group": "Biological", | |||
"color": "#87ab08", | |||
"textColorTheme": "light", | |||
"flavor": "terrible", | |||
"baseMetabolisms": { | |||
"Drink": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": 0.5 | ||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "nutriment", | |||
"amount": 0.1 | |||
" | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "vomit", | ||
" | "description": "You can see a few chunks of someone's last meal in it.", | ||
" | "physicalDescription": "pungent", | ||
"recipes": [ | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
" | "* Satiates thirst at 0.167x the average rate", | ||
"* Adds 0.1u of nutriment to the solution" | |||
], | ], | ||
" | "metabolismRate": 0.5 | ||
} | } | ||
}, | |||
" | "effectStrings": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | |||
"* Satiates thirst at 0.167x the average rate", | |||
"\n", | "\n", | ||
"* | "* Adds 0.1u of nutriment to the solution" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.167x the average rate\n* Adds 0.1u of nutriment to the solution" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "GreyMatter", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#C584B8", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "mindful", | ||
" | "baseMetabolisms": { | ||
"Drink": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
" | "factor": 1.5 | ||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cellular": 2 | ||
} | } | ||
} | } | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "grey matter", | ||
" | "description": "Thought juice, the stuff that leaks out of your ears.", | ||
" | "physicalDescription": "neural", | ||
"recipes": [ | "recipes": [], | ||
"structuredMetabolismStrings": { | |||
"Drink": { | |||
"effects": [ | |||
" | "* Satiates hunger at 0.5x the average rate" | ||
], | ], | ||
" | "metabolismRate": 0.5 | ||
}, | |||
"Poison": { | |||
"effects": [ | |||
] | "* Deals {{Damage|Cellular|2|-}}" | ||
], | |||
"metabolismRate": 0.5 | |||
} | } | ||
}, | |||
" | "effectStrings": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Satiates hunger at 0.5x the average rate", | ||
"\n", | "\n", | ||
" | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Deals {{Damage|Cellular|2|-}}" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Cellular|2|-}}" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "EZNutrient", | ||
"group": " | "group": "Botanical", | ||
"color": "# | "color": "#664330", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
"Food": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
], | ], | ||
" | "factor": 3 | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "basePlantMetabolism": [ | ||
" | { | ||
" | "class": "PlantAdjustNutrition", | ||
"amount": 2 | |||
} | |||
], | |||
"name": "EZ nutrient", | |||
"description": "Give your plants some of those EZ nutrients! Dionas find this delicious.", | |||
"physicalDescription": "thick", | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "EZNutrient", | ||
"reactants": [ | "reactants": [ | ||
{ | |||
" | "name": "nitrogen", | ||
"count": 1, | |||
false | "id": "Nitrogen", | ||
"isCatalyst": false | |||
}, | |||
" | { | ||
1, | "name": "phosphorus", | ||
"count": 1, | |||
"id": "Phosphorus", | |||
"isCatalyst": false | |||
}, | |||
{ | |||
"name": "potassium", | |||
"count": 1, | |||
"id": "Potassium", | |||
"isCatalyst": false | |||
} | |||
], | ], | ||
"products": [ | "products": [ | ||
{ | |||
" | "name": "EZ nutrient", | ||
3 | "count": 3, | ||
"id": "EZNutrient" | |||
} | |||
] | ] | ||
} | } | ||
], | ], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"''' | "Food": { | ||
"effects": [ | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Food''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* | "* Satiates hunger averagely when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
" | "'''Plants''' (0.5u per second)", | ||
"\n", | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Left4Zed", | ||
"group": " | "group": "Botanical", | ||
"color": "# | "color": "#5b406c", | ||
"flavor": " | "textColorTheme": "light", | ||
" | "flavor": "bitter", | ||
"Medicine": { | "baseMetabolisms": { | ||
"Medicine": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
], | ], | ||
" | "factor": 3 | ||
}, | }, | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | |||
"types": { | |||
"Poison": 1 | |||
} | |||
}, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "basePlantMetabolism": [ | ||
" | { | ||
" | "class": "PlantAdjustNutrition", | ||
"amount": 1 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -0.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustMutationMod", | |||
"probability": 0.3, | |||
"amount": 0.4 | |||
} | |||
], | |||
"name": "left-4-zed", | |||
"description": "A cocktail of mutagenic compounds that gives nutrients, harms and affects plant life's genome.", | |||
"physicalDescription": "heterogeneous", | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "Left4Zed", | ||
"reactants": [ | "reactants": [ | ||
{ | |||
" | "name": "EZ nutrient", | ||
1, | "count": 1, | ||
false | "id": "EZNutrient", | ||
"isCatalyst": false | |||
}, | |||
" | { | ||
1, | "name": "radium", | ||
"count": 1, | |||
"id": "Radium", | |||
"isCatalyst": true | |||
" | } | ||
], | ], | ||
"products": [ | "products": [ | ||
{ | |||
" | "name": "left-4-zed", | ||
"count": 1, | |||
"id": "Left4Zed" | |||
} | |||
] | ] | ||
} | } | ||
], | ], | ||
" | "structuredMetabolismStrings": { | ||
" | "Medicine": { | ||
"\ | "effects": [ | ||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"\n", | "* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ" | ||
"* | ], | ||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | |||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"\n", | |||
