Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
(Created page with "[ { "id": "Cryptobiolin", "group": "Medicine", "color": "#081a80", "flavor": "medicine", "metabolisms": { "Medicine": { "effects": [ { "class": "GenericStatusEffect", "key": "Stutter", "component": "ScrambledAccent", "time": 2 }, {...") |
UpAndLeaves (talk | contribs) m (romerol) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[ | [ | ||
{ | { | ||
"id": " | "id": "Blood", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#800000", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1, | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Human", | |||
"shouldHave": false | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "uncooked animal proteins", | |||
"amount": 0.1 | |||
} | |||
] | |||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "HealthChange", | ||
" | "conditions": [ | ||
{ | |||
"class": "OrganType", | |||
"type": "Bloodsucker", | |||
"shouldHave": true | |||
" | } | ||
], | |||
"damage": { | |||
"groups": { | |||
"Brute": -3, | |||
"Burn": -1.25 | |||
} | |||
} | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
" | "plantMetabolism": [ | ||
{ | { | ||
" | "class": "PlantAdjustWater", | ||
" | "amount": 0.5 | ||
} | |||
], | |||
"name": "blood", | |||
"desc": "I hope this is ketchup.", | |||
"physicalDesc": "ferrous", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
}, | |||
{ | |||
"id": "InsectBlood", | |||
"group": "Biological", | |||
"color": "#808A51", | |||
"textColorTheme": "light", | |||
"parent": "Blood", | |||
"flavor": "horrible", | |||
"name": "insect blood", | |||
"desc": "Okay, this is really gross. It almost looks.. alive?", | |||
"physicalDesc": "slimy", | |||
"recipes": [], | |||
"effects": [ | "effects": [ | ||
"'''Medicine''':", | "'''Drink''' (0.5u per second)", | ||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | "\n", | ||
" | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Slime", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#2cf274", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "slimy", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Food": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
" | "factor": 1 | ||
} | |||
] | |||
} | |||
}, | |||
"name": "slime", | |||
"desc": "You thought this was gradient blood at first, but you were mistaken.", | |||
"physicalDesc": "viscous", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Satiates hunger at 0.333x the average rate" | |||
], | |||
"effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger at 0.333x the average rate" | |||
}, | |||
{ | |||
"id": "Sap", | |||
"group": "Biological", | |||
"color": "#cd7314", | |||
"textColorTheme": "light", | |||
"flavor": "sweet", | |||
"metabolisms": { | |||
"Food": { | |||
"effects": [ | |||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
" | "factor": 1 | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": 1 | ||
} | |||
] | |||
} | |||
}, | |||
"name": "sap", | |||
"desc": "Sticky, sweet tree blood.", | |||
"physicalDesc": "sticky", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
" | "* Satiates hunger at 0.333x the average rate", | ||
}, | "\n", | ||
"* Satiates thirst at 0.333x the average rate" | |||
], | |||
"effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger at 0.333x the average rate\n* Satiates thirst at 0.333x the average rate" | |||
}, | |||
{ | |||
"id": "CopperBlood", | |||
"group": "Biological", | |||
"color": "#162581", | |||
"textColorTheme": "light", | |||
"parent": "Blood", | |||
"flavor": "metallic", | |||
"name": "blue blood", | |||
"desc": "Contains copper as opposed to iron which gives it a distinct blue color.", | |||
"physicalDesc": "metallic", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
}, | |||
{ | |||
"id": "AmmoniaBlood", | |||
"group": "Biological", | |||
"color": "#7a8bf2", | |||
"textColorTheme": "light", | |||
"parent": "Blood", | |||
"flavor": "bitter", | |||
"name": "anaerobic blood", | |||
"desc": "Nothing else in the entire galaxy smells quite so appalling.", | |||
"physicalDesc": "pungent", | |||
"recipes": [], | |||
"effects": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ", | |||
"\n", | |||
"'''Food''' (0.5u per second)", | |||
"\n", | |||
"* Adds 0.1u of uncooked animal proteins to the solution", | |||
"\n", | |||
"'''Medicine''' (0.5u per second)", | |||
"\n", | |||
"* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E3\u003C/span\u003E Brute and \u003Cspan style=\"color:green\"\u003E1.25\u003C/span\u003E Burn when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
}, | |||
{ | |||
"id": "ZombieBlood", | |||
"group": "Biological", | |||
"color": "#2b0700", | |||
"textColorTheme": "light", | |||
"flavor": "bitter", | |||
"metabolisms": { | |||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": -0.5 | |||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
{ | { | ||
"class": " | "class": "HealthChange", | ||
" | "damage": { | ||
"types": { | |||
"Poison": 4 | |||
" | |||
} | } | ||
} | |||
}, | }, | ||
{ | { | ||
"class": " | "class": "ChemVomit", | ||
" | "probability": 0.25 | ||
} | |||
] | |||
} | |||
} | |||
] | |||
} | |||
}, | }, | ||
"name": " | "name": "zombie blood", | ||
"desc": " | "desc": "Would not advise eating. Can be used to create an inoculation against the infection.", | ||
"physicalDesc": " | "physicalDesc": "necrotic", | ||
"recipes": [ | "recipes": [], | ||
"effects": [ | "effects": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Satiates thirst at 0.167x the average rate", | ||
"\n", | "\n", | ||
" | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison", | ||
"\n", | "\n", | ||
"* | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E Poison\n* Has a 25% chance to cause vomiting" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Ichor", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#f4692e", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "metallic", | |||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateThirst", | |||
"factor": 1.5 | |||
} | |||
] | |||
}, | |||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "ModifyBloodLevel", | ||
"amount": 3 | |||
"amount": | |||
}, | }, | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"groups": { | |||
"Burn": -5, | |||
"Brute": -5, | |||
"Toxin": -2 | |||
}, | |||
"types": { | "types": { | ||
" | "Bloodloss": -5 | ||
} | } | ||
} | } | ||
}, | |||
{ | |||
"class": "ModifyBleedAmount", | |||
"amount": -1.5 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
" | "plantMetabolism": [ | ||
{ | { | ||
" | "class": "PlantAdjustWater", | ||
" | "amount": 0.5 | ||
} | } | ||
], | ], | ||
"name": "ichor", | |||
"desc": "An extremely potent regenerative chemical, perfected by space fauna evolution. Produced in the dragon's digestive system, it is seen as an exotic commodity due to the gargantuan effort of hunting for it.", | |||
"physicalDesc": "roaring", | |||
"recipes": [], | |||
"effects": [ | "effects": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | |||
"* Satiates thirst at 0.5x the average rate", | |||
"\n", | "\n", | ||
"* | "'''Medicine''' (0.5u per second)", | ||
"\n", | |||
"* Increases blood level", | |||
"\n", | "\n", | ||
"* | "* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss", | ||
"\n", | "\n", | ||
"* | "* Reduces bleeding", | ||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n'''Medicine''' (0.5u per second)\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E5\u003C/span\u003E Bloodloss\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Fat", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#d8d8b0", | ||
"flavor": " | "textColorTheme": "dark", | ||
"flavor": "terrible", | |||
"name": "fat", | |||
"desc": "No matter how it was obtained, its application is important.", | |||
"physicalDesc": "exotic smelling", | |||
"recipes": [], | |||
"effects": [], | |||
"effectLine": "" | |||
}, | |||
{ | |||
"id": "Vomit", | |||
"group": "Biological", | |||
"color": "#87ab08", | |||
"textColorTheme": "light", | |||
"flavor": "terrible", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateThirst", | ||
" | "factor": 0.5 | ||
}, | }, | ||
{ | { | ||
"class": " | "class": "AdjustReagent", | ||
" | "reagent": "nutriment", | ||
"amount": 0.1 | |||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "name": "vomit", | ||
"desc": " | "desc": "You can see a few chunks of someone's last meal in it.", | ||
"physicalDesc": " | "physicalDesc": "pungent", | ||
"recipes": [ | "recipes": [], | ||
"effects": [ | "effects": [ | ||
"''' | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Satiates thirst at 0.167x the average rate", | ||
"\n", | "\n", | ||
"* | "* Adds 0.1u of nutriment to the solution" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.167x the average rate\n* Adds 0.1u of nutriment to the solution" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "GreyMatter", | ||
"group": " | "group": "Biological", | ||
"color": "# | "color": "#C584B8", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "mindful", | |||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"factor": 1.5 | |||
} | |||
] | |||
}, | |||
"Poison": { | |||
"effects": [ | "effects": [ | ||
{ | { | ||
Line 358: | Line 418: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cellular": 2 | ||
} | } | ||
} | } | ||
Line 368: | Line 425: | ||
} | } | ||
}, | }, | ||
"name": " | "name": "grey matter", | ||
"desc": " | "desc": "Thought juice, the stuff that leaks out of your ears.", | ||
"physicalDesc": " | "physicalDesc": "neural", | ||
"recipes": [], | |||
"effects": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | |||
"* Satiates hunger at 0.5x the average rate", | |||
"\n", | |||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Cellular" | |||
], | |||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Cellular" | |||
}, | |||
{ | |||
"id": "EZNutrient", | |||
"group": "Botanical", | |||
"color": "#664330", | |||
"textColorTheme": "light", | |||
"flavor": "bitter", | |||
"metabolisms": { | |||
"Food": { | |||
"effects": [ | |||
{ | |||
"class": "SatiateHunger", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": true | |||
} | |||
], | |||
"factor": 3 | |||
} | |||
] | |||
} | |||
}, | |||
"plantMetabolism": [ | |||
{ | |||
"class": "PlantAdjustNutrition", | |||
"amount": 2 | |||
} | |||
], | |||
"name": "EZ nutrient", | |||
"desc": "Give your plants some of those EZ nutrients! Dionas find this delicious.", | |||
"physicalDesc": "thick", | |||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "EZNutrient", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "nitrogen", | ||
1, | |||
false, | |||
"Nitrogen" | |||
], | |||
[ | |||
"phosphorus", | |||
1, | 1, | ||
false | false, | ||
"Phosphorus" | |||
], | ], | ||
[ | [ | ||
" | "potassium", | ||
1, | 1, | ||
false | false, | ||
"Potassium" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "EZ nutrient", | ||
3, | |||
"EZNutrient" | |||
] | ] | ||
] | ] | ||
Line 396: | Line 506: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"''' | "'''Food''' (0.5u per second)", | ||
"\n", | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* | "* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "''' | "effectLine": "'''Food''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "Left4Zed", | ||
"group": " | "group": "Botanical", | ||
"color": "# | "color": "#5b406c", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "bitter", | |||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "SatiateHunger", | ||
" | "conditions": [ | ||
{ | |||
" | "class": "OrganType", | ||
"type": "Plant", | |||
"shouldHave": true | |||
} | } | ||
], | |||
"factor": 3 | |||
}, | }, | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": 1 | |||
"Poison": 1 | |||
} | } | ||
}, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
" | "plantMetabolism": [ | ||
{ | { | ||
"type": "reaction", | "class": "PlantAdjustNutrition", | ||
"id": " | "amount": 1 | ||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -0.5 | |||
}, | |||
{ | |||
"class": "PlantAdjustMutationMod", | |||
"probability": 0.3, | |||
"amount": 0.4 | |||
} | |||
], | |||
"name": "left-4-zed", | |||
"desc": "A cocktail of mutagenic compounds that gives nutrients, harms and affects plant life's genome.", | |||
"physicalDesc": "heterogeneous", | |||
"recipes": [ | |||
{ | |||
"type": "reaction", | |||
"id": "Left4Zed", | |||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "EZ nutrient", | ||
1, | 1, | ||
false | false, | ||
"EZNutrient" | |||
], | ], | ||
[ | [ | ||
" | "radium", | ||
1, | 1, | ||
true, | |||
"Radium" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "left-4-zed", | ||
1, | |||
"Left4Zed" | |||
] | ] | ||
] | ] | ||
Line 490: | Line 600: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''' | "'''Medicine''' (0.5u per second)", | ||
"\n", | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"\n", | "\n", | ||
"* | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
" | "'''Plants''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* | "* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | ||
"\n", | "\n", | ||
"* | "* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | ||
"\n", | "\n", | ||
"* | "* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' | "effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E\n* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "PestKiller", | ||
"group": " | "group": "Botanical", | ||
"color": "# | "color": "#9e9886", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "bitter", | |||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
Line 515: | Line 627: | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | |||
"types": { | |||
"Poison": 3 | |||
} | |||
}, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
" | "plantMetabolism": [ | ||
{ | |||
"class": "PlantAdjustToxins", | |||
"amount": 4 | |||
}, | |||
{ | { | ||
" | "class": "PlantAdjustPests", | ||
" | "amount": -6 | ||
} | |||
], | |||
"name": "pest killer", | |||
"desc": "A mixture that targets pests. While useful it slowly poisons plants with toxins, be careful when using it.", | |||
"physicalDesc": "bubbling", | |||
"recipes": [], | |||
], | |||
"effects": [ | "effects": [ | ||
"'''Medicine''':", | "'''Medicine''' (0.5u per second)", | ||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Plant organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E", | |||
"\n", | "\n", | ||
"* | "* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' | "effectLine": "'''Medicine''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
"id": " | "id": "PlantBGone", | ||
"group": " | "group": "Botanical", | ||
"color": "# | "color": "#49002E", | ||
"flavor": " | "textColorTheme": "light", | ||
"flavor": "bitter", | |||
"metabolisms": { | "metabolisms": { | ||
"Medicine": { | "Medicine": { | ||
Line 584: | Line 681: | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"damage": { | |||
"types": { | |||
"Poison": -4, | |||
"Blunt": 2, | |||
"Slash": 1, | |||
"Piercing": 1 | |||
} | |||
}, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"class": " | "class": "OrganType", | ||
" | "type": "Plant", | ||
" | "shouldHave": true | ||
} | } | ||
] | ] | ||
} | } | ||
] | ] | ||
} | } | ||
}, | }, | ||
"name": " | "plantMetabolism": [ | ||
"desc": "A | { | ||
"class": "PlantAdjustToxins", | |||
"amount": 6 | |||
}, | |||
{ | |||
"class": "PlantAdjustWeeds", | |||
"amount": -8 | |||
}, | |||
{ | |||
"class": "PlantAdjustHealth", | |||
"amount": -20 | |||
}, | |||
{ | |||
"class": "PlantAdjustMutationMod", | |||
"amount": 0.1 | |||
} | |||
], | |||
"name": "plant-B-gone", | |||
"desc": "A harmful toxic mixture to kill plantlife. Very effective against kudzu.", | |||
"physicalDesc": "bubbling", | "physicalDesc": "bubbling", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
"type": "reaction", | "type": "reaction", | ||
"id": " | "id": "PlantBGone", | ||
"reactants": [ | "reactants": [ | ||
[ | [ | ||
" | "toxin", | ||
1, | 1, | ||
false | false, | ||
"Toxin" | |||
], | ], | ||
[ | [ | ||
" | "water", | ||
4, | |||
false | false, | ||
"Water" | |||
] | ] | ||
], | ], | ||
"products": [ | "products": [ | ||
[ | [ | ||
" | "plant-B-gone", | ||
5, | |||
"PlantBGone" | |||
] | ] | ||
] | ] | ||
Line 628: | Line 749: | ||
], | ], | ||
"effects": [ | "effects": [ | ||
"'''Medicine''':", | "'''Medicine''' (0.5u per second)", | ||
"\n", | |||
"* Modifies health by \u003Cspan style=\"color:green\"\u003E4\u003C/span\u003E Poison, \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Blunt, \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Slash, and \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Piercing when the metabolizing organ is a Plant organ", | |||
"\n", | |||
"'''Plants''' (0.5u per second)", | |||
"\n", | |||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E6\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-8\u003C/span\u003E", | |||
"\n", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-20\u003C/span\u003E", | |||
"\n", | "\n", | ||
"* | "* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | ||
], | ], | ||
