User:MoMMI/prototypes.json: Difference between revisions
From Space Station 14 Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
{ | "Coffee": { | ||
"id": "Coffee", | |||
"name": "coffee", | "name": "coffee", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink made from brewed coffee beans. Contains a moderate amount of caffeine.", | "desc": "A drink made from brewed coffee beans. Contains a moderate amount of caffeine.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Cream": { | ||
"id": "Cream", | |||
"name": "cream", | "name": "cream", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 14: | Line 16: | ||
"color": "#DFD7AFFF" | "color": "#DFD7AFFF" | ||
}, | }, | ||
{ | "CafeLatte": { | ||
"id": "CafeLatte", | |||
"name": "cafe latte", | "name": "cafe latte", | ||
"group": " | "group": "Drinks", | ||
"desc": "A nice, strong and tasty beverage while you are reading.", | "desc": "A nice, strong and tasty beverage while you are reading.", | ||
"physicalDesc": "creamy", | "physicalDesc": "creamy", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "GreenTea": { | ||
"id": "GreenTea", | |||
"name": "green tea", | "name": "green tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tasty green tea.", | "desc": "Tasty green tea.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#C33F00FF" | "color": "#C33F00FF" | ||
}, | }, | ||
{ | "Grenadine": { | ||
"id": "Grenadine", | |||
"name": "grenadine", | "name": "grenadine", | ||
"group": " | "group": "Drinks", | ||
"desc": "Not cherry flavored!", | "desc": "Not cherry flavored!", | ||
"physicalDesc": "dark-red", | "physicalDesc": "dark-red", | ||
"color": "#EA1D26FF" | "color": "#EA1D26FF" | ||
}, | }, | ||
{ | "IcedCoffee": { | ||
"id": "IcedCoffee", | |||
"name": "iced coffee", | "name": "iced coffee", | ||
"group": " | "group": "Drinks", | ||
"desc": "Coffee and ice, refreshing and cool.", | "desc": "Coffee and ice, refreshing and cool.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#102838FF" | "color": "#102838FF" | ||
}, | }, | ||
{ | "IcedGreenTea": { | ||
"id": "IcedGreenTea", | |||
"name": "iced green tea", | "name": "iced green tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "cold green tea.", | "desc": "cold green tea.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#CE4200FF" | "color": "#CE4200FF" | ||
}, | }, | ||
{ | "IcedTea": { | ||
"id": "IcedTea", | |||
"name": "iced tea", | "name": "iced tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "No relation to a certain rap artist/actor.", | "desc": "No relation to a certain rap artist/actor.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#104038FF" | "color": "#104038FF" | ||
}, | }, | ||
{ | "Lemonade": { | ||
"id": "Lemonade", | |||
"name": "lemonade", | "name": "lemonade", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 63: | Line 72: | ||
"color": "#FFFF00FF" | "color": "#FFFF00FF" | ||
}, | }, | ||
{ | "Milk": { | ||
"id": "Milk", | |||
"name": "milk", | "name": "milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 70: | Line 80: | ||
"color": "#DFDFDFFF" | "color": "#DFDFDFFF" | ||
}, | }, | ||
{ | "MilkOat": { | ||
"id": "MilkOat", | |||
"name": "oat milk", | "name": "oat milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 77: | Line 88: | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "MilkSoy": { | ||
"id": "MilkSoy", | |||
"name": "soy milk", | "name": "soy milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 84: | Line 96: | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "MilkSpoiled": { | ||
"id": "MilkSpoiled", | |||
"name": "spoiled milk", | "name": "spoiled milk", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 91: | Line 104: | ||
"color": "#FAFFBAFF" | "color": "#FAFFBAFF" | ||
}, | }, | ||
{ | "Nothing": { | ||
"id": "Nothing", | |||
"name": "nothing", | "name": "nothing", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 98: | Line 112: | ||
"color": "#FFFFFFFF" | "color": "#FFFFFFFF" | ||
}, | }, | ||
{ | "NukaCola": { | ||
"id": "NukaCola", | |||
"name": "nuka cola", | "name": "nuka cola", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 105: | Line 120: | ||
"color": "#100800FF" | "color": "#100800FF" | ||
}, | }, | ||
{ | "SodaWater": { | ||
"id": "SodaWater", | |||
"name": "soda water", | "name": "soda water", | ||
"group": " | "group": "Drinks", | ||
"desc": "A container of club soda. Why not make a scotch and soda?", | "desc": "A container of club soda. Why not make a scotch and soda?", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#619494FF" | "color": "#619494FF" | ||
}, | }, | ||
{ | "SoyLatte": { | ||
"id": "SoyLatte", | |||
"name": "soy latte", | "name": "soy latte", | ||
"group": " | "group": "Drinks", | ||
"desc": "A coffee drink made with espresso and steamed soy milk.", | "desc": "A coffee drink made with espresso and steamed soy milk.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Tea": { | ||
"id": "Tea", | |||
"name": "tea", | "name": "tea", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink made by boiling leaves of the tea tree, Camellia sinensis.", | "desc": "A drink made by boiling leaves of the tea tree, Camellia sinensis.", | ||
"physicalDesc": "aromatic", | "physicalDesc": "aromatic", | ||
"color": "#8A5A3AFF" | "color": "#8A5A3AFF" | ||
}, | }, | ||
{ | "TonicWater": { | ||
"id": "TonicWater", | |||
"name": "tonic water", | "name": "tonic water", | ||
"group": " | "group": "Drinks", | ||
"desc": "It tastes strange but at least the quinine keeps the Space Malaria at bay.", | "desc": "It tastes strange but at least the quinine keeps the Space Malaria at bay.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#0064C8FF" | "color": "#0064C8FF" | ||
}, | }, | ||
{ | "Water": { | ||
"id": "Water", | |||
"name": "water", | "name": "water", | ||
"group": " | "group": "Drinks", | ||
"desc": "A colorless liquid that humans need in order to survive.", | "desc": "A colorless liquid that humans need in order to survive.", | ||
"physicalDesc": "translucent", | "physicalDesc": "translucent", | ||
"color": "#C0E0FF20" | "color": "#C0E0FF20" | ||
}, | }, | ||
{ | "Ice": { | ||
"id": "Ice", | |||
"name": "ice", | "name": "ice", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 147: | Line 168: | ||
"color": "#BED8E6FF" | "color": "#BED8E6FF" | ||
}, | }, | ||
{ | "Cola": { | ||
"id": "Cola", | |||
"name": "cola", | "name": "cola", | ||
"group": " | "group": "Drinks", | ||
"desc": "A sweet, carbonated soft drink. Caffeine free.", | "desc": "A sweet, carbonated soft drink. Caffeine free.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#422912FF" | "color": "#422912FF" | ||
}, | }, | ||
{ | "ChangelingSting": { | ||
"id": "ChangelingSting", | |||
"name": "changeling sting", | "name": "changeling sting", | ||
"group": " | "group": "Drinks", | ||
"desc": "You take a tiny sip and feel a burning sensation...", | "desc": "You take a tiny sip and feel a burning sensation...", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#2E6671FF" | "color": "#2E6671FF" | ||
}, | }, | ||
{ | "DrGibb": { | ||
"id": "DrGibb", | |||
"name": "Dr. Gibb", | "name": "Dr. Gibb", | ||
"group": " | "group": "Drinks", | ||
"desc": "A delicious blend of 42 different flavours.", | "desc": "A delicious blend of 42 different flavours.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#102000FF" | "color": "#102000FF" | ||
}, | }, | ||
{ | "EnergyDrink": { | ||
"id": "EnergyDrink", | |||
"name": "Energy Drink", | "name": "Energy Drink", | ||
"group": " | "group": "Drinks", | ||
"desc": "A dose of energy! Nanotrasen is not responsible if you grow avian appendages.", | "desc": "A dose of energy! Nanotrasen is not responsible if you grow avian appendages.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#FFFFBFFF" | "color": "#FFFFBFFF" | ||
}, | }, | ||
{ | "GrapeSoda": { | ||
"id": "GrapeSoda", | |||
"name": "grape soda", | "name": "grape soda", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's Graaaaaape!", | "desc": "It's Graaaaaape!", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#AE94A6FF" | "color": "#AE94A6FF" | ||
}, | }, | ||
{ | "LemonLime": { | ||
"id": "LemonLime", | |||
"name": "lemon-lime", | "name": "lemon-lime", | ||
"group": " | "group": "Drinks", | ||
"desc": "tangy lime and lemon soda", | "desc": "tangy lime and lemon soda", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#878F00FF" | "color": "#878F00FF" | ||
}, | }, | ||
{ | "PwrGame": { | ||
"id": "PwrGame", | |||
"name": "Pwr Game", | "name": "Pwr Game", | ||
"group": " | "group": "Drinks", | ||
"desc": "The only drink with the PWR that true gamers crave.", | "desc": "The only drink with the PWR that true gamers crave.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#9385BFFF" | "color": "#9385BFFF" | ||
}, | }, | ||
{ | "SpaceMountainWind": { | ||
"id": "SpaceMountainWind", | |||
"name": "Space Mountain Wind", | "name": "Space Mountain Wind", | ||
"group": " | "group": "Drinks", | ||
"desc": "Blows right through you like a space wind.", | "desc": "Blows right through you like a space wind.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#102000FF" | "color": "#102000FF" | ||
}, | }, | ||
{ | "SpaceUp": { | ||
"id": "SpaceUp", | |||
"name": "Space-Up", | "name": "Space-Up", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tastes like a hull breach in your mouth.", | "desc": "Tastes like a hull breach in your mouth.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#00FF00FF" | "color": "#00FF00FF" | ||
}, | }, | ||
{ | "Starkist": { | ||
"id": "Starkist", | |||
"name": "starkist", | "name": "starkist", | ||
"group": " | "group": "Drinks", | ||
"desc": "A sweet, orange flavored soft drink.", | "desc": "A sweet, orange flavored soft drink.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#9F3400FF" | "color": "#9F3400FF" | ||
}, | }, | ||
{ | "FourteenLoko": { | ||
"id": "FourteenLoko", | |||
"name": "Fourteen Loko", | "name": "Fourteen Loko", | ||
"group": " | "group": "Drinks", | ||
"desc": "A highly processed liquid substance barely-passing intergalatic health standards for a soft drink.", | "desc": "A highly processed liquid substance barely-passing intergalatic health standards for a soft drink.", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#DEB928FF" | "color": "#DEB928FF" | ||
}, | }, | ||
{ | "JuiceApple": { | ||
"id": "JuiceApple", | |||
"name": "apple juice", | "name": "apple juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's a little piece of Eden.", | "desc": "It's a little piece of Eden.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FDAD01FF" | "color": "#FDAD01FF" | ||
}, | }, | ||
{ | "JuiceBanana": { | ||
"id": "JuiceBanana", | |||
"name": "banana juice", | "name": "banana juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The raw essence of a banana. HONK.", | "desc": "The raw essence of a banana. HONK.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FFE777FF" | "color": "#FFE777FF" | ||
}, | }, | ||
{ | "JuiceBerry": { | ||
"id": "JuiceBerry", | |||
"name": "berry juice", | "name": "berry juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "A delicious blend of several different kinds of berries.", | "desc": "A delicious blend of several different kinds of berries.", | ||
"physicalDesc": "sweet", | "physicalDesc": "sweet", | ||
"color": "#660099FF" | "color": "#660099FF" | ||
}, | }, | ||
{ | "JuiceBerryPoison": { | ||
"id": "JuiceBerryPoison", | |||
"name": "poison berry juice", | "name": "poison berry juice", | ||
"group": "Unknown", | "group": "Unknown", | ||
Line 252: | Line 288: | ||
"color": "#6600CCFF" | "color": "#6600CCFF" | ||
}, | }, | ||
{ | "JuiceCarrot": { | ||
"id": "JuiceCarrot", | |||
"name": "carrot juice", | "name": "carrot juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "It's like a carrot, but less crunchy.", | "desc": "It's like a carrot, but less crunchy.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#FF8820FF" | "color": "#FF8820FF" | ||
}, | }, | ||
{ | "JuiceGrape": { | ||
"id": "JuiceGrape", | |||
"name": "grape juice", | "name": "grape juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Freshly squeezed juice from red grapes. Quite sweet.", | "desc": "Freshly squeezed juice from red grapes. Quite sweet.", | ||
"physicalDesc": "crisp", | "physicalDesc": "crisp", | ||
"color": "#512284FF" | "color": "#512284FF" | ||
}, | }, | ||
{ | "JuiceLemon": { | ||
"id": "JuiceLemon", | |||
"name": "lemon juice", | "name": "lemon juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "This juice is VERY sour.", | "desc": "This juice is VERY sour.", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#FFF690FF" | "color": "#FFF690FF" | ||
}, | }, | ||
{ | "JuiceLime": { | ||
"id": "JuiceLime", | |||
"name": "lime juice", | "name": "lime juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The sweet-sour juice of limes.", | "desc": "The sweet-sour juice of limes.", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#99BB43FF" | "color": "#99BB43FF" | ||
}, | }, | ||
{ | "JuiceOrange": { | ||
"id": "JuiceOrange", | |||
"name": "orange juice", | "name": "orange juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Both delicious AND rich in Vitamin C. What more do you need?", | "desc": "Both delicious AND rich in Vitamin C. What more do you need?", | ||
"physicalDesc": "citric", | "physicalDesc": "citric", | ||
"color": "#E78108FF" | "color": "#E78108FF" | ||
}, | }, | ||
{ | "JuicePineapple": { | ||
"id": "JuicePineapple", | |||
"name": "pineapple juice", | "name": "pineapple juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The delicious juice of a pineapple.", | "desc": "The delicious juice of a pineapple.", | ||
"physicalDesc": "tropical", | "physicalDesc": "tropical", | ||
"color": "#FFFF00FF" | "color": "#FFFF00FF" | ||
}, | }, | ||
{ | "JuicePotato": { | ||
"id": "JuicePotato", | |||
"name": "potato juice", | "name": "potato juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Juice of the potato. Bleh.", | "desc": "Juice of the potato. Bleh.", | ||
"physicalDesc": "starchy", | "physicalDesc": "starchy", | ||
"color": "#302000FF" | "color": "#302000FF" | ||
}, | }, | ||
{ | "JuiceTomato": { | ||
"id": "JuiceTomato", | |||
"name": "tomato juice", | "name": "tomato juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tomatoes made into juice. What a waste of good tomatoes, huh?", | "desc": "Tomatoes made into juice. What a waste of good tomatoes, huh?", | ||
"physicalDesc": "saucey", | "physicalDesc": "saucey", | ||
"color": "#731008FF" | "color": "#731008FF" | ||
}, | }, | ||
{ | "JuiceWatermelon": { | ||
"id": "JuiceWatermelon", | |||
"name": "water melon juice", | "name": "water melon juice", | ||
"group": " | "group": "Drinks", | ||
"desc": "The delicious juice of a watermelon.", | "desc": "The delicious juice of a watermelon.", | ||
"physicalDesc": "sweet", | "physicalDesc": "sweet", | ||
"color": "#EF3520FF" | "color": "#EF3520FF" | ||
}, | }, | ||
{ | "Absinthe": { | ||
"id": "Absinthe", | |||
"name": "absinthe", | "name": "absinthe", | ||
"group": " | "group": "Drinks", | ||
"desc": "A anise-flavoured spirit derived from botanicals.", | "desc": "A anise-flavoured spirit derived from botanicals.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#33EE00FF" | "color": "#33EE00FF" | ||
}, | }, | ||
{ | "Ale": { | ||
"id": "Ale", | |||
"name": "ale", | "name": "ale", | ||
"group": " | "group": "Drinks", | ||
"desc": "A dark alchoholic beverage made by malted barley and yeast.", | "desc": "A dark alchoholic beverage made by malted barley and yeast.", | ||
"physicalDesc": "bubbly", | "physicalDesc": "bubbly", | ||
"color": "#663100FF" | "color": "#663100FF" | ||
}, | }, | ||
{ | "Beer": { | ||
"id": "Beer", | |||
"name": "beer", | "name": "beer", | ||
"group": " | "group": "Drinks", | ||
"desc": "An alcoholic beverage made from malted grains, hops, yeast, and water.", | "desc": "An alcoholic beverage made from malted grains, hops, yeast, and water.", | ||
"physicalDesc": "bubbly", | "physicalDesc": "bubbly", | ||
"color": "#CFA85FFF" | "color": "#CFA85FFF" | ||
}, | }, | ||
{ | "BlueCuracao": { | ||
"id": "BlueCuracao", | |||
"name": "blue curacao", | "name": "blue curacao", | ||
"group": " | "group": "Drinks", | ||
"desc": "Exotically blue, fruity drink, distilled from oranges.", | "desc": "Exotically blue, fruity drink, distilled from oranges.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#0000CDFF" | "color": "#0000CDFF" | ||
}, | }, | ||
{ | "Cognac": { | ||
"id": "Cognac", | |||
"name": "cognac", | "name": "cognac", | ||
"group": " | "group": "Drinks", | ||
"desc": "A sweet and strongly alcoholic drink, twice distilled and left to mature for several years. Classy as fornication.", | "desc": "A sweet and strongly alcoholic drink, twice distilled and left to mature for several years. Classy as fornication.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#AB3C05FF" | "color": "#AB3C05FF" | ||
}, | }, | ||
{ | "DeadRum": { | ||
"id": "DeadRum", | |||
"name": "deadrum", | "name": "deadrum", | ||
"group": " | "group": "Drinks", | ||
"desc": "Distilled alcoholic drink made from saltwater.", | "desc": "Distilled alcoholic drink made from saltwater.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Ethanol": { | ||
"id": "Ethanol", | |||
"name": "ethanol", | "name": "ethanol", | ||
"group": " | "group": "Drinks", | ||
"desc": "A simple alcohol, makes you drunk if consumed, flammable.", | "desc": "A simple alcohol, makes you drunk if consumed, flammable.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#B05B3CFF" | "color": "#B05B3CFF" | ||
}, | }, | ||
{ | "Gin": { | ||
"id": "Gin", | |||
"name": "gin", | "name": "gin", | ||
"group": " | "group": "Drinks", | ||
"desc": "A distilled alcoholic drink that derives its predominant flavour from juniper berries.", | "desc": "A distilled alcoholic drink that derives its predominant flavour from juniper berries.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Kahlua": { | ||
"id": "Kahlua", | |||
"name": "kahlua", | "name": "kahlua", | ||
"group": " | "group": "Drinks", | ||
"desc": "A widely known, Mexican coffee-flavoured liqueur.", | "desc": "A widely known, Mexican coffee-flavoured liqueur.", | ||
"physicalDesc": "cloudy", | "physicalDesc": "cloudy", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "MelonLiquor": { | ||
"id": "MelonLiquor", | |||
"name": "melon liquor", | "name": "melon liquor", | ||
"group": " | "group": "Drinks", | ||
"desc": "A relatively sweet and fruity 46 proof liquor.", | "desc": "A relatively sweet and fruity 46 proof liquor.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#138808FF" | "color": "#138808FF" | ||
}, | }, | ||
{ | "NTCahors": { | ||
"id": "NTCahors", | |||
"name": "NeoTheology Cahors Wine", | "name": "NeoTheology Cahors Wine", | ||
"group": " | "group": "Drinks", | ||
"desc": "Fortified dessert wine made from cabernet sauvignon, saperavi and other grapes.", | "desc": "Fortified dessert wine made from cabernet sauvignon, saperavi and other grapes.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#7E4043FF" | "color": "#7E4043FF" | ||
}, | }, | ||
{ | "PoisonWine": { | ||
"id": "PoisonWine", | |||
"name": "poison wine", | "name": "poison wine", | ||
"group": " | "group": "Drinks", | ||
"desc": "Is this even wine? Toxic! Hallucinogenic! Probably consumed in boatloads by your superiors!", | "desc": "Is this even wine? Toxic! Hallucinogenic! Probably consumed in boatloads by your superiors!", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#000000FF" | "color": "#000000FF" | ||
}, | }, | ||
{ | "Rum": { | ||
"id": "Rum", | |||
"name": "rum", | "name": "rum", | ||
"group": " | "group": "Drinks", | ||
"desc": "Distilled alcoholic drink made from sugarcane byproducts.", | "desc": "Distilled alcoholic drink made from sugarcane byproducts.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Sake": { | ||
"id": "Sake", | |||
"name": "sake", | "name": "sake", | ||
"group": " | "group": "Drinks", | ||
"desc": "Alcoholic beverage made by fermenting rice that has been polished.", | "desc": "Alcoholic beverage made by fermenting rice that has been polished.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#DDDDDDFF" | "color": "#DDDDDDFF" | ||
}, | }, | ||
{ | "Tequila": { | ||
"id": "Tequila", | |||
"name": "tequila", | "name": "tequila", | ||
"group": " | "group": "Drinks", | ||
"desc": "A strong and mildly flavoured, mexican produced spirit.", | "desc": "A strong and mildly flavoured, mexican produced spirit.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#D7D1D155" | "color": "#D7D1D155" | ||
}, | }, | ||
{ | "Vermouth": { | ||
"id": "Vermouth", | |||
"name": "vermouth", | "name": "vermouth", | ||
"group": " | "group": "Drinks", | ||
"desc": "Aromatized, fortified white wine flavored with various botanicals.", | "desc": "Aromatized, fortified white wine flavored with various botanicals.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#91FF91FF" | "color": "#91FF91FF" | ||
}, | }, | ||
{ | "Vodka": { | ||
"id": "Vodka", | |||
"name": "vodka", | "name": "vodka", | ||
"group": " | "group": "Drinks", | ||
"desc": "Clear distilled alcoholic beverage that originates from Poland and Russia.", | "desc": "Clear distilled alcoholic beverage that originates from Poland and Russia.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#D1D1D155" | "color": "#D1D1D155" | ||
}, | }, | ||
{ | "Whiskey": { | ||
"id": "Whiskey", | |||
"name": "whiskey", | "name": "whiskey", | ||
"group": " | "group": "Drinks", | ||
"desc": "A type of distilled alcoholic beverage made from fermented grain mash.", | "desc": "A type of distilled alcoholic beverage made from fermented grain mash.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "Wine": { | ||
"id": "Wine", | |||
"name": "wine", | "name": "wine", | ||
"group": " | "group": "Drinks", | ||
"desc": "An premium alchoholic beverage made from distilled grape juice.", | "desc": "An premium alchoholic beverage made from distilled grape juice.", | ||
"physicalDesc": "translucent", | "physicalDesc": "translucent", | ||
"color": "#7E4043FF" | "color": "#7E4043FF" | ||
}, | }, | ||
{ | "AcidSpit": { | ||
"id": "AcidSpit", | |||
"name": "acidspit", | "name": "acidspit", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink for the daring, can be deadly if incorrectly prepared!", | "desc": "A drink for the daring, can be deadly if incorrectly prepared!", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#365000FF" | "color": "#365000FF" | ||
}, | }, | ||
{ | "AlliesCocktail": { | ||
"id": "AlliesCocktail", | |||
"name": "allies cocktail", | "name": "allies cocktail", | ||
"group": " | "group": "Drinks", | ||
"desc": "A drink made from your allies, not as sweet as when made from your enemies.", | "desc": "A drink made from your allies, not as sweet as when made from your enemies.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#00664DFF" | "color": "#00664DFF" | ||
}, | }, | ||
{ | "Aloe": { | ||
"id": "Aloe", | |||
"name": "aloe", | "name": "aloe", | ||
"group": " | "group": "Drinks", | ||
"desc": "So very, very, very good.", | "desc": "So very, very, very good.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#192C00FF" | "color": "#192C00FF" | ||
}, | }, | ||
{ | "Amasec": { | ||
"id": "Amasec", | |||
"name": "amasec", | "name": "amasec", | ||
"group": " | "group": "Drinks", | ||
"desc": "Official drink of the Gun Club!", | "desc": "Official drink of the Gun Club!", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#124DA7FF" | "color": "#124DA7FF" | ||
}, | }, | ||
{ | "Andalusia": { | ||
"id": "Andalusia", | |||
"name": "andalusia", | "name": "andalusia", | ||
"group": " | "group": "Drinks", | ||
"desc": "A nice, strangely named drink.", | "desc": "A nice, strangely named drink.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#665700FF" | "color": "#665700FF" | ||
}, | }, | ||
{ | "Antifreeze": { | ||
"id": "Antifreeze", | |||
"name": "antifreeze", | "name": "antifreeze", | ||
"group": " | "group": "Drinks", | ||
"desc": "Ultimate refreshment.", | "desc": "Ultimate refreshment.", | ||
"physicalDesc": "translucent", | "physicalDesc": "translucent", | ||
"color": "#FF7D63FF" | "color": "#FF7D63FF" | ||
}, | }, | ||
{ | "AtomicBomb": { | ||
"id": "AtomicBomb", | |||
"name": "atomic bomb", | "name": "atomic bomb", | ||
"group": " | "group": "Drinks", | ||
"desc": "Nuclear proliferation never tasted so good.", | "desc": "Nuclear proliferation never tasted so good.", | ||
"physicalDesc": "cloudy", | "physicalDesc": "cloudy", | ||
"color": "#666300FF" | "color": "#666300FF" | ||
}, | }, | ||
{ | "B52": { | ||
"id": "B52", | |||
"name": "b-52", | "name": "b-52", | ||
"group": " | "group": "Drinks", | ||
"desc": "Coffee, irish cream, and cognac. You will get bombed.", | "desc": "Coffee, irish cream, and cognac. You will get bombed.", | ||
"physicalDesc": "bubbly", | "physicalDesc": "bubbly", | ||
"color": "#664300FF" | "color": "#664300FF" | ||
}, | }, | ||
{ | "BahamaMama": { | ||
"id": "BahamaMama", | |||
"name": "bahama mama", | "name": "bahama mama", | ||
"group": " | "group": "Drinks", | ||
"desc": "Tropical cocktail.", | "desc": "Tropical cocktail.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#FF7F3BFF" | "color": "#FF7F3BFF" | ||
}, | }, | ||
