Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) m Yeet |
UpAndLeaves (talk | contribs) m Update |
||
(2 intermediate revisions by the same user not shown) | |||
Line 428: | Line 428: | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": 1.5 | "factor": 1.5 | ||
}, | |||
{ | { | ||
"class": "ModifyBloodLevel", | "class": "ModifyBloodLevel", | ||
Line 470: | Line 466: | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Satiates thirst at 0.5x the average rate" | "* Satiates thirst at 0.5x the average rate", | ||
"* Increases blood level", | "* Increases blood level", | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss", | "* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss", | ||
Line 493: | Line 484: | ||
"\n", | "\n", | ||
"* Satiates thirst at 0.5x the average rate", | "* Satiates thirst at 0.5x the average rate", | ||
"\n", | "\n", | ||
"* Increases blood level", | "* Increases blood level", | ||
Line 506: | Line 495: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n* Increases blood level\n* Heals \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Burn, \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Brute, \u003Cspan style=\"color:green\"\u003E-2\u003C/span\u003E Toxin, and \u003Cspan style=\"color:green\"\u003E-5\u003C/span\u003E Bloodloss\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 2,331: | Line 2,320: | ||
"effects": [ | "effects": [ | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute", | "* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute", | ||
"* Causes adrenaline for at least | "* Causes adrenaline for at least 120s without accumulation" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 2,341: | Line 2,330: | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute", | "* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute", | ||
"\n", | "\n", | ||
"* Causes adrenaline for at least | "* Causes adrenaline for at least 120s without accumulation" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute\n* Causes adrenaline for at least | "effectLine": "'''Medicine''' (0.5u per second)\n* Heals \u003Cspan style=\"color:green\"\u003E-4\u003C/span\u003E Brute\n* Causes adrenaline for at least 120s without accumulation" | ||
}, | }, | ||
{ | { | ||
Line 2,651: | Line 2,640: | ||
"Narcotic": { | "Narcotic": { | ||
"effects": [ | "effects": [ | ||
"* Causes hallucinations for at least | "* Causes hallucinations for at least 5s with accumulation" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 2,657: | Line 2,646: | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Causes inability to speak for at least | "* Causes inability to speak for at least 5s with accumulation" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 2,665: | Line 2,654: | ||
"'''Narcotic''' (0.5u per second)", | "'''Narcotic''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Causes hallucinations for at least | "* Causes hallucinations for at least 5s with accumulation", | ||
"\n", | "\n", | ||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Causes inability to speak for at least | "* Causes inability to speak for at least 5s with accumulation" | ||
], | ], | ||
"effectLine": "'''Narcotic''' (0.5u per second)\n* Causes hallucinations for at least | "effectLine": "'''Narcotic''' (0.5u per second)\n* Causes hallucinations for at least 5s with accumulation\n'''Drink''' (0.5u per second)\n* Causes inability to speak for at least 5s with accumulation" | ||
}, | }, | ||
{ | { | ||
Line 3,419: | Line 3,408: | ||
"effects": [ | "effects": [ | ||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison", | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison", | ||
"* Causes stuttering for at least | "* Causes stuttering for at least 2s without accumulation" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 3,429: | Line 3,418: | ||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison", | "* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison", | ||
"\n", | "\n", | ||
"* Causes stuttering for at least | "* Causes stuttering for at least 2s without accumulation" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison\n* Causes stuttering for at least | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison\n* Causes stuttering for at least 2s without accumulation" | ||
}, | }, | ||
{ | { | ||
Line 3,915: | Line 3,904: | ||
"description": "A raw material, usually extracted from wool or other fabric products.", | "description": "A raw material, usually extracted from wool or other fabric products.", | ||
"physicalDescription": "fibrous", | "physicalDescription": "fibrous", | ||
"recipes": [], | "recipes": [ | ||
{ | |||
"type": "reaction", | |||
"id": "Stelloxadone", | |||
"impact": "Medium", | |||
"reactants": [ | |||
{ | |||
"name": "stellibinin", | |||
"count": 5, | |||
"id": "Stellibinin", | |||
"isCatalyst": false | |||
}, | |||
{ | |||
"name": "cryoxadone", | |||
"count": 3, | |||
"id": "Cryoxadone", | |||
"isCatalyst": false | |||
}, | |||
{ | |||
"name": "arithrazine", | |||
"count": 2, | |||
"id": "Arithrazine", | |||
"isCatalyst": false | |||
} | |||
], | |||
"products": [ | |||
{ | |||
"name": "stelloxadone", | |||
"count": 5, | |||
"id": "Stelloxadone" | |||
}, | |||
{ | |||
"name": "water", | |||
"count": 3, | |||
"id": "Water" | |||
}, | |||
{ | |||
"name": "fiber", | |||
"count": 2, | |||
"id": "Fiber" | |||
} | |||
] | |||
} | |||
], | |||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Food": { | "Food": { | ||
Line 4,827: | Line 4,859: | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
" | "Poison": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
Line 4,892: | Line 4,924: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": | "Poison": 3 | ||
} | } | ||
} | } | ||
Line 4,913: | Line 4,945: | ||
} | } | ||
] | ] | ||
}, | |||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": " | "class": "Oxygenate", | ||
" | "conditions": [ | ||
" | { | ||
" | "class": "OrganType", | ||
"type": "Human" | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "Oxygenate", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Animal" | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "Oxygenate", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Rat" | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "Oxygenate", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant" | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "ModifyLungGas", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Vox", | |||
"shouldHave": false | |||
} | } | ||
], | |||
"ratios": { | |||
"CarbonDioxide": 1, | |||
"Oxygen": -1 | |||
} | } | ||
}, | }, | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Vox", | |||
"shouldHave": true | |||
} | |||
], | |||
"scaleByQuantity": true, | "scaleByQuantity": true, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
"Poison": | "Poison": 7 | ||
} | } | ||
} | } | ||
Line 4,976: | Line 5,021: | ||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
"min": | "min": 0.5 | ||
}, | |||
{ | |||
"class": "OrganType", | |||
"type": "Vox" | |||
} | } | ||
], | ], | ||
Line 4,985: | Line 5,034: | ||
} | } | ||
}, | }, | ||
"name": " | "name": "oxygen", | ||
"description": " | "description": "An oxidizing, colorless gas.", | ||
"physicalDescription": "gaseous", | "physicalDescription": "gaseous", | ||
"recipes": [], | "recipes": [], | ||
Line 4,992: | Line 5,041: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison | "* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Vox organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 4,999: | Line 5,047: | ||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
"* Deals \u003Cspan style=\"color:red\"\ | "* Deals \u003Cspan style=\"color:red\"\u003E7\u003C/span\u003E Poison when the metabolizing organ is a Vox organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 5,007: | Line 5,055: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison | "* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Vox organ", | ||
"\n", | "\n", | ||
"'''Gas''' (0.5u per second)", | "'''Gas''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison" | "* Deals \u003Cspan style=\"color:red\"\u003E7\u003C/span\u003E Poison when the metabolizing organ is a Vox organ" | ||
], | |||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison when the metabolizing organ is a Vox organ\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E7\u003C/span\u003E Poison when the metabolizing organ is a Vox organ" | |||
}, | |||
{ | |||
"id": "Plasma", | |||
"group": "Gases", | |||
"color": "#7e009e", | |||
"textColorTheme": "light", | |||
"flavor": "bitter", | |||
"baseMetabolisms": { | |||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Poison": 3 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "AdjustReagent", | |||
"reagent": "inaprovaline", | |||
"amount": -2 | |||
} | |||
] | |||
}, | |||
"Gas": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"scaleByQuantity": true, | |||
"ignoreResistances": true, | |||
"damage": { | |||
"types": { | |||
"Poison": 1 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "AdjustAlert", | |||
"alertType": "Toxins", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"min": 1.5 | |||
} | |||
], | |||
"clear": true, | |||
"time": 5 | |||
} | |||
] | |||
} | |||
}, | |||
"name": "plasma", | |||
"description": "Funky, space-magic pixie dust. You probably shouldn't eat this, but we both know you will anyways.", | |||
"physicalDescription": "gaseous", | |||
"recipes": [], | |||
"structuredMetabolismStrings": { | |||
"Poison": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison", | |||
"* Removes -2u of inaprovaline from the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Gas": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison", | |||
"\n", | |||
"* Removes -2u of inaprovaline from the solution", | |||
"\n", | |||
"'''Gas''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison" | |||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison\n* Removes -2u of inaprovaline from the solution\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison" | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E3\u003C/span\u003E Poison\n* Removes -2u of inaprovaline from the solution\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Poison" | ||
Line 5,099: | Line 5,228: | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
" | "Poison": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
Line 5,122: | Line 5,251: | ||
"type": "Vox", | "type": "Vox", | ||
"shouldHave": false | "shouldHave": false | ||
}, | } | ||
], | |||
"scaleByQuantity": true, | |||
"ignoreResistances": true, | |||
"damage": { | |||
"types": { | |||
"Poison": 0.8 | |||
} | |||
} | |||
}, | |||
{ | |||
"class": "Oxygenate", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": false | |||
} | |||
], | |||
"factor": -4 | |||
} | |||
] | |||
}, | |||
"Gas": { | |||
"effects": [ | |||
{ | |||
"class": "Oxygenate", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant" | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "HealthChange", | |||
"conditions": [ | |||
{ | |||
"class": "OrganType", | |||
"type": "Plant", | |||
"shouldHave": false | |||
}, | |||
{ | |||
"class": "OrganType", | |||
"type": "Vox", | |||
"shouldHave": false | |||
}, | |||
{ | { | ||
"class": "ReagentThreshold", | "class": "ReagentThreshold", | ||
Line 5,286: | Line 5,461: | ||
], | ], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Poison": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ and the metabolizing organ is not a Vox organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
Line 5,294: | Line 5,475: | ||
}, | }, | ||
"effectStrings": [ | "effectStrings": [ | ||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ and the metabolizing organ is not a Vox organ", | |||
"\n", | |||
"'''Gas''' (0.5u per second)", | "'''Gas''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ, the metabolizing organ is not a Vox organ, and there's at least 0.5u of carbon dioxide" | "* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ, the metabolizing organ is not a Vox organ, and there's at least 0.5u of carbon dioxide" | ||
], | ], | ||
"effectLine": "'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ, the metabolizing organ is not a Vox organ, and there's at least 0.5u of carbon dioxide" | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ and the metabolizing organ is not a Vox organ\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.8\u003C/span\u003E Poison when the metabolizing organ is not a Plant organ, the metabolizing organ is not a Vox organ, and there's at least 0.5u of carbon dioxide" | ||
}, | }, | ||
{ | { | ||
Line 5,467: | Line 5,652: | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
"Poison": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"damage": { | |||
"types": { | |||
"Poison": 2 | |||
} | |||
} | |||
} | |||
] | |||
}, | |||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
Line 5,595: | Line 5,792: | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Poison": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
"* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ", | "* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ", | ||
"* Causes unconsciousness for at least | "* Causes unconsciousness for at least 3s with accumulation when there's at least 1.8u of nitrous oxide and the metabolizing organ is not a Slime organ", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when there's at least 3.5u of nitrous oxide and the metabolizing organ is not a Slime organ" | "* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when there's at least 3.5u of nitrous oxide and the metabolizing organ is not a Slime organ" | ||
], | ], | ||
Line 5,605: | Line 5,808: | ||
}, | }, | ||
"effectStrings": [ | "effectStrings": [ | ||
"'''Poison''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison", | |||
"\n", | |||
"'''Gas''' (0.5u per second)", | "'''Gas''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ", | "* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ", | ||
"\n", | "\n", | ||
"* Causes unconsciousness for at least | "* Causes unconsciousness for at least 3s with accumulation when there's at least 1.8u of nitrous oxide and the metabolizing organ is not a Slime organ", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when there's at least 3.5u of nitrous oxide and the metabolizing organ is not a Slime organ" | "* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when there's at least 3.5u of nitrous oxide and the metabolizing organ is not a Slime organ" | ||
], | ], | ||
"effectLine": "'''Gas''' (0.5u per second)\n* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ\n* Causes unconsciousness for at least | "effectLine": "'''Poison''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E2\u003C/span\u003E Poison\n'''Gas''' (0.5u per second)\n* Modifies movement speed by 0.65x for at least 2 seconds when there's at least 1u of nitrous oxide and the metabolizing organ is not a Slime organ\n* Causes unconsciousness for at least 3s with accumulation when there's at least 1.8u of nitrous oxide and the metabolizing organ is not a Slime organ\n* Deals \u003Cspan style=\"color:red\"\u003E0.25\u003C/span\u003E Poison when there's at least 3.5u of nitrous oxide and the metabolizing organ is not a Slime organ" | ||
}, | }, | ||
{ | { | ||
Line 5,622: | Line 5,829: | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"baseMetabolisms": { | "baseMetabolisms": { | ||
" | "Narcotic": { | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
"conditions": [ | "scaleByQuantity": true, | ||
{ | "ignoreResistances": true, | ||
"class": "ReagentThreshold", | "damage": { | ||
"reagent": "Frezon", | "types": { | ||
"min": 0.5, | "Cellular": 1 | ||
"max": null | } | ||
} | } | ||
], | }, | ||
{ | |||
"class": "GenericStatusEffect", | |||
"key": "SeeingRainbows", | |||
"component": "SeeingRainbows", | |||
"type": "Add", | |||
"time": 100, | |||
"refresh": false | |||
}, | |||
{ | |||
"class": "Drunk", | |||
"boozePower": 100 | |||
}, | |||
{ | |||
"class": "PopupMessage", | |||
"type": "Local", | |||
"messages": [ | |||
"frezon-lungs-cold" | |||
], | |||
"probability": 0.1, | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Frezon", | |||
"min": 0.5 | |||
} | |||
] | |||
}, | |||
{ | |||
"class": "PopupMessage", | |||
"type": "Local", | |||
"visualType": "Medium", | |||
"messages": [ | |||
"frezon-euphoric" | |||
], | |||
"probability": 0.1, | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Frezon", | |||
"min": 1 | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"Gas": { | |||
"effects": [ | |||
{ | |||
"class": "HealthChange", | |||
"conditions": [ | |||
{ | |||
"class": "ReagentThreshold", | |||
"reagent": "Frezon", | |||
"min": 0.5, | |||
"max": null | |||
} | |||
], | |||
"scaleByQuantity": true, | "scaleByQuantity": true, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
Line 5,709: | Line 5,973: | ||
"recipes": [], | "recipes": [], | ||
"structuredMetabolismStrings": { | "structuredMetabolismStrings": { | ||
"Narcotic": { | |||
"effects": [ | |||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Cellular", | |||
"* Causes hallucinations for at least 100s with accumulation", | |||
"* Causes drunkenness" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon", | "* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon", | ||
"* Causes hallucinations for at least | "* Causes hallucinations for at least 500s with accumulation when there's at least 1u of frezon", | ||
"* Causes drunkenness when there's at least 1u of frezon" | "* Causes drunkenness when there's at least 1u of frezon" | ||
], | ], | ||
Line 5,719: | Line 5,991: | ||
}, | }, | ||
"effectStrings": [ | "effectStrings": [ | ||
"'''Narcotic''' (0.5u per second)", | |||
"\n", | |||
"* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Cellular", | |||
"\n", | |||
"* Causes hallucinations for at least 100s with accumulation", | |||
"\n", | |||
"* Causes drunkenness", | |||
"\n", | |||
"'''Gas''' (0.5u per second)", | "'''Gas''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon", | "* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon", | ||
"\n", | "\n", | ||
"* Causes hallucinations for at least | "* Causes hallucinations for at least 500s with accumulation when there's at least 1u of frezon", | ||
"\n", | "\n", | ||
"* Causes drunkenness when there's at least 1u of frezon" | "* Causes drunkenness when there's at least 1u of frezon" | ||
], | ], | ||
"effectLine": "'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon\n* Causes hallucinations for at least | "effectLine": "'''Narcotic''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E Cellular\n* Causes hallucinations for at least 100s with accumulation\n* Causes drunkenness\n'''Gas''' (0.5u per second)\n* Deals \u003Cspan style=\"color:red\"\u003E0.5\u003C/span\u003E Cellular when there's at least 0.5u of frezon\n* Causes hallucinations for at least 500s with accumulation when there's at least 1u of frezon\n* Causes drunkenness when there's at least 1u of frezon" | ||
}, | }, | ||
{ | { | ||
Line 5,791: | Line 6,071: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Causes stuttering for at least | "* Causes stuttering for at least 2s without accumulation", | ||
"* Causes drunkenness" | "* Causes drunkenness" | ||
], | ], | ||
Line 5,800: | Line 6,080: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Causes stuttering for at least | "* Causes stuttering for at least 2s without accumulation", | ||
"\n", | "\n", | ||
"* Causes drunkenness" | "* Causes drunkenness" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Causes stuttering for at least | "effectLine": "'''Medicine''' (0.5u per second)\n* Causes stuttering for at least 2s without accumulation\n* Causes drunkenness" | ||
}, | }, | ||
{ | { | ||
Line 6,067: | Line 6,347: | ||
"* Removes -3u of histamine from the solution", | "* Removes -3u of histamine from the solution", | ||
"* Removes 3s of jittering", | "* Removes 3s of jittering", | ||
"* Causes drowsiness for at least | "* Causes drowsiness for at least 1.5s with accumulation", | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
], | ], | ||
Line 6,080: | Line 6,360: | ||
"* Removes 3s of jittering", | "* Removes 3s of jittering", | ||
"\n", | "\n", | ||
"* Causes drowsiness for at least | "* Causes drowsiness for at least 1.5s with accumulation", | ||
"\n", | "\n", | ||
"* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | "* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Removes -3u of histamine from the solution\n* Removes 3s of jittering\n* Causes drowsiness for at least | "effectLine": "'''Medicine''' (0.5u per second)\n* Removes -3u of histamine from the solution\n* Removes 3s of jittering\n* Causes drowsiness for at least 1.5s with accumulation\n* Heals \u003Cspan style=\"color:green\"\u003E-3\u003C/span\u003E Poison" | ||
}, | }, | ||
{ | { | ||
Line 6,360: | Line 6,640: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
{ | |||
"class": "ModifyBloodLevel", | |||
"amount": 4 | |||
}, | |||
{ | { | ||
"class": "HealthChange", | "class": "HealthChange", | ||
Line 6,371: | Line 6,655: | ||
"damage": { | "damage": { | ||
"groups": { | "groups": { | ||
"Airloss": - | "Airloss": -10 | ||
} | } | ||
} | } | ||
Line 6,395: | Line 6,676: | ||
], | ], | ||
"name": "cryoxadone", | "name": "cryoxadone", | ||
