Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) m romerol |
UpAndLeaves (talk | contribs) DAMAGE LABELS REAL |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
" | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
Line 52: | Line 52: | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
"class": "PlantAdjustWater", | "class": "PlantAdjustWater", | ||
Line 59: | Line 59: | ||
], | ], | ||
"name": "blood", | "name": "blood", | ||
" | "description": "I hope this is ketchup.", | ||
" | "physicalDescription": "ferrous", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 73: | Line 99: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 79: | Line 105: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 89: | Line 115: | ||
"flavor": "horrible", | "flavor": "horrible", | ||
"name": "insect blood", | "name": "insect blood", | ||
" | "description": "Okay, this is really gross. It almost looks.. alive?", | ||
" | "physicalDescription": "slimy", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 103: | Line 155: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 109: | Line 161: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 117: | Line 169: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "slimy", | "flavor": "slimy", | ||
" | "baseMetabolisms": { | ||
"Food": { | "Food": { | ||
"effects": [ | "effects": [ | ||
Line 128: | Line 180: | ||
}, | }, | ||
"name": "slime", | "name": "slime", | ||
" | "description": "You thought this was gradient blood at first, but you were mistaken.", | ||
" | "physicalDescription": "viscous", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger at 0.333x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 144: | Line 204: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "sweet", | "flavor": "sweet", | ||
" | "baseMetabolisms": { | ||
"Food": { | "Food": { | ||
"effects": [ | "effects": [ | ||
Line 159: | Line 219: | ||
}, | }, | ||
"name": "sap", | "name": "sap", | ||
" | "description": "Sticky, sweet tree blood.", | ||
" | "physicalDescription": "sticky", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger at 0.333x the average rate", | |||
"* Satiates thirst at 0.333x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 179: | Line 248: | ||
"flavor": "metallic", | "flavor": "metallic", | ||
"name": "blue blood", | "name": "blue blood", | ||
" | "description": "Contains copper as opposed to iron which gives it a distinct blue color.", | ||
" | "physicalDescription": "metallic", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 193: | Line 288: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 199: | Line 294: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 209: | Line 304: | ||
"flavor": "bitter", | "flavor": "bitter", | ||
"name": "anaerobic blood", | "name": "anaerobic blood", | ||
" | "description": "Nothing else in the entire galaxy smells quite so appalling.", | ||
" | "physicalDescription": "pungent", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Food": { | |||
"effects": [ | |||
"* Adds 0.1u of uncooked animal proteins to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Medicine": { | |||
"effects": [ | |||
"* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 223: | Line 344: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 229: | Line 350: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 237: | Line 358: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
Line 264: | Line 385: | ||
}, | }, | ||
"name": "zombie blood", | "name": "zombie blood", | ||
" | "description": "Would not advise eating. Can be used to create an inoculation against the infection.", | ||
" | "physicalDescription": "necrotic", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"'''Drink''' (0.5u per second)", | "Drink": { | ||
"effects": [ | |||
"* Satiates thirst at -0.167x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
"* Deals {{Damage|Poison|4|-}}", | |||
"* Has a 25% chance to cause vomiting" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | |||
"\n", | "\n", | ||
"* Satiates thirst at 0.167x the average rate", | "* Satiates thirst at -0.167x the average rate", | ||
"\n", | "\n", | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|4|-}}", | ||
"\n", | "\n", | ||
"* Has a 25% chance to cause vomiting" | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at -0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Poison|4|-}}\n* Has a 25% chance to cause vomiting" | ||
}, | }, | ||
{ | { | ||
Line 286: | Line 422: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "metallic", | "flavor": "metallic", | ||
" | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
Line 292: | Line 428: | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": 1.5 | "factor": 1.5 | ||
}, | |||
{ | { | ||
"class": "ModifyBloodLevel", | "class": "ModifyBloodLevel", | ||
Line 321: | Line 453: | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
"class": "PlantAdjustWater", | "class": "PlantAdjustWater", | ||
Line 328: | Line 460: | ||
], | ], | ||
"name": "ichor", | "name": "ichor", | ||
" | "description": "An extremely potent regenerative chemical, perfected by space fauna evolution. Produced in the dragon's digestive system, it is seen as an exotic commodity due to the gargantuan effort of hunting for it.", | ||
" | "physicalDescription": "roaring", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.5x the average rate", | |||
"* Increases blood level", | |||
"* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | |||
"* Reduces bleeding" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates thirst at 0.5x the average rate", | "* Satiates thirst at 0.5x the average rate", | ||
"\n", | "\n", | ||
"* Increases blood level", | "* Increases blood level", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | ||
"\n", | "\n", | ||
"* Reduces bleeding", | "* Reduces bleeding", | ||
Line 348: | Line 495: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n* Increases blood level\n* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 357: | Line 504: | ||
"flavor": "terrible", | "flavor": "terrible", | ||
"name": "fat", | "name": "fat", | ||
" | "description": "No matter how it was obtained, its application is important.", | ||
" | "physicalDescription": "exotic smelling", | ||
"recipes": [], | "recipes": [], | ||
" | "structuredMetabolismStrings": {}, | ||
"effectStrings": [], | |||
"effectLine": "" | "effectLine": "" | ||
}, | }, | ||
Line 369: | Line 517: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "terrible", | "flavor": "terrible", | ||
" | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
Line 385: | Line 533: | ||
}, | }, | ||
"name": "vomit", | "name": "vomit", | ||
" | "description": "You can see a few chunks of someone's last meal in it.", | ||
" | "physicalDescription": "pungent", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates thirst at 0.167x the average rate", | |||
"* Adds 0.1u of nutriment to the solution" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 403: | Line 560: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "mindful", | "flavor": "mindful", | ||
" | "baseMetabolisms": { | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
Line 426: | Line 583: | ||
}, | }, | ||
"name": "grey matter", | "name": "grey matter", | ||
" | "description": "Thought juice, the stuff that leaks out of your ears.", | ||
" | "physicalDescription": "neural", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Drink": { | |||
"effects": [ | |||
"* Satiates hunger at 0.5x the average rate" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Poison": { | |||
"effects": [ | |||
"* Deals {{Damage|Cellular|2|-}}" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Drink''' (0.5u per second)", | "'''Drink''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 436: | Line 607: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Cellular|2|-}}" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Cellular|2|-}}" | ||
}, | }, | ||
{ | { | ||
Line 446: | Line 617: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
"Food": { | "Food": { | ||
"effects": [ | "effects": [ | ||
Line 463: | Line 634: | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
"class": "PlantAdjustNutrition", | "class": "PlantAdjustNutrition", | ||
Line 470: | Line 641: | ||
], | ], | ||
"name": "EZ nutrient", | "name": "EZ nutrient", | ||
" | "description": "Give your plants some of those EZ nutrients! Dionas find this delicious.", | ||
" | "physicalDescription": "thick", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
Line 477: | Line 648: | ||
"id": "EZNutrient", | "id": "EZNutrient", | ||
"reactants": [ | "reactants": [ | ||
{ | |||
"nitrogen", | "name": "nitrogen", | ||
1, | "count": 1, | ||
"id": "Nitrogen", | |||
" | "isCatalyst": false | ||
}, | |||
{ | |||
"phosphorus", | "name": "phosphorus", | ||
1, | "count": 1, | ||
"id": "Phosphorus", | |||
" | "isCatalyst": false | ||
}, | |||
{ | |||
"potassium", | "name": "potassium", | ||
1, | "count": 1, | ||
"id": "Potassium", | |||
" | "isCatalyst": false | ||
} | |||
], | ], | ||
"products": [ | "products": [ | ||
{ | |||
"EZ nutrient", | "name": "EZ nutrient", | ||
3, | "count": 3, | ||
"EZNutrient" | "id": "EZNutrient" | ||
} | |||
] | ] | ||
} | } | ||
], | ], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Food": { | |||
"effects": [ | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E2\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Food''' (0.5u per second)", | "'''Food''' (0.5u per second)", | ||
"\n", | "\n", | ||
Line 522: | Line 707: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
Line 554: | Line 739: | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
"class": "PlantAdjustNutrition", | "class": "PlantAdjustNutrition", | ||
Line 570: | Line 755: | ||
], | ], | ||
"name": "left-4-zed", | "name": "left-4-zed", | ||
" | "description": "A cocktail of mutagenic compounds that gives nutrients, harms and affects plant life's genome.", | ||
" | "physicalDescription": "heterogeneous", | ||
"recipes": [ | "recipes": [ | ||
{ | { | ||
Line 577: | Line 762: | ||
"id": "Left4Zed", | "id": "Left4Zed", | ||
"reactants": [ | "reactants": [ | ||
{ | |||
"EZ nutrient", | "name": "EZ nutrient", | ||
1, | "count": 1, | ||
"id": "EZNutrient", | |||
" | "isCatalyst": false | ||
}, | |||
{ | |||
"radium", | "name": "radium", | ||
1, | "count": 1, | ||
"id": "Radium", | |||
" | "isCatalyst": true | ||
} | |||
], | ], | ||
"products": [ | "products": [ | ||
{ | |||
"left-4-zed", | "name": "left-4-zed", | ||
1, | "count": 1, | ||
"Left4Zed" | "id": "Left4Zed" | ||
} | |||
] | ] | ||
} | } | ||
], | ], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Medicine": { | |||
"effects": [ | |||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | |||
"* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E", | |||
"* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E", | |||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | "* Satiates hunger averagely when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 614: | Line 816: | ||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | "* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals | "effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E\n* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 622: | Line 824: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
Line 643: | Line 845: | ||
} | } | ||
}, | }, | ||
" | "basePlantMetabolism": [ | ||
{ | { | ||
"class": "PlantAdjustToxins", | "class": "PlantAdjustToxins", | ||
Line 654: | Line 856: | ||
], | ], | ||
"name": "pest killer", | "name": "pest killer", | ||
" | "description": "A mixture that targets pests. While useful it slowly poisons plants with toxins, be careful when using it.", | ||
" | "physicalDescription": "bubbling", | ||
"recipes": [], | "recipes": [], | ||
"effects": [ | "structuredMetabolismStrings": { | ||
"Medicine": { | |||
"effects": [ | |||
"* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ" | |||
], | |||
"metabolismRate": 0.5 | |||
}, | |||
"Plants": { | |||
"effects": [ | |||
"* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E", | |||
"* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | |||
], | |||
"metabolismRate": 0.5 | |||
} | |||
}, | |||
"effectStrings": [ | |||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 668: | Line 885: | ||
"* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | "* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Deals | "effectLine": "'''Medicine''' (0.5u per second)\n* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 676: | Line 893: | ||
"textColorTheme": "light", | "textColorTheme": "light", | ||
"flavor": "bitter", | "flavor": "bitter", | ||
" | "baseMetabolisms": { | ||
