Template:Chembox: Difference between revisions
From Space Station 14 Wiki
No edit summary |
(docs) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="quickbox" style="width: 25em;"> | <includeonly><div id="chem_{{{prototype}}}" class="quickbox" style="width: 25em;"> | ||
<div class="quickboxhead">'''{{{name}}}'''</div> | <div class="quickboxhead" style="font-weight: 500; background-color: {{#invoke:Chemistry Lookup|getcolor|{{{prototype|BuzzochloricBees}}}}}; color: {{#invoke:Chemistry Lookup|gettextcolor|{{{prototype|BuzzochloricBees}}}}}">'''{{ucfirst:{{#invoke:Chemistry Lookup|readscalar|{{{prototype|BuzzochloricBees}}}|name}}}}'''</div> | ||
{{# | {{#ifeq:{{#invoke:Chemistry Lookup|hasrecipe|{{{prototype|BuzzochloricBees}}}}}|true| | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; overflow:auto; border-bottom: 1px solid #303038;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; overflow:auto; border-bottom: 1px solid #303038;"> | ||
<div style="font-weight:bold;line-height:1.6;">Recipes</div> | <div style="font-weight:bold;line-height:1.6; padding: 0 0.5em">Recipes</div> | ||
<div class="mw-collapsible-content">{{{ | <div class="mw-collapsible-content">{{#invoke:Chemistry Lookup|buildrecipes|{{{prototype|BuzzochloricBees}}}}}</div> | ||
</div> | |||
}}<!-- | |||
-->{{#ifeq:{{#invoke:Chemistry Lookup|hasspecialeffects|{{{prototype|BuzzochloricBees}}}}}|true| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; overflow:auto; border-bottom: 1px solid #303038;"> | |||
<div style="font-weight:bold;line-height:1.6; padding: 0 0.5em">Special Effects</div> | |||
<div class="mw-collapsible-content">{{#invoke:Chemistry Lookup|genspecialeffects|{{{prototype|BuzzochloricBees}}}}}</div> | |||
</div> | |||
}}<!-- | |||
-->{{#ifeq:{{#invoke:Chemistry Lookup|hastileeffects|{{{prototype|BuzzochloricBees}}}}}|true| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; overflow:auto; border-bottom: 1px solid #303038;"> | |||
<div style="font-weight:bold;line-height:1.6; padding: 0 0.5em">Tile Effects</div> | |||
<div class="mw-collapsible-content">{{#invoke:Chemistry Lookup|gentileeffects|{{{prototype|BuzzochloricBees}}}}}</div> | |||
</div> | |||
}}<!-- | |||
-->{{#if:{{#invoke:Chemistry Lookup|haseffects|{{{prototype|BuzzochloricBees}}}}}| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; overflow:auto; border-bottom: 1px solid #303038;"> | |||
<div style="font-weight:bold;line-height:1.6; padding: 0 0.5em">Effects</div> | |||
<div class="mw-collapsible-content" style="padding: 0 0.5em">{{#invoke:Chemistry Lookup|geneffects|{{{prototype|BuzzochloricBees}}}}}</div> | |||
</div> | </div> | ||
}} | }} | ||
{{{prototype}}} | <div style="padding: 0 0.5em"> | ||
{{#invoke:Chemistry Lookup|readscalar|{{{prototype|BuzzochloricBees}}}|desc}}</br><!-- | |||
-->Seems to be {{#invoke:Chemistry Lookup|readscalar|{{{prototype|BuzzochloricBees}}}|physicalDesc}}.<!-- | |||
-->{{#if:{{#invoke:Chemistry Lookup|checksatiatesthirst|{{{prototype|BuzzochloricBees}}}}}|<br/>Satiates thirst.}}<!-- | |||
-->{{#if:{{#invoke:Chemistry Lookup|checksatiateshunger|{{{prototype|BuzzochloricBees}}}}}|<br/>Satiates hunger.}} | |||
</div> | </div> | ||
</div></includeonly><noinclude> | |||
{{documentation}} | |||
[[Category:Recipe templates]] | |||
<templatedata> | |||
{ | |||
"params": { | |||
"prototype": { | |||
"label": "Reaction ID", | |||
"description": "Reaction ID either from https://wiki.spacestation14.io/wiki/User:Moony/chem_prototypes.json or https://wiki.spacestation14.io/wiki/User:Moony/react_prototypes.json.", | |||
"type": "string", | |||
"required": true | |||
} | |||
}, | |||
"description": "Creates a card for a chemical recipe, also showing its description and listing effects." | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 07:24, 25 June 2024
{{Chembox|prototype=Histamine}}
produces:
Histamine
Effects
Poison (0.5 units per second)
- 10% chance to deal 4 Brute per unit.
- Deals 4 Brute, 4 Airloss, and 4 Toxin per unit when more than 45u.
Histamine's effects become more dangerous depending on the dosage amount. They range from mildly annoying to incredibly lethal.
Seems to be abrasive.
{{Chembox|prototype=SnowWhite}}
produces:
Snow white
Recipes
Effects
Drink (0.5 units per second)
- Adds 0.05 ethanol.
A cold refreshment.
Seems to be bubbly.
Satiates thirst.
Creates a card for a chemical recipe, also showing its description and listing effects.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Reaction ID | prototype | Reaction ID either from https://wiki.spacestation14.io/wiki/User:Moony/chem_prototypes.json or https://wiki.spacestation14.io/wiki/User:Moony/react_prototypes.json. | String | required |