Module:Chem box/chem data.json: Difference between revisions
From Space Station 14 Wiki
UpAndLeaves (talk | contribs) m Fixed divide by ten bug |
UpAndLeaves (talk | contribs) m fix undefined |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 77: | Line 77: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 99: | Line 99: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 105: | Line 105: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 133: | Line 133: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 155: | Line 155: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 161: | Line 161: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 266: | Line 266: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 288: | Line 288: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 294: | Line 294: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 322: | Line 322: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 344: | Line 344: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 350: | Line 350: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.333x the average rate when the metabolizing organ is not a Human organ\n'''Food''' (0.5u per second)\n* Adds 0.1u of uncooked animal proteins to the solution\n'''Medicine''' (0.5u per second)\n* Heals {{Damage|Brute|3|+}} and {{Damage|Burn|1.25|+}} when the metabolizing organ is a Bloodsucker organ\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 397: | Line 397: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Poison|4|-}}", | ||
"* Has a 25% chance to cause vomiting" | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
Line 410: | Line 410: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|4|-}}", | ||
"\n", | "\n", | ||
"* Has a 25% chance to cause vomiting" | "* Has a 25% chance to cause vomiting" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at -0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at -0.167x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Poison|4|-}}\n* Has a 25% chance to cause vomiting" | ||
}, | }, | ||
{ | { | ||
Line 428: | Line 428: | ||
"class": "SatiateThirst", | "class": "SatiateThirst", | ||
"factor": 1.5 | "factor": 1.5 | ||
}, | |||
{ | { | ||
"class": "ModifyBloodLevel", | "class": "ModifyBloodLevel", | ||
Line 470: | Line 466: | ||
"Drink": { | "Drink": { | ||
"effects": [ | "effects": [ | ||
"* Satiates thirst at 0.5x the average rate" | "* Satiates thirst at 0.5x the average rate", | ||
"* Increases blood level", | "* Increases blood level", | ||
"* Heals | "* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | ||
"* Reduces bleeding" | "* Reduces bleeding" | ||
], | ], | ||
Line 493: | Line 484: | ||
"\n", | "\n", | ||
"* Satiates thirst at 0.5x the average rate", | "* Satiates thirst at 0.5x the average rate", | ||
"\n", | "\n", | ||
"* Increases blood level", | "* Increases blood level", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}", | ||
"\n", | "\n", | ||
"* Reduces bleeding", | "* Reduces bleeding", | ||
Line 506: | Line 495: | ||
"* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates thirst at 0.5x the average rate\n* Increases blood level\n* Heals {{Damage|Burn|5|+}}, {{Damage|Brute|5|+}}, {{Damage|Toxin|2|+}}, and {{Damage|Bloodloss|5|+}}\n* Reduces bleeding\n'''Plants''' (0.5u per second)\n* Adjusts water level by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 606: | Line 595: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Cellular|2|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 618: | Line 607: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Cellular|2|-}}" | ||
], | ], | ||
"effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Drink''' (0.5u per second)\n* Satiates hunger at 0.5x the average rate\n'''Poison''' (0.5u per second)\n* Deals {{Damage|Cellular|2|-}}" | ||
}, | }, | ||
{ | { | ||
Line 799: | Line 788: | ||
"effects": [ | "effects": [ | ||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | "* Satiates hunger averagely when the metabolizing organ is a Plant organ", | ||
"* Deals | "* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 817: | Line 806: | ||
"* Satiates hunger averagely when the metabolizing organ is a Plant organ", | "* Satiates hunger averagely when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 827: | Line 816: | ||
"* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | "* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals | "effectLine": "'''Medicine''' (0.5u per second)\n* Satiates hunger averagely when the metabolizing organ is a Plant organ\n* Deals {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-0.5\u003C/span\u003E\n* Has a 30% chance to adjust mutation modifier by \u003Cspan style=\"color:green\"\u003E0.4\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 873: | Line 862: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 888: | Line 877: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 896: | Line 885: | ||
"* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | "* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Deals | "effectLine": "'''Medicine''' (0.5u per second)\n* Deals {{Damage|Poison|3|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts pests level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 979: | Line 968: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Modifies health by | "* Modifies health by {{Damage|Poison|4|+}}, {{Damage|Blunt|2|-}}, {{Damage|Slash|1|-}}, and {{Damage|Piercing|1|-}} when the metabolizing organ is a Plant organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 996: | Line 985: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Modifies health by | "* Modifies health by {{Damage|Poison|4|+}}, {{Damage|Blunt|2|-}}, {{Damage|Slash|1|-}}, and {{Damage|Piercing|1|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 1,008: | Line 997: | ||
"* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | "* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by | "effectLine": "'''Medicine''' (0.5u per second)\n* Modifies health by {{Damage|Poison|4|+}}, {{Damage|Blunt|2|-}}, {{Damage|Slash|1|-}}, and {{Damage|Piercing|1|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E6\u003C/span\u003E\n* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-8\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:red\"\u003E-20\u003C/span\u003E\n* Adjusts mutation modifier by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,137: | Line 1,126: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Poison|2|+}}, {{Damage|Blunt|3|+}}, {{Damage|Slash|3|+}}, and {{Damage|Piercing|3|+}} when the metabolizing organ is a Plant organ", | ||
"* Deals | "* Deals {{Damage|Asphyxiation|1|-}}, {{Damage|Heat|2|-}}, and {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ and there's at least 30u of robust harvest" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,161: | Line 1,150: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Poison|2|+}}, {{Damage|Blunt|3|+}}, {{Damage|Slash|3|+}}, and {{Damage|Piercing|3|+}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Asphyxiation|1|-}}, {{Damage|Heat|2|-}}, and {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ and there's at least 30u of robust harvest", | ||
"\n", | "\n", | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
Line 1,179: | Line 1,168: | ||
"* Increases the plant's potency by 3 up to a maximum of 50. Causes the plant to lose its seeds once the potency reaches 30. Trying to add potency over 50 may cause a decrease in yield at a 10% chance" | "* Increases the plant's potency by 3 up to a maximum of 50. Causes the plant to lose its seeds once the potency reaches 30. Trying to add potency over 50 may cause a decrease in yield at a 10% chance" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Heals | "effectLine": "'''Poison''' (0.5u per second)\n* Heals {{Damage|Poison|2|+}}, {{Damage|Blunt|3|+}}, {{Damage|Slash|3|+}}, and {{Damage|Piercing|3|+}} when the metabolizing organ is a Plant organ\n* Deals {{Damage|Asphyxiation|1|-}}, {{Damage|Heat|2|-}}, and {{Damage|Poison|1|-}} when the metabolizing organ is a Plant organ and there's at least 30u of robust harvest\n'''Medicine''' (0.5u per second)\n* Polymorphs the metabolizer into a tree when the metabolizing organ is a Plant organ and there's at least 80u of robust harvest\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.05\u003C/span\u003E\n* Has a 2% chance to adjust weeds level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E\n* Has a 2% chance to adjust pests level by \u003Cspan style=\"color:red\"\u003E1\u003C/span\u003E\n* Increases the plant's potency by 3 up to a maximum of 50. Causes the plant to lose its seeds once the potency reaches 30. Trying to add potency over 50 may cause a decrease in yield at a 10% chance" | ||
}, | }, | ||
{ | { | ||
Line 1,302: | Line 1,291: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Poison|4|-}} when the metabolizing organ is a Plant organ" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,317: | Line 1,306: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|4|-}} when the metabolizing organ is a Plant organ", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 1,325: | Line 1,314: | ||
"* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | "* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Poison|4|-}} when the metabolizing organ is a Plant organ\n'''Plants''' (0.5u per second)\n* Adjusts toxins level by \u003Cspan style=\"color:red\"\u003E4\u003C/span\u003E\n* Adjusts weeds level by \u003Cspan style=\"color:green\"\u003E-6\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,511: | Line 1,500: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,517: | Line 1,506: | ||
"Gas": { | "Gas": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Poison|0.25|-}} when the metabolizing organ is not a Rat organ and there's at least 1u of ammonia", | ||
"* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia", | "* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia", | ||
"* Heals | "* Heals {{Damage|Brute|5|+}}, {{Damage|Burn|5|+}}, and {{Damage|Bloodloss|5|+}} when the metabolizing organ is a Rat organ and there's at least 1u of ammonia" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,534: | Line 1,523: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}}", | ||
"\n", | "\n", | ||
"'''Gas''' (0.5u per second)", | "'''Gas''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Poison|0.25|-}} when the metabolizing organ is not a Rat organ and there's at least 1u of ammonia", | ||
"\n", | "\n", | ||
"* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia", | "* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Brute|5|+}}, {{Damage|Burn|5|+}}, and {{Damage|Bloodloss|5|+}} when the metabolizing organ is a Rat organ and there's at least 1u of ammonia", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 1,550: | Line 1,539: | ||
"* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | "* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Caustic|1|-}}\n'''Gas''' (0.5u per second)\n* Deals {{Damage|Poison|0.25|-}} when the metabolizing organ is not a Rat organ and there's at least 1u of ammonia\n* Has a 12% chance to cause vomiting when the metabolizing organ is not a Rat organ, the metabolizing organ is not a Vox organ, and there's at least 0.8u of ammonia\n* Heals {{Damage|Brute|5|+}}, {{Damage|Burn|5|+}}, and {{Damage|Bloodloss|5|+}} when the metabolizing organ is a Rat organ and there's at least 1u of ammonia\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.5\u003C/span\u003E" | ||
}, | }, | ||
{ | { | ||
Line 1,628: | Line 1,617: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,646: | Line 1,635: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}}", | ||
"\n", | "\n", | ||
"'''Plants''' (0.5u per second)", | "'''Plants''' (0.5u per second)", | ||
Line 1,660: | Line 1,649: | ||
"* Increases the plant's lifespan and/or base health with 10% chance for each" | "* Increases the plant's lifespan and/or base health with 10% chance for each" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Caustic|1|-}}\n'''Plants''' (0.5u per second)\n* Adjusts nutrition level by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E\n* Has a 10% chance to adjust pests level by \u003Cspan style=\"color:green\"\u003E-1\u003C/span\u003E\n* Adjusts health by \u003Cspan style=\"color:green\"\u003E0.1\u003C/span\u003E\n* Has a 20% chance to adjust age by \u003Cspan style=\"color:green\"\u003E1\u003C/span\u003E\n* Increases the plant's lifespan and/or base health with 10% chance for each" | ||
}, | }, | ||
{ | { | ||
Line 1,762: | Line 1,751: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}} and {{Damage|Poison|2|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,770: | Line 1,759: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Caustic|1|-}} and {{Damage|Poison|2|-}}" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Caustic|1|-}} and {{Damage|Poison|2|-}}" | ||
}, | }, | ||
{ | { | ||
Line 1,830: | Line 1,819: | ||
"Medicine": { | "Medicine": { | ||
"effects": [ | "effects": [ | ||
"* Heals | "* Heals {{Damage|Poison|1|+}}", | ||
"* Cleanses the bloodstream of other chemicals" | "* Cleanses the bloodstream of other chemicals" | ||
], | ], | ||
Line 1,839: | Line 1,828: | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Heals | "* Heals {{Damage|Poison|1|+}}", | ||
"\n", | "\n", | ||
"* Cleanses the bloodstream of other chemicals" | "* Cleanses the bloodstream of other chemicals" | ||
], | ], | ||
"effectLine": "'''Medicine''' (0.5u per second)\n* Heals | "effectLine": "'''Medicine''' (0.5u per second)\n* Heals {{Damage|Poison|1|+}}\n* Cleanses the bloodstream of other chemicals" | ||
}, | }, | ||
{ | { | ||
Line 1,958: | Line 1,947: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Caustic|2|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 1,966: | Line 1,955: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Caustic|2|-}}" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Caustic|2|-}}" | ||
}, | }, | ||
{ | { | ||
Line 2,023: | Line 2,012: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Cellular|1|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 2,031: | Line 2,020: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Cellular|1|-}}" | ||
], | ], | ||
"effectLine": "'''Poison''' (0.5u per second)\n* Deals | "effectLine": "'''Poison''' (0.5u per second)\n* Deals {{Damage|Cellular|1|-}}" | ||
}, | }, | ||
{ | { | ||
Line 2,143: | Line 2,132: | ||
"Poison": { | "Poison": { | ||
"effects": [ | "effects": [ | ||
"* Deals | "* Deals {{Damage|Heat|1.5|-}}" | ||
], | ], | ||
"metabolismRate": 0.5 | "metabolismRate": 0.5 | ||
Line 2,157: | Line 2,146: | ||
"'''Poison''' (0.5u per second)", | "'''Poison''' (0.5u per second)", | ||
"\n", | "\n", | ||
"* Deals | "* Deals {{Damage|Heat|1.5|-}}", | ||
"\n", | "\n", | ||
"'''Medicine''' (0.5u per second)", | "'''Medicine''' (0.5u per second)", | ||
Line 2,163: | Line 2,152: | ||
"* Has a 10% chance to cause vomiting when there's at least 5u of sodium hydroxide" | "* Has a 10% chance to cause vomiting when there's at least 5u of sodium hydroxide" | ||
], | ], | ||
